Results Top Gun Series 2016
Top Gun 4, Sep 25th, Table
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1004 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
RS 200 | Sarah Green | David Green | 1047 | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 |
RS Vareo | Chris Smith | | 1071 | 4.0 | 5.0 | 7.0 dnf | 16.0 | 16.0 |
Devoti D-One | John Burns | | 958 | 10.0 dnc | 4.0 | 5.0 | 19.0 | 19.0 |
Canoe International | Robin Wood | | 893 | 2.0 | 8.0 dnf | 10.0 dnc | 20.0 | 20.0 |
RS 100 8.4 | Tom Powell | | 1004 | 10.0 dnc | 8.0 dnf | 4.0 | 22.0 | 22.0 |
RS 100 8.4 | Andy Howard | | 1004 | 6.0 | 10.0 dnc | 10.0 dnc | 26.0 | 26.0 |
RS Vareo | Jeremy Symons | | 1071 | 8.0 dnf | 10.0 dnc | 10.0 dnc | 28.0 | 28.0 |
Topgun 4, Sep 25th, Times
Race 3
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE |
---|
1st | RS 100 8.4 | Mark Williams | | 1004 | 22:21 | 3 | 0:22:16 | 0:00:00 |
2nd | RS 200 | Sarah Green | David Green | 1047 | 24:09 | 3 | 0:23:04 | 0:00:51 |
3rd | RS Feva XL | Martyn Peters | Annette Billson | 1235 | 28:58 | 3 | 0:23:27 | 0:01:28 |
4th | RS 100 8.4 | Tom Powell | | 1004 | 24:06 | 3 | 0:24:00 | 0:01:45 |
5th | Devoti D-One | John Burns | | 958 | 28:12 | 3 | 0:29:26 | 0:06:52 |
Race 2
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE |
---|
1st | RS Feva XL | Martyn Peters | Annette Billson | 1235 | 31:27 | 3 | 0:25:28 | 0:00:00 |
2nd | RS 200 | Sarah Green | David Green | 1047 | 28:08 | 3 | 0:26:52 | 0:01:28 |
3rd | RS 100 8.4 | Mark Williams | | 1004 | 27:21 | 3 | 0:27:14 | 0:01:47 |
4th | Devoti D-One | John Burns | | 958 | 26:56 | 3 | 0:28:07 | 0:02:32 |
5th | RS Vareo | Chris Smith | | 1071 | 23:44 | 2 | 0:33:14 | 0:05:33 |
Topgun 3, Aug 31st, Table
All three races were run back to back in the afternoon in a good breeze after a flat calm in the morning prevented even launching.
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1004 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 |
RS 100 8.4 | David Jarrett | | 1004 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 |
Laser Radial | Merrick Stanley | | 1136 | 2.0 | 6.5 | 2.0 | 10.5 | 10.5 |
RS Vareo | Andy Howard | | 1071 | 5.0 | 6.5 | 6.0 | 17.5 | 17.5 |
RS 100 8.4 | Bill Jackson | | 1004 | 6.0 | 4.0 | 10.0 | 20.0 | 20.0 |
Laser Radial | Owen Harris | | 1136 | 8.0 | 9.0 | 5.0 | 22.0 | 22.0 |
RS Vareo | John Regan | | 1071 | 7.0 | 8.0 | 7.0 | 22.0 | 22.0 |
RS Vareo | Chris Smith | | 1071 | 10.0 | 13.0 | 8.0 | 31.0 | 31.0 |
RS 200 | Sarah Green | David Green | 1047 | 18.0 dnf | 5.0 | 9.0 | 32.0 | 32.0 |
Supernova | Elfyn Morgan | | 1075 | 9.0 | 12.0 | 14.0 dnf | 35.0 | 35.0 |
RS 400 | Keith Sykes | Mandy Sykes | 943 | 12.0 | 11.0 | 12.0 | 35.0 | 35.0 |
2000 | Michael Edwards | Freenc Gemes | 1101 | 15.0 | 16.0 | 11.0 | 42.0 | 42.0 |
Solo | Mike Dean | | 1140 | 13.0 | 14.0 | 19.0 dnc | 46.0 | 46.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 943 | 19.0 dnc | 10.0 | 19.0 dnc | 48.0 | 48.0 |
Solo | Peter Trevelyan | | 1140 | 11.0 | 19.0 dnc | 19.0 dnc | 49.0 | 49.0 |
Laser 4.7 | Sally Thomas | | 1195 | 16.0 | 15.0 | 19.0 dnc | 50.0 | 50.0 |
RS 200 | Liz Regan | Rebecca Regan | 1047 | 14.0 | 19.0 dnc | 19.0 dnc | 52.0 | 52.0 |
Top Gun 3, Aug 31st, Times
Race 3 31st July
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE |
---|
1st | RS 100 8.4 | Mark Williams | | 1004 | 32:52 | 4 | 0:32:44 | 0:00:00 |
2nd | Laser Radial | Merrick Stanley | | 1136 | 37:41 | 4 | 0:33:10 | 0:00:30 |
3rd | RS Feva XL | Martyn Peters | Annette Billson | 1235 | 31:12 | 3 | 0:33:41 | 0:00:53 |
4th | RS 100 8.4 | David Jarrett | | 1004 | 33:59 | 4 | 0:33:51 | 0:01:07 |
5th | Laser Radial | Owen Harris | | 1136 | 39:52 | 4 | 0:35:06 | 0:02:41 |
6th | RS Vareo | Andy Howard | | 1071 | 37:54 | 4 | 0:35:23 | 0:02:50 |
7th | RS Vareo | John Regan | | 1071 | 38:54 | 4 | 0:36:19 | 0:03:50 |
8th | RS Vareo | Chris Smith | | 1071 | 39:30 | 4 | 0:36:53 | 0:04:26 |
9th | RS 200 | Sarah Green | David Green | 1047 | 38:55 | 4 | 0:37:10 | 0:04:39 |
10th | RS 100 8.4 | Bill Jackson | | 1004 | 37:39 | 4 | 0:37:30 | 0:04:47 |
11th | 2000 | Michael Edwards | Brigitte Edwards | 1101 | 33:46 | 3 | 0:40:54 | 0:06:44 |
12th | RS 400 | Keith Sykes | Mandy Sykes | 943 | 39:17 | 4 | 0:41:39 | 0:08:25 |
Race 2 31st July
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE |
---|
1st | RS 100 8.4 | Mark Williams | | 1004 | 37:36 | 4 | 0:37:27 | 0:00:00 |
2nd | RS 100 8.4 | David Jarrett | | 1004 | 37:46 | 4 | 0:37:37 | 0:00:10 |
3rd | RS Feva XL | Martyn Peters | Annette Billson | 1235 | 36:06 | 3 | 0:38:58 | 0:01:25 |
4th | RS 100 8.4 | Bill Jackson | | 1004 | 39:20 | 4 | 0:39:11 | 0:01:44 |
5th | RS 200 | Sarah Green | David Green | 1047 | 41:15 | 4 | 0:39:24 | 0:02:02 |
6th | Laser Radial | Merrick Stanley | | 1136 | 34:27 | 3 | 0:40:26 | 0:02:33 |
7th | RS Vareo | Andy Howard | | 1071 | 32:29 | 3 | 0:40:26 | 0:02:24 |
8th | RS Vareo | John Regan | | 1071 | 32:54 | 3 | 0:40:58 | 0:02:49 |
9th | Laser Radial | Owen Harris | | 1136 | 35:47 | 3 | 0:42:00 | 0:03:53 |
10th | RS 400 | Dave Brannigan | Sandra Brannigan | 943 | 39:47 | 4 | 0:42:11 | 0:04:28 |
11th | RS 400 | Keith Sykes | Mandy Sykes | 943 | 41:08 | 4 | 0:43:37 | 0:05:49 |
12th | Supernova | Elfyn Morgan | | 1075 | 35:54 | 3 | 0:44:32 | 0:05:42 |
13th | RS Vareo | Chris Smith | | 1071 | 35:52 | 3 | 0:44:39 | 0:05:47 |
14th | Solo | Mike Dean | | 1140 | 38:14 | 3 | 0:44:43 | 0:06:13 |
15th | Laser 4.7 | Sally Thomas | | 1195 | 29:23 | 2 | 0:49:11 | 0:07:00 |
16th | 2000 | Michael Edwards | Brigitte Edwards | 1101 | 34:05 | 2 | 1:01:55 | 0:13:28 |
Topgun 2, May 29th, Table
Sunshine and a Force 4 wind. Brilliant day for sailing, but hard work.
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
Topper | Eabha Strong Wright | | 1341 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
RS 100 8.4 | Mark Williams | | 1004 | 2.0 | 2.0 | 5.0 | 9.0 | 9.0 |
RS Vareo | Jeremy Symons | | 1071 | 5.0 | 4.0 | 2.0 | 11.0 | 11.0 |
RS 100 8.4 | John Burns | | 1004 | 3.0 | 5.0 | 7.0 | 15.0 | 15.0 |
RS Feva XL | Martyn Peters | Annette Bilson | 1235 | 9.0 | 3.0 | 4.0 | 16.0 | 16.0 |
RS Vareo | Andy Howard | | 1071 | 6.0 | 8.0 | 8.0 | 22.0 | 22.0 |
RS Vareo | Alex Howard | | 1071 | 8.0 | 9.0 | 6.0 | 23.0 | 23.0 |
RS 400 | Dave Brannigan | Pete Cruikshank | 943 | 12.0 | 6.0 | 10.0 | 28.0 | 28.0 |
RS 100 8.4 | Nigel Tinkler | | 1004 | 4.0 | 16.0 dnf | 9.0 | 29.0 | 29.0 |
Laser | Neil Sharratt | | 1095 | 10.0 | 7.0 | 13.0 dnf | 30.0 | 30.0 |
Enterprise | Matt Cooper | Andrea Neve | 1113 | 13.0 | 12.0 | 11.0 | 36.0 | 36.0 |
RS 100 8.4 | Dave Jarrett | | 1004 | 19.0 dnc | 19.0 dnc | 1.0 | 39.0 | 39.0 |
Solo | Shaun Jones | | 1140 | 14.0 | 10.0 | 19.0 dnc | 43.0 | 43.0 |
RS Vareo | Bill Jackson | | 1071 | 7.0 | 19.0 dnc | 19.0 dnc | 45.0 | 45.0 |
RS 200 | Liz Regan | Rebecca/John Regan | 1047 | 16.0 dnf | 11.0 | 19.0 dnc | 46.0 | 46.0 |
RS Vareo | John Regan | | 1071 | 11.0 | 19.0 dnc | 19.0 dnc | 49.0 | 49.0 |
Comet | Hayden | | 1200 | 19.0 dnc | 13.0 | 19.0 dnc | 51.0 | 51.0 |
RS Vareo | James Boret | | 1071 | 19.0 dnc | 16.0 dnf | 19.0 dnc | 54.0 | 54.0 |
Top Gun 2, May 29th, Times
Race 3 29th May
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE |
---|
1st | RS 100 8.4 | Dave Jarrett | | 1004 | 40.29 | 4 | 0.40.19 | 0.00.00 |
2nd | RS Vareo | Jeremy Symons | | 1071 | 43.28 | 4 | 0.40.35 | 0.00.17 |
3rd | Topper | Eabha Strong Wright | | 1341 | 40.59 | 3 | 0.40.45 | 0.00.26 |
4th | RS Feva XL | Martyn Peters | Annette Bilson | 1235 | 38.05 | 3 | 0.41.07 | 0.00.44 |
5th | RS 100 8.4 | Mark Williams | | 1004 | 41.47 | 4 | 0.41.37 | 0.01.18 |
6th | RS Vareo | Alex Howard | | 1071 | 44.59 | 4 | 0.42.00 | 0.01.48 |
7th | RS 100 8.4 | John Burns | | 1004 | 42.28 | 4 | 0.42.18 | 0.01.59 |
8th | RS Vareo | Andy Howard | | 1071 | 45.34 | 4 | 0.42.33 | 0.02.23 |
9th | RS 100 8.4 | Nigel Tinkler | | 1004 | 43.02 | 4 | 0.42.52 | 0.02.33 |
10th | RS 400 | Dave Brannigan | Pete Cruikshank | 943 | 40.40 | 4 | 0.43.07 | 0.02.39 |
11th | Enterprise | Matt Cooper | Andrea Neve | 1113 | 44.16 | 3 | 0.53.02 | 0.10.36 |
Race 2 29th May
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE |
---|
1st | Topper | Eabha Strong Wright | | 1341 | 41.42 | 3 | 0.41.28 | 0.00.00 |
2nd | RS 100 8.4 | Mark Williams | | 1004 | 42.37 | 4 | 0.42.27 | 0.00.59 |
3rd | RS Feva XL | Martyn Peters | Annette Bilson | 1235 | 40.13 | 3 | 0.43.25 | 0.01.49 |
4th | RS Vareo | Jeremy Symons | | 1071 | 46.56 | 4 | 0.43.49 | 0.02.32 |
5th | RS 100 8.4 | John Burns | | 1004 | 44.03 | 4 | 0.43.52 | 0.02.25 |
6th | RS 400 | Dave Brannigan | Pete Cruikshank | 943 | 42.54 | 4 | 0.45.30 | 0.03.48 |
7th | Laser | Neil Sharratt | | 1095 | 50.18 | 4 | 0.45.56 | 0.04.54 |
8th | RS Vareo | Andy Howard | | 1071 | 49.15 | 4 | 0.45.59 | 0.04.51 |
9th | RS Vareo | Alex Howard | | 1071 | 49.25 | 4 | 0.46.08 | 0.05.01 |
10th | Solo | Shaun Jones | | 1140 | 42.09 | 3 | 0.49.18 | 0.06.42 |
11th | RS 200 | Liz Regan | Rebecca/John Regan | 1047 | 40.15 | 3 | 0.51.15 | 0.07.42 |
12th | Enterprise | Matt Cooper | Andrea Neve | 1113 | 46.24 | 3 | 0.55.35 | 0.11.47 |
13th | Comet | Hayden | | 1200 | 39.28 | 2 | 1.05.47 | 0.14.35 |
Top Gun 1, March 27th, Table
A windy day and not for the faint-hearted!
Top Gun
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
2000 | Simon Collinson | Rob Wood | 1101 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
RS 100 8.4 | Tom Powell | | 1004 | 1.0 | 2.0 | 3.0 dnf | 6.0 | 6.0 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | 3.0 | 3.0 | 4.0 dnc | 10.0 | 10.0 |
Topgun 1, March 27th, Times
Race 3 27th March
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE |
---|
1st | 2000 | Simon Collinson | Rob Wood | 1101 | 23:33 | 2 | 0:21:23 | 0:00:00 |
Race 2 27th March
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE |
---|
1st | 2000 | Simon Collinson | Rob Wood | 1101 | 35:33 | 3 | 0:32:17 | 0:00:00 |
2nd | RS 100 8.4 | Tom Powell | | 1004 | 34:23 | 3 | 0:34:15 | 0:01:58 |
3rd | Laser Stratos | Neil Williams | Gill Williams | 1094 | 38:16 | 3 | 0:34:59 | 0:02:57 |
Race 1 27th March
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE |
---|
1st | RS 100 8.4 | Tom Powell | | 1004 | 29:09 | 3 | 0:29:02 | 0:00:00 |
2nd | 2000 | Simon Collinson | Rob Wood | 1101 | 33:35 | 3 | 0:30:30 | 0:01:37 |
3rd | Laser Stratos | Neil Williams | Gill Williams | 1094 | 26:48 | 2 | 0:36:45 | 0:05:37 |