Results Regatta 2016
First pursuit
Helm | Crew | Class | Nett |
---|---|---|---|
Felix Coe | Topper 4.2 | 1 | |
Owen Monk | Andre Fields, Chris Smith | Laser 2000 | 2 |
William Cocking | Cameron Fields | Topper 4.2 | 3 |
Guy Boswell | Julie Boswell, Bryn Smith | Laser 2000 | 4 |
Neil Williams | Gill Williams | Stratos | 5 |
Dylan Fletcher | Topper 4.2 | 6 | |
Oliver Fields | Topper 4.2 | 7 | |
Lauren price | Topper 4.2 | 8 |
Afternoon Handicap
Class | Helm | Crew | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
Canoe International | Robin Wood | 893 | 2.0 | 1.0 | 3.0 | 3.0 | |
Laser Radial | Merrick Stanley | 1136 | 1.0 | 4.0 | 5.0 | 5.0 | |
RS Vareo | Jeremy Symons | 1071 | 3.0 | 2.0 | 5.0 | 5.0 | |
RS 100 8.4 | Bill Jackson | 1004 | 5.0 | 3.0 | 8.0 | 8.0 | |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | 4.0 | 5.0 | 9.0 | 9.0 |
Supernova | Elfyn Morgan | 1075 | 6.0 | 6.0 | 12.0 | 12.0 | |
Solo | Shaun Jones | 1140 | 9.0 | 7.0 | 16.0 | 16.0 | |
2000 | Guy Boswell | Julie Boswell, Bryn Smith | 1101 | 7.0 | 10.0 | 17.0 | 17.0 |
RS Vareo | Dave Brannigan | 1071 | 8.0 | 12.0 | 20.0 | 20.0 | |
RS 400 | Keith Sykes | Owen Monk | 943 | 12.0 | 9.0 | 21.0 | 21.0 |
2000 | Chris Smith | Andrew Fields, Owen Monk | 1101 | 10.0 | 11.0 | 21.0 | 21.0 |
RS Vareo | Tom Watts | 1071 | 14.0 dnc | 8.0 | 22.0 | 22.0 | |
Laser 4.7 | Sally Thomas | 1195 | 11.0 | 14.0 dnc | 25.0 | 25.0 |
Regatta Fleet
Class | Helm | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|
Laser 4.7 | Youseff Alabkal | 1195 | 1.0 | 1.0 | 2.0 | 2.0 |
Topper 4.2 | Oliver Fields | 1377 | 2.0 | 2.0 | 4.0 | 4.0 |
Topper 4.2 | Rhys Powell | 1377 | 3.0 | 3.0 | 6.0 | 6.0 |
Topper 4.2 | Dylan Fletcher | 1377 | 5.0 | 4.0 | 9.0 | 9.0 |
Topper 4.2 | William Cocking | 1377 | 4.0 | 7.0 | 11.0 | 11.0 |
Topper 4.2 | Felix Coe | 1377 | 6.0 | 5.0 | 11.0 | 11.0 |
Topper 4.2 | Cameron Fields | 1377 | 7.0 | 6.0 | 13.0 | 13.0 |
Topper 4.2 | Lauren price | 1377 | 8.0 | 8.0 | 16.0 | 16.0 |