Results Early Summer 2016
Early Summer Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
Canoe International | Robin Wood | | 893 | 1.0 | (42.0 dnc) | 1.0 | (42.0 dnc) | 1.0 | 87.0 | 3.0 |
RS 100 8.4 | Mark Williams | | 1004 | 2.0 | (42.0 dnc) | (4.0) | 1.0 | 2.0 | 51.0 | 5.0 |
RS Vareo | Jeremy Symons | | 1071 | (6.0) | 1.0 | 3.0 | 3.3 ood | (42.0 dnc) | 55.3 | 7.3 |
RS Vareo | Andy Howard | | 1071 | 3.0 | (42.0 dnc) | 6.0 | (42.0 dnc) | 3.0 | 96.0 | 12.0 |
RS 100 8.4 | John Burns | | 1004 | (42.0 dnc) | (42.0 dnc) | 2.0 | 7.0 | 5.0 | 98.0 | 14.0 |
RS Vareo | Chris Smith | | 1071 | (42.0 dnc) | (6.0) | 5.0 | 3.0 | 6.0 | 62.0 | 14.0 |
Supernova | Elfyn Morgan | | 1075 | (42.0 dnc) | (42.0 dnc) | 7.0 ood | 4.0 | 10.0 | 105.0 | 21.0 |
Laser | Neil Sharratt | | 1095 | 7.0 | (9.0) | 7.0 | (42.0 dnc) | 7.7 ood | 72.7 | 21.7 |
Solo | Shaun Jones | | 1140 | (42.0 dnc) | (11.0) | 9.0 | 5.0 | 8.3 ood | 75.3 | 22.3 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | (42.0 dnc) | 5.0 | 11.0 | 8.0 | (42.0 dnc) | 108.0 | 24.0 |
RS 100 8.4 | David Jarrett | | 1004 | (42.0 dnc) | 4.0 ood | (42.0 dnc) | 42.0 dnc | 4.0 | 134.0 | 50.0 |
Laser | Jeff Titmus | | 1095 | 8.0 | 8.0 ood | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 142.0 | 58.0 |
RS 200 | Sarah Green | David Green | 1047 | (42.0 dnc) | (42.0 dnc) | 10.0 | 42.0 dnc | 7.0 | 143.0 | 59.0 |
RS Vareo | Stuart Austin | | 1071 | (42.0 dnc) | 10.0 | (42.0 dnc) | 42.0 dnc | 11.0 | 147.0 | 63.0 |
Comet | Haydn Perkins | | 1200 | 10.0 | 12.0 | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 148.0 | 64.0 |
Solo | Peter Trevelyan | | 1140 | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 2.0 | 42.0 dnc | 170.0 | 86.0 |
RS 100 8.4 | Simon Collinson | | 1004 | (42.0 dnc) | 2.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 170.0 | 86.0 |
RS Vareo | Bill Jackson | | 1071 | (42.0 dnc) | 3.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 171.0 | 87.0 |
RS 400 | Dave Brannigan | Ben Brannigan | 943 | (42.0 dnc) | 4.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 172.0 | 88.0 |
Europe | Dan Osborne | | 1145 | 4.0 | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 172.0 | 88.0 |
RS 100 8.4 | Nigel Tinkler | | 1004 | 5.0 | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 173.0 | 89.0 |
RS 400 | Keith Sykes | Mandy Sykes | 943 | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 6.0 | 42.0 dnc | 174.0 | 90.0 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | (42.0 dnc) | 7.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 175.0 | 91.0 |
Topper | Joanne Harris | | 1341 | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 8.0 | 176.0 | 92.0 |
RS Vareo | Gareth Edwards | | 1071 | (42.0 dnc) | (42.0 dnc) | 8.0 | 42.0 dnc | 42.0 dnc | 176.0 | 92.0 |
RS Aero 7 | Sarah Green | | 1066 | (42.0 dnc) | 8.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 176.0 | 92.0 |
Laser | Oliver Smith | | 1095 | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 9.0 | 177.0 | 93.0 |
RS Aero 5 | Sarah Green | | 1107 | 9.0 | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 177.0 | 93.0 |
Topper | Jack Osborne | | 1341 | (42.0 dnc) | (42.0 dnc) | 12.0 | 42.0 dnc | 42.0 dnc | 180.0 | 96.0 |
Early Summer Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 1071 | (6.0) | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.5 ood | (26.0 dnc) | (26.0 dnc) | 69.5 | 8.5 |
RS 100 8.4 | Mark Williams | | 1004 | 5.0 | (6.0 dnf) | (26.0 dnc) | (26.0 dnc) | 1.0 | (6.0) | 2.0 | 1.0 | 1.0 | 74.0 | 10.0 |
RS 100 8.4 | Tom Powell | | 1004 | 1.0 | 1.0 | 2.0 | 6.0 | (26.0 dnc) | (26.0 dnc) | 2.5 ood | (26.0 dnc) | (26.0 dnc) | 116.5 | 12.5 |
RS 100 8.4 | John Burns | | 1004 | 2.0 | (4.0) | 4.0 | 4.0 | 3.0 | (7.0) | 3.0 | (5.0) | (7.0) | 39.0 | 16.0 |
RS Vareo | Chris Smith | | 1071 | (26.0 dnc) | (26.0 dnc) | (12.0 dsq) | 5.0 | (6.0) | 3.0 | 1.0 | 6.0 | 6.0 | 91.0 | 21.0 |
RS 200 | Sarah Green | David Green | 1047 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 7.0 | 5.0 | 4.0 | 4.0 | 5.0 | 129.0 | 25.0 |
RS Vareo | Bill Jackson | | 1071 | 9.0 dnf | (26.0 dnc) | 12.0 dnf | 8.0 dnf | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 10.0 dnf | 3.0 | 146.0 | 42.0 |
RS Vareo | Andy Howard | | 1071 | 4.0 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 8.0 | 2.0 | (26.0 dnc) | 26.0 dnc | 4.0 | 148.0 | 44.0 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | (26.0 dnc) | (26.0 dnc) | 5.0 | 1.0 | 4.0 | 11.0 dnf | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 151.0 | 47.0 |
RS 100 8.4 | David Jarrett | | 1004 | 9.0 dnf | (26.0 dnc) | 5.5 ood | 5.5 ood | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 2.0 | 152.0 | 48.0 |
RS 400 | Keith Sykes | Mandy Sykes | 943 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 5.0 ood | 5.0 ood | 5.0 | 26.0 dnc | 26.0 dnc | 171.0 | 67.0 |
RS Vareo | Stuart Austin | | 1071 | (26.0 dnc) | (26.0 dnc) | 8.0 | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 7.0 | 8.0 | 179.0 | 75.0 |
RS 100 8.4 | Martyn Osborne | | 1004 | (26.0 dnc) | (26.0 dnc) | 7.0 | (26.0 dnc) | 10.0 | 11.0 dnf | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 184.0 | 80.0 |
RS 100 8.4 | Nigel Tinkler | | 1004 | 3.0 | 2.0 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 187.0 | 83.0 |
RS 100 8.4 | Simon Collinson | | 1004 | (26.0 dnc) | (26.0 dnc) | 3.0 | 3.0 | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 188.0 | 84.0 |
RS Vareo | Gareth Edwards | | 1071 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 5.0 | 4.0 | 26.0 dnc | 26.0 dnc | 26.0 dnc | 191.0 | 87.0 |
RS 400 | Dave Brannigan | Matt Cooper | 943 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 9.0 | 8.0 | 26.0 dnc | 26.0 dnc | 26.0 dnc | 199.0 | 95.0 |
RS 100 8.4 | Andy Howard | | 1004 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 2.0 | 26.0 dnc | 210.0 | 106.0 |
RS Vareo | David Jarrett | | 1071 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 3.0 | 26.0 dnc | 211.0 | 107.0 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | (26.0 dnc) | (26.0 dnc) | 6.0 | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 26.0 dnc | 214.0 | 110.0 |
Asymmetric Canoe | Martyn Osborne | | 870 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 10.0 dnf | 26.0 dnc | 218.0 | 114.0 |
RS Vareo | Tom Watts | | 1071 | (26.0 dnc) | (26.0 dnc) | 12.0 dnf | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 26.0 dnc | 220.0 | 116.0 |
Early Summer Conventional Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|
Canoe International | Robin Wood | | 893 | 1.0 | (2.0) | (24.0 dnc) | (24.0 dnc) | 1.0 | 1.0 | (24.0 dnc) | 1.0 | 1.0 | 79.0 | 5.0 |
Laser | Neil Sharratt | | 1095 | (24.0 dnc) | (24.0 dnc) | 1.0 | 2.0 | 2.0 | (3.0) | (24.0 dnc) | 2.0 ood | 2.0 ood | 84.0 | 9.0 |
Topper | Jack Osborne | | 1341 | 4.0 | 3.0 | 4.0 | 3.0 | (5.0) | 4.0 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 95.0 | 18.0 |
Supernova | Elfyn Morgan | | 1075 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 3.7 ood | 3.7 ood | 2.0 | 4.0 | 5.0 | 114.4 | 18.4 |
Europe | Dan Osborne | | 1145 | 2.0 | 1.0 | 2.0 | 1.0 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 126.0 | 30.0 |
Solo | Shaun Jones | | 1140 | (24.0 dnc) | (24.0 dnc) | 5.0 | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 3.0 | 4.0 ood | 4.0 ood | 136.0 | 40.0 |
Topper | Eabha Strong Wright | | 1341 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 3.0 | 2.0 | 173.0 | 77.0 |
Laser | Oliver Smith | | 1095 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 2.0 | 3.0 | 173.0 | 77.0 |
Canoe International | Steve Clarke | | 893 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 3.0 | 2.0 | 24.0 dnc | 24.0 dnc | 24.0 dnc | 173.0 | 77.0 |
RS Aero 7 | Sarah Green | | 1066 | 3.0 | (24.0 dnc) | 3.0 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 174.0 | 78.0 |
Solo | Mike Dean | | 1140 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 5.0 | 4.0 | 177.0 | 81.0 |
Phantom | A Helm | | 995 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 4.0 | 7.0 dnf | 24.0 dnc | 24.0 dnc | 24.0 dnc | 179.0 | 83.0 |
Comet | Haydn Perkins | | 1200 | 5.0 | (24.0 dnc) | 6.0 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 179.0 | 83.0 |
Solo | Peter Trevelyan | | 1140 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 1.0 | 24.0 dnc | 24.0 dnc | 193.0 | 97.0 |
Lightning 368 | A Helm | | 1164 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 7.0 dnf | 24.0 dnc | 24.0 dnc | 24.0 dnc | 199.0 | 103.0 |