Results Mid Summer 2016
Mid Summer Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
Canoe International | Robin Wood | | 893 | 1.0 | 1.0 | 1.0 | (48.0 dnc) | (2.0) | 53.0 | 3.0 |
RS 100 8.4 | Mark Williams | | 1004 | 2.0 | 2.0 | 2.0 | (48.0 dnc) | (3.0) | 57.0 | 6.0 |
RS 100 8.4 | Nigel Tinkler | | 1004 | 3.0 | (48.0 dnc) | 4.0 | (48.0 dnc) | 6.0 | 109.0 | 13.0 |
RS Vareo | Chris Smith | | 1071 | 5.0 | 4.0 | 5.3 ood | (48.0 dnc) | (7.0) | 69.3 | 14.3 |
RS 100 8.4 | John Burns | | 1004 | 5.5 ood | 6.0 | (48.0 dnc) | (48.0 dnc) | 5.0 | 112.5 | 16.5 |
RS Vareo | Jeremy Symons | | 1071 | 10.0 dnf | 7.0 | (14.0 dnf) | (48.0 dnc) | 1.0 | 80.0 | 18.0 |
Laser | Neil Sharratt | | 1095 | 7.0 | 5.0 | 8.0 | (48.0 dnc) | (48.0 dnc) | 116.0 | 20.0 |
Solo | Peter Trevelyan | | 1140 | 8.0 | (48.0 dnc) | 9.0 | (48.0 dnc) | 11.0 | 124.0 | 28.0 |
Enterprise | Matthew Cooper | A Crew | 1113 | (48.0 dnc) | 14.0 | 11.0 | (48.0 dnc) | 14.0 | 135.0 | 39.0 |
Laser | Oliver Smith | | 1095 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 1.0 | 8.0 | 153.0 | 57.0 |
Topper | Joanne Harris | | 1341 | 6.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 4.0 | 154.0 | 58.0 |
RS Vareo | Andy Howard | | 1071 | 4.0 | 8.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 156.0 | 60.0 |
Supernova | Elfyn Morgan | | 1075 | (48.0 dnc) | (48.0 dnc) | 7.0 | 48.0 dnc | 10.0 | 161.0 | 65.0 |
Solo | Shaun Jones | | 1140 | (48.0 dnc) | 12.0 | (48.0 dnc) | 48.0 dnc | 12.0 ood | 168.0 | 72.0 |
RS Vareo | Stuart Austin | | 1071 | 13.0 ood | 13.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 170.0 | 74.0 |
Musto Skiff | Simon Collinson | | 847 | (48.0 dnc) | 18.0 | 12.0 | (48.0 dnc) | 48.0 dnc | 174.0 | 78.0 |
RS Feva XL | Martn Peters | | 1235 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 3.0 dnf | 48.0 dnc | 195.0 | 99.0 |
Canoe International | Steve Clarke | | 893 | (48.0 dnc) | (48.0 dnc) | 3.0 | 48.0 dnc | 48.0 dnc | 195.0 | 99.0 |
Topper | Eabha Strong Wright | | 1341 | (48.0 dnc) | 3.0 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 195.0 | 99.0 |
RS Vareo | David Jarrett | | 1071 | (48.0 dnc) | (48.0 dnc) | 5.0 | 48.0 dnc | 48.0 dnc | 197.0 | 101.0 |
Solo | Nigel Annett | | 1140 | (48.0 dnc) | (48.0 dnc) | 6.0 | 48.0 dnc | 48.0 dnc | 198.0 | 102.0 |
RS 200 | Sarah Green | David Green | 1047 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 9.0 | 201.0 | 105.0 |
Laser Radial | Jago Strong Wright | | 1136 | (48.0 dnc) | 9.0 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 201.0 | 105.0 |
RS 400 | Dave Brannigan | A Crew | 943 | (48.0 dnc) | (48.0 dnc) | 10.0 | 48.0 dnc | 48.0 dnc | 202.0 | 106.0 |
Laser Radial | Owen Harris | | 1136 | (48.0 dnc) | 10.5 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 202.5 | 106.5 |
RS 400 | Neil Williams | Gill Williams | 943 | (48.0 dnc) | 10.5 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 202.5 | 106.5 |
RS 200 | John Regan | Rebecca Regan | 1047 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 12.0 | 204.0 | 108.0 |
RS Vision | Sian Carrel | Oscar Carrel | 1134 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 13.0 | 205.0 | 109.0 |
Asymmetric Canoe | Steve Jakeman | | 870 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 15.0 | 207.0 | 111.0 |
Topper 4.2 | Rhys Powell | | 1377 | (48.0 dnc) | 15.0 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 207.0 | 111.0 |
Topper 4.2 | Owen Cooper | | 1377 | (48.0 dnc) | 16.0 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 208.0 | 112.0 |
Topper 4.2 | Will Collinson | | 1377 | (48.0 dnc) | 17.0 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 209.0 | 113.0 |
Asymmetric Canoe | Steve Clarke | | 870 | (48.0 dnc) | 20.0 dnf | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 212.0 | 116.0 |
Mid Summer Asymmetric Handicap
Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | (1.0) | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 |
RS Vareo | Jeremy Symons | | (27.0 dnc) | (27.0 dnc) | 1.0 | (27.0 dnc) | 2.0 | 3.0 | 3.0 | 2.0 | 92.0 | 11.0 |
RS 100 8.4 | Nigel Tinkler | | 3.0 | 2.0 | (27.0 dnc) | (27.0 dnc) | 3.0 | (6.0) | 4.0 | 3.0 | 75.0 | 15.0 |
RS 100 8.4 | John Burns | | 3.8 ood | 3.8 ood | (5.0) | 4.0 | (27.0 dnc) | (27.0 dnc) | 2.0 | 4.0 | 76.6 | 17.6 |
RS Vareo | Chris Smith | | 5.0 | 4.0 | 4.0 | 3.0 | (5.3 ood) | 5.3 ood | (7.0) | (8.5) | 42.1 | 21.3 |
RS Vareo | Gareth Edwards | | 8.0 dnf | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 4.0 | 4.0 | 9.0 | 5.0 | 111.0 | 30.0 |
RS 400 | Keith Sykes | A Crew | 6.0 | 6.0 dnf | 9.3 ood | 9.3 ood | (10.0) | 9.0 | (12.0) | (13.0 dnf) | 74.6 | 39.6 |
RS 100 8.4 | David Jarrett | | 3.5 ood | 3.5 ood | (27.0 dnc) | (27.0 dnc) | 5.0 | 2.0 | (27.0 dnc) | 27.0 dnc | 122.0 | 41.0 |
RS 200 | Sarah Green | David Green | 4.0 | 3.0 | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 6.0 | 6.0 | 127.0 | 46.0 |
RS Vareo | Stuart Austin | | 7.0 ood | 7.0 ood | 8.0 | 6.0 | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 136.0 | 55.0 |
RS 400 | Dave Brannigan | A Crew | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 8.0 | 7.0 | 8.0 | 8.5 | 139.5 | 58.5 |
RS Vareo | Andy Howard | | 2.0 | (27.0 dnc) | 6.0 | 2.0 | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 145.0 | 64.0 |
Musto Skiff | Simon Collinson | | (27.0 dnc) | (27.0 dnc) | 9.0 | 7.0 | 11.0 | 10.0 | (27.0 dnc) | 27.0 dnc | 145.0 | 64.0 |
Asymmetric Canoe | Steve Clarke | | (27.0 dnc) | (27.0 dnc) | 3.0 | 5.0 | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 27.0 dnc | 170.0 | 89.0 |
RS Vareo | John Regan | | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 6.0 | 5.0 | 27.0 dnc | 27.0 dnc | 173.0 | 92.0 |
RS 100 8.4 | Bill Jackson | | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 27.0 dnc | 5.0 | 7.0 | 174.0 | 93.0 |
2000 | Guy Boswell | Julie Boswell | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 7.0 | 8.0 | 27.0 dnc | 27.0 dnc | 177.0 | 96.0 |
Asymmetric Canoe | Steve Jakeman | | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 27.0 dnc | 13.0 | 13.0 dnf | 188.0 | 107.0 |
RS Vareo | Myles Jackson | | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 27.0 dnc | 15.0 dnf | 13.0 dnf | 190.0 | 109.0 |
Laser Stratos | Neil Williams | Gill Williams | (27.0 dnc) | (27.0 dnc) | 7.0 | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 27.0 dnc | 27.0 dnc | 196.0 | 115.0 |
RS 200 | Liz Regan | Rebecca Regan | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 9.0 | 27.0 dnc | 27.0 dnc | 27.0 dnc | 198.0 | 117.0 |
RS 200 | John Regan | Rebecca Regan | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 27.0 dnc | 10.0 | 27.0 dnc | 199.0 | 118.0 |
RS Vision | Sian Carrel | Oscar Carrel | (27.0 dnc) | (27.0 dnc) | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 27.0 dnc | 11.0 | 27.0 dnc | 200.0 | 119.0 |
Mid Summer Conventional Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
Canoe International | Robin Wood | | 893 | (1.0) | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 |
Enterprise | Matthew Cooper | A Crew | 1113 | (22.0 dnc) | (22.0 dnc) | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | (22.0 dnc) | 93.0 | 27.0 |
Laser | Neil Sharratt | | 1095 | 2.0 | 2.0 | 4.0 | 5.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 101.0 | 35.0 |
Supernova | Elfyn Morgan | | 1075 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 3.0 | 4.0 | 4.0 | 4.0 | 103.0 | 37.0 |
Laser | Oliver Smith | | 1095 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 2.0 | 2.0 | 136.0 | 70.0 |
Topper | Eabha Strong Wright | | 1341 | (22.0 dnc) | (22.0 dnc) | 1.0 | 4.0 | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 137.0 | 71.0 |
Canoe International | Steve Clarke | | 893 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 2.0 | 3.0 | 22.0 dnc | 22.0 dnc | 137.0 | 71.0 |
Laser Radial | Jago Strong Wright | | 1136 | (22.0 dnc) | (22.0 dnc) | 3.0 | 2.0 | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 137.0 | 71.0 |
Topper | Joanne Harris | | 1341 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 3.0 | 3.0 | 138.0 | 72.0 |
Solo | Peter Trevelyan | | 1140 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 6.0 dnf | 2.0 | 22.0 dnc | 22.0 dnc | 140.0 | 74.0 |
Laser Radial | Owen Harris | | 1136 | (22.0 dnc) | (22.0 dnc) | 5.0 | 3.0 | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 140.0 | 74.0 |
Laser | Fred Weston | | 1095 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 5.0 | 5.0 | 142.0 | 76.0 |
Topper 4.2 | Rhys Powell | | 1341 | (22.0 dnc) | (22.0 dnc) | 7.0 | 7.0 | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 146.0 | 80.0 |
Topper 4.2 | Will Collinson | | 1377 | (22.0 dnc) | (22.0 dnc) | 8.0 | 8.0 | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 148.0 | 82.0 |
Middle Wednesday Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
RS 400 | Pete Vincent | Peter Cruikshank | 943 | (5.0) | 2.0 | 1.0 | 1.0 | (58.0 dnc) | 2.8 ood | (6.0) | 2.0 | 77.8 | 8.8 |
RS 100 8.4 | Mark Williams | | 1004 | (6.0) | 4.0 | (5.0) | 2.0 | 2.0 | 1.0 | (9.0) | 3.0 | 32.0 | 12.0 |
RS Vareo | Gareth Edwards | | 1071 | 2.0 | 4.6 ood | 2.0 | (7.0) | (7.0) | 2.0 | (7.0) | 5.0 | 36.6 | 15.6 |
RS 100 8.4 | Nigel Tinkler | | 1004 | 4.0 | (9.0) | (58.0 dnc) | 6.0 | (58.0 dnc) | 4.0 | 5.0 | 4.0 | 148.0 | 23.0 |
RS 200 | Sarah Green | David Green | 1047 | 8.0 | 7.0 | 4.0 | (11.0) | (58.0 dnc) | (58.0 dnc) | 2.0 | 9.0 | 157.0 | 30.0 |
RS Vareo | Chris Smith | | 1071 | (58.0 dnc) | 10.0 | 9.0 | 9.0 | 8.0 | 3.0 | (12.0) | (11.0) | 120.0 | 39.0 |
Laser | Neil Sharratt | | 1095 | (15.0) | 8.0 | (58.0 dnc) | 3.0 | 9.6 ood | 9.0 | 9.6 ood | (13.0) | 125.2 | 39.2 |
RS 400 | Dave Brannigan | A Crew | 943 | 10.5 | (58.0 dnc) | 10.0 | (58.0 dnc) | (58.0 dnc) | 5.0 | 10.0 | 16.0 | 225.5 | 51.5 |
RS Vareo | Tom Watts | | 1071 | 12.0 | 12.2 ood | 12.0 | (58.0 dnc) | (58.0 dnc) | 11.0 | 11.0 | (15.0) | 189.2 | 58.2 |
Solo | Shaun Jones | | 1140 | 10.5 | (58.0 dnc) | 11.0 | 13.0 | (58.0 dnc) | 10.0 | 16.0 | (58.0 dnc) | 234.5 | 60.5 |
Enterprise | Matthew Cooper | A Crew | 1113 | (19.0 dsq) | (58.0 dnc) | 14.0 | 10.0 | 13.0 | 13.0 | (17.0) | 17.0 | 161.0 | 67.0 |
RS Vareo | Jeremy Symons | | 1071 | 3.0 | 5.0 | 3.0 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 1.0 | 244.0 | 70.0 |
RS Vareo | Andy Howard | | 1071 | 4.7 ood | 3.0 | (58.0 dnc) | 8.0 | 3.0 | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 250.7 | 76.7 |
RS Vareo | Alex Howard | | 1071 | 1.0 | 5.0 ood | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 8.0 | 6.0 | 252.0 | 78.0 |
RS 100 8.4 | Simon Collinson | | 1004 | (58.0 dnc) | 6.0 | 8.0 | (58.0 dnc) | 5.0 | 6.0 | (58.0 dnc) | 58.0 dnc | 257.0 | 83.0 |
Topper 4.2 | Rhys Powell | | 1377 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 15.0 | 9.0 | 14.0 | 58.0 dnc | 20.0 | 290.0 | 116.0 |
RS Vareo | Bill Jackson | | 1071 | (58.0 dnc) | (58.0 dnc) | 7.0 | 4.0 | 4.0 | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 305.0 | 131.0 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | 7.0 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 1.0 | 18.0 | 316.0 | 142.0 |
Supernova | Elfyn Morgan | | 1075 | (58.0 dnc) | (58.0 dnc) | 6.0 | (58.0 dnc) | 58.0 dnc | 10.5 ood | 15.0 | 58.0 dnc | 321.5 | 147.5 |
Topper 4.2 | Dylan Fletcher | | 1377 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 14.0 | 12.0 | 16.0 | 58.0 dnc | 58.0 dnc | 332.0 | 158.0 |
Topper 4.2 | Owen Cooper | | 1377 | (58.0 dnc) | (58.0 dnc) | 15.0 | 16.0 | (58.0 dnc) | 18.0 | 58.0 dnc | 58.0 dnc | 339.0 | 165.0 |
Laser | Oliver Smith | | 1095 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 1.0 | 58.0 dnc | 4.0 | 58.0 dnc | 353.0 | 179.0 |
RS Vareo | John Regan | | 1071 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 3.0 ood | 58.0 dnc | 3.0 | 58.0 dnc | 354.0 | 180.0 |
Laser Radial | Merrick Stanley | | 1136 | (58.0 dnc) | 1.0 | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 8.0 | 357.0 | 183.0 |
Solo | Mike Dean | | 1140 | (58.0 dnc) | (58.0 dnc) | 8.0 ood | (58.0 dnc) | 58.0 dnc | 8.0 | 58.0 dnc | 58.0 dnc | 364.0 | 190.0 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 7.0 | 58.0 dnc | 14.0 | 369.0 | 195.0 |
RS 400 | Keith Sykes | Mandy Sykes | 943 | 14.0 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 12.0 | 374.0 | 200.0 |
Solo | Denis White | | 1140 | 16.0 | 11.0 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 375.0 | 201.0 |
Enterprise | Terry Milling | Rob Cone | 1113 | (58.0 dnc) | 13.0 | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 18.0 | 58.0 dnc | 379.0 | 205.0 |
Laser | Fred Weston | | 1095 | 17.0 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 14.0 | 58.0 dnc | 379.0 | 205.0 |
Laser 4.7 | Yusuf Alabkal | | 1195 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 12.0 | 20.0 dnf | 58.0 dnc | 380.0 | 206.0 |
Topper 4.2 | William Cocking | | 1377 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 17.0 | 58.0 dnc | 17.0 | 58.0 dnc | 58.0 dnc | 382.0 | 208.0 |
Topper | Andrea Neve | | 1341 | 22.0 ood | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 22.0 dnf | 392.0 | 218.0 |
Solo | Peter Trevelyan | | 1140 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 5.0 | 58.0 dnc | 58.0 dnc | 58.0 dnc | 58.0 dnc | 411.0 | 237.0 |
Laser Radial | Myles Jackson | | 1136 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 6.0 | 58.0 dnc | 58.0 dnc | 58.0 dnc | 412.0 | 238.0 |
RS 100 8.4 | Bill Jackson | | 1004 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 58.0 dnc | 7.0 | 413.0 | 239.0 |
RS 100 8.4 | John Burns | | 1004 | 9.0 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 58.0 dnc | 415.0 | 241.0 |
RS Vareo | Simon Collinson | | 1071 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 58.0 dnc | 10.0 | 416.0 | 242.0 |
Topper 4.2 | Andrea Neve | | 1377 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 10.0 | 58.0 dnc | 58.0 dnc | 58.0 dnc | 416.0 | 242.0 |
Topper 4.2 | Will Collinson | | 1377 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 11.0 | 58.0 dnc | 58.0 dnc | 58.0 dnc | 417.0 | 243.0 |
2000 | Simon Collinson | William Collinson | 1101 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 12.0 | 58.0 dnc | 58.0 dnc | 58.0 dnc | 58.0 dnc | 418.0 | 244.0 |
Laser Radial | Simon Stanley | | 1136 | (58.0 dnc) | 12.0 | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 58.0 dnc | 418.0 | 244.0 |
RS 100 8.4 | David Jarrett | | 1004 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 13.0 | 58.0 dnc | 419.0 | 245.0 |
RS 200 | John Regan | Liz Regan | 1047 | (58.0 dnc) | (58.0 dnc) | 13.0 | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 58.0 dnc | 419.0 | 245.0 |
Laser | Jeff Titmus | | 1095 | 13.0 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 58.0 dnc | 419.0 | 245.0 |
Topper 4.2 | Oliver Fields | | 1377 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 15.0 | 58.0 dnc | 58.0 dnc | 421.0 | 247.0 |
Topper | Kelvin Powell | | 1341 | (58.0 dnc) | (58.0 dnc) | (58.0 dnc) | 58.0 dnc | 58.0 dnc | 58.0 dnc | 58.0 dnc | 19.0 | 425.0 | 251.0 |