Results Autumn 2016
Autumn Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1004 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 8.0 | 3.0 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | 3.0 | 1.0 | 3.0 | (11.0) | (11.0) | 29.0 | 7.0 |
RS Vareo | Jeremy Symons | | 1071 | 2.0 | (4.0) | (40.0 dnc) | 3.0 | 3.0 ood | 52.0 | 8.0 |
RS 100 8.4 | Nigel Tinkler | | 1004 | (5.0) | 3.0 | (40.0 dnc) | 4.0 | 2.0 | 54.0 | 9.0 |
RS 100 8.4 | Andy Howard | | 1004 | 6.0 | 6.0 | 2.0 | (10.0) | (9.0) | 33.0 | 14.0 |
RS Vareo | Chris Smith | | 1071 | (7.0) | (7.0) | 7.0 | 5.0 | 5.0 | 31.0 | 17.0 |
RS 200 | Sarah Green | David Green | 1047 | (40.0 dnc) | 5.0 | 6.0 | (40.0 dnc) | 7.0 | 98.0 | 18.0 |
RS 100 8.4 | Bill Jackson | | 1004 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 6.0 | 4.0 | 130.0 | 50.0 |
RS 100 8.4 | Martyn Osborne | | 1004 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 8.0 | 8.0 | 136.0 | 56.0 |
Musto Skiff | Simon Collinson | | 847 | 10.0 | (40.0 dnc) | 8.0 | (40.0 dnc) | 40.0 dnc | 138.0 | 58.0 |
RS Vareo | Gareth Edwards | | 1071 | 9.0 ood | (40.0 dnc) | (40.0 dnc) | 9.0 | 40.0 dnc | 138.0 | 58.0 |
Solo | Shaun Jones | | 1140 | 9.0 | (40.0 dnc) | 9.0 ood | (40.0 dnc) | 40.0 dnc | 138.0 | 58.0 |
Europe | Dan Osborne | | 1145 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 14.0 | 6.0 | 140.0 | 60.0 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 13.0 | 10.0 | 143.0 | 63.0 |
Comet | Haydn Perkins | | 1200 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 12.0 ood | 12.0 | 144.0 | 64.0 |
Topper 4.2 | Rhys Powell | | 1377 | (40.0 dnc) | 9.0 | (40.0 dnc) | 17.0 | 40.0 dnc | 146.0 | 66.0 |
RS 400 | Pete Vincent | Peter Cruikshank | 943 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 1.0 | 161.0 | 81.0 |
RS 100 8.4 | David Jarrett | | 1004 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 2.0 | 40.0 dnc | 162.0 | 82.0 |
Canoe International | Steve Clarke | | 893 | (40.0 dnc) | (40.0 dnc) | 4.0 | 40.0 dnc | 40.0 dnc | 164.0 | 84.0 |
RS Vareo | Alex Howard | | 1071 | 4.0 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 164.0 | 84.0 |
RS 400 | Keith Sykes | A Crew | 943 | (40.0 dnc) | (40.0 dnc) | 5.0 | 40.0 dnc | 40.0 dnc | 165.0 | 85.0 |
RS 100 8.4 | Simon Collinson | | 1004 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 7.0 | 40.0 dnc | 167.0 | 87.0 |
Laser | Neil Sharratt | | 1095 | (40.0 dnc) | 8.0 | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 168.0 | 88.0 |
Supernova | Elfyn Morgan | | 1075 | 8.0 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 168.0 | 88.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 943 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 12.0 | 40.0 dnc | 172.0 | 92.0 |
Europe | Jack Osborne | | 1145 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 15.0 | 40.0 dnc | 175.0 | 95.0 |
Topper 4.2 | Will Collinson | | 1377 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 16.0 | 40.0 dnc | 176.0 | 96.0 |
Autumn Asymmetric
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1004 | (4.0) | 1.0 | (2.0) | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 18.0 | 8.0 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | (11.0) | (10.0) | 3.0 | 2.0 | 1.0 | 2.0 | (10.5) | 7.0 | 46.5 | 15.0 |
RS 200 | Sarah Green | David Green | 1047 | (7.0) | 4.0 | 4.0 | (6.0) | 3.0 | 3.0 | (26.0 dnc) | 3.0 | 56.0 | 17.0 |
RS Vareo | Chris Smith | | 1071 | (9.0) | 3.0 | (8.0) | (12.0 dnf) | 4.0 | 6.0 | 6.0 | 1.0 | 49.0 | 20.0 |
RS 100 8.4 | Andy Howard | | 1004 | 2.0 | (6.0) | 5.0 | (7.0) | 6.0 | 5.0 | (8.0) | 4.5 | 43.5 | 22.5 |
RS 100 8.4 | Nigel Tinkler | | 1004 | 1.0 | (7.0) | 6.0 | 5.0 | (26.0 dnc) | (26.0 dnc) | 7.0 | 6.0 | 84.0 | 25.0 |
RS 400 | Dave Brannigan | A Crew | 943 | 10.0 | 9.0 | (26.0 dnc) | (26.0 dnc) | 5.0 | 4.0 | 12.0 | (26.0 dnc) | 118.0 | 40.0 |
RS 100 8.4 | Bill Jackson | | 1004 | 8.0 | 5.0 | 11.0 dnf | (12.0 dnf) | (26.0 dnc) | (26.0 dnc) | 9.0 | 8.0 | 105.0 | 41.0 |
RS Vareo | Jeremy Symons | | 1071 | 5.0 | (26.0 dnc) | 11.0 dnf | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 4.0 | 6.7 ood | 130.7 | 52.7 |
RS Vareo | Gareth Edwards | | 1071 | 7.0 ood | 7.0 ood | (26.0 dnc) | 9.0 | (26.0 dnc) | (26.0 dnc) | 5.0 | 26.0 dnc | 132.0 | 54.0 |
Devoti D-One | John Burns | | 958 | 6.0 | 8.0 | 7.0 | 8.0 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 133.0 | 55.0 |
RS 100 8.4 | David Jarrett | | 1004 | (26.0 dnc) | (26.0 dnc) | 1.0 | 3.0 | (26.0 dnc) | 26.0 dnc | 1.0 | 26.0 dnc | 135.0 | 57.0 |
RS Vareo | Alex Howard | | 1071 | 3.0 | 2.0 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 161.0 | 83.0 |
RS 100 8.4 | Martyn Osborne | | 1004 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 10.5 | 9.0 | 175.5 | 97.5 |
RS 400 | Keith Sykes | A Crew | 943 | 14.0 dnf | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 8.0 dnf | 26.0 dnc | 26.0 dnc | 26.0 dnc | 178.0 | 100.0 |
Musto Skiff | Simon Collinson | | 847 | 12.0 | 12.0 dnf | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 180.0 | 102.0 |
RS 100 8.4 | Tom Powell | | 1004 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 1.0 | 26.0 dnc | 26.0 dnc | 26.0 dnc | 26.0 dnc | 183.0 | 105.0 |
RS 100 8.4 | Simon Collinson | | 1004 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 3.0 | 26.0 dnc | 185.0 | 107.0 |
RS 400 | Pete Vincent | Peter Cruikshank | 943 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 26.0 dnc | 4.5 | 186.5 | 108.5 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | (26.0 dnc) | (26.0 dnc) | (26.0 dnc) | 26.0 dnc | 26.0 dnc | 26.0 dnc | 13.0 | 26.0 dnc | 195.0 | 117.0 |
Autumn Conventional
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
Topper 4.2 | Rhys Powell | | 1377 | (18.0 dnc) | (18.0 dnc) | 2.0 | 2.0 | 5.0 dnf | 2.0 | 4.0 | (18.0 dnc) | 69.0 | 15.0 |
Topper 4.2 | Dylan Fletcher | | 1377 | (18.0 dnc) | (18.0 dnc) | 1.0 | 1.0 | 5.0 dnf | 1.0 | (18.0 dnc) | 18.0 dnc | 80.0 | 26.0 |
Solo | Shaun Jones | | 1140 | 2.0 | (18.0 dnc) | (18.0 dnc) | (18.0 dnc) | 2.0 ood | 2.0 ood | 18.0 dnc | 18.0 dnc | 96.0 | 42.0 |
Europe | Dan Osborne | | 1145 | (18.0 dnc) | (18.0 dnc) | (18.0 dnc) | 18.0 dnc | 18.0 dnc | 18.0 dnc | 1.0 | 1.0 | 110.0 | 56.0 |
Supernova | Elfyn Morgan | | 1075 | 1.0 | 1.0 | (18.0 dnc) | (18.0 dnc) | (18.0 dnc) | 18.0 dnc | 18.0 dnc | 18.0 dnc | 110.0 | 56.0 |
Comet | Haydn Perkins | | 1200 | (18.0 dnc) | (18.0 dnc) | (18.0 dnc) | 18.0 dnc | 18.0 dnc | 18.0 dnc | 2.0 ood | 2.0 | 112.0 | 58.0 |
Canoe International | Steve Clarke | | 893 | (18.0 dnc) | (18.0 dnc) | (18.0 dnc) | 18.0 dnc | 1.0 | 18.0 dnc | 18.0 dnc | 18.0 dnc | 127.0 | 73.0 |
Europe | Jack Osborne | | 1145 | (18.0 dnc) | (18.0 dnc) | (18.0 dnc) | 18.0 dnc | 18.0 dnc | 18.0 dnc | 2.0 | 18.0 dnc | 128.0 | 74.0 |
Topper 4.2 | Will Collinson | | 1377 | (18.0 dnc) | (18.0 dnc) | (18.0 dnc) | 18.0 dnc | 18.0 dnc | 18.0 dnc | 3.0 | 18.0 dnc | 129.0 | 75.0 |
Enterprise | Matthew Cooper | A Crew | 1113 | (18.0 dnc) | (18.0 dnc) | (18.0 dnc) | 18.0 dnc | 5.0 dnf | 18.0 dnc | 18.0 dnc | 18.0 dnc | 131.0 | 77.0 |
Late Wednesday Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1004 | 1.0 | 1.0 | 2.0 | (5.0) | (3.0) | 12.0 | 4.0 |
RS Vareo | Andy Howard | | 1071 | 2.0 | 4.0 | 1.0 | (57.0 dnc) | (57.0 dnc) | 121.0 | 7.0 |
RS Vareo | Jeremy Symons | | 1071 | 2.7 ood | (3.0) | (57.0 dnc) | 3.0 | 2.0 | 67.7 | 7.7 |
RS 100 8.4 | Nigel Tinkler | | 1004 | (7.0) | 5.0 | 3.0 | (57.0 dnc) | 7.0 | 79.0 | 15.0 |
RS 200 | Sarah Green | David Green | 1047 | 6.0 | 6.3 ood | (57.0 dnc) | (9.0) | 4.0 | 82.3 | 16.3 |
RS 100 8.4 | Myles Jackson | | 1004 | (57.0 dnc) | (57.0 dnc) | 4.5 | 8.0 | 5.0 | 131.5 | 17.5 |
RS Vareo | Tom Watts | | 1071 | 9.0 | (13.0) | (57.0 dnc) | 12.0 | 6.0 | 97.0 | 27.0 |
Solo | Mike Dean | | 1140 | (57.0 dnc) | 12.0 | 8.0 | (16.0) | 10.0 | 103.0 | 30.0 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | 10.0 | (57.0 dnc) | (57.0 dnc) | 10.0 ood | 10.0 ood | 144.0 | 30.0 |
Supernova | Elfyn Morgan | | 1075 | (57.0 dnc) | 11.0 | 7.0 | (57.0 dnc) | 15.0 | 147.0 | 33.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 943 | 8.0 | (57.0 dnc) | (57.0 dnc) | 13.0 | 12.0 | 147.0 | 33.0 |
Solo | Shaun Jones | | 1140 | (57.0 dnc) | 14.0 | 9.0 | (15.0) | 13.0 | 108.0 | 36.0 |
Laser | Neil Sharratt | | 1095 | 13.0 | 15.0 | (57.0 dnc) | 10.0 | (21.0 dnf) | 116.0 | 38.0 |
Enterprise | Matthew Cooper | A Crew | 1113 | 18.0 | (57.0 dnc) | 12.0 | (19.0) | 9.0 | 115.0 | 39.0 |
Musto Skiff | Simon Collinson | | 847 | 19.0 | 18.0 | (57.0 dnc) | 20.0 | (57.0 dnc) | 171.0 | 57.0 |
RS 400 | Pete Vincent | Peter Cruikshank | 943 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 4.0 | 1.0 | 176.0 | 62.0 |
RS 100 8.4 | Bill Jackson | | 1004 | 5.0 | 2.0 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 178.0 | 64.0 |
RS Vareo | Alex Howard | | 1071 | 4.0 | (57.0 dnc) | 4.5 | (57.0 dnc) | 57.0 dnc | 179.5 | 65.5 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | (57.0 dnc) | 8.0 | (57.0 dnc) | 2.0 | 57.0 dnc | 181.0 | 67.0 |
RS Vareo | Myles Jackson | | 1071 | 3.0 | 7.0 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 181.0 | 67.0 |
RS Vareo | Chris Smith | | 1071 | (57.0 dnc) | 10.0 | (57.0 dnc) | 11.0 | 57.0 dnc | 192.0 | 78.0 |
RS Vareo | John Regan | | 1071 | (57.0 dnc) | 9.0 | 15.0 dnf | (57.0 dnc) | 57.0 dnc | 195.0 | 81.0 |
RS 400 | Simon Collinson | A Crew | 943 | (57.0 dnc) | (57.0 dnc) | 11.0 | 57.0 dnc | 14.0 | 196.0 | 82.0 |
RS 100 8.4 | Stuart Austin | | 1004 | (57.0 dnc) | 17.0 | 10.0 | (57.0 dnc) | 57.0 dnc | 198.0 | 84.0 |
Topper 4.2 | Rhys Powell | | 1377 | 12.0 | (57.0 dnc) | (57.0 dnc) | 17.0 | 57.0 dnc | 200.0 | 86.0 |
RS 200 | Liz Regan | Rebecca Regan | 1047 | 15.0 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 15.0 ood | 201.0 | 87.0 |
RS 400 | Rob Cone | A Crew | 943 | 20.0 | (57.0 dnc) | 13.0 | (57.0 dnc) | 57.0 dnc | 204.0 | 90.0 |
Asymmetric Canoe | Steve Jackman | | 870 | (57.0 dnc) | 19.0 | (57.0 dnc) | 57.0 dnc | 16.0 | 206.0 | 92.0 |
Topper 4.2 | Owen Cooper | | 1377 | 14.0 | (57.0 dnc) | (57.0 dnc) | 22.0 | 57.0 dnc | 207.0 | 93.0 |
RS 400 | Keith Sykes | Mandy Sykes | 943 | (57.0 dnc) | (57.0 dnc) | 18.0 ood | 18.0 | 57.0 dnc | 207.0 | 93.0 |
Laser Radial | Merrick Stanley | | 1136 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 1.0 | 57.0 dnc | 229.0 | 115.0 |
Laser | Oliver Smith | | 1095 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 6.0 | 57.0 dnc | 234.0 | 120.0 |
RS Vareo | Bill Jackson | | 1071 | (57.0 dnc) | (57.0 dnc) | 6.0 | 57.0 dnc | 57.0 dnc | 234.0 | 120.0 |
RS Vareo | Pete Vincent | | 1071 | (57.0 dnc) | 6.0 | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 234.0 | 120.0 |
Laser | Ben Brannigan | | 1095 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 7.0 | 57.0 dnc | 235.0 | 121.0 |
Laser | Jeff Titmus | | 1095 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 8.0 | 236.0 | 122.0 |
RS 100 8.4 | Andy Howard | | 1004 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 11.0 | 239.0 | 125.0 |
Laser | Abigail Brannigan | | 1095 | 11.0 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 239.0 | 125.0 |
RS 200 | Rebecca Regan | John Regan | 1047 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 14.0 | 57.0 dnc | 242.0 | 128.0 |
Laser 4.7 | Yousuf Alabkal | | 1195 | (57.0 dnc) | 16.0 | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 244.0 | 130.0 |
Topper | Andrea Neve | | 1341 | 16.0 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 244.0 | 130.0 |
Laser Radial | Gill Williams | | 1136 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 17.0 | 245.0 | 131.0 |
Laser Radial | A Helm | | 1136 | 17.0 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 245.0 | 131.0 |
Laser 3000 | Rhys Powell | | 1074 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 18.0 | 246.0 | 132.0 |
Topper | Owen Cooper | | 1341 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 21.0 dnf | 249.0 | 135.0 |
Enterprise | Terry Milling | Rob Cone | 1113 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 21.0 | 57.0 dnc | 249.0 | 135.0 |
Canoe International | A Helm | | 893 | 22.0 dnf | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 57.0 dnc | 250.0 | 136.0 |
Laser 3000 | Andrea Neve | A Crew | 1074 | (57.0 dnc) | (57.0 dnc) | 57.0 dnc | 24.0 dnf | 57.0 dnc | 252.0 | 138.0 |