Results Spring 2016
Spring Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1004 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | (4.0) | 12.0 | 5.0 |
RS Vareo | Jeremy Symons | | 1071 | (41.0 dnc) | 1.0 | 4.0 | 3.0 | (41.0 dnc) | 9.0 | 99.0 | 17.0 |
RS 100 8.4 | Nigel Tinkler | | 1004 | (41.0 dnc) | 6.0 | 7.0 | 2.0 | (41.0 dnc) | 2.0 | 99.0 | 17.0 |
RS Vareo | Chris Smith | | 1071 | (41.0 dnc) | 4.0 | (41.0 dnc) | 8.0 | 3.0 | 10.0 | 107.0 | 25.0 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | 3.0 | (41.0 dnc) | 10.0 dsq | 7.0 | 8.5 ood | (14.0) | 83.5 | 28.5 |
Europe | Dan Osborne | | 1145 | 5.0 | 9.0 | 8.0 | (41.0 dnc) | (41.0 dnc) | 7.3 ood | 111.3 | 29.3 |
Laser | Neil Sharratt | | 1095 | 7.0 | 11.0 | (41.0 dnc) | 6.0 | 9.8 ood | (15.0) | 89.8 | 33.8 |
Canoe International | Robin Wood | | 893 | (41.0 dnc) | (41.0 dnc) | 1.0 | 1.0 ood | 41.0 dnc | 1.0 | 126.0 | 44.0 |
Canoe International | Steve Clarke | | 893 | (41.0 dnc) | (41.0 dnc) | 2.0 | 5.0 | 41.0 dnc | 6.0 | 136.0 | 54.0 |
RS 100 8.4 | Simon Collinson | | 1004 | (41.0 dnc) | 7.0 | (41.0 dnc) | 41.0 dnc | 2.0 | 7.0 | 139.0 | 57.0 |
RS 200 | Sarah Green | David Green | 1047 | (41.0 dnc) | 8.0 | 5.0 | (41.0 dnc) | 4.0 | 41.0 dnc | 140.0 | 58.0 |
RS Vareo | Andy Howard | | 1071 | (41.0 dnc) | 3.0 | (41.0 dnc) | 41.0 dnc | 7.0 dnf | 8.0 | 141.0 | 59.0 |
RS Vareo | Alex Howard | | 1071 | 6.0 | (41.0 dnc) | (41.0 dnc) | 4.0 | 41.0 dnc | 11.0 | 144.0 | 62.0 |
Comet | Haydn Perkins | | 1200 | 10.0 | 12.0 | (41.0 dnc) | 11.0 | (41.0 dnc) | 41.0 dnc | 156.0 | 74.0 |
RS 100 8.4 | David Jarrett | | 1004 | (41.0 dnc) | (41.0 dnc) | 3.0 ood | 41.0 dnc | 41.0 dnc | 3.0 | 170.0 | 88.0 |
RS 100 8.4 | John Burns | | 1004 | 3.0 | 5.0 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 172.0 | 90.0 |
RS 100 10.2 | Tom Powell | | 978 | (41.0 dnc) | 10.0 | 6.0 | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 180.0 | 98.0 |
Topper | Jack Osborne | | 1341 | 8.0 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 8.0 ood | 180.0 | 98.0 |
RS 200 | Liz Regan | Rebecca Regan | 1047 | (41.0 dnc) | 12.0 ood | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 12.0 | 188.0 | 106.0 |
RS Vareo | John Regan | | 1071 | (41.0 dnc) | 13.0 ood | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 13.0 | 190.0 | 108.0 |
RS 400 | Dave Brannigan | Ben Brannigan | 943 | 3.0 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 41.0 dnc | 208.0 | 126.0 |
Laser | Jeff Titmus | | 1095 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 41.0 dnc | 5.0 | 210.0 | 128.0 |
Laser Radial | Fred Weston | | 1136 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 5.0 | 41.0 dnc | 210.0 | 128.0 |
Merlin-Rocket | Carl Whitehill | Sam Whitehill | 983 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 9.0 | 41.0 dnc | 41.0 dnc | 214.0 | 132.0 |
Laser 4.7 | Fred Weston | | 1195 | 9.0 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 41.0 dnc | 214.0 | 132.0 |
Enterprise | Matthew Cooper | Fred Weston | 1113 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 10.0 | 41.0 dnc | 41.0 dnc | 215.0 | 133.0 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 41.0 dnc | 16.0 | 221.0 | 139.0 |
Spring Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1004 | (2.0) | (23.0 dnc) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | 2.0 | 42.0 | 6.0 |
RS Vareo | Jeremy Symons | | 1071 | (23.0 dnc) | (23.0 dnc) | 1.0 | (5.0) | 2.0 | 3.0 | 4.0 | 1.0 | (12.0 dnf) | 74.0 | 11.0 |
RS 100 8.4 | David Jarrett | | 1004 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 2.7 ood | 2.7 ood | 2.0 | 5.0 | 1.0 | 105.4 | 13.4 |
RS 100 8.4 | Nigel Tinkler | | 1004 | (23.0 dnc) | (23.0 dnc) | 2.0 | 3.0 | 4.0 | 2.0 | 6.0 | (8.0) | (12.0 dnf) | 83.0 | 17.0 |
RS 200 | Sarah Green | David Green | 1047 | (23.0 dnc) | (23.0 dnc) | 7.0 | 8.0 | 5.0 | 5.0 | 3.0 | (23.0 dnc) | (23.0 dnc) | 120.0 | 28.0 |
RS Vareo | John Regan | | 1071 | (23.0 dnc) | (23.0 dnc) | 5.7 ood | 5.7 ood | 9.0 dnf | (23.0 dnc) | (23.0 dnc) | 2.0 | 6.0 | 120.4 | 28.4 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | 5.0 dnf | (23.0 dnc) | (11.0 dnf) | (10.0) | 3.0 | 6.0 | 8.0 | (9.0) | 9.0 | 84.0 | 31.0 |
RS Vareo | Chris Smith | | 1071 | (23.0 dnc) | (23.0 dnc) | 9.0 | 9.0 | (23.0 dnc) | (23.0 dnc) | 5.0 | 4.0 | 8.0 | 127.0 | 35.0 |
RS 100 8.4 | Martyn Osborne | | 1004 | (7.0 ood) | 7.0 ood | (23.0 dnc) | (23.0 dnc) | 7.0 | 7.0 | (23.0 dnc) | 7.0 ood | 7.0 ood | 111.0 | 35.0 |
RS 100 8.4 | John Burns | | 1004 | 3.0 | 2.0 | 3.0 | 7.0 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 130.0 | 38.0 |
RS Vareo | Andy Howard | | 1071 | (23.0 dnc) | (23.0 dnc) | 8.0 | 2.0 | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 6.0 | 3.0 | 134.0 | 42.0 |
RS 100 8.4 | Tom Powell | | 1004 | (23.0 dnc) | (23.0 dnc) | 6.0 | 4.0 | 6.0 | 4.0 | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 135.0 | 43.0 |
RS 100 8.4 | Simon Collinson | | 1004 | (23.0 dnc) | (23.0 dnc) | 5.0 | 6.0 | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 11.0 | 4.0 | 141.0 | 49.0 |
RS Vareo | Alex Howard | | 1071 | 1.0 | 1.0 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 9.0 | 23.0 dnc | 23.0 dnc | 149.0 | 57.0 |
RS Vareo | Tom Watts | | 1071 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 10.0 | 10.0 | 7.0 | 165.0 | 73.0 |
RS Vareo | Gareth Edwards | | 1071 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 3.0 | 5.0 | 169.0 | 77.0 |
RS 400 | Dave Brannigan | Ben Brannigan | 943 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 7.0 | 23.0 dnc | 23.0 dnc | 191.0 | 99.0 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 12.0 | 23.0 dnc | 196.0 | 104.0 |
Spring Conventional Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|
Canoe International | Robin Wood | | 893 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 1.0 | 1.0 | 1.0 ood | 1.0 | 1.0 | 85.0 | 5.0 |
Laser | Neil Sharratt | | 1095 | 1.0 | 1.0 | (3.0) | 1.0 | (20.0 dnc) | (20.0 dnc) | 2.0 | (3.0) | 3.0 | 54.0 | 8.0 |
Europe | Dan Osborne | | 1145 | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | (20.0 dnc) | 2.0 ood | 2.0 ood | 36.0 | 10.0 |
Topper | Jack Osborne | | 1341 | (5.0) | (20.0 dnc) | 1.0 | (3.0) | 3.0 | 3.0 | (20.0 dnc) | 3.0 ood | 3.0 ood | 61.0 | 13.0 |
Comet | Haydn Perkins | | 1200 | 3.0 | (20.0 dnc) | (6.0 dsq) | 6.0 dsq | 4.0 | 5.0 | 3.0 | (20.0 dnc) | (20.0 dnc) | 87.0 | 21.0 |
Laser | Fred Weston | | 1095 | (20.0 dnc) | (20.0 dnc) | 4.0 | 4.0 | (20.0 dnc) | (20.0 dnc) | 4.0 | 20.0 dnc | 20.0 dnc | 132.0 | 52.0 |
Enterprise | Matthew Cooper | Fred Weston | 1113 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 5.0 | 4.0 | 20.0 dnc | 6.0 | 20.0 dnc | 135.0 | 55.0 |
Laser | Jeff Titmus | | 1095 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 20.0 dnc | 2.0 | 2.0 | 144.0 | 64.0 |
RS Aero 7 | Sarah Green | | 1066 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 20.0 dnc | 4.0 | 4.0 | 148.0 | 68.0 |
Laser 4.7 | Fred Weston | | 1195 | 4.0 | 4.0 dnf | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 20.0 dnc | 148.0 | 68.0 |
Canoe International | Steve Clarke | | 893 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 1.0 | 8.0 dnf | 20.0 dnc | 149.0 | 69.0 |
Solo | Denis White | | 1140 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 20.0 dnc | 5.0 | 5.0 | 150.0 | 70.0 |
Laser | Matthew Cooper | | 1095 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 5.0 | 20.0 dnc | 20.0 dnc | 165.0 | 85.0 |
Early Wednesday Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
RS 100 8.4 | Nigel Tinkler | | 1004 | 2.0 | 2.0 | (9.0) | 1.0 | (44.0 dnc) | 1.0 | 59.0 | 6.0 |
RS 100 8.4 | Mark Williams | | 1004 | 1.0 | 1.0 | 5.0 | (44.0 dnc) | (44.0 dnc) | 3.0 | 98.0 | 10.0 |
RS 400 | Pete Vincent | Peter Cruikshank | 943 | (44.0 dnc) | 4.0 | 1.0 | (5.0) | 2.0 | 3.0 ood | 59.0 | 10.0 |
RS Vareo | Andy Howard | | 1071 | (7.0) | 3.0 | 4.0 | 3.0 | (44.0 dnc) | 2.0 | 63.0 | 12.0 |
Laser | Neil Sharratt | | 1095 | (44.0 dnc) | 6.0 | 3.0 | 7.0 | (44.0 dnc) | 5.0 | 109.0 | 21.0 |
RS Vareo | Chris Smith | | 1071 | 3.0 | (9.0) | 6.0 | 6.4 ood | 6.0 | (8.0) | 38.4 | 21.4 |
RS 100 8.4 | Simon Collinson | | 1004 | (44.0 dnc) | 7.8 ood | 8.0 | (14.0) | 3.0 | 6.0 | 82.8 | 24.8 |
RS 400 | Dave Brannigan | A Crew | 943 | 10.0 | 7.0 | (44.0 dnc) | 8.0 | (44.0 dnc) | 10.0 | 123.0 | 35.0 |
Laser Stratos | Neil Williams | Gill Williams | 1094 | (44.0 dnc) | 11.0 | 14.0 | 12.0 | (44.0 dnc) | 9.0 | 134.0 | 46.0 |
RS Vareo | Tom Watts | | 1071 | 9.0 | 16.0 | (44.0 dnc) | 16.0 | 7.0 | (44.0 dnc) | 136.0 | 48.0 |
RS 200 | Sarah Green | David Green | 1047 | (44.0 dnc) | 5.0 | (44.0 dnc) | 44.0 dnc | 5.0 | 7.0 | 149.0 | 61.0 |
Laser Pico | Geoff Bennett | | 1330 | 15.3 ood | 13.0 | 15.0 | 18.0 | (44.0 dnc) | (44.0 dnc) | 149.3 | 61.3 |
Solo | Denis White | | 1140 | 8.0 | (44.0 dnc) | 9.5 ood | 11.0 | (44.0 dnc) | 44.0 dnc | 160.5 | 72.5 |
RS Feva XL | Martyn Peters | Annette Billson | 1235 | (44.0 dnc) | (44.0 dnc) | 17.0 dsq | 44.0 dnc | 10.5 ood | 4.0 | 163.5 | 75.5 |
Solo | Shaun Jones | | 1140 | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 13.0 | 8.0 | 12.0 dnf | 165.0 | 77.0 |
RS Vareo | Gareth Edwards | | 1071 | (44.0 dnc) | 12.0 ood | (44.0 dnc) | 20.0 | 4.0 | 44.0 dnc | 168.0 | 80.0 |
RS 100 8.4 | David Jarrett | | 1004 | (44.0 dnc) | (44.0 dnc) | 2.0 | 44.0 dnc | 1.0 | 44.0 dnc | 179.0 | 91.0 |
Laser | Fred Weston | | 1095 | (44.0 dnc) | 14.0 | (44.0 dnc) | 19.0 | 16.5 ood | 44.0 dnc | 181.5 | 93.5 |
RS 100 8.4 | Tom Powell | | 1004 | 4.0 | 4.0 ood | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 184.0 | 96.0 |
RS Vareo | John Regan | | 1071 | (44.0 dnc) | 10.0 | (44.0 dnc) | 2.0 | 44.0 dnc | 44.0 dnc | 188.0 | 100.0 |
RS Aero 7 | Sarah Green | | 1066 | 6.0 | (44.0 dnc) | (44.0 dnc) | 6.0 | 44.0 dnc | 44.0 dnc | 188.0 | 100.0 |
Laser | Jeff Titmus | | 1095 | (44.0 dnc) | 8.0 | 10.0 | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 194.0 | 106.0 |
2000 | Alan Bolton | Michael Edwards | 1101 | (44.0 dnc) | 12.0 | (44.0 dnc) | 15.0 | 44.0 dnc | 44.0 dnc | 203.0 | 115.0 |
Canoe International | Steve Clarke | | 893 | 20.0 ood | 20.0 dnf | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 216.0 | 128.0 |
Laser Radial | Merrick Stanley | | 1136 | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 4.0 | 44.0 dnc | 44.0 dnc | 224.0 | 136.0 |
RS 200 | Pete Vincent | Kimberley | 1047 | 5.0 | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 44.0 dnc | 225.0 | 137.0 |
RS 200 | John Regan | Rebecca Regan | 1047 | (44.0 dnc) | (44.0 dnc) | 7.0 | 44.0 dnc | 44.0 dnc | 44.0 dnc | 227.0 | 139.0 |
RS 100 8.4 | Martyn Osborne | | 1004 | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 9.0 | 44.0 dnc | 44.0 dnc | 229.0 | 141.0 |
RS 400 | Keith Sykes | Mandy Sykes | 943 | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 10.0 | 44.0 dnc | 44.0 dnc | 230.0 | 142.0 |
RS 100 10.2 | Tom Powell | | 978 | (44.0 dnc) | (44.0 dnc) | 11.0 | 44.0 dnc | 44.0 dnc | 44.0 dnc | 231.0 | 143.0 |
Laser Radial | Fred Weston | | 1136 | (44.0 dnc) | (44.0 dnc) | 12.0 | 44.0 dnc | 44.0 dnc | 44.0 dnc | 232.0 | 144.0 |
RS Aero 5 | Sarah Green | | 1107 | (44.0 dnc) | (44.0 dnc) | 13.0 | 44.0 dnc | 44.0 dnc | 44.0 dnc | 233.0 | 145.0 |
RS 200 | Liz Regan | Rebecca Regan | 1047 | (44.0 dnc) | 15.0 | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 44.0 dnc | 235.0 | 147.0 |
Laser Radial | Simon Stanley | | 1136 | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 17.0 | 44.0 dnc | 44.0 dnc | 237.0 | 149.0 |
Laser | Matthew Cooper | | 1095 | (44.0 dnc) | 17.0 | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 44.0 dnc | 237.0 | 149.0 |
RS Vareo | Stuart Austin | | 1071 | (44.0 dnc) | 18.0 | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 44.0 dnc | 238.0 | 150.0 |
Enterprise | Matthew Cooper | Andrea Neve | 1113 | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 21.0 | 44.0 dnc | 44.0 dnc | 241.0 | 153.0 |