Llandegfedd Championships 2016
Club Championship
Class | Helm | Crew | Spr Purs't | Early Wed | Early Sum Purs't | Mid Wed | Mid Sum Purs't | Late Wed | Late Sum Purs't | Autumn Purs't | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1.0 | (2.0) | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 13.0 | 7.0 |
RS Vareo | Jeremy Symons | | 2.0 | (35.0) | 3.0 | (12.0) | (6.0) | 3.0 | 1.0 | 3.0 | 65.0 | 12.0 |
RS 100 8.4 | Nigel Tinkler | | 3.0 | 1.0 | (20.0) | (4.0) | 3.0 | 4.0 | (8.0) | 4.0 | 47.0 | 15.0 |
RS Vareo | Chris Smith | | 4.0 | (6.0) | (6.0) | 6.0 | 4.0 | (20.0) | 3.0 | 6.0 | 55.0 | 23.0 |
RS Vareo | Andy Howard | | (12.0) | 4.0 | 4.0 | (13.0) | (12.0) | 2.0 | 9.0 | 5.0 | 61.0 | 24.0 |
RS 200 | Sarah Green | David Green | (11.0) | 11.0 | (13.0) | 5.0 | (25.0) | 5.0 | 4.0 | 7.0 | 81.0 | 32.0 |
Laser | Neil Sharratt | | 7.0 | 5.0 | 8.0 | 7.0 | 7.0 | (13.0) | (11.0) | (23.0) | 81.0 | 34.0 |
RS Feva XL | Martyn Peters | Annette Billson | 5.0 | 14.0 | 10.0 | (17.0) | (38.0) | (19.0) | 10.0 | 2.0 | 115.0 | 41.0 |
Solo | Shaun Jones | | (98.0 dnc) | (15.0) | 9.0 | 10.0 | (14.0) | 12.0 | 6.0 | 11.0 | 175.0 | 48.0 |
Canoe International | Robin Wood | | 8.0 | (98.0 dnc) | 1.0 | (51.0) | 1.0 | (35.0) | 7.0 | 32.0 | 233.0 | 49.0 |
Supernova | Elfyn Morgan | | (98.0 dnc) | (98.0 dnc) | 7.0 | 18.0 | 13.0 | 10.0 | 5.0 | (24.0) | 273.0 | 53.0 |
RS 100 8.4 | Simon Collinson | | 10.0 | 7.0 | (17.0) | 15.0 | 16.0 | 15.0 | (30.0) | (22.0) | 132.0 | 63.0 |
RS 400 | Dave Brannigan | A Crew | 22.0 | 8.0 | 18.0 | 8.0 | (27.0) | 11.0 | (98.0 dnc) | (33.0) | 225.0 | 67.0 |
RS Vareo | Tom Watts | | 25.0 | 10.0 | (98.0 dnc) | 9.0 | 19.0 | 7.0 | (98.0 dnc) | (34.0) | 300.0 | 70.0 |
RS Vareo | Gareth Edwards | | (98.0 dnc) | 16.0 | 24.0 | 3.0 | 18.0 | (98.0 dnc) | (98.0 dnc) | 10.0 | 365.0 | 71.0 |
Laser Stratos | Neil Williams | Gill Williams | (36.0) | 9.0 | 22.0 | 25.0 | (29.0) | 9.0 | (40.0) | 13.0 | 183.0 | 78.0 |
RS 100 8.4 | David Jarrett | | 15.0 | 17.0 | 11.0 | (41.0) | (23.0) | (47.0) | 18.0 | 18.0 | 190.0 | 79.0 |
Enterprise | Matthew Cooper | A Crew | 27.0 | (33.0) | 26.0 | 11.0 | 9.0 | 14.0 | (98.0 dnc) | (98.0 dnc) | 316.0 | 87.0 |
RS Vareo | John Regan | | 20.0 | 20.0 | (29.0) | 22.0 | (30.0) | 21.0 | 12.0 | (98.0 dnc) | 252.0 | 95.0 |
RS Vareo | Alex Howard | | 13.0 | (98.0 dnc) | (98.0 dnc) | 14.0 | 32.0 | 18.0 | (98.0 dnc) | 20.0 | 391.0 | 97.0 |
Canoe International | Steve Clarke | | 9.0 | 24.0 | (98.0 dnc) | (45.0) | 21.0 | (98.0 dnc) | 29.0 | 19.0 | 343.0 | 102.0 |
Laser | Jeff Titmus | | 23.0 | 21.0 | 12.0 | (42.0) | (43.0) | (32.0) | 22.0 | 30.0 | 225.0 | 108.0 |
RS Vareo | Stuart Austin | | (98.0 dnc) | 34.0 | 14.0 | (98.0 dnc) | 15.0 | 22.0 | (41.0) | 26.0 | 348.0 | 111.0 |
RS 400 | Keith Sykes | Mandy Sykes | (33.0) | 27.0 | 21.0 | 26.0 | (44.0) | 28.0 | (98.0 dnc) | 21.0 | 298.0 | 123.0 |
Solo | Mike Dean | | 37.0 | (98.0 dnc) | (98.0 dnc) | 24.0 | 33.0 | 8.0 | (98.0 dnc) | 31.0 | 427.0 | 133.0 |
RS 400 | Pete Vincent | Peter Cruikshank | (98.0 dnc) | 3.0 | (98.0 dnc) | 1.0 | (98.0 dnc) | 16.0 | 98.0 dnc | 17.0 | 429.0 | 135.0 |
Topper | Andrea Neve | | 35.0 | 22.0 | (98.0 dnc) | 33.0 | (98.0 dnc) | 37.0 | (98.0 dnc) | 16.0 | 437.0 | 143.0 |
Europe | Dan Osborne | | 6.0 | (98.0 dnc) | 19.0 | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 13.0 | 12.0 | 442.0 | 148.0 |
RS 200 | Liz Regan | Rebecca Regan | 19.0 | 30.0 | 30.0 | 47.0 | (98.0 dnc) | 24.0 | (98.0 dnc) | (98.0 dnc) | 444.0 | 150.0 |
RS 100 8.4 | John Burns | | 16.0 | (98.0 dnc) | 5.0 | 37.0 | 5.0 | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 455.0 | 161.0 |
Solo | Peter Trevelyan | | (98.0 dnc) | (98.0 dnc) | 16.0 | 34.0 | 8.0 | (98.0 dnc) | 19.0 | 98.0 dnc | 469.0 | 175.0 |
Comet | Haydn Perkins | | 14.0 | (98.0 dnc) | 15.0 | (98.0 dnc) | 34.0 | (98.0 dnc) | 98.0 dnc | 14.0 | 469.0 | 175.0 |
Laser | Oliver Smith | | (98.0 dnc) | (98.0 dnc) | 25.0 | 21.0 | 10.0 | 30.0 | (98.0 dnc) | 98.0 dnc | 478.0 | 184.0 |
RS 100 8.4 | Bill Jackson | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 36.0 | 98.0 dnc | 17.0 | 26.0 | 8.0 | 479.0 | 185.0 |
Topper 4.2 | Rhys Powell | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 16.0 | 36.0 | 23.0 | 98.0 dnc | 15.0 | 482.0 | 188.0 |
RS 100 8.4 | Tom Powell | | 17.0 | 19.0 | 27.0 | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 27.0 | 98.0 dnc | 482.0 | 188.0 |
Laser | Fred Weston | | 24.0 | 18.0 | (98.0 dnc) | 29.0 | (98.0 dnc) | (98.0 dnc) | 24.0 | 98.0 dnc | 487.0 | 193.0 |
Laser Radial | Merrick Stanley | | (98.0 dnc) | 25.0 | (98.0 dnc) | 23.0 | (98.0 dnc) | 29.0 | 21.0 | 98.0 dnc | 490.0 | 196.0 |
RS 100 8.4 | Martyn Osborne | | 30.0 | 26.0 | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 39.0 | 9.0 | 496.0 | 202.0 |
Topper | Joanne Harris | | (98.0 dnc) | 28.0 | 23.0 | 43.0 | 11.0 | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 497.0 | 203.0 |
Europe | Jack Osborne | | 18.0 | (98.0 dnc) | 34.0 | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 28.0 | 35.0 | 507.0 | 213.0 |
Laser | Ferenc Gemes | | 29.0 | (98.0 dnc) | 36.0 | 50.0 | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 27.0 | 534.0 | 240.0 |
RS Vareo | Myles Jackson | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 35.0 | 98.0 dnc | 6.0 | 98.0 dnc | 37.0 | 568.0 | 274.0 |
Laser 4.7 | Yusuf Alabkal | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 30.0 | 98.0 dnc | 36.0 | 14.0 | 98.0 dnc | 570.0 | 276.0 |
Topper 4.2 | Owen Cooper | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 20.0 | 39.0 | 27.0 | 98.0 dnc | 98.0 dnc | 576.0 | 282.0 |
Enterprise | Terry Milling | Rob Cone | (98.0 dnc) | 29.0 | (98.0 dnc) | 28.0 | (98.0 dnc) | 42.0 | 98.0 dnc | 98.0 dnc | 589.0 | 295.0 |
Laser Radial | Simon Stanley | | (98.0 dnc) | 31.0 | (98.0 dnc) | 40.0 | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 28.0 | 589.0 | 295.0 |
Laser II | Peter Merrick | A Crew | (98.0 dnc) | (98.0 dnc) | 28.0 | (98.0 dnc) | 98.0 dnc | 44.0 | 33.0 | 98.0 dnc | 595.0 | 301.0 |
Laser | Tom Eyre | | 32.0 | (98.0 dnc) | 32.0 | (98.0 dnc) | (98.0 dnc) | 41.0 | 98.0 dnc | 98.0 dnc | 595.0 | 301.0 |
RS Vareo | James Boret | | (98.0 dnc) | 32.0 | (98.0 dnc) | 46.0 | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 29.0 | 597.0 | 303.0 |
Merlin-Rocket | Carl Whitehill | Sam Whitehill | 26.0 | (98.0 dnc) | 37.0 | (98.0 dnc) | 45.0 | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 598.0 | 304.0 |
Laser | Chris Carrel | | (98.0 dnc) | (98.0 dnc) | 33.0 | (98.0 dnc) | 37.0 | 98.0 dnc | 38.0 | 98.0 dnc | 598.0 | 304.0 |
Laser | Paula Brewer | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 40.0 | 31.0 | 38.0 | 599.0 | 305.0 |
Topper 4.2 | Will Collinson | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 39.0 | 40.0 | 98.0 dnc | 98.0 dnc | 36.0 | 605.0 | 311.0 |
RS 100 10.2 | Ian Powell | | (98.0 dnc) | 36.0 | (98.0 dnc) | 32.0 | (98.0 dnc) | 48.0 | 98.0 dnc | 98.0 dnc | 606.0 | 312.0 |
Solo | Denis White | | (98.0 dnc) | 13.0 | (98.0 dnc) | 27.0 | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 628.0 | 334.0 |
2000 | Guy Boswell | A Crew | 31.0 | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 17.0 | 98.0 dnc | 636.0 | 342.0 |
Asymmetric Canoe | Steve Jakeman | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 35.0 | 26.0 | 98.0 dnc | 98.0 dnc | 649.0 | 355.0 |
Laser | Dione Trevelyan | | 21.0 | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 42.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 651.0 | 357.0 |
RS 200 | Rebecca Regan | A Crew | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 34.0 | 36.0 | 98.0 dnc | 658.0 | 364.0 |
RS 400 | Rob Cone | A Crew | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 49.0 | 98.0 dnc | 25.0 | 98.0 dnc | 98.0 dnc | 662.0 | 368.0 |
Laser | David Trevelyan | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 52.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 25.0 | 665.0 | 371.0 |
Laser | Mark Elliot | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 45.0 | 34.0 | 98.0 dnc | 667.0 | 373.0 |
Laser Pico | Geoff Bennett | | (98.0 dnc) | 12.0 | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 698.0 | 404.0 |
Laser | Chris Brewer | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 15.0 | 98.0 dnc | 701.0 | 407.0 |
Laser | Andrew O'Sullivan | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 16.0 | 98.0 dnc | 702.0 | 408.0 |
RS Feva XL | Martn Peters | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 17.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 703.0 | 409.0 |
Topper 4.2 | Dylan Fletcher | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 19.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 705.0 | 411.0 |
RS Feva XL | Martyn Peters | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 20.0 | 98.0 dnc | 706.0 | 412.0 |
Laser | Kyla Da Kunha | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 20.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 706.0 | 412.0 |
Topper | Eabha Strong Wright | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 22.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 708.0 | 414.0 |
2000 | Michael Edwards | Brigitte Edwards | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 23.0 | 98.0 dnc | 709.0 | 415.0 |
2000 | Alan Bolton | Michael Edwards | (98.0 dnc) | 23.0 | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 709.0 | 415.0 |
Solo | Nigel Annett | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 24.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 710.0 | 416.0 |
Laser | James Thomas | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 25.0 | 98.0 dnc | 711.0 | 417.0 |
Laser Radial | Jago Strong Wright | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 26.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 712.0 | 418.0 |
Laser Radial | Owen Harris | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 28.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 714.0 | 420.0 |
Supernova | Martin Stevens | | 28.0 | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 714.0 | 420.0 |
Laser | Ben Brannigan | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 31.0 | 98.0 dnc | 98.0 dnc | 717.0 | 423.0 |
RS Vision | Sian Carrel | Oscar Carrel | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 31.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 717.0 | 423.0 |
Topper 4.2 | William Cocking | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 31.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 717.0 | 423.0 |
Laser | Dave Waters | | (98.0 dnc) | (98.0 dnc) | 31.0 | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 717.0 | 423.0 |
Laser | Davis Waters | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 32.0 | 98.0 dnc | 718.0 | 424.0 |
Laser | Abigail Brannigan | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 33.0 | 98.0 dnc | 98.0 dnc | 719.0 | 425.0 |
Asymmetric Canoe | Dave Timson | | 34.0 | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 720.0 | 426.0 |
Laser | Stephen Morgan | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 35.0 | 98.0 dnc | 721.0 | 427.0 |
2000 | Steven Morgan | | (98.0 dnc) | (98.0 dnc) | 35.0 | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 721.0 | 427.0 |
Asymmetric Canoe | Stephen Jackman | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 98.0 dnc | 37.0 | 98.0 dnc | 723.0 | 429.0 |
Laser Radial | Gill Williams | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 38.0 | 98.0 dnc | 98.0 dnc | 724.0 | 430.0 |
Topper 4.2 | Andrea Neve | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 38.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 724.0 | 430.0 |
Laser Radial | A Helm | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 39.0 | 98.0 dnc | 98.0 dnc | 725.0 | 431.0 |
Asymmetric Canoe | Steve Clarke | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 41.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 727.0 | 433.0 |
Canoe International | A Helm | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 43.0 | 98.0 dnc | 98.0 dnc | 729.0 | 435.0 |
Topper 4.2 | Oliver Fields | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 44.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 730.0 | 436.0 |
Laser 3000 | Andrea Neve | A Crew | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 46.0 | 98.0 dnc | 98.0 dnc | 732.0 | 438.0 |
Topper | Kelvin Powell | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 48.0 | 98.0 dnc | 98.0 dnc | 98.0 dnc | 98.0 dnc | 734.0 | 440.0 |
Laser | John Cadman | | (98.0 dnc) | (98.0 dnc) | (98.0 dnc) | 98.0 dnc | 98.0 dnc | 49.0 | 98.0 dnc | 98.0 dnc | 735.0 | 441.0 |
Asymmetric Championship
Class | Helm | Crew | Spring | Early Summer | Mid Summer | Late Summer | Autumn | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 7.0 | 3.0 |
RS Vareo | Jeremy Symons | | (2.0) | 1.0 | 2.0 | 1.0 | (9.0) | 15.0 | 4.0 |
RS 100 8.4 | Nigel Tinkler | | 4.0 | (14.0) | 3.0 | 3.0 | (6.0) | 30.0 | 10.0 |
RS 200 | Sarah Green | A Crew | 5.0 | (6.0) | (9.0) | 5.0 | 3.0 | 28.0 | 13.0 |
RS Vareo | Chris Smith | | (8.0) | (5.0) | 5.0 | 4.0 | 4.0 | 26.0 | 13.0 |
RS Feva XL | Martyn Peters | Annette Billson | 7.0 | (9.0) | (20.0) | 8.0 | 2.0 | 46.0 | 17.0 |
RS 100 8.4 | John Burns | | 10.0 | 4.0 | 4.0 | (35.0 dnc) | (11.0) | 64.0 | 18.0 |
RS 100 8.4 | David Jarrett | | 3.0 | 10.0 | 8.0 | (17.0) | (12.0) | 50.0 | 21.0 |
RS Vareo | Andy Howard | | 11.0 | 8.0 | (12.0) | (14.0) | 5.0 | 50.0 | 24.0 |
RS 100 8.4 | Bill Jackson | | (35.0 dnc) | 7.0 | (16.0) | 10.0 | 8.0 | 76.0 | 25.0 |
RS 100 8.4 | Tom Powell | | 12.0 | 3.0 | (35.0 dnc) | 11.0 | (20.0) | 81.0 | 26.0 |
RS Vareo | John Regan | | 6.0 | (17.0) | 15.0 | 6.0 | (35.0 dnc) | 79.0 | 27.0 |
RS 400 | Dave Brannigan | A Crew | (19.0) | (19.0) | 11.0 | 9.0 | 7.0 | 65.0 | 27.0 |
RS Vareo | Gareth Edwards | | (16.0) | (16.0) | 6.0 | 12.0 | 10.0 | 60.0 | 28.0 |
RS 400 | Keith Sykes | A Crew | (21.0) | 11.0 | 7.0 | (16.0) | 16.0 | 71.0 | 34.0 |
RS 100 8.4 | Martyn Osborne | | 9.0 | 13.0 | (35.0 dnc) | 13.0 | (15.0) | 85.0 | 35.0 |
RS Vareo | Stuart Austin | | (35.0 dnc) | 12.0 | 10.0 | (21.0) | 14.0 | 92.0 | 36.0 |
2000 | Guy Boswell | A Crew | 17.0 | (35.0 dnc) | 17.0 | 7.0 | (35.0 dnc) | 111.0 | 41.0 |
RS 100 8.4 | Simon Collinson | | 13.0 | 15.0 | 13.0 | (18.0) | (19.0) | 78.0 | 41.0 |
RS Vareo | Alex Howard | | 14.0 | (35.0 dnc) | 18.0 | (35.0 dnc) | 13.0 | 115.0 | 45.0 |
RS Vareo | Tom Watts | | 15.0 | (22.0) | (35.0 dnc) | 15.0 | 22.0 | 109.0 | 52.0 |
RS 200 | Liz Regan | Rebecca Regan | 18.0 | 18.0 | 23.0 | (35.0 dnc) | (35.0 dnc) | 129.0 | 59.0 |
Laser Stratos | Neil Williams | Gill Williams | (22.0) | 21.0 | 22.0 | 22.0 | (23.0) | 110.0 | 65.0 |
Asymmetric Canoe | Steve Jakeman | | (35.0 dnc) | (35.0 dnc) | 19.0 | 20.0 | 35.0 dnc | 144.0 | 74.0 |
RS Vareo | Myles Jackson | | (35.0 dnc) | (35.0 dnc) | 21.0 | 35.0 dnc | 24.0 | 150.0 | 80.0 |
Asymmetric Canoe | Steve Clarke | | (35.0 dnc) | (35.0 dnc) | 14.0 | 35.0 dnc | 35.0 dnc | 154.0 | 84.0 |
RS Vareo | James Boret | | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 17.0 | 157.0 | 87.0 |
RS 500 | Simon Stanley | Christine Stanley | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 18.0 | 158.0 | 88.0 |
2000 | Michael Edwards | A Crew | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 19.0 | 35.0 dnc | 159.0 | 89.0 |
2000 | Steven Morgan | | (35.0 dnc) | 20.0 | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 160.0 | 90.0 |
Asymmetric Canoe | Dave Timson | | 20.0 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 160.0 | 90.0 |
RS 400 | Pete Vincent | Peter Cruikshank | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 21.0 | 161.0 | 91.0 |
RS 200 | Rebecca Regan | Liz Regan | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 23.0 | 35.0 dnc | 163.0 | 93.0 |
RS Vision | Sian Carrel | Oscar Carrel | (35.0 dnc) | (35.0 dnc) | 24.0 | 35.0 dnc | 35.0 dnc | 164.0 | 94.0 |
Conventional Championship
Class | Helm | Crew | Spring | Early Summer | Mid Summer | Late Summer | Autumn | Total | Nett |
---|
Canoe International | Robin Wood | | (1.0) | 1.0 | 1.0 | 1.0 | (9.0) | 13.0 | 3.0 |
Laser | Neil Sharratt | | 2.0 | 2.0 | (3.0) | 3.0 | (47.0 dnc) | 57.0 | 7.0 |
Supernova | Elfyn Morgan | | (47.0 dnc) | 4.0 | 4.0 | 2.0 | (6.0) | 63.0 | 10.0 |
Europe | Dan Osborne | | 3.0 | 5.0 | (47.0 dnc) | (6.0) | 5.0 | 66.0 | 13.0 |
Enterprise | Matthew Cooper | A Crew | 8.0 | (21.0) | 2.0 | 4.0 | (17.0) | 52.0 | 14.0 |
Solo | Shaun Jones | | (47.0 dnc) | 6.0 | (16.0) | 9.0 | 3.0 | 81.0 | 18.0 |
Topper | Jack Osborne | | 4.0 | 3.0 | (47.0 dnc) | (18.0) | 14.0 | 86.0 | 21.0 |
Canoe International | Steve Clarke | | (11.0) | 9.0 | 7.0 | 5.0 | (13.0) | 45.0 | 21.0 |
Comet | Haydn Perkins | | 5.0 | (17.0) | 14.0 | (47.0 dnc) | 7.0 | 90.0 | 26.0 |
Solo | Mike Dean | | (17.0) | 11.0 | (13.0) | 8.0 | 8.0 | 57.0 | 27.0 |
Laser | Jeff Titmus | | 9.0 | (14.0) | (21.0) | 11.0 | 10.0 | 65.0 | 30.0 |
Laser | Fred Weston | | 7.0 | (47.0 dnc) | 12.0 | 19.0 | (47.0 dnc) | 132.0 | 38.0 |
Solo | Peter Trevelyan | | (47.0 dnc) | 20.0 | 10.0 | 22.0 | (47.0 dnc) | 146.0 | 52.0 |
Laser | Oliver Smith | | (47.0 dnc) | 8.0 | 5.0 | (47.0 dnc) | 47.0 dnc | 154.0 | 60.0 |
Topper | Eabha Strong Wright | | (47.0 dnc) | 7.0 | 6.0 | (47.0 dnc) | 47.0 dnc | 154.0 | 60.0 |
Topper 4.2 | Rhys Powell | | (47.0 dnc) | (47.0 dnc) | 17.0 | 47.0 dnc | 1.0 | 159.0 | 65.0 |
Topper | Andrea Neve | | 16.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 4.0 | 161.0 | 67.0 |
RS Aero 7 | Sarah Green | | 10.0 | 10.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 161.0 | 67.0 |
Laser | Paula Brewer | | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 7.0 | 16.0 | 164.0 | 70.0 |
Laser | Dione Trevelyan | | 6.0 | (47.0 dnc) | 19.0 | (47.0 dnc) | 47.0 dnc | 166.0 | 72.0 |
Laser | Rob Cone | | 13.0 | (47.0 dnc) | (47.0 dnc) | 13.0 | 47.0 dnc | 167.0 | 73.0 |
Laser | Ferenc Gemes | | (47.0 dnc) | 16.0 | (47.0 dnc) | 47.0 dnc | 11.0 | 168.0 | 74.0 |
Laser | Dave Waters | | (47.0 dnc) | 12.0 | (47.0 dnc) | 17.0 | 47.0 dnc | 170.0 | 76.0 |
Laser | Tom Eyre | | 12.0 | 18.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 171.0 | 77.0 |
Topper | Joanne Harris | | (47.0 dnc) | (47.0 dnc) | 9.0 | 23.0 | 47.0 dnc | 173.0 | 79.0 |
Topper 4.2 | Will Collinson | | (47.0 dnc) | (47.0 dnc) | 18.0 | 47.0 dnc | 15.0 | 174.0 | 80.0 |
Laser | Chris Carrol | | (47.0 dnc) | 19.0 | 15.0 | (47.0 dnc) | 47.0 dnc | 175.0 | 81.0 |
Merlin-Rocket | Carl Whitehill | Sam Whitehill | (47.0 dnc) | 15.0 | 20.0 | (47.0 dnc) | 47.0 dnc | 176.0 | 82.0 |
Laser II | Peter Merrick | A Crew | (47.0 dnc) | 22.0 | (47.0 dnc) | 20.0 | 47.0 dnc | 183.0 | 89.0 |
Topper 4.2 | Dylan Fletcher | | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 2.0 | 190.0 | 96.0 |
Laser Radial | Jago Strong Wright | | (47.0 dnc) | (47.0 dnc) | 8.0 | 47.0 dnc | 47.0 dnc | 196.0 | 102.0 |
Laser Radial | Merrick Stanley | | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 10.0 | 47.0 dnc | 198.0 | 104.0 |
Laser Radial | Owen Harris | | (47.0 dnc) | (47.0 dnc) | 11.0 | 47.0 dnc | 47.0 dnc | 199.0 | 105.0 |
Laser | David Trevelyan | | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 12.0 | 200.0 | 106.0 |
Laser 4.7 | Yusuf Alabkal | | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 12.0 | 47.0 dnc | 200.0 | 106.0 |
Phantom | A Helm | | (47.0 dnc) | 13.0 | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 201.0 | 107.0 |
