Top Gun Results 2015
Top Gun 3 27th Sept
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 1071 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
Canoe International | Robin Wood | | 870 | 1.0 | 6.0 | 2.0 | 9.0 | 9.0 |
RS Vareo | Chris Smith | | 1071 | 6.0 | 2.0 | 4.0 | 12.0 | 12.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | 2.0 | 5.0 | 6.0 | 13.0 | 13.0 |
RS 100 8.4 | John Burns | | 1000 | 5.0 | 4.0 | 9.0 | 18.0 | 18.0 |
RS 400 | Keith Sykes | Mandy Sykes | 944 | 3.0 | 7.0 | 10.0 | 20.0 | 20.0 |
RS Feva XL | Martin Peters | Annette Billson | 1233 | 8.0 | 10.0 | 3.0 | 21.0 | 21.0 |
Laser | Jeff Titmus | | 1091 | 15.0 dnc | 3.0 | 5.0 | 23.0 | 23.0 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | 7.0 | 8.0 | 12.0 | 27.0 | 27.0 |
Laser | Neil Sharratt | | 1091 | 9.0 | 9.0 | 11.0 | 29.0 | 29.0 |
RS Vareo | Tom Watts | | 1071 | 15.0 dnc | 12.0 | 7.0 | 34.0 | 34.0 |
RS Vareo | Claire Williams | | 1071 | 15.0 dnc | 15.0 dnc | 8.0 | 38.0 | 38.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 1100 | 15.0 dnc | 11.0 | 13.0 | 39.0 | 39.0 |
Topper | Joanne Harris | | 1340 | 10.0 | 15.0 dnc | 15.0 dnc | 40.0 | 40.0 |
Top Gun 2 26th July
Class | Helm | PY | R1 | R2 | R3 | Total | Nett |
---|
Solo | Bob Taylor | 1140 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 |
RS 100 8.4 | Mark Williams | 1000 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 |
RS Vareo | Chris Smith | 1071 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
Top Gun 1 31st May
Class | Helm | Crew | PY | R1 | R2 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1000 | 1.0 | 1.0 | 2.0 | 2.0 |
RS 100 8.4 | John Burns | | 1000 | 2.0 | 2.0 | 4.0 | 4.0 |
RS 100 8.4 | Dave Jarrett | | 1000 | 3.0 | 3.0 | 6.0 | 6.0 |