Results 2015
Early Summer Pursuit
Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
Robin Wood | | 893 | 1.0 | 1.0 | (30.0 dnc) | 1.0 | 1.0 | (30.0 dnc) | 64.0 | 4.0 |
Mark Williams | | 1000 | 2.0 | 2.0 | 1.0 | (30.0 dnc) | (3.0) | 1.0 | 39.0 | 6.0 |
Nigel Tinkler | | 1000 | 3.0 | (4.0) | 4.0 | 4.0 | 2.0 | (5.0) | 22.0 | 13.0 |
Chris Smith | | 1071 | 5.0 | (9.0) | 2.0 | 8.0 | (10.0) | 4.0 | 38.0 | 19.0 |
Neil Sharratt | | 1091 | 4.0 | 6.0 | 3.0 | 6.0 | (11.0) | (30.0 dnc) | 60.0 | 19.0 |
John Burns | | 1000 | 6.0 | (8.0) | 5.0 | (7.0) | 5.0 | 6.0 | 37.0 | 22.0 |
Andy Howard | | 1071 | (30.0 dnc) | 12.0 ocs | (30.0 dnc) | 2.0 | 7.0 | 2.0 | 83.0 | 23.0 |
Sarah Green | David Green | 1047 | (30.0 dnc) | 3.0 | (30.0 dnc) | 5.0 | 8.0 | 30.0 dnc | 106.0 | 46.0 |
Jeremy Symons | | 1071 | (30.0 dnc) | 12.0 dnf | (30.0 dnc) | 9.0 ood | 6.0 | 30.0 dnc | 117.0 | 57.0 |
Elfyn Morgan | | 1071 | (30.0 dnc) | 10.0 | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 10.0 ood | 140.0 | 80.0 |
Steve Clarke | | 893 | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 10.0 dsq | 12.0 | 30.0 dnc | 142.0 | 82.0 |
Simon Collinson | | 1000 | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 30.0 dnc | 3.0 | 153.0 | 93.0 |
Guy Boswell | Julie Boswell | 1100 | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 3.0 | 30.0 dnc | 30.0 dnc | 153.0 | 93.0 |
David Jarrett | | 1000 | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 4.0 | 30.0 dnc | 154.0 | 94.0 |
Simon Collinson | | 1071 | (30.0 dnc) | 5.0 | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 30.0 dnc | 155.0 | 95.0 |
Dan Osborne | | 1148 | (30.0 dnc) | 7.0 | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 30.0 dnc | 157.0 | 97.0 |
Keith Sykes | Mandy Sykes | 944 | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 9.0 | 30.0 dnc | 159.0 | 99.0 |
Early Summer Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1000 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (25.0 dnc) | (25.0 dnc) | 1.0 | 1.0 | (3.0) | 2.0 | 65.0 | 8.0 |
RS Vareo | Jeremy Symons | | 1071 | (25.0 dnc) | (25.0 dnc) | 1.0 | 1.0 | 2.0 | 2.0 | 3.2 ood | 3.2 ood | (11.0 dnf) | 2.0 | (25.0 dnc) | (25.0 dnc) | 125.4 | 14.4 |
RS 100 8.4 | Nigel Tinkler | | 1000 | 3.0 | 2.0 | 4.0 | (5.0) | 3.0 | (5.0 dnf) | (8.0 dnf) | (25.0 dnc) | 3.0 | (5.0) | 2.0 | 4.0 | 69.0 | 21.0 |
RS 100 8.4 | John Burns | | 1000 | 2.0 | 3.0 | (8.0) | (6.0) | 4.0 | 3.0 | 5.0 | 3.0 | (6.0) | (9.0) | (8.0) | 3.0 | 60.0 | 23.0 |
RS Vareo | Andy Howard | | 1071 | (25.0 dnc) | (25.0 dnc) | 3.0 | 4.0 | (25.0 dnc) | (25.0 dnc) | 3.0 | (25.0 dnc) | 5.0 | 7.0 | 6.0 | 1.0 | 154.0 | 29.0 |
RS Vareo | Chris Smith | | 1071 | 4.0 | 4.0 | 7.0 | (9.0) | 6.0 dnf | (25.0 dnc) | 4.0 | (25.0 dnc) | (9.0) | (8.0) | 5.0 | 6.0 | 112.0 | 36.0 |
RS 200 | Sarah Green | David Green | 1047 | (25.0 dnc) | (25.0 dnc) | 6.0 | 10.0 | (25.0 dnc) | (25.0 dnc) | 2.0 | 2.0 | 4.0 | 4.0 | (25.0 dnc) | 25.0 dnc | 178.0 | 53.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 1100 | (25.0 dnc) | (25.0 dnc) | 10.0 | 7.0 | (25.0 dnc) | (25.0 dnc) | 1.0 | 1.0 | 7.0 | 6.0 | (25.0 dnc) | 25.0 dnc | 182.0 | 57.0 |
RS Vareo | John Regan | | 1071 | 4.0 ood | 4.0 ood | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 1.0 | 7.0 | 216.0 | 91.0 |
RS Vareo | Gareth Edwards | | 1071 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 9.5 ood | 9.5 ood | (25.0 dnc) | 25.0 dnc | 8.0 | 11.0 dnf | 25.0 dnc | 25.0 dnc | 238.0 | 113.0 |
RS 200 | John Regan | Rebecca Regan | 1047 | (25.0 dnc) | (25.0 dnc) | 9.0 | 8.0 | (25.0 dnc) | (25.0 dnc) | 8.0 dnf | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 250.0 | 125.0 |
RS 200 | Liz Regan | Rebecca Regan | 1047 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 9.0 ood | 9.0 ood | 9.0 | 25.0 dnc | 252.0 | 127.0 |
RS 100 8.4 | David Jarrett | | 1000 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 2.0 | 3.0 | 25.0 dnc | 25.0 dnc | 255.0 | 130.0 |
RS Vareo | Simon Collinson | | 1071 | (25.0 dnc) | (25.0 dnc) | 5.0 | 3.0 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 258.0 | 133.0 |
RS 100 8.4 | Simon Collinson | | 1000 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 7.0 | 5.0 | 262.0 | 137.0 |
RS Vareo | Bill Jackson | | 1071 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 4.0 | 9.0 dnf | 263.0 | 138.0 |
Early Summer Conventional Handicap
Class | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|
Europe | Dan Osborne | 1148 | 2.0 | 1.0 | (3.0) | 3.0 | 3.0 | 2.0 | (14.0 dnc) | (5.0) | 2.0 | (14.0 dnc) | (14.0 dnc) | 63.0 | 13.0 |
Laser | Neil Sharratt | 1091 | (14.0 dnc) | (14.0 dnc) | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 83.0 | 13.0 |
Canoe International | Robin Wood | 893 | 1.0 | (14.0 dnc) | 1.0 | 1.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 1.0 | 1.0 | (14.0 dnc) | 14.0 dnc | 89.0 | 19.0 |
Supernova | Elfyn Morgan | 1071 | (14.0 dnc) | 2.0 | 4.0 | 4.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 3.3 ood | 3.3 ood | 100.6 | 30.6 |
Topper | Jack Osborne | 1340 | (14.0 dnc) | (14.0 dnc) | 5.0 | 5.0 | 4.0 | 4.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 116.0 | 46.0 |
Laser Radial | Ben Brannigan | 1135 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 1.0 | 1.0 | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 14.0 dnc | 14.0 dnc | 128.0 | 58.0 |
Optimist | Jack Osborne | 1665 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 4.0 | 3.0 | 14.0 dnc | 14.0 dnc | 133.0 | 63.0 |
Canoe International | Steve Clarke | 893 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 2.0 | 14.0 dnc | 14.0 dnc | 14.0 dnc | 142.0 | 72.0 |
Canoe International | Steve Clark | 893 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 14.0 dnc | 14.0 dnc | 14.0 dnc | 14.0 dnc | 154.0 | 84. |