Results 2015
Autumn Pursuit
Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 2.0 | (43.0 dnc) | 1.3 ood | 1.0 | 1.0 | (43.0 dnc) | (43.0 dnc) | 134.3 | 5.3 |
RS 100 8.4 | Mark Williams | | 3.0 | 2.0 | 1.0 | 2.0 | (4.0) | (43.0 dnc) | (43.0 dnc) | 98.0 | 8.0 |
Aero 7 | Sarah Green | | 5.0 | 3.0 | (43.0 dnc) | (12.0 dsq) | 3.0 | (43.0 dnc) | 5.0 | 114.0 | 16.0 |
Europe | Dan Osborne | | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 9.0 | 2.0 | 3.0 | 3.0 | 146.0 | 17.0 |
RS Vareo | Chris Smith | | (43.0 dnc) | (6.0) | 4.0 | 5.0 | 5.0 | 6.0 | (7.0) | 76.0 | 20.0 |
RS Feva XL | Martyn Peters | Annette Billson | (43.0 dnc) | (9.0) | (43.0 dnc) | 6.0 | 7.0 | 5.0 | 4.0 | 117.0 | 22.0 |
Laser | Neil Sharratt | | (43.0 dnc) | 7.0 | (43.0 dnc) | 7.0 | 14.0 | (43.0 dnc) | 6.0 | 163.0 | 34.0 |
RS 100 8.4 | David Jarrett | | (43.0 dnc) | 1.0 | 1.5 ood | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 2.0 | 176.5 | 47.5 |
RS 100 8.4 | Nigel Tinkler | | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 4.0 | 6.0 | 43.0 dnc | 5.0 ood | 187.0 | 58.0 |
Supernova | Elfyn Morgan | | (43.0 dnc) | (43.0 dnc) | 6.0 | 8.0 | 9.0 | (43.0 dnc) | 43.0 dnc | 195.0 | 66.0 |
RS Vareo | Andy Howard | | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 2.0 | 1.0 | 218.0 | 89.0 |
Canoe International | Robin Wood | | 1.0 | 5.0 | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 221.0 | 92.0 |
RS 400 | Keith Sykes | Mandy Sykes | (43.0 dnc) | (43.0 dnc) | 5.0 | (43.0 dnc) | 5.0 ood | 43.0 dnc | 43.0 dnc | 225.0 | 96.0 |
RS 100 8.4 | Simon Collinson | | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 10.0 | 1.0 | 43.0 dnc | 226.0 | 97.0 |
RS Vareo | John Regan | | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 3.0 | 8.0 | 43.0 dnc | 43.0 dnc | 226.0 | 97.0 |
Solo | Mike Dean | | 6.0 | (43.0 dnc) | (43.0 dnc) | 6.0 ood | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 227.0 | 98.0 |
Laser Stratos | Neil Williams | Gill Williams | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 8.0 ood | 43.0 dnc | 43.0 dnc | 8.0 | 231.0 | 102.0 |
RS 100 8.4 | John Burns | | (43.0 dnc) | (43.0 dnc) | 2.0 | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 43.0 dnc | 260.0 | 131.0 |
RS 100 8.4 | Ian Jarrett | | (43.0 dnc) | (43.0 dnc) | 3.0 | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 43.0 dnc | 261.0 | 132.0 |
Aero 5 | Sarah Green | | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 4.0 | 43.0 dnc | 262.0 | 133.0 |
Laser | Jeff Titmus | | (43.0 dnc) | 4.0 | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 43.0 dnc | 262.0 | 133.0 |
Canoe International | Steve Clarke | | 4.0 | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 43.0 dnc | 262.0 | 133.0 |
Laser 2000 | Michael Edwards | Ferenc Gemes | 7.0 | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 43.0 dnc | 265.0 | 136.0 |
Laser | Ian Jarrett | | (43.0 dnc) | 8.0 | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 43.0 dnc | 266.0 | 137.0 |
Topper 4.2 | Jack Osborne | | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 43.0 dnc | 9.0 | 267.0 | 138.0 |
RS 200 | Rebecca Regan | Elizabeth Regan | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 10.0 | 43.0 dnc | 43.0 dnc | 43.0 dnc | 268.0 | 139.0 |
Merlin-Rocket | Carl Helm | | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 11.0 | 43.0 dnc | 43.0 dnc | 269.0 | 140.0 |
Laser 2000 | Pete Vincent | A Crew | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 12.0 | 43.0 dnc | 43.0 dnc | 270.0 | 141.0 |
RS 400 | Neil Williams | Gill Williams | (43.0 dnc) | (43.0 dnc) | (43.0 dnc) | 43.0 dnc | 13.0 | 43.0 dnc | 43.0 dnc | 271.0 | 142.0 |
Autumn Asymmetric Handicap
Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (4.0) | 2.0 | (4.0) | (25.0 dnc) | (25.0 dnc) | 69.0 | 8.0 |
RS Vareo | Jeremy Symons | | 2.0 | (25.0 dnc) | (25.0 dnc) | 1.6 ood | 1.6 ood | 1.0 | 1.0 | (3.0) | 1.0 | (25.0 dnc) | (25.0 dnc) | 111.2 | 8.2 |
RS 100 8.4 | Nigel Tinkler | | (25.0 dnc) | (4.0) | (25.0 dnc) | 2.5 | 1.0 | 4.0 | (5.0) | 1.0 | 3.0 | (25.0 dnc) | 2.9 ood | 98.4 | 14.4 |
RS Vareo | Chris Smith | | (25.0 dnc) | 2.0 | 3.0 | 4.0 | (5.0) | (8.0) | 2.0 | (8.0) | (7.0) | 5.0 dnf | 3.0 | 72.0 | 19.0 |
RS Vareo | Gareth Edwards | | (25.0 dnc) | 4.3 ood | 4.3 ood | (25.0 dnc) | (25.0 dnc) | 2.0 | 8.0 | 5.0 | 2.0 | (25.0 dnc) | (25.0 dnc) | 150.6 | 25.6 |
RS Feva XL | Martyn Peters | Annette Billson | (25.0 dnc) | 5.0 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 6.0 | 6.0 | (7.0) | 5.0 | 5.0 dnf | 4.0 | 138.0 | 31.0 |
RS 100 8.4 | David Jarrett | | (25.0 dnc) | 3.0 | 2.0 | 2.3 ood | 3.0 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 1.0 | 161.3 | 36.3 |
RS Vareo | Andy Howard | | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 5.0 | 3.0 | 25.0 dnc | 25.0 dnc | 1.0 | 2.0 | 186.0 | 61.0 |
Laser Stratos | Neil Williams | Gill Williams | (25.0 dnc) | 6.0 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 5.5 ood | 5.5 ood | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 5.0 | 197.0 | 72.0 |
RS Vareo | John Regan | | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 7.0 | 7.0 | 4.0 | 6.0 | 25.0 dnc | 25.0 dnc | 199.0 | 74.0 |
RS 400 | Keith Sykes | Mandy Sykes | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 5.0 | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 5.0 ood | 5.0 ood | 25.0 dnc | 25.0 dnc | 215.0 | 90.0 |
RS 100 8.4 | Simon Collinson | | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 6.0 | 8.0 | 2.0 | 25.0 dnc | 216.0 | 91.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 7.0 dnf | (25.0 dnc) | 25.0 dnc | 9.0 | 11.0 dnf | 25.0 dnc | 25.0 dnc | 227.0 | 102.0 |
RS 100 8.4 | John Burns | | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 2.5 | 4.0 | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 231.5 | 106.5 |
RS 500 | Simon Stanley | Merrick Stanley | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 9.0 | 9.0 | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 243.0 | 118.0 |
RS 400 | Neil Williams | Gill Williams | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 10.0 | 9.0 | 25.0 dnc | 25.0 dnc | 244.0 | 119.0 |
Laser 2000 | Michael Edwards | Ferenc Gemes | 3.0 | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 253.0 | 128.0 |
RS 100 8.4 | Ian Jarrett | | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 7.0 dnf | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 25.0 dnc | 257.0 | 132.0 |
Laser 2000 | Pete Vincent | A Crew | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | (25.0 dnc) | 25.0 dnc | 25.0 dnc | 12.0 dnf | 25.0 dnc | 25.0 dnc | 25.0 dnc | 262.0 | 137.0 |
Autumn Conventional Handicap
Class | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|
Aero 7 | Sarah Green | (2.0) | (4.0) | 2.0 | (22.0 dnc) | (22.0 dnc) | 1.0 | 1.0 | 1.0 | 1.0 | (22.0 dnc) | 1.0 | 79.0 | 7.0 |
Europe | Dan Osborne | (22.0 dnc) | (6.0) | (4.0) | 1.0 | 1.0 | 3.0 | (4.0) | 2.0 | (5.0) | 1.0 | 3.0 | 52.0 | 11.0 |
Topper | Jack Osborne | (22.0 dnc) | 1.0 | 5.0 | (22.0 dnc) | 2.0 | (22.0 dnc) | (22.0 dnc) | 4.0 | 3.0 | (22.0 dnc) | 4.0 | 129.0 | 19.0 |
Supernova | Elfyn Morgan | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 2.0 | 4.0 dnf | 4.0 | 2.0 | 3.0 | 4.0 | (22.0 dnc) | (22.0 dnc) | 129.0 | 19.0 |
Laser | Neil Sharratt | (22.0 dnc) | 7.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 2.0 | 3.0 | 5.0 | 2.0 | (22.0 dnc) | 2.0 | 131.0 | 21.0 |
Solo | Mike Dean | 4.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 4.0 ood | 4.0 ood | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 188.0 | 78.0 |
Laser | Jeff Titmus | (22.0 dnc) | 3.0 | 1.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 202.0 | 92.0 |
Topper 4.2 | Jenny Helm | (22.0 dnc) | 2.0 | 6.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 206.0 | 96.0 |
Laser | Ian Jarrett | (22.0 dnc) | 5.0 | 3.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 206.0 | 96.0 |
Laser | Matt Helm | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 5.0 | 5.0 | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 208.0 | 98.0 |
Canoe International | Robin Wood | 1.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 221.0 | 111.0 |
Aero 5 | Sarah Green | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 2.0 | 22.0 dnc | 222.0 | 112.0 |
Canoe International | Steve Clarke | 3.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 223.0 | 113.0 |
Merlin-Rocket | Carl Helm | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 6.0 | 22.0 dnc | 22.0 dnc | 22.0 dnc | 226.0 | 116.0 |