Results 2015
Mid Summer Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 1071 | (35.0 dnc) | 2.0 | (4.0) | 2.0 | 1.0 | 2.3 ood | 46.3 | 7.3 |
RS 100 8.4 | Mark Williams | | 1000 | (4.0) | 3.0 | 2.0 | (35.0 dnc) | 3.0 | 2.0 | 49.0 | 10.0 |
RS Vareo | Chris Smith | | 1071 | 2.0 | 5.6 ood | 5.0 | 5.0 | (10.0) | (6.0) | 33.6 | 17.6 |
RS 100 8.4 | Nigel Tinkler | | 1000 | (35.0 dnc) | 5.0 | 3.0 | 7.0 | (35.0 dnc) | 3.0 | 88.0 | 18.0 |
RS 100 8.4 | John Burns | | 1000 | 6.3 ood | 6.0 | (35.0 dnc) | 6.0 | (9.0) | 4.0 | 66.3 | 22.3 |
Laser | Neil Sharratt | | 1091 | 6.0 | 4.0 | (9.0) | (8.0) | 8.0 | 5.0 | 40.0 | 23.0 |
Canoe International | Robin Wood | | 870 | (35.0 dnc) | 1.0 | 1.0 | 1.0 | (35.0 dnc) | 35.0 dnc | 108.0 | 38.0 |
RS Vareo | John Regan | | 1071 | 1.0 | (35.0 dnc) | 7.0 | (35.0 dnc) | 4.0 ood | 35.0 dnc | 117.0 | 47.0 |
Canoe International | Steve Clarke | | 870 | 5.0 | 4.5 ood | (35.0 dnc) | 4.0 | (35.0 dnc) | 35.0 dnc | 118.5 | 48.5 |
RS Vareo | Andy Howard | | 1071 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 3.0 | 2.0 | 35.0 dnc | 145.0 | 75.0 |
Laser 4.7 | Sarah Green | | 1195 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 4.0 | 4.0 ood | 148.0 | 78.0 |
Topper | Joanne Harris | | 1340 | 6.0 ood | (35.0 dnc) | 6.0 | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 152.0 | 82.0 |
RS 200 | Liz Regan | Rebecca Regan | 1047 | 7.0 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 7.0 ood | 35.0 dnc | 154.0 | 84.0 |
Supernova | Elfyn Morgan | | 1071 | (35.0 dnc) | (35.0 dnc) | 10.0 | 35.0 dnc | 11.0 | 35.0 dnc | 161.0 | 91.0 |
Laser | Martin Stevens | | 1091 | (35.0 dnc) | (35.0 dnc) | 11.0 | 35.0 dnc | 35.0 dnc | 11.0 ood | 162.0 | 92.0 |
Solo | Bob Taylor | | 1140 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 35.0 dnc | 1.0 | 176.0 | 106.0 |
RS Vareo | Gareth Edwards | | 1071 | 3.0 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 35.0 dnc | 178.0 | 108.0 |
Europe | Dan Osborne | | 1148 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 5.0 | 35.0 dnc | 180.0 | 110.0 |
RS 100 8.4 | Simon Collinson | | 1000 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 6.0 | 35.0 dnc | 181.0 | 111.0 |
RS Vareo | Bill Jackson | | 1071 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 7.0 | 35.0 dnc | 182.0 | 112.0 |
Laser 2000 | Simon Collinson | Keith Simmonds | 1100 | (35.0 dnc) | (35.0 dnc) | 8.0 | 35.0 dnc | 35.0 dnc | 35.0 dnc | 183.0 | 113.0 |
Topper | Jack Osborne | | 1340 | (35.0 dnc) | (35.0 dnc) | 35.0 dnc | 35.0 dnc | 12.0 | 35.0 dnc | 187.0 | 117.0 |
Laser Radial | Sarah Green | | 1135 | (35.0 dnc) | (35.0 dnc) | 12.0 ocs | 35.0 dnc | 35.0 dnc | 35.0 dnc | 187.0 | 117.0 |
Mid Summer Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 1071 | (22.0 dnc) | (22.0 dnc) | (10.0 dnf) | (22.0 dnc) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.8 ood | 2.8 ood | 88.6 | 9.6 |
RS 100 8.4 | Mark Williams | | 1000 | 2.0 | (3.0) | 3.0 | 1.0 | 2.0 | (9.0 dnf) | (22.0 dnc) | (22.0 dnc) | (8.0 dnf) | 2.0 | 1.0 | 75.0 | 11.0 |
RS 100 8.4 | John Burns | | 1000 | 3.9 ood | 3.9 ood | (6.0) | (5.0) | (22.0 dnc) | (22.0 dnc) | (7.0) | 2.0 | 4.0 | 1.0 | 2.0 | 78.8 | 16.8 |
RS Vareo | Chris Smith | | 1071 | 3.0 | (4.0) | 2.0 | 2.0 | (5.0) | 3.0 | (6.0) | (5.0) | (6.0) | 3.0 | 4.0 | 43.0 | 17.0 |
RS Vareo | Gareth Edwards | | 1071 | 1.0 | 2.0 | 1.0 | 6.0 | (22.0 dnc) | (22.0 dnc) | 2.0 | 9.0 dnf | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 131.0 | 21.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | (22.0 dnc) | (22.0 dnc) | (10.0 dnf) | (22.0 dnc) | 3.0 | 9.0 dnf | 3.0 | 4.0 | (22.0 dnc) | 4.0 | 3.0 | 124.0 | 26.0 |
RS Vareo | John Regan | | 1071 | 5.0 | 5.0 | (22.0 dnc) | (22.0 dnc) | 4.0 | (9.0 dnf) | 5.0 | 9.0 dnf | 6.2 ood | (22.0 dnc) | (22.0 dnc) | 131.2 | 34.2 |
RS Vareo | Bill Jackson | | 1071 | (22.0 dnc) | (22.0 dnc) | 4.0 | 3.0 | 10.0 dnf | 2.0 | (22.0 dnc) | (22.0 dnc) | 5.0 | (22.0 dnc) | 22.0 dnc | 156.0 | 46.0 |
Asymmetric Canoe | Dave Timson | | 870 | 4.0 | 1.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 2.5 ood | 2.5 ood | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 164.0 | 54.0 |
RS 400 | Keith Sykes | Mandy Sykes | 944 | 7.0 | 7.0 | 5.0 | 4.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 177.0 | 67.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 1100 | 8.0 | 8.0 | (22.0 dnc) | (22.0 dnc) | 6.0 | 4.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 180.0 | 70.0 |
Asymmetric Canoe | Martyn Osborne | | 870 | (22.0 dnc) | (22.0 dnc) | 7.0 | 7.0 | 7.0 ood | 7.0 ood | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 182.0 | 72.0 |
RS Vareo | Andy Howard | | 1071 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 4.0 | 3.0 | 1.0 | 22.0 dnc | 22.0 dnc | 184.0 | 74.0 |
Laser 2000 | Simon Collinson | A Crew | 1100 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 7.0 | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 5.0 | 5.0 | 193.0 | 83.0 |
RS 400 | Dave Brannigan | Ben Brannigan | 944 | 6.0 | 6.0 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 210.0 | 100.0 |
RS Vareo | James Boret | | 1071 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 8.0 | 9.0 dnf | 22.0 dnc | 22.0 dnc | 22.0 dnc | 215.0 | 105.0 |
29er | Sara Jackson | A Crew | 922 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 8.0 | 9.0 dnf | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 22.0 dnc | 215.0 | 105.0 |
RS 100 8.4 | Simon Collinson | | 1000 | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | (22.0 dnc) | 22.0 dnc | 22.0 dnc | 22.0 dnc | 2.0 | 22.0 dnc | 22.0 dnc | 222.0 | 112.0 |
Mid Summer Conventional Handicap
Class | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|
Europe | Dan Osborne | 1148 | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) | (2.0) | 1.0 | (3.0) | 1.0 | (2.0) | 1.0 | 18.0 | 6.0 |
Laser | Neil Sharratt | 1091 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | (3.0) | (3.0) | 2.0 | 3.0 | (20.0 dnc) | (20.0 dnc) | 61.0 | 12.0 |
Topper | Jack Osborne | 1340 | 3.0 | 3.0 | (4.0) | 3.0 | (7.0) | (6.0) | 4.0 | (5.0) | (5.0) | 3.0 | 3.0 | 46.0 | 19.0 |
Canoe International | Robin Wood | 870 | (20.0 dnc) | (20.0 dnc) | 2.0 | (20.0 dnc) | 1.0 | 1.0 | 2.0 | 1.0 | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 127.0 | 27.0 |
Topper | Joanne Harris | 1340 | 4.5 ood | 4.5 ood | (20.0 dnc) | (20.0 dnc) | 4.0 | 5.0 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 158.0 | 58.0 |
Laser 4.7 | Sarah Green | 1195 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 20.0 dnc | 2.0 | 2.0 ood | 2.0 ood | 166.0 | 66.0 |
Solo | Bob Taylor | 1140 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 20.0 dnc | 20.0 dnc | 1.0 | 2.0 | 183.0 | 83.0 |
Topper | Ebba Strong-Wright | 1340 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 20.0 dnc | 5.0 | 4.0 | 20.0 dnc | 20.0 dnc | 20.0 dnc | 189.0 | 89.0 |
Laser Radial | Sarah Green | 1135 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 5.0 | 4.0 | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 20.0 dnc | 20.0 dnc | 189.0 | 89.0 |
Supernova | Elfyn Morgan | 1071 | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | (20.0 dnc) | 6.0 | (20.0 dnc) | 20.0 dnc | 20.0 dnc | 4.0 | 20.0 dnc | 20.0 dnc | 190.0 | 90.0 |
Middle Wednesday Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 1071 | (54.0 dnc) | (54.0 dnc) | (15.0 dnf) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 130.0 | 7.0 |
RS 100 8.4 | Mark Williams | | 1000 | 3.0 | 1.0 | (4.0) | 4.0 | 4.0 | 4.0 | (6.0) | (6.0) | 32.0 | 16.0 |
RS Vareo | Bill Jackson | | 1071 | (54.0 dnc) | 6.0 | 3.0 | 2.0 | 9.0 | (54.0 dnc) | (54.0 dnc) | 5.0 | 187.0 | 25.0 |
RS 100 8.4 | John Burns | | 1000 | 4.0 | 4.0 | 6.0 | (9.0) | 5.0 | 8.0 | (13.0) | (11.0) | 60.0 | 27.0 |
RS 100 8.4 | Simon Collinson | | 1000 | (54.0 dnc) | (8.6 ood) | 8.0 | 7.0 | (14.0) | 6.0 | 8.6 ood | 8.0 | 114.2 | 37.6 |
RS Vareo | Chris Smith | | 1071 | (54.0 dnc) | (54.0 dnc) | 10.0 | 6.0 | 12.0 | 7.0 | 10.0 | (17.0) | 170.0 | 45.0 |
RS Vareo | Andy Howard | | 1071 | 2.0 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 3.0 | 54.0 dnc | 2.7 ood | 3.0 | 226.7 | 64.7 |
RS Vareo | Tom Watts | | 1071 | 14.0 ood | 10.0 | 12.0 | (54.0 dnc) | 17.0 | (54.0 dnc) | 12.0 | (19.0) | 192.0 | 65.0 |
RS 400 | Pete Vincent | Peter Cruikshank | 944 | 5.0 | 3.0 ood | 1.0 | (54.0 dnc) | (54.0 dnc) | 3.0 | (54.0 dnc) | 54.0 dnc | 228.0 | 66.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 3.0 | 8.0 | 54.0 dnc | 5.0 | 12.0 | 244.0 | 82.0 |
Laser | Neil Sharratt | | 1091 | (54.0 dnc) | 5.0 | 7.0 | 8.0 | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 13.0 | 249.0 | 87.0 |
Laser Pico | Geoff Bennett | | 1330 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 5.0 | 19.0 | 11.0 | 54.0 dnc | 20.0 | 271.0 | 109.0 |
Laser Radial | Merrick Stanley | | 1135 | 1.0 | (54.0 dnc) | (54.0 dnc) | 3.0 ood | (54.0 dnc) | 5.0 | 54.0 dnc | 54.0 dnc | 279.0 | 117.0 |
RS Vareo | John Regan | | 1071 | (54.0 dnc) | 3.0 | (54.0 dnc) | (54.0 dnc) | 6.0 | 54.0 dnc | 9.0 | 54.0 dnc | 288.0 | 126.0 |
RS Vareo | Gareth Edwards | | 1071 | (54.0 dnc) | 2.0 | (54.0 dnc) | (54.0 dnc) | 7.0 | 54.0 dnc | 54.0 dnc | 10.0 | 289.0 | 127.0 |
Laser Radial | Simon Stanley | | 1135 | 7.0 | (54.0 dnc) | (54.0 dnc) | 8.5 ood | (54.0 dnc) | 10.0 | 54.0 dnc | 54.0 dnc | 295.5 | 133.5 |
Solo | Mike Dean | | 1140 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 16.0 | 54.0 dnc | 8.0 | 12.0 ood | 306.0 | 144.0 |
RS 400 | Neil Williams | A Crew | 944 | (54.0 dnc) | 12.0 | 11.0 | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 18.0 | 311.0 | 149.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 1100 | (54.0 dnc) | (54.0 dnc) | 15.0 ood | (54.0 dnc) | 15.0 | 15.0 ood | 54.0 dnc | 54.0 dnc | 315.0 | 153.0 |
RS 100 8.4 | David Jarrett | | 1000 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 2.0 | 54.0 dnc | 1.0 | 54.0 dnc | 327.0 | 165.0 |
RS Vareo | Alex Howard | | 1071 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 4.0 ood | 54.0 dnc | 54.0 dnc | 4.0 | 332.0 | 170.0 |
Laser | Abigail Brannigan | | 1091 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 4.0 ood | 4.0 | 54.0 dnc | 332.0 | 170.0 |
Laser | Jeff Titmus | | 1091 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 3.0 | 9.0 | 336.0 | 174.0 |
RS 200 | Sarah Green | Peter Cruikshank | 1047 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 11.0 | 7.0 | 342.0 | 180.0 |
Solo | Thomas Thistlethwayte | | 1140 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 9.0 | 54.0 dnc | 15.0 | 348.0 | 186.0 |
RS 400 | Dave Brannigan | A Crew | 944 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 10.0 | 54.0 dnc | 54.0 dnc | 14.0 | 348.0 | 186.0 |
Topper | Joanne Harris | | 1340 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 13.0 | 54.0 dnc | 15.0 | 54.0 dnc | 352.0 | 190.0 |
RS 400 | Keith Sykes | Mandy Sykes | 944 | (54.0 dnc) | 11.0 | (54.0 dnc) | (54.0 dnc) | 18.0 | 54.0 dnc | 54.0 dnc | 54.0 dnc | 353.0 | 191.0 |
Laser Radial | Ben Brannigan | | 1135 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 1.0 | 54.0 dnc | 54.0 dnc | 379.0 | 217.0 |
Laser | Owen Harris | | 1091 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 2.0 | 380.0 | 218.0 |
Canoe International | Steve Clarke | | 893 | (54.0 dnc) | (54.0 dnc) | 2.0 | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 380.0 | 218.0 |
Laser Radial | Myles Jackson | | 1135 | (54.0 dnc) | (54.0 dnc) | 5.0 | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 383.0 | 221.0 |
RS Vareo | Simon Collinson | | 1071 | 6.0 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 384.0 | 222.0 |
RS 400 | Claire Williams | Neil Williams | 944 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 7.0 | 54.0 dnc | 385.0 | 223.0 |
RS Vareo | Claire Williams | | 1071 | (54.0 dnc) | 7.0 | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 385.0 | 223.0 |
RS 400 | Ben Brannigan | Abigail Brannigan | 944 | (54.0 dnc) | 8.0 | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 386.0 | 224.0 |
RS 200 | John Regan | Liz Regan | 1047 | (54.0 dnc) | (54.0 dnc) | 9.0 | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 387.0 | 225.0 |
RS 200 | Liz Regan | Rebecca Regan | 1047 | (54.0 dnc) | 9.0 | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 387.0 | 225.0 |
Laser Radial | Sarah Green | | 1135 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 11.0 | 54.0 dnc | 54.0 dnc | 54.0 dnc | 389.0 | 227.0 |
Supernova | Elfyn Morgan | | 1071 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 14.0 | 54.0 dnc | 392.0 | 230.0 |
Laser | Tom Eyre | | 1091 | (54.0 dnc) | (54.0 dnc) | 15.0 dnf | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 393.0 | 231.0 |
Topper | Joanne Harris | | 1340 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 54.0 dnc | 16.0 | 394.0 | 232.0 |
Laser 4.7 | Martin Stevens | | 1195 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 16.0 | 54.0 dnc | 394.0 | 232.0 |
Topper | Fred Weston | | 1340 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 54.0 dnc | 54.0 dnc | 17.0 | 54.0 dnc | 395.0 | 233.0 |
RS Vareo | Neil Williams | | 1071 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 20.0 | 54.0 dnc | 54.0 dnc | 54.0 dnc | 398.0 | 236.0 |
Laser | Martin Stevens | | 1091 | (54.0 dnc) | (54.0 dnc) | (54.0 dnc) | 54.0 dnc | 21.0 | 54.0 dnc | 54.0 dnc | 54.0 dnc | 399.0 | 237.0 |