Top Gun
Top Gun 4
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
Topper | Owen Harris | | 1313 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
RS Vareo | Andy Howard | | 1052 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 |
Laser | Neil Sharratt | | 1087 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
RS Vareo | Chris Smith | | 1052 | 4.0 | 6.0 | 5.0 | 15.0 | 15.0 |
Supernova | Elfyn Morgan | | 1070 | 7.0 | 4.0 | 4.0 | 15.0 | 15.0 |
Laser | Will Hanks | | 1087 | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 |
Laser 2000 | Mike Edwards | Brigitte Edwards | 1090 | 6.0 | 7.0 | 8.0 | 21.0 | 21.0 |
RS 400 | Paul Cone | Rob Cone | 947 | 12.0 dnc | 8.0 | 9.0 | 29.0 | 29.0 |
RS Vareo | Martin Phillips | | 1052 | 12.0 dnc | 12.0 dnc | 7.0 | 31.0 | 31.0 |
RS Vareo | Jeremy Symons | | 1052 | 9.0 DNF | 11.0 DNF | 12.0 dnc | 32.0 | 32.0 |
International Canoe | Steve Clarke | | 895 | 9.0 OCS | 11.0 DNF | 12.0 dnc | 32.0 | 32.0 |
TG3
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
Laser | Nick Hammersley | | 1087 | 3.5 | 1.0 | 2.0 | 6.5 | 6.5 |
RS 400 | Bill Jackson | A Crew | 947 | 1.0 | 4.0 | 3.0 | 8.0 | 8.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | 2.0 | 2.0 | 6.0 | 10.0 | 10.0 |
Topper | Conrad Hohendorf | | 1313 | 9.0 | 5.0 | 1.0 | 15.0 | 15.0 |
RS 200 | Sarah Green | Dave Green | 1053 | 5.0 | 8.0 | 4.0 | 17.0 | 17.0 |
Topper | Caitlin Jenkins | | 1313 | 10.0 | 7.0 | 5.0 | 22.0 | 22.0 |
Laser | Neil Sharratt | | 1087 | 6.0 | 6.0 | 16.0 dnc | 28.0 | 28.0 |
Topper | Jago Strong Wright | | 1313 | 12.0 | 11.0 | 8.0 | 31.0 | 31.0 |
RS Vareo | Chris Smith | | 1052 | 11.0 | 9.0 | 12.0 DNF | 32.0 | 32.0 |
RS Vareo | Martin Phillips | | 1052 | 7.0 | 10.0 | 16.0 dnc | 33.0 | 33.0 |
Laser | Bob Millar | | 1087 | 14.0 | 12.0 | 7.0 | 33.0 | 33.0 |
RS 100 8.4 | Mark Williams | | 1000 | 3.5 | 15.0 DNF | 16.0 dnc | 34.5 | 34.5 |
Topper | Sara Jackson | | 1313 | 16.0 dnc | 3.0 | 16.0 dnc | 35.0 | 35.0 |
Topper | Owen Harris | | 1313 | 8.0 | 16.0 dnc | 12.0 DNF | 36.0 | 36.0 |
Topper | Lewis Jayne | | 1313 | 13.0 | 13.0 | 12.0 DNF | 38.0 | 38.0 |
TG2
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1000 | 1.0 | 1.0 | 2.5 | 4.5 | 4.5 |
RS Vareo | Jeremy Symons | | 1052 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
Laser Radial | Oliver Smith | | 1117 | 4.0 | 3.0 | 2.5 | 9.5 | 9.5 |
Asymmetric Canoe | Dave Timson | | 870 | 3.0 | 4.0 | 9.0 | 16.0 | 16.0 |
Laser | Jeff Titmus | | 1087 | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 |
RS Vareo | John Regan | | 1052 | 9.0 | 8.0 | 4.0 | 21.0 | 21.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 1090 | 5.0 | 9.0 | 8.0 | 22.0 | 22.0 |
Laser Radial | Owen Harris | | 1117 | 19.0 dnc | 6.0 | 5.0 | 30.0 | 30.0 |
RS Vareo | Chris Smith | | 1052 | 11.0 | 11.0 | 10.0 | 32.0 | 32.0 |
Supernova | Elfyn Morgan | | 1070 | 16.0 dnf | 10.0 | 7.0 | 33.0 | 33.0 |
RS Vareo | Martin Phillips | | 1052 | 10.0 | 13.0 | 11.0 | 34.0 | 34.0 |
RS Vareo | Tommy Watts | | 1052 | 12.0 | 12.0 | 13.0 | 37.0 | 37.0 |
RS 400 | Keith Sykes | Mandy Sykes | 947 | 8.0 | 15.0 dnf | 19.0 dnc | 42.0 | 42.0 |
Topper | Joanne Harris | | 1313 | 19.0 dnc | 7.0 | 19.0 dnc | 45.0 | 45.0 |
Laser | Neil Sharratt | | 1087 | 7.0 | 19.0 dnc | 19.0 dnc | 45.0 | 45.0 |
Laser Pico | Geoff Bennett | | 1300 | 19.0 dnc | 19.0 dnc | 12.0 | 50.0 | 50.0 |
Laser | Howard Massie | | 1087 | 16.0 dnf | 19.0 dnc | 19.0 dnc | 54.0 | 54.0 |
RS 400 | Paul Cone | Rob Cone | 947 | 16.0 dnf | 19.0 dnc | 19.0 dnc | 54.0 | 54.0 |
TG1
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
RS 100 (8.4) | Nigel Tinkler | | 1000 | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 |
RS Vareo | Andy Howard | | 1052 | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
Laser | Neil Sharratt | | 1087 | 1.0 | 6.0 | 4.0 | 11.0 | 11.0 |
RS 400 | Bill Jackson | A Crew | 947 | 7.0 | 3.0 | 2.0 | 12.0 | 12.0 |
RS 100 (8.4) | Mark Williams | | 1000 | 5.0 | 1.0 | 8.0 dnf | 14.0 | 14.0 |
Topper | Jago Strong Wright | | 1313 | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
Laser | Owen Harris | | 1087 | 3.0 | 7.0 | 8.0 dnf | 18.0 | 18.0 |