Club Championship 2013
Class | Helm | Crew | Spr Purs't | Early Wed | Early Sum Purs't | Mid Wed | Mid Sum Purs't | Late Wed | Late Sum Purs't | Total | Nett |
---|
RS Vareo | Jeremy Symons | | (15.0) | (2.0) | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 26.0 | 5.0 |
RS 100 8.4 | Mark Williams | | 1.0 | (4.0) | (3.0) | 2.0 | 2.0 | (9.0) | 2.0 | 23.0 | 7.0 |
RS Vareo | Andy Howard | | 3.0 | (5.0) | (12.0) | 3.0 | (20.0) | 3.0 | 3.0 | 49.0 | 12.0 |
RS 200 | Sarah Green | David Green | 2.0 | 3.0 | (5.0) | (7.0) | (9.0) | 4.0 | 5.0 | 35.0 | 14.0 |
RS 100 8.4 | Nigel Tinkler | | (8.0) | 8.0 | (22.0) | 6.0 | 3.0 | (25.0) | 4.0 | 76.0 | 21.0 |
Laser | Neil Sharratt | | 5.0 | (12.0) | (28.0) | (12.0) | 7.0 | 5.0 | 6.0 | 75.0 | 23.0 |
RS Vareo | Chris Smith | | 4.0 | (14.0) | (18.0) | (21.0) | 5.0 | 6.0 | 10.0 | 78.0 | 25.0 |
RS Vareo | Simon Collinson | | (78.0 dnc) | 9.0 | 11.0 | 4.0 | 6.0 | (16.0) | (78.0 dnc) | 202.0 | 30.0 |
RS Vareo | John Regan | | 10.0 | 7.0 | (17.0) | 8.0 | (42.0) | (23.0) | 7.0 | 114.0 | 32.0 |
RS Vareo | Alex Howard | | 14.0 | (18.0) | 6.5 | 5.0 | (19.0) | 10.0 | (18.0) | 90.5 | 35.5 |
RS 400 | Keith Sykes | Mandy Sykes | (78.0 dnc) | (15.0) | 8.0 | 10.0 | (14.0) | 11.0 | 12.0 | 148.0 | 41.0 |
Solo | Denis White | | (78.0 dnc) | 20.0 | (37.0) | 11.0 | (32.0) | 2.0 | 9.0 | 189.0 | 42.0 |
Europe | Kahla Delahay | | 9.0 | 17.0 | 4.0 | (20.0) | 13.0 | (78.0 dnc) | (31.0) | 172.0 | 43.0 |
RS 400 | Pete Vincent | A Crew | 11.0 | 1.0 | (32.0) | 17.0 | (29.0) | 20.0 | (78.0 dnc) | 188.0 | 49.0 |
Laser | Abigail Brannigan | | (78.0 dnc) | (22.0) | (41.0) | 9.0 | 10.0 | 15.0 | 17.0 | 192.0 | 51.0 |
RS Vareo | Gareth Edwards | | (78.0 dnc) | 10.0 | (19.0) | 14.0 | 17.0 | 14.0 | (78.0 dnc) | 230.0 | 55.0 |
Laser | Jeff Titmus | | (78.0 dnc) | 21.0 | 6.5 | (26.0) | 18.0 | 12.0 | (29.0) | 190.5 | 57.5 |
RS 400 | Dave Brannigan | Sandra Brannigan | (78.0 dnc) | 11.0 | 15.0 | (18.0) | 16.0 | 18.0 | (20.0) | 176.0 | 60.0 |
Laser | Nick Hamersley | | 13.0 | 6.0 | (34.0) | 19.0 | (78.0 dnc) | 27.0 | (78.0 dnc) | 255.0 | 65.0 |
Solo | Mike Dean | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 24.0 | 25.0 | 8.0 | 13.0 | 304.0 | 70.0 |
RS Vareo | Tommy Watts | | (78.0 dnc) | 19.0 | (45.0) | 13.0 | 41.0 | 7.0 | (78.0 dnc) | 281.0 | 80.0 |
RS 200 | Alan Bolton | Judith Bolton | (78.0 dnc) | 24.0 | 27.0 | (30.0) | 21.0 | (28.0) | 8.0 | 216.0 | 80.0 |
Laser | Bob Millar | | 18.0 | (25.0) | (29.0) | 22.0 | (27.0) | 21.0 | 22.0 | 164.0 | 83.0 |
Laser Pico | Geoff Bennett | | (78.0 dnc) | (78.0 dnc) | 20.0 | (78.0 dnc) | 15.0 | 24.0 | 26.0 | 319.0 | 85.0 |
Asymmetric Canoe | Robin Wood | | 7.0 | (78.0 dnc) | 1.0 | (78.0 dnc) | 1.0 | (78.0 dnc) | 78.0 dnc | 321.0 | 87.0 |
RS Vareo | Martin Phillips | | 6.0 | (78.0 dnc) | (40.0) | 27.0 | 38.0 | (78.0 dnc) | 16.0 | 283.0 | 87.0 |
RS Vareo | Claire Williams | | (78.0 dnc) | 28.0 | (78.0 dnc) | 25.0 | (34.0) | 17.0 | 23.0 | 283.0 | 93.0 |
RS 400 | Neil Williams | A Crew | (78.0 dnc) | (78.0 dnc) | (44.0) | 16.0 | 23.0 | 13.0 | 42.0 | 294.0 | 94.0 |
Laser | Ben Brannigan | | (78.0 dnc) | 16.0 | (78.0 dnc) | (78.0 dnc) | 33.0 | 22.0 | 40.0 | 345.0 | 111.0 |
Laser Radial | Ben Brannigan | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 15.0 | 8.0 | 78.0 dnc | 28.0 | 363.0 | 129.0 |
Supernova | Elfyn Morgan | | (78.0 dnc) | (78.0 dnc) | 30.0 | (78.0 dnc) | 11.0 | 78.0 dnc | 14.0 | 367.0 | 133.0 |
Topper | Joanne Harris | | (78.0 dnc) | (78.0 dnc) | 24.0 | (78.0 dnc) | 35.0 | 78.0 dnc | 11.0 | 382.0 | 148.0 |
RS Vareo | Tony Orr | | (78.0 dnc) | (78.0 dnc) | 16.0 | (78.0 dnc) | 40.0 | 78.0 dnc | 15.0 | 383.0 | 149.0 |
Laser | Howard Massie | | (78.0 dnc) | (78.0 dnc) | 23.0 | (78.0 dnc) | 30.0 | 19.0 | 78.0 dnc | 384.0 | 150.0 |
International Canoe | Steve Clarke | | 20.0 | (78.0 dnc) | (78.0 dnc) | 29.0 | 28.0 | (78.0 dnc) | 78.0 dnc | 389.0 | 155.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 16.0 | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 22.0 | 78.0 dnc | 41.0 | 391.0 | 157.0 |
Laser 2000 | Michael Edwards | A Crew | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 28.0 | 26.0 | 78.0 dnc | 27.0 | 393.0 | 159.0 |
Laser 4.7 | Merrick Stanley | | (78.0 dnc) | (78.0 dnc) | 33.0 | 23.0 | 31.0 | (78.0 dnc) | 78.0 dnc | 399.0 | 165.0 |
Laser Stratos | Neil Williams | A Crew | (78.0 dnc) | 13.0 | 42.0 | (78.0 dnc) | 45.0 | (78.0 dnc) | 78.0 dnc | 412.0 | 178.0 |
RS 200 | Martyn Peters | Annette Billson | 17.0 | (78.0 dnc) | 10.0 | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 417.0 | 183.0 |
Asymmetric Canoe | James Coxon | | (78.0 dnc) | (78.0 dnc) | 21.0 | (78.0 dnc) | 12.0 | 78.0 dnc | 78.0 dnc | 423.0 | 189.0 |
RS Vareo | James Boret | | 19.0 | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 36.0 | 78.0 dnc | 78.0 dnc | 445.0 | 211.0 |
Topper | Konrad Hohendorf | | (78.0 dnc) | 23.0 | (78.0 dnc) | 33.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 446.0 | 212.0 |
Topper | Morgan Jones | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 29.0 | 39.0 | 458.0 | 224.0 |
RS 400 | Paul Cone | Rob Cone | (78.0 dnc) | (78.0 dnc) | 38.0 | (78.0 dnc) | 78.0 dnc | 30.0 | 78.0 dnc | 458.0 | 224.0 |
Laser Radial | Owen Harris | | (78.0 dnc) | (78.0 dnc) | 35.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 33.0 | 458.0 | 224.0 |
Laser | A Helm | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 32.0 | 37.0 | 78.0 dnc | 78.0 dnc | 459.0 | 225.0 |
RS Vareo | Bill Jackson | | (78.0 dnc) | (78.0 dnc) | 39.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 34.0 | 463.0 | 229.0 |
Optimist | Jack Osborne | | (78.0 dnc) | (78.0 dnc) | 31.0 | (78.0 dnc) | 44.0 | 78.0 dnc | 78.0 dnc | 465.0 | 231.0 |
RS 500 | Simon Stanley | Chris Stanley | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 35.0 | 43.0 | 78.0 dnc | 78.0 dnc | 468.0 | 234.0 |
Laser 2000 | Guy Boswell | Julie Boswell | (78.0 dnc) | (78.0 dnc) | 9.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 477.0 | 243.0 |
Asymmetric Canoe | James Cowen | | 12.0 | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 480.0 | 246.0 |
Laser Radial | Jackie Poulter | | (78.0 dnc) | (78.0 dnc) | 13.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 481.0 | 247.0 |
Asymmetric Canoe | Martyn Osborne | | (78.0 dnc) | (78.0 dnc) | 14.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 482.0 | 248.0 |
RS 100 8.4 | David Jarrett | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 19.0 | 487.0 | 253.0 |
Weta | Andy Green | A Crew | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 21.0 | 489.0 | 255.0 |
Laser | Will Hanks | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 24.0 | 492.0 | 258.0 |
RS Vareo | John Clarke | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 24.0 | 78.0 dnc | 78.0 dnc | 492.0 | 258.0 |
RS 200 | Liz Regan | Rebecca Regan | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 25.0 | 493.0 | 259.0 |
Europe | Dan Osborne | | (78.0 dnc) | (78.0 dnc) | 25.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 493.0 | 259.0 |
RS Vareo | Mark Williams | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 26.0 | 78.0 dnc | 494.0 | 260.0 |
Laser | Ian Poulter | | (78.0 dnc) | (78.0 dnc) | 26.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 494.0 | 260.0 |
RS Vareo | James Clark | | (78.0 dnc) | 26.0 | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 494.0 | 260.0 |
RS Vareo | A Helm | | (78.0 dnc) | 27.0 | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 495.0 | 261.0 |
RS 400 | Ben Brannigan | Abigail Brannigan | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 30.0 | 498.0 | 264.0 |
Laser Radial | Myles Jackson | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 31.0 | 78.0 dnc | 78.0 dnc | 78.0 dnc | 499.0 | 265.0 |
Topper | Don Helm | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 32.0 | 500.0 | 266.0 |
Laser | Simon Stanley | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 34.0 | 78.0 dnc | 78.0 dnc | 78.0 dnc | 502.0 | 268.0 |
Laser Radial | Konrad Hohendorf | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 35.0 | 503.0 | 269.0 |
Topaz Omega | Matt Philpott | A Crew | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 36.0 | 504.0 | 270.0 |
Topper | Izzy Miller | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 36.0 | 78.0 dnc | 78.0 dnc | 78.0 dnc | 504.0 | 270.0 |
Asymmetric Canoe | Dave Timson | | (78.0 dnc) | (78.0 dnc) | 36.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 504.0 | 270.0 |
RS 200 | John Regan | Rebecca Regan | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 37.0 | 505.0 | 271.0 |
Laser Radial | Oliver Smith | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 38.0 | 506.0 | 272.0 |
Laser | Nigel Williams | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 39.0 | 78.0 dnc | 78.0 dnc | 507.0 | 273.0 |
Laser | John Clark | | (78.0 dnc) | (78.0 dnc) | 43.0 | (78.0 dnc) | 78.0 dnc | 78.0 dnc | 78.0 dnc | 511.0 | 277.0 |
RS Vareo | John Crane | | (78.0 dnc) | (78.0 dnc) | (78.0 dnc) | 78.0 dnc | 46.0 | 78.0 dnc | 78.0 dnc | 514.0 | 280.0 |
Asymmetric Championship
Class | Helm | Crew | Spring | Early Summer | Mid Summer | Late Summer | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | (4.0) | 2.0 | 3.0 | 1.0 | 10.0 | 6.0 |
Asymmetric Canoe | Robin Wood | | 6.0 | 1.0 | 1.0 | (42.0 dnc) | 50.0 | 8.0 |
RS 200 | Sarah Green | David Green | 1.0 | 4.0 | (6.0) | 4.0 | 15.0 | 9.0 |
RS Vareo | Jeremy Symons | | (7.0) | 3.0 | 4.0 | 2.0 | 16.0 | 9.0 |
RS 100 8.4 | Nigel Tinkler | | 8.0 | (22.0) | 2.0 | 3.0 | 35.0 | 13.0 |
RS Vareo | Andy Howard | | 2.0 | 10.0 | (19.0) | 5.0 | 36.0 | 17.0 |
RS Vareo | Chris Smith | | 5.0 | (9.0) | 7.0 | 7.0 | 28.0 | 19.0 |
RS Vareo | John Regan | | 3.0 | (16.0) | 10.0 | 13.0 | 42.0 | 26.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 12.0 | 5.0 | (42.0 dnc) | 11.0 | 70.0 | 28.0 |
RS 400 | Keith Sykes | Mandy Sykes | (42.0 dnc) | 14.0 | 8.0 | 8.0 | 72.0 | 30.0 |
RS 200 | Alan Bolton | Judith Bolton | (42.0 dnc) | 15.0 | 12.0 | 6.0 | 75.0 | 33.0 |
RS 200 | Martyn Peters | Annette Billson | 10.0 | 13.0 | 11.0 | (42.0 dnc) | 76.0 | 34.0 |
RS Vareo | Alex Howard | | 15.0 | 7.0 | (22.0) | 14.0 | 58.0 | 36.0 |
RS Vareo | Claire Williams | | 9.0 | (42.0 dnc) | 15.0 | 15.0 | 81.0 | 39.0 |
RS Vareo | Tony Orr | | (42.0 dnc) | 12.0 | 25.0 | 9.0 | 88.0 | 46.0 |
RS Vareo | Martin Phillips | | 11.0 | (29.0) | 24.0 | 12.0 | 76.0 | 47.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 18.0 | (42.0 dnc) | 13.0 | 16.0 | 89.0 | 47.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | (42.0 dnc) | 19.0 | 20.0 | 10.0 | 91.0 | 49.0 |
RS Vareo | Simon Collinson | | (42.0 dnc) | 8.0 | 5.0 | 42.0 dnc | 97.0 | 55.0 |
Asymmetric Canoe | Martyn Osborne | | (42.0 dnc) | 6.0 | 9.0 | 42.0 dnc | 99.0 | 57.0 |
RS 400 | Neil Williams | Gill Williams | (42.0 dnc) | 25.0 | 16.0 | 24.0 | 107.0 | 65.0 |
RS Vareo | Gareth Edwards | | (42.0 dnc) | 11.0 | 14.0 | 42.0 dnc | 109.0 | 67.0 |
RS Vareo | Bill Jackson | | (42.0 dnc) | 28.0 | 18.0 | 22.0 | 110.0 | 68.0 |
RS Vareo | Tommy Watts | | (42.0 dnc) | 24.0 | 27.0 | 19.0 | 112.0 | 70.0 |
RS Vareo | John Clarke | | (42.0 dnc) | 27.0 | 17.0 | 27.0 | 113.0 | 71.0 |
Asymmetric Canoe | Dave Timson | | (42.0 dnc) | 18.0 | 28.0 | 25.0 | 113.0 | 71.0 |
RS 400 | Pete Vincent | A Crew | 13.0 | 21.0 | (42.0 dnc) | 42.0 dnc | 118.0 | 76.0 |
Laser 2000 | Michael Edwards | Brigitte Edwards | (42.0 dnc) | 42.0 dnc | 23.0 | 17.0 | 124.0 | 82.0 |
RS 200 | Liz Regan | Rebecca Regan | (42.0 dnc) | 42.0 dnc | 26.0 | 18.0 | 128.0 | 86.0 |
Laser Stratos | Neil Williams | Gill Williams | (42.0 dnc) | 23.0 | 21.0 | 42.0 dnc | 128.0 | 86.0 |
Asymmetric Canoe | James Cowen | | 14.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 140.0 | 98.0 |
RS 400 | Sara Jackson | Bill Jackson | 16.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 142.0 | 100.0 |
RS 500 | Simon Stanley | Chris Stanley | (42.0 dnc) | 17.0 | 42.0 dnc | 42.0 dnc | 143.0 | 101.0 |
RS 400 | Bill Jackson | Sara Jackson | 17.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 143.0 | 101.0 |
RS 200 | John Regan | Liz Regan | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 20.0 | 146.0 | 104.0 |
RS 400 | Paul Cone | Rob Cone | (42.0 dnc) | 20.0 | 42.0 dnc | 42.0 dnc | 146.0 | 104.0 |
Weta | Andy Green | A Crew | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 21.0 | 147.0 | 105.0 |
RS 100 8.4 | David Jarrett | | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 23.0 | 149.0 | 107.0 |
Topaz Omega | Matt Philpott | A Crew | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 26.0 | 152.0 | 110.0 |
Asymmetric Canoe | James Coxon | | (42.0 dnc) | 26.0 | 42.0 dnc | 42.0 dnc | 152.0 | 110.0 |
RS 400 | Ben Brannigan | Abigail Brannigan | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 28.0 | 154.0 | 112.0 |
Conventional Championship
Class | Helm | Spring | Early Summer | Mid Summer | Late Summer | Total | Nett |
---|
Laser | Neil Sharratt | 1.0 | (13.0) | 1.0 | 1.0 | 16.0 | 3.0 |
Europe | Kahla Delahay | 2.0 | 3.0 | 3.0 | (14.0) | 22.0 | 8.0 |
Laser | Jeff Titmus | 5.0 | 2.0 | 6.0 | (15.0) | 28.0 | 13.0 |
Supernova | Elfyn Morgan | (30.0 dnc) | 10.0 | 2.0 | 2.0 | 44.0 | 14.0 |
Laser | Bob Millar | 4.0 | (9.0) | 7.0 | 6.0 | 26.0 | 17.0 |
Europe | Dan Osborne | (30.0 dnc) | 1.0 | 4.0 | 30.0 dnc | 65.0 | 35.0 |
Laser Pico | Geoff Bennett | (30.0 dnc) | 12.0 | 11.0 | 18.0 | 71.0 | 41.0 |
Laser Radial | Ben Brannigan | (30.0 dnc) | 30.0 dnc | 5.0 | 7.0 | 72.0 | 42.0 |
Solo | Mike Dean | (30.0 dnc) | 30.0 dnc | 10.0 | 5.0 | 75.0 | 45.0 |
Optimist | Jack Osborne | (30.0 dnc) | 6.0 | 9.0 | 30.0 dnc | 75.0 | 45.0 |
Laser | Abigail Brannigan | (30.0 dnc) | 30.0 dnc | 8.0 | 9.0 | 77.0 | 47.0 |
Topper | Joanne Harris | (30.0 dnc) | 8.0 | 30.0 dnc | 10.0 | 78.0 | 48.0 |
Laser | Nick Hamersley | 3.0 | 16.0 | (30.0 dnc) | 30.0 dnc | 79.0 | 49.0 |
Solo | Denis White | (30.0 dnc) | 17.0 | 30.0 dnc | 3.0 | 80.0 | 50.0 |
Laser Radial | Owen Harris | (30.0 dnc) | 11.0 | 30.0 dnc | 16.0 | 87.0 | 57.0 |
Laser | Will Hanks | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 4.0 | 94.0 | 64.0 |
Laser Radial | Jackie Poulter | (30.0 dnc) | 4.0 | 30.0 dnc | 30.0 dnc | 94.0 | 64.0 |
Laser 4.7 | Merrick Stanley | (30.0 dnc) | 5.0 | 30.0 dnc | 30.0 dnc | 95.0 | 65.0 |
Laser | Ian Poulter | (30.0 dnc) | 7.0 | 30.0 dnc | 30.0 dnc | 97.0 | 67.0 |
Topper | Doug Helm | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 8.0 | 98.0 | 68.0 |
Topper | Ollie Helm | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 11.0 | 101.0 | 71.0 |
Topper | Kelvin Helm | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 12.0 | 102.0 | 72.0 |
International Canoe | Steve Clarke | (30.0 dnc) | 30.0 dnc | 12.0 | 30.0 dnc | 102.0 | 72.0 |
Topper | Morgan Jones | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 13.0 | 103.0 | 73.0 |
Laser | Simon Stanley | (30.0 dnc) | 30.0 dnc | 13.0 | 30.0 dnc | 103.0 | 73.0 |
Laser | Nigel Williams | (30.0 dnc) | 30.0 dnc | 14.0 | 30.0 dnc | 104.0 | 74.0 |
Laser | Howard Massie | (30.0 dnc) | 14.0 | 30.0 dnc | 30.0 dnc | 104.0 | 74.0 |
Weta | Andy Green | (30.0 dnc) | 15.0 | 30.0 dnc | 30.0 dnc | 105.0 | 75.0 |
Topper | Konrad Hohendorf | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 17.0 | 107.0 | 77.0 |
Overall Improvers Championship
Class | Helm | Crew | Asymmetric | Conventional | Wednesday | Total | Nett |
---|
RS 200 | Sarah Green | David Green | 2.0 | (76.0 dnc) | 2.0 | 80.0 | 4.0 |
RS Vareo | Andy Howard | | 1.0 | (76.0 dnc) | 4.0 | 81.0 | 5.0 |
RS 100 8.4 | Mark Williams | | 4.0 | (76.0 dnc) | 3.0 | 83.0 | 7.0 |
RS Vareo | Jeremy Symons | | 7.0 | (76.0 dnc) | 1.0 | 84.0 | 8.0 |
Laser | Neil Sharratt | | (76.0 dnc) | 1.0 | 9.0 | 86.0 | 10.0 |
RS 400 | Keith Sykes | Mandy Sykes | 8.0 | (76.0 dnc) | 7.0 | 91.0 | 15.0 |
RS 100 8.4 | Nigel Tinkler | | 6.0 | (76.0 dnc) | 10.0 | 92.0 | 16.0 |
RS Vareo | Chris Smith | | 5.0 | (76.0 dnc) | 14.0 | 95.0 | 19.0 |
RS Vareo | John Regan | | 13.0 | (76.0 dnc) | 6.0 | 95.0 | 19.0 |
Laser | Jeff Titmus | | (76.0 dnc) | 5.0 | 16.0 | 97.0 | 21.0 |
Solo | Denis White | | (76.0 dnc) | 15.0 | 8.0 | 99.0 | 23.0 |
RS Vareo | Simon Collinson | | 11.0 | (76.0 dnc) | 13.0 | 100.0 | 24.0 |
Laser | Bob Millar | | (76.0 dnc) | 4.0 | 21.0 | 101.0 | 25.0 |
Laser | Abigail Brannigan | | (76.0 dnc) | 8.0 | 19.0 | 103.0 | 27.0 |
Laser | Nick Hamersley | | (76.0 dnc) | 12.0 | 15.0 | 103.0 | 27.0 |
Europe | Kahla Delahay | | (76.0 dnc) | 3.0 | 26.0 | 105.0 | 29.0 |
RS Vareo | Tommy Watts | | 24.0 | (76.0 dnc) | 5.0 | 105.0 | 29.0 |
RS Vareo | Gareth Edwards | | 21.0 | (76.0 dnc) | 12.0 | 109.0 | 33.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 16.0 | (76.0 dnc) | 18.0 | 110.0 | 34.0 |
RS Vareo | Alex Howard | | 18.0 | (76.0 dnc) | 17.0 | 111.0 | 35.0 |
RS 200 | Alan Bolton | Judith Bolton | 12.0 | (76.0 dnc) | 24.0 | 112.0 | 36.0 |
RS Vareo | Claire Williams | | 15.0 | (76.0 dnc) | 22.0 | 113.0 | 37.0 |
Laser Pico | Geoff Bennett | | (76.0 dnc) | 9.0 | 30.0 | 115.0 | 39.0 |
RS 400 | Neil Williams | Gill Williams | 20.0 | (76.0 dnc) | 20.0 | 116.0 | 40.0 |
Laser 4.7 | Merrick Stanley | | (76.0 dnc) | 11.0 | 31.0 | 118.0 | 42.0 |
Laser Radial | Ben Brannigan | | (76.0 dnc) | 14.0 | 28.0 | 118.0 | 42.0 |
Laser | Ben Brannigan | | (76.0 dnc) | 22.0 | 23.0 | 121.0 | 45.0 |
RS 400 | Pete Vincent | A Crew | 35.0 | (76.0 dnc) | 11.0 | 122.0 | 46.0 |
RS Vareo | Martin Phillips | | 14.0 | (76.0 dnc) | 32.0 | 122.0 | 46.0 |
Solo | Mike Dean | | (76.0 dnc) | 23.0 | 25.0 | 124.0 | 48.0 |
Laser | Howard Massie | | (76.0 dnc) | 26.0 | 29.0 | 131.0 | 55.0 |
Laser Stratos | Neil Williams | Gill Williams | 29.0 | (76.0 dnc) | 27.0 | 132.0 | 56.0 |
Weta | Andy Green | A Crew | 32.0 | 25.0 | (76.0 dnc) | 133.0 | 57.0 |
Topper | Morgan Jones | | (76.0 dnc) | 24.0 | 39.0 | 139.0 | 63.0 |
Laser 2000 | Michael Edwards | Brigitte Edwards | 25.0 | (76.0 dnc) | 38.0 | 139.0 | 63.0 |
Laser | A Helm | | (76.0 dnc) | 30.0 | 40.0 | 146.0 | 70.0 |
RS 400 | Paul Cone | Rob Cone | 31.0 | (76.0 dnc) | 41.0 | 148.0 | 72.0 |
RS 500 | Simon Stanley | Chris Stanley | 41.0 | (76.0 dnc) | 33.0 | 150.0 | 74.0 |
Supernova | Elfyn Morgan | | (76.0 dnc) | 2.0 | 76.0 dnc | 154.0 | 78.0 |
Asymmetric Canoe | Robin Wood | | 3.0 | (76.0 dnc) | 76.0 dnc | 155.0 | 79.0 |
Optimist | Jack Osborne | | (76.0 dnc) | 6.0 | 76.0 dnc | 158.0 | 82.0 |
Europe | Dan Osborne | | (76.0 dnc) | 7.0 | 76.0 dnc | 159.0 | 83.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 9.0 | (76.0 dnc) | 76.0 dnc | 161.0 | 85.0 |
Topper | Joanne Harris | | (76.0 dnc) | 10.0 | 76.0 dnc | 162.0 | 86.0 |
RS Vareo | Tony Orr | | 10.0 | (76.0 dnc) | 76.0 dnc | 162.0 | 86.0 |
Laser Radial | Owen Harris | | (76.0 dnc) | 13.0 | 76.0 dnc | 165.0 | 89.0 |
Topper | Doug Helm | | (76.0 dnc) | 16.0 | 76.0 dnc | 168.0 | 92.0 |
Topper | Ollie Helm | | (76.0 dnc) | 17.0 | 76.0 dnc | 169.0 | 93.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 17.0 | (76.0 dnc) | 76.0 dnc | 169.0 | 93.0 |
Laser | Will Hanks | | (76.0 dnc) | 18.0 | 76.0 dnc | 170.0 | 94.0 |
Laser | Ian Poulter | | (76.0 dnc) | 19.0 | 76.0 dnc | 171.0 | 95.0 |
Asymmetric Canoe | Martyn Osborne | | 19.0 | (76.0 dnc) | 76.0 dnc | 171.0 | 95.0 |
