Late Summer Results 2013
Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 1052 | 1.0 | (47.0 dnc) | (47.0 dnc) | 1.0 | 1.0 | 97.0 | 3.0 |
RS 100 8.4 | Mark Williams | | 1000 | 2.0 | (3.0 ood) | 1.0 | (6.0) | 3.0 | 15.0 | 6.0 |
RS Vareo | Andy Howard | | 1052 | 4.0 | 1.0 | (47.0 dnc) | 5.0 | (9.0) | 66.0 | 10.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | (7.0) | 4.3 ood | 4.0 | (47.0 dnc) | 2.0 | 64.3 | 10.3 |
RS 200 | Sarah Green | David Green | 1053 | (47.0 dnc) | 4.0 | 4.7 ood | 2.0 | (8.0) | 65.7 | 10.7 |
Laser | Neil Sharratt | | 1087 | (9.0) | 8.0 | 3.0 | 3.0 | (10.0) | 33.0 | 14.0 |
RS Vareo | John Regan | | 1052 | 7.0 ood | 7.0 | (47.0 dnc) | 7.0 | (47.0 dnc) | 115.0 | 21.0 |
RS 200 | Alan Bolton | Judith Bolton | 1053 | (13.0) | (47.0 dnc) | 2.0 | 8.7 ood | 11.0 | 81.7 | 21.7 |
Solo | Denis White | | 1148 | 16.0 | (47.0 dnc) | 5.0 | 8.0 | (47.0 dnc) | 123.0 | 29.0 |
RS Vareo | Chris Smith | | 1052 | 12.0 | (14.0) | 7.0 | 10.0 | (13.0) | 56.0 | 29.0 |
Topper | Joanne Harris | | 1313 | (47.0 dnc) | 10.0 | 10.0 | 9.0 | (47.0 dnc) | 123.0 | 29.0 |
RS 400 | Keith Sykes | Mandy Sykes | 947 | 15.0 | (17.0 dnf) | (47.0 dnc) | 11.0 | 14.0 | 104.0 | 40.0 |
Solo | Mike Dean | | 1148 | (20.0) | 12.0 | 15.0 ood | 13.0 | (47.0 dnc) | 107.0 | 40.0 |
Supernova | Elfyn Morgan | | 1070 | (22.0) | 15.7 ood | 9.0 | (47.0 dnc) | 16.0 | 109.7 | 40.7 |
RS Vareo | Tony Orr | | 1052 | 14.0 | 15.0 ood | (47.0 dnc) | (16.0) | 15.0 | 107.0 | 44.0 |
RS Vareo | Martin Phillips | | 1052 | 19.0 | (47.0 dnc) | 12.0 | (47.0 dnc) | 17.0 | 142.0 | 48.0 |
Laser | Abigail Brannigan | | 1087 | 8.0 | 2.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 151.0 | 57.0 |
RS Vareo | Alex Howard | | 1052 | 6.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 4.0 | 151.0 | 57.0 |
RS 100 8.4 | David Jarrett | | 1000 | 5.0 | 5.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 151.0 | 57.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 947 | 17.0 | 3.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 161.0 | 67.0 |
Weta | Andy Green | A Crew | 950 | (47.0 dnc) | (47.0 dnc) | 8.0 | 12.0 | 47.0 dnc | 161.0 | 67.0 |
Laser | Bob Millar | | 1087 | 10.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 10.0 ood | 161.0 | 67.0 |
RS Vareo | Claire Williams | | 1052 | 11.0 | 13.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 165.0 | 71.0 |
Laser | Will Hanks | | 1087 | 18.0 | 11.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 170.0 | 76.0 |
RS 200 | Liz Regan | Rebecca Regan | 1053 | 15.0 ood | (47.0 dnc) | (47.0 dnc) | 15.0 | 47.0 dnc | 171.0 | 77.0 |
Laser Pico | Geoff Bennett | | 1300 | (47.0 dnc) | (47.0 dnc) | 14.0 | 17.0 | 47.0 dnc | 172.0 | 78.0 |
Laser 2000 | Michael Edwards | A Crew | 1090 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 14.0 | 18.0 | 173.0 | 79.0 |
Laser Radial | Ben Brannigan | | 1117 | 3.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 191.0 | 97.0 |
Laser | Jeff Titmus | | 1087 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 4.0 | 47.0 dnc | 192.0 | 98.0 |
RS 400 | Ben Brannigan | Abigail Brannigan | 947 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 5.0 | 193.0 | 99.0 |
Europe | Kahla Delahay | | 1148 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 6.0 | 194.0 | 100.0 |
Topper | Don Helm | | 1313 | (47.0 dnc) | (47.0 dnc) | 6.0 | 47.0 dnc | 47.0 dnc | 194.0 | 100.0 |
Laser Radial | Owen Harris | | 1117 | (47.0 dnc) | 6.0 | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 194.0 | 100.0 |
RS Vareo | Bill Jackson | | 1052 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 7.0 | 195.0 | 101.0 |
Laser Radial | Konrad Hohendorf | | 1117 | (47.0 dnc) | 9.0 | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 197.0 | 103.0 |
Topper Omega | Matt Philpott | A Crew | 1075 | (47.0 dnc) | (47.0 dnc) | 11.0 | 47.0 dnc | 47.0 dnc | 199.0 | 105.0 |
RS 200 | John Regan | Ms Regan | 1053 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 12.0 | 200.0 | 106.0 |
Laser Radial | Oliver Smith | | 1117 | (47.0 dnc) | (47.0 dnc) | 13.0 | 47.0 dnc | 47.0 dnc | 201.0 | 107.0 |
Topper | Morgan Jones | | 1313 | (47.0 dnc) | (47.0 dnc) | 15.0 | 47.0 dnc | 47.0 dnc | 203.0 | 109.0 |
Laser | Ben Brannigan | | 1087 | (47.0 dnc) | 17.0 dnf | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 205.0 | 111.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 1053 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 19.0 | 207.0 | 113.0 |
RS 400 | Neil Williams | Gill Williams | 947 | 21.0 | (47.0 dnc) | (47.0 dnc) | 47.0 dnc | 47.0 dnc | 209.0 | 115.0 |
Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1000 | (5.0) | 1.0 | (2.9 ood) | 2.9 ood | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | (7.0) | 28.8 | 10.9 |
RS Vareo | Jeremy Symons | | 1052 | 1.0 | 3.0 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 1.0 | 1.0 | 2.0 | 3.0 | 127.0 | 11.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | 2.0 | 2.0 | 2.8 ood | 2.8 ood | 1.0 | 1.0 | (29.0 dnc) | (29.0 dnc) | (7.0) | (4.0) | 80.6 | 11.6 |
RS 200 | Sarah Green | David Green | 1053 | (29.0 dnc) | (29.0 dnc) | 2.0 | 1.0 | 2.8 ood | 2.8 ood | (3.0) | 3.0 | (6.0) | 2.0 | 80.6 | 13.6 |
RS Vareo | Andy Howard | | 1052 | 3.0 | 5.0 | 1.0 | 3.0 | (29.0 dnc) | (29.0 dnc) | 5.0 | 4.0 | (9.0) | (8.0) | 96.0 | 21.0 |
RS 200 | Alan Bolton | Judith Bolton | 1053 | (7.0) | 6.0 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 4.0 | 5.4 ood | 5.4 ood | 4.0 | 6.0 | 124.8 | 30.8 |
RS Vareo | Chris Smith | | 1052 | (12.0) | (10.0) | 7.0 | 4.0 | 3.0 | 5.0 | 7.0 | 6.0 | (10.0) | (9.0) | 73.0 | 32.0 |
RS 400 | Keith Sykes | Mandy Sykes | 947 | 9.0 | (12.0) | (29.0 dnc) | (29.0 dnc) | 6.0 | 6.0 | 4.0 | 8.0 | (11.0) | 10.0 | 124.0 | 43.0 |
RS Vareo | Tony Orr | | 1052 | (13.0) | 7.0 | 10.0 ood | 10.0 ood | (29.0 dnc) | (29.0 dnc) | 8.0 | 9.0 | (12.0) | 11.0 | 138.0 | 55.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 947 | 8.0 | 11.0 | 4.0 | (29.0 dnc) | 4.0 | 2.0 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 174.0 | 58.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 1090 | (29.0 dnc) | (29.0 dnc) | 3.0 | 2.0 | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 2.5 ood | 2.5 ood | 184.0 | 68.0 |
RS Vareo | Martin Phillips | | 1052 | (29.0 dnc) | (29.0 dnc) | 6.0 | 5.0 | 5.0 | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 15.0 | 16.0 dnf | 192.0 | 76.0 |
RS Vareo | John Regan | | 1052 | 10.3 ood | 10.3 ood | 11.0 dnf | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 13.0 dnf | 7.0 | (29.0 dnc) | 29.0 dnc | 196.6 | 80.6 |
RS Vareo | Alex Howard | | 1052 | 4.0 | 9.0 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 5.0 | 5.0 | 197.0 | 81.0 |
RS Vareo | Claire Williams | | 1052 | 11.0 | 8.0 | 5.0 | 7.0 dnf | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 205.0 | 89.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 1053 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 6.0 | 5.0 | 14.0 | 16.0 dnf | 215.0 | 99.0 |
Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 10.0 | 10.0 | 16.0 | 12.0 | 222.0 | 106.0 |
RS 200 | Liz Regan | Rebecca Regan | 1053 | 9.0 ood | 9.0 ood | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 9.0 | 29.0 dnc | 29.0 dnc | 29.0 dnc | 230.0 | 114.0 |
RS Vareo | Tommy Watts | | 1052 | 10.0 | 14.0 | 11.0 dnf | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 29.0 dnc | 238.0 | 122.0 |
RS 200 | John Regan | Liz Regan | 1053 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 8.0 | 1.0 | 241.0 | 125.0 |
Weta | Andy Green | A Crew | 950 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 7.0 | 29.0 dnc | 11.0 | 29.0 dnc | 29.0 dnc | 29.0 dnc | 250.0 | 134.0 |
RS Vareo | Bill Jackson | | 1052 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 3.0 | 16.0 dnf | 251.0 | 135.0 |
RS 100 8.4 | David Jarrett | | 1000 | 16.0 dnf | 4.0 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 252.0 | 136.0 |
RS 400 | Neil Williams | Gill Williams | 947 | 14.0 | 13.0 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 259.0 | 143.0 |
Asymmetric Canoe | Dave Timson | | 870 | 6.0 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 267.0 | 151.0 |
Topper Omega | Matt Philpott | A Crew | 1075 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 9.0 dnf | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 270.0 | 154.0 |
RS Vareo | John Clarke | | 1052 | (29.0 dnc) | (29.0 dnc) | 11.0 dnf | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 272.0 | 156.0 |
RS 400 | Ben Brannigan | Abigail Brannigan | 947 | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | (29.0 dnc) | 29.0 dnc | 29.0 dnc | 29.0 dnc | 29.0 dnc | 13.0 | 29.0 dnc | 274.0 | 158.0 |
Conventional Handicap
Class | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|
Laser | Neil Sharratt | 1087 | (4.0) | (2.5) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 19.5 | 8.0 |
Supernova | Elfyn Morgan | 1070 | (8.0) | (5.0) | 3.8 ood | 3.8 ood | 3.0 | 3.0 | (21.0 dnc) | (21.0 dnc) | 3.0 | 1.0 | 72.6 | 17.6 |
Solo | Denis White | 1148 | 5.0 | 6.0 | (21.0 dnc) | (21.0 dnc) | 1.0 | 2.0 | 3.0 | 1.0 | (21.0 dnc) | (21.0 dnc) | 102.0 | 18.0 |
Laser | Will Hanks | 1087 | 3.0 | 1.0 | 5.0 | 2.0 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 137.0 | 53.0 |
Solo | Mike Dean | 1148 | 6.0 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 5.0 ood | 5.0 ood | 4.0 | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 146.0 | 62.0 |
Laser | Bob Millar | 1087 | 7.0 | 7.0 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 7.0 ood | 7.0 ood | 154.0 | 70.0 |
Laser Radial | Ben Brannigan | 1117 | 1.0 | 2.5 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 171.5 | 87.5 |
Topper | Doug Helm | 1313 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 4.0 | 2.0 | 174.0 | 90.0 |
Laser | Abigail Brannigan | 1087 | 2.0 | 4.0 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 174.0 | 90.0 |
Topper | Joanne Harris | 1313 | (21.0 dnc) | (21.0 dnc) | 3.0 | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 5.0 | 21.0 dnc | 21.0 dnc | 21.0 dnc | 176.0 | 92.0 |
Topper | Ollie Helm | 1313 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 5.0 | 4.0 | 177.0 | 93.0 |
Topper | Kelvin Helm | 1313 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 6.0 | 5.0 | 179.0 | 95.0 |
Topper | Morgan Jones | 1313 | 9.0 | 8.0 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 185.0 | 101.0 |
Europe | Kahla Delahay | 1148 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 1.0 | 21.0 dnc | 190.0 | 106.0 |
Laser | Jeff Titmus | 1087 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 2.0 | 21.0 dnc | 21.0 dnc | 21.0 dnc | 191.0 | 107.0 |
Laser Radial | Owen Harris | 1117 | (21.0 dnc) | (21.0 dnc) | 2.0 | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 191.0 | 107.0 |
Topper | Konrad Hohendorf | 1313 | (21.0 dnc) | (21.0 dnc) | 4.0 | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 21.0 dnc | 193.0 | 109.0 |
Laser Pico | Geoff Bennett | 1300 | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | (21.0 dnc) | 21.0 dnc | 21.0 dnc | 6.0 | 21.0 dnc | 21.0 dnc | 21.0 dnc | 195.0 | 111.0 |
Late Wednesday
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 1052 | 2.0 | 1.0 | (5.0) | 4.0 | (14.0 dnf) | 1.0 | 27.0 | 8.0 |
Solo | Denis White | | 1148 | (32.0 dnc) | 4.0 | 5.3 ood | (10.0) | 2.0 | 5.3 ood | 58.6 | 16.6 |
RS Vareo | Andy Howard | | 1052 | 5.3 ood | 5.3 ood | 1.0 | 7.0 | (32.0 dnc) | (8.0) | 58.6 | 18.6 |
RS 200 | Sarah Green | David Green | 1053 | 7.0 | (8.0) | (32.0 dnc) | 6.0 | 6.0 | 3.0 | 62.0 | 22.0 |
Laser | Neil Sharratt | | 1087 | (9.0) | 6.0 | 7.0 ood | 9.0 | 4.0 | (32.0 dnc) | 67.0 | 26.0 |
RS Vareo | Chris Smith | | 1052 | (12.0) | 7.0 | 8.0 | (11.0) | 7.0 | 9.0 ood | 54.0 | 31.0 |
RS Vareo | Tommy Watts | | 1052 | (32.0 dnc) | (32.0 dnc) | 10.0 | 8.0 | 8.3 ood | 7.0 | 97.3 | 33.3 |
Solo | Mike Dean | | 1148 | 15.0 dnf | 11.0 | 4.0 | (32.0 dnc) | 5.0 | (32.0 dnc) | 99.0 | 35.0 |
RS 100 8.4 | Mark Williams | | 1000 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 2.0 | 1.0 | 2.0 | 101.0 | 37.0 |
RS Vareo | Alex Howard | | 1052 | 4.0 | 5.0 ood | 6.0 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 111.0 | 47.0 |
RS 400 | Keith Sykes | Mandy Sykes | 947 | 11.0 | (32.0 dnc) | 11.0 | 12.0 ood | 14.0 dnf | (32.0 dnc) | 112.0 | 48.0 |
Laser | Jeff Titmus | | 1087 | 10.0 | 3.0 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 4.0 | 113.0 | 49.0 |
RS 400 | Neil Williams | Gill Williams | 947 | 12.7 ood | (32.0 dnc) | 12.0 | 12.0 | 14.0 dnf | (32.0 dnc) | 114.7 | 50.7 |
RS Vareo | Gareth Edwards | | 1052 | (32.0 dnc) | 9.0 | 7.0 ood | (32.0 dnc) | 32.0 dnc | 5.0 | 117.0 | 53.0 |
Laser | Abigail Brannigan | | 1087 | (32.0 dnc) | 5.0 | (32.0 dnc) | 5.0 | 14.0 dnf | 32.0 dnc | 120.0 | 56.0 |
RS Vareo | Simon Collinson | | 1052 | 5.0 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 14.0 dnf | 9.5 ood | 124.5 | 60.5 |
RS Vareo | Claire Williams | | 1052 | 15.0 dnf | (32.0 dnc) | 7.0 | (32.0 dnc) | 11.0 ood | 32.0 dnc | 129.0 | 65.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 947 | (32.0 dnc) | 2.0 | (32.0 dnc) | 2.0 ood | 32.0 dnc | 32.0 dnc | 132.0 | 68.0 |
Laser | Howard Massie | | 1087 | (32.0 dnc) | (32.0 dnc) | 2.0 | 3.0 | 32.0 dnc | 32.0 dnc | 133.0 | 69.0 |
RS 400 | Pete Vincent | A Crew | 947 | 3.0 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 3.0 ood | 32.0 dnc | 134.0 | 70.0 |
Laser | Bob Millar | | 1087 | (32.0 dnc) | (32.0 dnc) | 3.0 | 32.0 dnc | 32.0 dnc | 9.0 | 140.0 | 76.0 |
Laser | Ben Brannigan | | 1087 | (32.0 dnc) | 10.0 | (32.0 dnc) | 32.0 dnc | 3.0 | 32.0 dnc | 141.0 | 77.0 |
RS Vareo | John Regan | | 1052 | (32.0 dnc) | (32.0 dnc) | 9.0 | 32.0 dnc | 32.0 dnc | 6.0 | 143.0 | 79.0 |
Laser Pico | Geoff Bennett | | 1300 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 32.0 dnc | 14.0 dnf | 11.0 dnf | 153.0 | 89.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 1.0 | 32.0 dnc | 32.0 dnc | 161.0 | 97.0 |
RS Vareo | Mark Williams | | 1052 | 1.0 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 32.0 dnc | 32.0 dnc | 161.0 | 97.0 |
Laser | Nick Hamersley | | 1087 | 6.0 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 32.0 dnc | 32.0 dnc | 166.0 | 102.0 |
RS 200 | Alan Bolton | Judith Bolton | 1053 | 8.0 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 32.0 dnc | 32.0 dnc | 168.0 | 104.0 |
Topper | Morgan Jones | | 1313 | (32.0 dnc) | (32.0 dnc) | 13.0 | 32.0 dnc | 32.0 dnc | 32.0 dnc | 173.0 | 109.0 |
RS 400 | Paul Cone | Rob Cone | 947 | (32.0 dnc) | (32.0 dnc) | 32.0 dnc | 14.0 dnf | 32.0 dnc | 32.0 dnc | 174.0 | 110.0 |