Spring Results 2013
Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|
RS 100 8.4 | Mark Williams | | 1000 | 2.0 | 2.0 ood | 2.0 | (27.0 dnc) | 33.0 | 6.0 |
RS 200 | Sarah Green | David Green | 1053 | 6.0 | 2.0 | 4.0 ood | (27.0 dnc) | 39.0 | 12.0 |
RS Vareo | Andy Howard | | 1052 | 5.0 | 3.0 | 7.0 | (27.0 dnc) | 42.0 | 15.0 |
RS Vareo | Chris Smith | | 1052 | 3.0 | 6.5 ood | (10.0) | 6.5 ood | 26.0 | 16.0 |
Laser | Neil Sharratt | | 1087 | 7.0 | (27.0 dnc) | 11.0 | 4.0 | 49.0 | 22.0 |
RS Vareo | Martin Phillips | | 1052 | 9.0 | 4.0 | 12.0 | (27.0 dnc) | 52.0 | 25.0 |
Asymmetric Canoe | Robin Wood | | 870 | (27.0 dnc) | 27.0 dnc | 1.0 | 1.0 | 56.0 | 29.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | 1.0 | (27.0 dnc) | 3.0 | 27.0 dnc | 58.0 | 31.0 |
Europe | Kahla Delahay | | 1148 | (27.0 dnc) | 27.0 dnc | 6.0 | 2.0 | 62.0 | 35.0 |
RS Vareo | John Regan | | 1052 | 4.0 | (27.0 dnc) | 4.0 ood | 27.0 dnc | 62.0 | 35.0 |
RS 400 | Pete Vincent | A Crew | 947 | (27.0 dnc) | 1.0 | 27.0 dnc | 27.0 dnc | 82.0 | 55.0 |
Asymmetric Canoe | James Cowen | | 870 | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 3.0 | 84.0 | 57.0 |
Laser | Nick Hamersley | | 1087 | (27.0 dnc) | 27.0 dnc | 4.0 | 27.0 dnc | 85.0 | 58.0 |
RS Vareo | Alex Howard | | 1052 | (27.0 dnc) | 27.0 dnc | 5.0 | 27.0 dnc | 86.0 | 59.0 |
RS Vareo | Jeremy Symons | | 1052 | (27.0 dnc) | 27.0 dnc | 8.0 | 27.0 dnc | 89.0 | 62.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 1053 | 8.0 | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 89.0 | 62.0 |
RS 200 | Martyn Peters | Annette Billson | 1053 | (27.0 dnc) | 27.0 dnc | 9.0 | 27.0 dnc | 90.0 | 63.0 |
Laser | Bob Millar | | 1087 | (27.0 dnc) | 27.0 dnc | 13.0 | 27.0 dnc | 94.0 | 67.0 |
RS Vareo | James Boret | | 1052 | (27.0 dnc) | 27.0 dnc | 14.0 | 27.0 dnc | 95.0 | 68.0 |
International Canoe | Steve Clarke | | 895 | (27.0 dnc) | 27.0 dnc | 15.0 ocs | 27.0 dnc | 96.0 | 69.0 |
Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|
RS 200 | Sarah Green | David Green | 1053 | 1.0 | (6.0) | (3.0) | 1.0 | 3.0 | 3.0 | 2.8 ood | 2.8 ood | (23.0 dnc) | (23.0 dnc) | 68.6 | 13.6 |
RS Vareo | Andy Howard | | 1052 | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | (7.0 dnf) | 3.0 | 3.0 | (23.0 dnc) | (23.0 dnc) | 71.0 | 14.0 |
RS Vareo | John Regan | | 1052 | 3.0 | 3.0 | (23.0 dnc) | (23.0 dnc) | (6.0) | (7.0 dnf) | 3.8 ood | 3.8 ood | 2.0 | 2.0 | 76.6 | 17.6 |
RS 100 8.4 | Mark Williams | | 1000 | 4.0 | (8.0 dnf) | 4.8 ood | 4.8 ood | 1.0 | (7.0 dnf) | 4.0 | 5.0 | (23.0 dnc) | (23.0 dnc) | 84.6 | 23.6 |
RS Vareo | Chris Smith | | 1052 | (10.0 dnf) | 2.0 | (5.7 ood) | 5.7 ood | 5.0 | 2.0 | (7.0) | (8.0) | 5.7 ood | 5.7 ood | 56.8 | 26.1 |
Asymmetric Canoe | Robin Wood | | 870 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 1.0 | 1.0 | 1.0 | 1.0 | 142.0 | 50.0 |
RS Vareo | Jeremy Symons | | 1052 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 2.0 | 1.0 | 5.0 | 2.0 | 23.0 dnc | 23.0 dnc | 148.0 | 56.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | 5.0 | 4.0 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 2.0 | 6.0 | 23.0 dnc | 23.0 dnc | 155.0 | 63.0 |
RS Vareo | Claire Williams | | 1052 | 6.0 | 5.0 | (23.0 dnc) | (23.0 dnc) | 5.5 ood | 5.5 ood | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 160.0 | 68.0 |
RS 200 | Martyn Peters | Annette Billson | 1053 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 6.5 ood | 6.5 ood | 9.0 | 4.0 | 23.0 dnc | 23.0 dnc | 164.0 | 72.0 |
RS Vareo | Martin Phillips | | 1052 | 10.0 dnf | (23.0 dnc) | 4.0 | 4.0 | (23.0 dnc) | (23.0 dnc) | 10.0 | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 166.0 | 74.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 1090 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 11.0 | 10.0 dnf | 10.5 ood | 10.5 ood | 180.0 | 88.0 |
RS 400 | Pete Vincent | A Crew | 947 | (23.0 dnc) | (23.0 dnc) | 1.0 | 2.0 | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 187.0 | 95.0 |
Asymmetric Canoe | James Cowen | | 870 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 4.0 dnf | 23.0 dnc | 211.0 | 119.0 |
RS Vareo | Alex Howard | | 1052 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 6.0 | 23.0 dnc | 23.0 dnc | 23.0 dnc | 213.0 | 121.0 |
RS 400 | Sara Jackson | Bill Jackson | 947 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 7.0 | 23.0 dnc | 23.0 dnc | 214.0 | 122.0 |
RS 400 | Bill Jackson | Sara Jackson | 947 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 8.0 | 23.0 dnc | 23.0 dnc | 23.0 dnc | 215.0 | 123.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 1053 | 10.0 dnf | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 217.0 | 125.0 |
Conventional Handicap
Class | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
Laser | Neil Sharratt | 1087 | 1.0 | 1.0 | (8.0 dnc) | (8.0 dnc) | (3.0) | 2.0 | 3.0 | 2.0 | 28.0 | 9.0 |
Europe | Kahla Delahay | 1148 | (8.0 dnc) | (8.0 dnc) | (8.0 dnc) | 8.0 dnc | 1.0 | 8.0 dnc | 1.0 | 1.0 | 43.0 | 19.0 |
Laser | Nick Hamersley | 1087 | (8.0 dnc) | (8.0 dnc) | (8.0 dnc) | 8.0 dnc | 2.0 | 1.0 | 8.0 dnc | 8.0 dnc | 51.0 | 27.0 |
Laser | Bob Millar | 1087 | (8.0 dnc) | (8.0 dnc) | 4.0 ood | 4.0 ood | 4.0 | (8.0 dnc) | 8.0 dnc | 8.0 dnc | 52.0 | 28.0 |
Laser | Jeff Titmus | 1087 | (8.0 dnc) | (8.0 dnc) | (8.0 dnc) | 8.0 dnc | 8.0 dnc | 8.0 dnc | 2.0 | 4.0 dnf | 54.0 | 30.0 |
Wednesday
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|
RS 400 | Pete Vincent | Peter Cruikshank | 947 | (33.0 dnc) | 1.0 | (6.0) | 1.0 | (2.2 ood) | 1.0 | 2.0 | 46.2 | 5.0 |
RS Vareo | Jeremy Symons | | 1052 | (33.0 dnc) | 2.0 | (5.0) | 2.5 | 1.0 | 2.9 ood | (4.0) | 50.4 | 8.4 |
RS 200 | Sarah Green | David Green | 1053 | 1.0 | (5.2 ood) | 2.0 | 4.0 | (11.0) | 3.0 | (10.0) | 36.2 | 10.0 |
RS 100 8.4 | Mark Williams | | 1000 | (33.0 dnc) | (33.0 dnc) | 4.3 ood | 5.0 | (7.0) | 4.0 | 1.0 | 87.3 | 14.3 |
RS Vareo | Andy Howard | | 1052 | (33.0 dnc) | 4.0 | 3.0 | (8.0) | (33.0 dnc) | 5.0 | 5.0 | 91.0 | 17.0 |
Laser | Nick Hamersley | | 1087 | (33.0 dnc) | 3.0 | 1.0 | (15.0 ocs) | 5.5 | (33.0 dnc) | 8.0 | 98.5 | 17.5 |
RS Vareo | John Regan | | 1052 | (33.0 dnc) | 5.0 | 4.0 | (9.0) | 5.5 | (33.0 dnc) | 9.0 | 98.5 | 23.5 |
RS 100 8.4 | Nigel Tinkler | | 1000 | (33.0 dnc) | 7.8 ood | (33.0 dnc) | (14.0) | 2.0 | 12.0 dnf | 3.0 | 104.8 | 24.8 |
RS Vareo | Simon Collinson | | 1052 | 11.9 ood | (33.0 dnc) | (33.0 dnc) | 10.0 | 15.0 | 7.0 | (15.5) | 125.4 | 43.9 |
RS Vareo | Gareth Edwards | | 1052 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 8.5 ood | 3.0 | 33.0 dnc | 14.0 | 157.5 | 58.5 |
RS 400 | Dave Brannigan | Sandra Brannigan | 947 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 11.0 | 8.0 | 9.5 ood | 33.0 dnc | 160.5 | 61.5 |
Laser | Neil Sharratt | | 1087 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 7.0 | 10.0 | 33.0 dnc | 15.5 | 164.5 | 65.5 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 14.0 | 9.0 | 11.5 ood | 166.5 | 67.5 |
RS Vareo | Chris Smith | | 1052 | 11.5 ood | (33.0 dnc) | (33.0 dnc) | 12.0 | (33.0 dnc) | 33.0 dnc | 11.0 | 166.5 | 67.5 |
RS 400 | Keith Sykes | Mandy Sykes | 947 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 13.0 | 13.0 ood | 33.0 dnc | 13.0 | 171.0 | 72.0 |
Laser | Ben Brannigan | | 1087 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 2.5 | 4.0 | 33.0 dnc | 33.0 dnc | 171.5 | 72.5 |
Europe | Kahla Delahay | | 1148 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 33.0 dnc | 2.0 | 7.0 | 174.0 | 75.0 |
RS Vareo | Alex Howard | | 1052 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 33.0 dnc | 6.0 | 6.0 | 177.0 | 78.0 |
RS Vareo | Tommy Watts | | 1052 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 16.0 | 12.0 dnf | 19.0 | 179.0 | 80.0 |
Solo | Denis White | | 1148 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 9.0 | 8.0 | 33.0 dnc | 182.0 | 83.0 |
Laser | Jeff Titmus | | 1087 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 6.0 | 13.0 | 33.0 dnc | 33.0 dnc | 184.0 | 85.0 |
Laser | Abigail Brannigan | | 1087 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 12.0 | 12.0 ood | 33.0 dnc | 189.0 | 90.0 |
Topper | Konrad Hohendorf | | 1313 | 2.0 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 33.0 dnc | 33.0 dnc | 200.0 | 101.0 |
RS 200 | Alan Bolton | Judith Bolton | 1053 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 33.0 dnc | 33.0 dnc | 12.0 | 210.0 | 111.0 |
Laser | Bob Millar | | 1087 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 33.0 dnc | 33.0 dnc | 17.0 | 215.0 | 116.0 |
RS Vareo | James Clark | | 1052 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 33.0 dnc | 33.0 dnc | 18.0 | 216.0 | 117.0 |
RS Vareo | A Helm | | 1052 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 33.0 dnc | 33.0 dnc | 20.0 | 218.0 | 119.0 |
RS Vareo | Claire Williams | | 1052 | (33.0 dnc) | (33.0 dnc) | (33.0 dnc) | 33.0 dnc | 33.0 dnc | 33.0 dnc | 22.0 dnf | 220.0 | 121.0 |