Mid Summer Results 2013
Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
Asymmetric Canoe | Robin Wood | | 870 | (48.0 dnc) | (2.0) | 2.0 | 1.0 | 1.7 ood | 54.7 | 4.7 |
RS 100 8.4 | Mark Williams | | 1000 | 3.0 | (4.0) | 1.0 | (5.0) | 2.0 | 15.0 | 6.0 |
RS 100 8.4 | Nigel Tinkler | | 1000 | (9.0) | (17.0 dnf) | 4.0 | 3.0 | 3.0 | 36.0 | 10.0 |
RS Vareo | Jeremy Symons | | 1052 | 1.0 | (48.0 dnc) | (48.0 dnc) | 6.0 | 3.5 ood | 106.5 | 10.5 |
RS Vareo | Chris Smith | | 1052 | (48.0 dnc) | (10.0) | 3.0 | 6.0 ood | 5.0 | 72.0 | 14.0 |
RS Vareo | Simon Collinson | | 1052 | (15.0) | 5.0 | (48.0 dnc) | 13.0 | 1.0 | 82.0 | 19.0 |
Laser | Neil Sharratt | | 1087 | (16.0) | 7.0 | 8.0 | (16.0) | 4.0 | 51.0 | 19.0 |
Laser Radial | Ben Brannigan | | 1117 | 10.0 | 6.0 | (48.0 dnc) | 8.0 | (48.0 dnc) | 120.0 | 24.0 |
RS 200 | Sarah Green | David Green | 1053 | 7.0 | (48.0 dnc) | 5.0 | 14.0 | (48.0 dnc) | 122.0 | 26.0 |
Laser | Abigail Brannigan | | 1087 | 12.0 | (48.0 dnc) | 11.0 | 4.0 | (48.0 dnc) | 123.0 | 27.0 |
Supernova | Elfyn Morgan | | 1070 | (48.0 dnc) | 9.0 | 13.0 | (15.0) | 6.0 | 91.0 | 28.0 |
Asymmetric Canoe | James Coxon | | 870 | (48.0 dnc) | 8.0 | 22.0 dnf | (48.0 dnc) | 15.0 ood | 141.0 | 45.0 |
Europe | Kahla Delahay | | 1148 | 6.0 | (48.0 dnc) | (48.0 dnc) | 2.0 | 48.0 dnc | 152.0 | 56.0 |
RS 400 | Keith Sykes | Mandy Sykes | 947 | (48.0 dnc) | 6.0 ood | 6.0 | (48.0 dnc) | 48.0 dnc | 156.0 | 60.0 |
Laser Pico | Geoff Bennett | | 1300 | 24.0 | 17.0 dnf | 19.0 | (48.0 dnc) | (48.0 dnc) | 156.0 | 60.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 947 | (48.0 dnc) | 3.0 | (48.0 dnc) | 11.0 | 48.0 dnc | 158.0 | 62.0 |
RS Vareo | Gareth Edwards | | 1052 | (48.0 dnc) | 11.0 | 7.0 | (48.0 dnc) | 48.0 dnc | 162.0 | 66.0 |
Laser | Jeff Titmus | | 1087 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 9.0 | 9.0 ood | 162.0 | 66.0 |
RS Vareo | Alex Howard | | 1052 | 13.0 | (48.0 dnc) | (48.0 dnc) | 7.0 | 48.0 dnc | 164.0 | 68.0 |
RS Vareo | Andy Howard | | 1052 | 11.0 | (48.0 dnc) | (48.0 dnc) | 10.0 | 48.0 dnc | 165.0 | 69.0 |
RS 200 | Alan Bolton | Judith Bolton | 1053 | (48.0 dnc) | (48.0 dnc) | 12.0 ood | 12.0 | 48.0 dnc | 168.0 | 72.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 1053 | (48.0 dnc) | 12.0 ood | 12.0 | (48.0 dnc) | 48.0 dnc | 168.0 | 72.0 |
RS 400 | Neil Williams | Gill Williams | 947 | (48.0 dnc) | 13.0 | 14.0 | (48.0 dnc) | 48.0 dnc | 171.0 | 75.0 |
RS Vareo | John Clarke | | 1052 | (48.0 dnc) | (48.0 dnc) | 16.0 | 17.0 | 48.0 dnc | 177.0 | 81.0 |
Solo | Mike Dean | | 1148 | 17.0 | (48.0 dnc) | (48.0 dnc) | 20.0 | 48.0 dnc | 181.0 | 85.0 |
Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 22.0 | (48.0 dnc) | 18.0 | (48.0 dnc) | 48.0 dnc | 184.0 | 88.0 |
Laser | Bob Millar | | 1087 | 20.0 | (48.0 dnc) | (48.0 dnc) | 21.0 | 48.0 dnc | 185.0 | 89.0 |
International Canoe | Steve Clarke | | 895 | (48.0 dnc) | 1.0 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 193.0 | 97.0 |
RS 400 | Pete Vincent | A Crew | 947 | 2.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 194.0 | 98.0 |
Laser | Howard Massie | | 1087 | 4.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 196.0 | 100.0 |
Laser 4.7 | Merrick Stanley | | 1180 | 5.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 197.0 | 101.0 |
Solo | Denis White | | 1148 | 8.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 200.0 | 104.0 |
Laser | Ben Brannigan | | 1087 | (48.0 dnc) | (48.0 dnc) | 9.0 | 48.0 dnc | 48.0 dnc | 201.0 | 105.0 |
RS Vareo | Claire Williams | | 1052 | (48.0 dnc) | (48.0 dnc) | 10.0 | 48.0 dnc | 48.0 dnc | 202.0 | 106.0 |
Topper | Joanne Harris | | 1313 | (48.0 dnc) | 12.0 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 204.0 | 108.0 |
RS Vareo | James Boret | | 1052 | (48.0 dnc) | 14.0 | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 206.0 | 110.0 |
Laser | A Helm | | 1087 | 14.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 206.0 | 110.0 |
RS Vareo | Martin Phillips | | 1052 | (48.0 dnc) | (48.0 dnc) | 15.0 | 48.0 dnc | 48.0 dnc | 207.0 | 111.0 |
Laser | Nigel Williams | | 1087 | (48.0 dnc) | (48.0 dnc) | 17.0 | 48.0 dnc | 48.0 dnc | 209.0 | 113.0 |
RS Vareo | Tony Orr | | 1052 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 18.0 | 48.0 dnc | 210.0 | 114.0 |
RS Vareo | Tommy Watts | | 1052 | 18.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 210.0 | 114.0 |
RS Vareo | John Regan | | 1052 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 19.0 | 48.0 dnc | 211.0 | 115.0 |
RS 500 | Simon Stanley | Chris Stanley | 975 | 19.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 211.0 | 115.0 |
Optimist | Jack Osborne | | 1648 | (48.0 dnc) | (48.0 dnc) | 20.0 | 48.0 dnc | 48.0 dnc | 212.0 | 116.0 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | 21.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 213.0 | 117.0 |
RS Vareo | John Crane | | 1052 | 23.0 | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 48.0 dnc | 215.0 | 119.0 |
Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|
Asymmetric Canoe | Robin Wood | | 870 | 1.0 | (5.0) | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | (11.0) | (3.4 ood) | 3.4 ood | 33.8 | 8.4 |
RS 100 8.4 | Nigel Tinkler | | 1000 | (4.0) | 1.0 | 3.0 | 2.0 | 2.0 | (5.0) | (8.0) | (7.0) | 2.0 | 1.0 | 35.0 | 11.0 |
RS 100 8.4 | Mark Williams | | 1000 | (3.0) | (31.0 dnc) | 2.0 | 1.0 | 3.0 | (4.0) | 2.0 | (6.0) | 1.0 | 2.0 | 55.0 | 11.0 |
RS Vareo | Jeremy Symons | | 1052 | 2.0 | 2.0 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 3.0 | 1.0 | 2.0 ood | 2.0 ood | 136.0 | 12.0 |
RS Vareo | Simon Collinson | | 1052 | (31.0 dnc) | (31.0 dnc) | 4.0 | 5.0 | (31.0 dnc) | (31.0 dnc) | 7.0 | 2.0 | 3.0 | 3.0 | 148.0 | 24.0 |
RS 200 | Sarah Green | David Green | 1053 | 7.0 | 4.0 | (31.0 dnc) | (31.0 dnc) | 7.0 | 2.0 | 5.0 | 5.0 | (31.0 dnc) | (31.0 dnc) | 154.0 | 30.0 |
RS Vareo | Chris Smith | | 1052 | (31.0 dnc) | (31.0 dnc) | 7.0 | 4.0 | (8.0) | 7.0 | 6.2 ood | 6.2 ood | 5.0 dnf | (31.0 dnc) | 136.4 | 35.4 |
RS 400 | Keith Sykes | Mandy Sykes | 947 | 6.0 | 6.0 | 6.3 ood | 6.3 ood | 4.0 | 9.0 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 161.6 | 37.6 |
Asymmetric Canoe | Martyn Osborne | | 870 | 8.0 | (31.0 dnc) | 13.0 dnf | (31.0 dnc) | 5.0 | 10.0 | 11.0 | 14.0 | (31.0 dnc) | (31.0 dnc) | 185.0 | 61.0 |
RS Vareo | John Regan | | 1052 | 3.5 ood | 3.5 ood | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 4.0 | 3.0 | 31.0 dnc | 31.0 dnc | 200.0 | 76.0 |
RS 200 | Martyn Peters | Annette Billson | 1053 | 5.0 | 3.0 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 4.0 ood | 4.0 ood | 31.0 dnc | 31.0 dnc | 202.0 | 78.0 |
RS 200 | Alan Bolton | Judith Bolton | 1053 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 6.5 ood | 6.5 ood | 9.0 | 4.0 | 31.0 dnc | 31.0 dnc | 212.0 | 88.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 1053 | (31.0 dnc) | (31.0 dnc) | 12.0 ood | 12.0 ood | 9.0 | 15.0 dnf | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 234.0 | 110.0 |
RS Vareo | Gareth Edwards | | 1052 | (31.0 dnc) | (31.0 dnc) | 13.0 dnf | (31.0 dnc) | 6.0 | 3.0 | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 239.0 | 115.0 |
RS Vareo | Claire Williams | | 1052 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 10.0 | 6.0 | 13.0 | 31.0 dnc | 31.0 dnc | 31.0 dnc | 246.0 | 122.0 |
RS 400 | Neil Williams | Gill Williams | 947 | (31.0 dnc) | (31.0 dnc) | 8.0 | (31.0 dnc) | 12.0 | 11.0 | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 248.0 | 124.0 |
RS Vareo | John Clarke | | 1052 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 8.0 | 14.0 | 10.0 | 31.0 dnc | 31.0 dnc | 249.0 | 125.0 |
RS Vareo | Bill Jackson | | 1052 | (31.0 dnc) | (31.0 dnc) | 5.0 | 3.0 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 256.0 | 132.0 |
RS Vareo | Andy Howard | | 1052 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 6.0 | 9.0 | 31.0 dnc | 31.0 dnc | 263.0 | 139.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 947 | (31.0 dnc) | (31.0 dnc) | 6.0 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 12.0 | 31.0 dnc | 31.0 dnc | 31.0 dnc | 266.0 | 142.0 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | 11.0 dnf | 7.0 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 266.0 | 142.0 |
RS Vareo | Alex Howard | | 1052 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 10.0 | 8.0 | 31.0 dnc | 31.0 dnc | 266.0 | 142.0 |
Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 13.0 | 12.0 | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 273.0 | 149.0 |
RS Vareo | Martin Phillips | | 1052 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 11.0 | 15.0 dnf | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 274.0 | 150.0 |
RS Vareo | Tony Orr | | 1052 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 15.0 | 13.0 | 31.0 dnc | 31.0 dnc | 276.0 | 152.0 |
RS 200 | Liz Regan | Rebecca Regan | 1053 | 11.0 dnf | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 290.0 | 166.0 |
RS Vareo | Tommy Watts | | 1052 | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 12.0 | 31.0 dnc | 31.0 dnc | 291.0 | 167.0 |
Asymmetric Canoe | Dave Timson | | 870 | (31.0 dnc) | (31.0 dnc) | 13.0 dnf | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 292.0 | 168.0 |
Conventional Handicap
Class | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|
Laser | Neil Sharratt | 1087 | (2.0) | 2.0 | (3.0) | 2.0 | (5.0) | (5.0) | 2.0 | 2.0 | 1.0 | 1.0 | 25.0 | 10.0 |
Supernova | Elfyn Morgan | 1070 | (15.0 dnc) | (15.0 dnc) | 2.0 | 1.0 | 4.0 | 2.0 | (5.0) | 3.0 | 2.0 | (15.0 dnc) | 64.0 | 14.0 |
Europe | Kahla Delahay | 1148 | 1.0 | 1.0 | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | 1.0 | 1.0 | 15.0 dnc | 15.0 dnc | 94.0 | 34.0 |
Europe | Dan Osborne | 1148 | 4.0 | 3.0 | (15.0 dnc) | (15.0 dnc) | 2.0 | 3.0 | (15.0 dnc) | (15.0 dnc) | 15.0 dnc | 15.0 dnc | 102.0 | 42.0 |
Laser Radial | Ben Brannigan | 1117 | (15.0 dnc) | (15.0 dnc) | 6.0 dnf | (15.0 dnc) | 1.0 | 1.0 | 6.0 | (15.0 dnc) | 15.0 dnc | 15.0 dnc | 104.0 | 44.0 |
Laser | Jeff Titmus | 1087 | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | 15.0 dnc | 15.0 dnc | 3.0 | 4.0 | 3.5 ood | 3.5 ood | 104.0 | 44.0 |
Laser | Bob Millar | 1087 | 3.0 | 4.0 | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | 8.0 | 7.0 | 15.0 dnc | 15.0 dnc | 112.0 | 52.0 |
Laser | Abigail Brannigan | 1087 | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | 3.0 | 4.0 | 7.0 | 15.0 dnc | 15.0 dnc | 15.0 dnc | 119.0 | 59.0 |
Optimist | Jack Osborne | 1648 | (15.0 dnc) | 6.0 dnf | (15.0 dnc) | (15.0 dnc) | 6.0 | 6.0 | (15.0 dnc) | 15.0 dnc | 15.0 dnc | 15.0 dnc | 123.0 | 63.0 |
Solo | Mike Dean | 1148 | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | 15.0 dnc | 15.0 dnc | 4.0 | 5.0 | 15.0 dnc | 15.0 dnc | 129.0 | 69.0 |
Laser Pico | Geoff Bennett | 1300 | (15.0 dnc) | (15.0 dnc) | 6.0 dnf | (15.0 dnc) | 7.0 | (15.0 dnc) | 15.0 dnc | 15.0 dnc | 15.0 dnc | 15.0 dnc | 133.0 | 73.0 |
International Canoe | Steve Clarke | 895 | (15.0 dnc) | (15.0 dnc) | 1.0 | (15.0 dnc) | (15.0 dnc) | 15.0 dnc | 15.0 dnc | 15.0 dnc | 15.0 dnc | 15.0 dnc | 136.0 | 76.0 |
Laser | Simon Stanley | 1087 | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | 15.0 dnc | 15.0 dnc | 15.0 dnc | 6.0 | 15.0 dnc | 15.0 dnc | 141.0 | 81.0 |
Laser | Nigel Williams | 1087 | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | (15.0 dnc) | 9.0 dnf | 15.0 dnc | 15.0 dnc | 15.0 dnc | 15.0 dnc | 15.0 dnc | 144.0 | 84.0 |
Mid Wednesday
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 1052 | 2.0 | 1.0 | 1.0 | 1.6 ood | (42.0 dnc) | (42.0 dnc) | 2.5 | (42.0 dnc) | 134.1 | 8.1 |
RS 100 8.4 | Mark Williams | | 1000 | (42.0 dnc) | (5.0) | (5.0) | 3.0 | 1.0 | 3.0 | 2.5 | 1.0 | 62.5 | 10.5 |
RS Vareo | Andy Howard | | 1052 | 3.0 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 3.8 ood | 5.0 | 4.0 | 3.0 | 144.8 | 18.8 |
RS Vareo | Simon Collinson | | 1052 | 4.0 | (9.0) | 6.0 | 2.0 | 5.0 ood | (42.0 dnc) | (42.0 dnc) | 4.0 | 114.0 | 21.0 |
RS Vareo | Alex Howard | | 1052 | 5.0 | (42.0 dnc) | 4.3 ood | (42.0 dnc) | 2.0 | 4.3 ood | (42.0 dnc) | 6.0 | 147.6 | 21.6 |
RS 100 8.4 | Nigel Tinkler | | 1000 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 4.0 | 9.0 | 2.0 | 6.0 | 2.0 | 149.0 | 23.0 |
RS 200 | Sarah Green | David Green | 1053 | 7.0 | 3.0 | (12.0) | (42.0 dnc) | 6.0 | 4.0 | 5.0 | (11.0) | 90.0 | 25.0 |
RS Vareo | John Regan | | 1052 | 6.0 | (42.0 dnc) | 7.0 | 1.0 | 12.0 | 1.0 | (42.0 dnc) | (42.0 dnc) | 153.0 | 27.0 |
Laser | Abigail Brannigan | | 1087 | (42.0 dnc) | 10.3 ood | 10.0 | (42.0 dnc) | 13.0 | (42.0 dnc) | 10.3 ood | 8.0 | 177.6 | 51.6 |
RS 400 | Keith Sykes | Mandy Sykes | 947 | (42.0 dnc) | 6.0 | 17.0 | (42.0 dnc) | 14.0 | 8.0 | 8.0 | (24.0 ocs) | 161.0 | 53.0 |
Solo | Denis White | | 1148 | (42.0 dnc) | 4.0 | 8.5 | (42.0 dnc) | 15.0 | (42.0 dnc) | 11.0 | 16.0 | 180.5 | 54.5 |
Laser | Neil Sharratt | | 1087 | (42.0 dnc) | (42.0 dnc) | 11.3 ood | 11.3 ood | 11.0 | 10.0 | 13.0 | (42.0 dnc) | 182.6 | 56.6 |
RS Vareo | Tommy Watts | | 1052 | (42.0 dnc) | 8.0 | 14.0 | (42.0 dnc) | 16.0 | (42.0 dnc) | 12.0 | 20.0 | 196.0 | 70.0 |
RS Vareo | Gareth Edwards | | 1052 | (42.0 dnc) | 2.0 | 11.0 | (42.0 dnc) | 10.0 | 6.0 | (42.0 dnc) | 42.0 dnc | 197.0 | 71.0 |
Laser Radial | Ben Brannigan | | 1117 | (42.0 dnc) | (42.0 dnc) | 8.5 | (42.0 dnc) | 18.0 | 42.0 dnc | 11.2 ood | 7.0 | 212.7 | 86.7 |
RS 400 | Neil Williams | A Crew | 947 | (42.0 dnc) | (42.0 dnc) | 19.0 | (42.0 dnc) | 19.0 | 14.0 | 14.0 | 22.0 | 214.0 | 88.0 |
RS 400 | Pete Vincent | A Crew | 947 | (42.0 dnc) | (42.0 dnc) | 4.0 | (42.0 dnc) | 3.0 | 42.0 dnc | 1.0 | 42.0 dnc | 218.0 | 92.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 947 | (42.0 dnc) | (42.0 dnc) | 15.0 | (42.0 dnc) | 7.0 | 42.0 dnc | 9.0 | 19.0 | 218.0 | 92.0 |
Laser | Nick Hamersley | | 1087 | 1.0 | (42.0 dnc) | 2.0 | (42.0 dnc) | (42.0 dnc) | 7.0 | 42.0 dnc | 42.0 dnc | 220.0 | 94.0 |
Europe | Kahla Delahay | | 1148 | (42.0 dnc) | (42.0 dnc) | 8.5 ood | (42.0 dnc) | 8.0 | 42.0 dnc | 42.0 dnc | 9.0 | 235.5 | 109.5 |
RS Vareo | Chris Smith | | 1052 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 11.0 | 10.0 | 12.0 | 243.0 | 117.0 |
Laser | Bob Millar | | 1087 | (42.0 dnc) | (42.0 dnc) | 16.0 | 6.0 dnf | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 18.0 | 250.0 | 124.0 |
Laser 4.7 | Merrick Stanley | | 1180 | (42.0 dnc) | (42.0 dnc) | 3.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 42.0 dnc | 5.0 | 260.0 | 134.0 |
Solo | Mike Dean | | 1148 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 17.0 | 17.0 ood | 42.0 dnc | 17.0 | 261.0 | 135.0 |
RS Vareo | Claire Williams | | 1052 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 5.0 | 9.0 | 42.0 dnc | 42.0 dnc | 266.0 | 140.0 |
Laser | Jeff Titmus | | 1087 | (42.0 dnc) | 7.0 | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 42.0 dnc | 10.0 | 269.0 | 143.0 |
RS Vareo | Martin Phillips | | 1052 | (42.0 dnc) | 12.0 ood | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 12.0 | 42.0 dnc | 42.0 dnc | 276.0 | 150.0 |
Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 13.0 ood | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 13.0 | 42.0 dnc | 42.0 dnc | 278.0 | 152.0 |
International Canoe | Steve Clarke | | 895 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 42.0 dnc | 15.0 ood | 15.0 | 282.0 | 156.0 |
RS 200 | Alan Bolton | Judith Bolton | 1053 | (42.0 dnc) | (42.0 dnc) | 13.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 42.0 dnc | 24.0 dnf | 289.0 | 163.0 |
Laser Radial | Myles Jackson | | 1117 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 4.0 | 42.0 dnc | 42.0 dnc | 42.0 dnc | 298.0 | 172.0 |
Laser | A Helm | | 1087 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 42.0 dnc | 7.0 | 42.0 dnc | 301.0 | 175.0 |
Topper | Konrad Hohendorf | | 1313 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 42.0 dnc | 42.0 dnc | 13.0 | 307.0 | 181.0 |
Laser | Simon Stanley | | 1087 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 42.0 dnc | 42.0 dnc | 14.0 | 308.0 | 182.0 |
RS 500 | Simon Stanley | Chris Stanley | 975 | (42.0 dnc) | (42.0 dnc) | 18.0 | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 42.0 dnc | 42.0 dnc | 312.0 | 186.0 |
Topper | Izzy Miller | | 1313 | (42.0 dnc) | (42.0 dnc) | (42.0 dnc) | 42.0 dnc | 42.0 dnc | 42.0 dnc | 42.0 dnc | 21.0 | 315.0 | 189.0 |