Racing Programme 2023
The racing has all been completed. Yet again an off year with too much and too little wind. It took us three attempts to hold the Llandegfedd Pin race. All results can be found in the Results pages. The prize winner of the club overall results are there as well.
Please see notes at bottom of page
DAY | MONTH | DATE | START TIME | WEDNESDAY RACES | SUNDAY RACES | SPECIAL EVENTS |
---|---|---|---|---|---|---|
Sunday | March | 5 | 12.00 | SPRING P1, H1/H2 | ||
Sunday | March | 12 | 12.00 | SPRING P2, H3/H4 | ||
Sunday | March | 19 | 12.00 | SPRING P3, H5/H6 | ||
Sunday | March | 26 | 12.00 | SPRING P4, H7/H8 | ||
Wednesday | March | 29 | 18.30 | EARLY H1 | ||
Sunday | April | 2 | 12.00 | TOP GUN 1 - OPEN SPRINT RACING | ||
Wednesday | April | 5 | 18.30 | EARLY H2 | ||
Sunday | April | 9 | 12.00 | SPRING P5, H9/H10 | ||
Wednesday | April | 12 | 18.30 | EARLY H3 | ||
Sunday | April | 16 | 12.00 | SPRING P6, H11/H12 | ||
Wednesday | April | 19 | 18.30 | EARLY H4 | ||
Sunday | April | 23 | 12.00 | EARLY SUMMER P1, H1/H2 | ||
Wednesday | April | 26 | 18.30 | EARLY H5 | ||
Sunday | April | 30 | 12.00 | EARLY SUMMER P2, H3/H4 | ||
Wednesday | May | 3 | 18.30 | EARLY H6 | ||
Sunday | May | 7 | 12.00 | EARLY SUMMER P3, H5/H6 | ||
Wednesday | May | 10 | 18.30 | EARLY H7 | ||
Saturday | May | 13 | 10.30 | DRAGON SERIES OPEN | ||
Sunday | May | 14 | 12.00 | EARLY SUMMER P4, H7/H8 | ||
Wednesday | May | 17 | 18.30 | MIDDLE P1 | ||
Sunday | May | 21 | 12.00 | EARLY SUMMER P5, H9/H10 | ||
Wednesday | May | 24 | 18.30 | MIDDLE P2 | ||
Sunday | May | 28 | 12.00 | TOP GUN 2 - OPEN SPRINT RACING | ||
Wednesday | May | 31 | 18.30 | MIDDLE P3 | ||
Sunday | June | 4 | 12.00 | EARLY SUMMER P6, H11/H12 | ||
Wednesday | June | 7 | 18.30 | MIDDLE P4 | ||
Sunday | June | 11 | 12.00 | MID SUMMER P1, H1/H2 | ||
Wednesday | June | 14 | 18.30 | MIDDLE P5 | ||
Sunday | June | 18 | 12.00 | MID SUMMER P2, H3/H4 | ||
Wednesday | June | 21 | 18.30 | Carpenter's Arms 60 MIN PERSONAL HANDICAP PURSUIT | ||
Sunday | June | 25 | 12.00 | MID SUMMER P3, H5/H6 | ||
Wednesday | June | 28 | 18.30 | MIDDLE P6 | ||
Saturday | July | 1 | 13.00 | MONEX WELSH TOPPER OPEN and OnBoard | ||
Sunday | July | 2 | 10.30 | MONEX WELSH TOPPER OPEN and OnBoard | ||
Sunday | July | 2 | 15.00 | TWO Handicaps | ||
Wednesday | July | 5 | 18.30 | MIDDLE P7 | ||
Sunday | July | 9 | 12.00 | MID SUMMER P4, H7/H8 | ||
Wednesday | July | 12 | 18.30 | MIDDLE P8 | ||
Saturday | July | 15 | President's Meeting POSTPONED | |||
Sunday | July | 16 | 12.00 | MID SUMMER P4A, H7/H8 | President's Meeting POSTPONED | |
Wednesday | July | 19 | 18.30 | LATE H1 | ||
Sunday | July | 23 | 12.00 | MID SUMMER P5, H9/H10 | ||
Wednesday | July | 26 | 18.30 | LATE H2 | ||
Sunday | July | 30 | 12.00 | TOP GUN 3 - OPEN SPRINT RACING | ||
Wednesday | August | 2 | 18.30 | LATE H3 | ||
Sunday | August | 6 | 12.00 | MID SUMMER P6, H11/H12 | ||
Wednesday | August | 9 | 18.30 | LATE H4 | ||
Sunday | August | 13 | 12.00 | LATE SUMMER P1, H1/H2 | ||
Wednesday | August | 16 | 18.30 | LATE H5 | ||
Sunday | August | 20 | 12.00 | LATE SUMMER P2, H3/H4 | ||
Wednesday | August | 23 | 18.30 | LATE H6 | ||
Sunday | August | 27 | 12.00 | LATE SUMMER P3, H5/H6 | ||
Wednesday | August | 30 | 18.30 | LATE H7 | ||
Sunday | September | 3 | 12.00 | LATE SUMMER P4, H7/H8 | ||
Wednesday | September | 6 | 18.00 | LATE H8 | ||
Saturday | September | 9 | 13.00 | PRESIDENT'S OPEN 3 races | ||
Sunday | September | 10 | 11.00 | PRESIDENT'S OPEN 2 races and PIN - Pin postponed to 8th Oct. | ||
Wednesday | September | 13 | 18.00 | LATE H9 | ||
Sunday | September | 17 | 12.00 | LATE SUMMER P5, H9/H10 | ||
Wednesday | September | 20 | 17.30 | TWILIGHT P1 | ||
Sunday | September | 24 | 12.30 | TOP GUN 4 - OPEN SPRINT RACING | ||
Wednesday | September | 27 | 17.30 | TWILIGHT P2 | ||
Sunday | October | 1 | 12.30 | AUTUMN P1, H1/H2 | ||
Wednesday | October | 4 | 17.00 | TWILIGHT P3 | ||
Sunday | October | 8 | 12.30 | AUTUMN P2 | ||
Sunday | October | 8 | 13.45 | THE PIN | ||
Wednesday | October | 11 | 17.00 | TWILIGHT P4 | ||
Sunday | October | 15 | 12.30 | AUTUMN P3, H5/H6 | ||
Wednesday | October | 18 | 16.45 | TWILIGHT P5 | ||
Sunday | October | 22 | 12.30 | AUTUMN P4, H7/H8 | ||
Wednesday | October | 25 | 16.45 | TWILIGHT P6 | ||
Sunday | October | 29 | 12.30 | AUTUMN P5, H9/H10 | ||
Sunday | November | 5 | 12.00 | AUTUMN P6/H11 | ||
Sunday | November | 12 | 12.00 | AUTUMN P7/H12 | ||
Sunday | November | 19 | 12.00 | AUTUMN P8/H13 | ||
Sunday | November | 26 | 11.30 | FINAL FLING H1/H2/H3 | ||
NOTES | ||||||
RACING | All Pursuits and handicaps are single fleet unless shown as H1 when they are split fleet, asymmetric and conventional, | |||||
Sunday Pursuits | Conventional course, single fleet, 60 minutes. Start TBA or 12 see calendar above, normally from the OD Hut then either handicap or lunch. | |||||
Sunday afternoon Handicaps | If separate fleets then separate courses for asymmetrical and conventional with separate starts unless OOD advises otherwise. Asymmetric to go first with conventional 5 minutes later. Start 2:15pm normally from Committee Boat at North end, with two races back to back except in November when one race back to back with Pursuit. | |||||
Wednesday Handicaps | Single fleet, conventional course | |||||
Wednesday Pursuits | Single fleet, conventional course. 60min default, 45 min with agreement eg if very windy | |||||
Final Fling | Three handicaps, single fleet, conventional courses from the OD Hut. All three races to count. Not part of championships. Prizes on the day including 1st youth. | |||||
November races | Pursuit at 12 noon then Handicap back to back with pursuit. Southern part of lake only. | |||||
Top Gun Sprint Racing | Single fleet short handicap racing. Races minus 1 to count. Prizes on the day including first youth. | |||||
Mid Summer Personal Handicap Pursuit | Conventional course, single fleet, 60 minute pursuit. Not part of championships. Prizes on the day including 1st youth. Personal Handicaps will be set by the Committee using best endeavours. The intention is to have fun so no formal challenges will be allowed! | |||||
Championships | Twilight series is not included in Championships or Wednesday Cup | |||||
Top Gun Championship | TG Sundays minus 1 to count towards Top Gun Championship. | |||||
Club Championship | Sunday Pursuits and Handicaps (excluding any Dec. Jan. and Feb. racing) plus Wednesday races. 7 out of 13 series to count. RYA/SI scoring | |||||
Asymmetric Championship | Asymmetric results to be extracted from Club Championship | |||||
Conventional Championship | Conventional results to be extracted from Club Championship | |||||
Wednesday Cup | All Wednesday results. 2 series to count. RYA/SI scoring | |||||
Junior | Someone who on 31st December of the current membership year is under the age of 16 | |||||
Youth | Someone who on 31st December of the current membership year is under the age of 19 | |||||
Eligible Boats & Handicaps | ||||||
All monohull dinghies up to 20 foot in length. | ||||||
The results for a given helm, in one dinghy class and one rig combination will count towards series results, except for Youth and Junior (see S.I.s) | ||||||
All series results for a given helm will count towards championship results. | ||||||
The Club handicaps for a given season will normally be used. | ||||||
Signing On | ||||||
It is a club requirement that all competitors sign on before each race using the club website. For visitors (who should be signed in with DCWW) please ensure that the OOD knows who is crewing a given boat before the race. Anyone not signed on may not get a result. | ||||||
Pursuit Racing Results | ||||||
It can sometimes be difficult for OODs to accurately establish all positions at the end of a Pursuit race so competitors should assist by noting which boat finished directly ahead and directly behind and advise the OOD accordingly. |