Mid Summer Series Results 2012
Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
Asymmetric Canoe | Robin Wood | | 870 | (1.0 ood) | 1.0 | 1.0 | 1.0 | 1.0 | (49.0 dnc) | 54.0 | 4.0 |
Asymmetric Canoe | Dave Timson | | 870 | 3.0 | 3.0 | 2.0 | (4.0) | 3.0 | (49.0 dnc) | 64.0 | 11.0 |
RS 200 | Sarah Green | David Green | 1057 | 1.0 | 5.0 | 3.0 ood | (49.0 dnc) | (49.0 dnc) | 3.0 | 110.0 | 12.0 |
RS 100 (8.4) | Mark Williams | | 996 | 4.0 | 4.0 | 5.0 | (7.0) | (7.0) | 1.0 | 28.0 | 14.0 |
RS 100 (8.4) | Nigel Tinkler | | 996 | (49.0 dnc) | (49.0 dnc) | 10.0 | 3.0 | 5.0 | 6.0 ood | 122.0 | 24.0 |
RS Vareo | Simon Collinson | | 1045 | (10.0) | 6.0 | (49.0 dnc) | 5.0 | 7.5 ood | 9.0 | 86.5 | 27.5 |
Laser Radial | Jackie Poulter | | 1110 | 7.0 | (12.0) | 9.0 | 11.0 | 10.0 | (49.0 dnc) | 98.0 | 37.0 |
Laser | Neil Sharratt | | 1085 | 10.3 ood | (49.0 dnc) | 8.0 | 10.0 | (12.0) | 11.0 | 100.3 | 39.3 |
Laser | Ian Poulter | | 1085 | (16.0) | 9.0 | 7.0 | 12.0 | 16.0 | (49.0 dnc) | 109.0 | 44.0 |
RS 400 | Keith Sykes | A Crew | 948 | 11.0 | 14.0 | (49.0 dnc) | 15.0 | (49.0 dnc) | 7.0 | 145.0 | 47.0 |
RS Vareo | Chris Smith | | 1045 | 15.0 | 11.0 | 14.0 | (49.0 dnc) | (49.0 dnc) | 8.0 | 146.0 | 48.0 |
RS Vareo | Tony Orr | | 1045 | 17.0 | 10.0 | 15.0 | 14.0 ood | (49.0 dnc) | (49.0 dnc) | 154.0 | 56.0 |
RS Vareo | Alex Howard | | 1045 | (49.0 dnc) | (49.0 dnc) | 4.0 | 6.0 | 49.0 dnc | 2.0 | 159.0 | 61.0 |
RS Vareo | Jeremy Symons | | 1045 | 6.0 | (49.0 dnc) | 6.0 | (49.0 dnc) | 49.0 dnc | 4.0 | 163.0 | 65.0 |
Asymmetric Canoe | Martyn Osborne | | 870 | (49.0 dnc) | 7.0 | (49.0 dnc) | 6.5 ood | 49.0 dnc | 6.0 | 166.5 | 68.5 |
RS Vareo | Andy Howard | | 1045 | 5.0 | (49.0 dnc) | (49.0 dnc) | 8.0 | 9.0 | 49.0 dnc | 169.0 | 71.0 |
RS 400 | Dave Brannigan | A Crew | 948 | (49.0 dnc) | (49.0 dnc) | 3.0 | 9.0 | 13.0 | 49.0 dnc | 172.0 | 74.0 |
RS Vareo | John Regan | | 1045 | 8.0 | (49.0 dnc) | 11.0 | (49.0 dnc) | 11.0 | 49.0 dnc | 177.0 | 79.0 |
Laser Stratos | Neil Williams | A Crew | 1092 | 12.0 | 12.0 ood | 12.0 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 183.0 | 85.0 |
Supernova | Elfyn Morgan | | 1068 | (49.0 dnc) | (49.0 dnc) | 13.0 | 49.0 dnc | 18.0 | 15.5 ood | 193.5 | 95.5 |
Asymmetric Canoe | Terry McCool | | 870 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 18.0 | 20.0 dnf | 12.0 | 197.0 | 99.0 |
Devoti D-One | Charlie Chandler | | 953 | 2.0 | 2.0 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 200.0 | 102.0 |
International Canoe | Steve Clarke | | 895 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 2.0 | 4.0 | 49.0 dnc | 202.0 | 104.0 |
RS 200 | Martyn Peters | Annette Billson | 1057 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 15.0 | 5.0 | 216.0 | 118.0 |
RS 200 | Alan Bolton | Judith Bolton | 1057 | 9.0 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 17.0 | 49.0 dnc | 222.0 | 124.0 |
RS Vareo | Martin Phillips | | 1045 | (49.0 dnc) | (49.0 dnc) | 16.0 | 49.0 dnc | 16.0 ood | 49.0 dnc | 228.0 | 130.0 |
Laser | Nick Hamersley | | 1085 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 2.0 | 49.0 dnc | 247.0 | 149.0 |
RS 100 (10.2) | James Coxon | | 996 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 6.0 | 49.0 dnc | 251.0 | 153.0 |
Laser | Jeff Titmus | | 1085 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 8.0 | 49.0 dnc | 253.0 | 155.0 |
Devoti D-One | Russ Hopkins | | 953 | (49.0 dnc) | 8.0 | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 49.0 dnc | 253.0 | 155.0 |
Europe | Kahla Delahay | | 1145 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 49.0 dnc | 10.0 | 255.0 | 157.0 |
Asymmetric Canoe | Gareth Edwards | | 870 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 49.0 dnc | 13.0 | 258.0 | 160.0 |
Laser Radial | Hattie Poulter | | 1110 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 13.0 | 49.0 dnc | 49.0 dnc | 258.0 | 160.0 |
RS Vareo | Gareth Edwards | | 1045 | (49.0 dnc) | 13.0 | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 49.0 dnc | 258.0 | 160.0 |
Topper Xenon | Shaun Jones | Tony Tucker | 1079 | 13.0 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 49.0 dnc | 258.0 | 160.0 |
Laser Radial | Ben Brannigan | | 1110 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 14.0 | 49.0 dnc | 259.0 | 161.0 |
RS 200 | John Regan | Rebecca Regan | 1057 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 14.0 | 49.0 dnc | 49.0 dnc | 259.0 | 161.0 |
Topper | Dan Osborne | | 1301 | 14.0 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 49.0 dnc | 259.0 | 161.0 |
RS Vareo | Claire Williams | | 1045 | (49.0 dnc) | 15.0 | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 49.0 dnc | 260.0 | 162.0 |
Topper Xenon | Tony Tucker | Shaun Jones | 1079 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 16.0 | 49.0 dnc | 49.0 dnc | 261.0 | 163.0 |
Asymmetric Canoe | Matt Philpott | | 870 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 17.0 | 49.0 dnc | 49.0 dnc | 262.0 | 164.0 |
Laser Radial | Will Hanks | | 1110 | (49.0 dnc) | (49.0 dnc) | 17.0 | 49.0 dnc | 49.0 dnc | 49.0 dnc | 262.0 | 164.0 |
Laser 2000 | Dan Edwards | Julie Thomson | 1090 | 18.0 | (49.0 dnc) | (49.0 dnc) | 49.0 dnc | 49.0 dnc | 49.0 dnc | 263.0 | 165.0 |
Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|
Asymmetric Canoe | Robin Wood | | 870 | (1.0 ood) | 1.0 ood | 1.0 | (34.0 dnc) | (34.0 dnc) | 1.0 | 1.0 | 1.0 | 1.0 | (34.0 dnc) | (34.0 dnc) | 143.0 | 6.0 |
RS 100 (8.4) | Mark Williams | | 996 | 1.0 | (2.0) | (4.0) | 1.0 | (34.0 dnc) | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | (3.0) | 55.0 | 9.0 |
RS Vareo | Jeremy Symons | | 1045 | 3.0 | 3.0 | (34.0 dnc) | 3.0 | 2.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 4.0 | 1.0 | 186.0 | 16.0 |
RS Vareo | Alex Howard | | 1045 | 4.0 | (10.0) | (34.0 dnc) | 2.0 | 1.0 | 6.0 | (7.0) | (34.0 dnc) | (34.0 dnc) | 5.0 | 4.0 | 141.0 | 22.0 |
RS 200 | Sarah Green | David Green | 1057 | (6.0) | 4.0 | 6.0 | 4.0 ood | 4.0 ood | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 2.0 | 2.0 | 164.0 | 22.0 |
RS Vareo | Simon Collinson | | 1045 | (7.0) | (7.0) | 5.0 | (34.0 dnc) | (34.0 dnc) | 4.0 | 5.0 | 5.6 ood | 5.6 ood | (6.0) | 5.0 | 118.2 | 30.2 |
RS Vareo | Andy Howard | | 1045 | 9.0 | 5.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 5.0 | 4.0 | 5.0 | 6.0 | (34.0 dnc) | (34.0 dnc) | 204.0 | 34.0 |
RS 100 (8.4) | Nigel Tinkler | | 996 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 14.0 dnf | 3.0 | 4.0 | 4.0 | 6.3 ood | 6.3 ood | 207.6 | 37.6 |
Asymmetric Canoe | Martyn Osborne | | 870 | (34.0 dnc) | 6.0 | 7.0 | (34.0 dnc) | (34.0 dnc) | 7.3 ood | 7.3 ood | (34.0 dnc) | (34.0 dnc) | 9.0 | 7.0 | 213.6 | 43.6 |
RS Vareo | Tony Orr | | 1045 | 13.0 | (14.0) | 12.0 | 6.0 | 4.0 | 9.8 ood | 9.8 ood | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 204.6 | 54.6 |
RS 400 | Keith Sykes | A Crew | 948 | 14.0 | 12.0 | 10.0 | (34.0 dnc) | (34.0 dnc) | 8.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 8.0 | 8.0 | 230.0 | 60.0 |
RS 400 | Dave Brannigan | A Crew | 948 | (34.0 dnc) | 13.0 | (34.0 dnc) | 5.0 | (34.0 dnc) | 7.0 | 6.0 | 9.0 | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 244.0 | 74.0 |
RS Vareo | Chris Smith | | 1045 | 12.0 | 11.0 | 9.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 7.0 | 6.0 | 249.0 | 79.0 |
RS Vareo | John Regan | | 1045 | 5.0 | 9.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 7.0 | 3.0 | 34.0 dnc | 34.0 dnc | 262.0 | 92.0 |
RS 200 | Alan Bolton | Judith Bolton | 1057 | 8.0 | 8.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 8.0 | 7.0 | 34.0 dnc | 34.0 dnc | 269.0 | 99.0 |
Devoti D-One | Charlie Chandler | | 953 | 2.0 | 1.0 | 3.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 278.0 | 108.0 |
Laser Stratos | Neil Williams | A Crew | 1092 | 11.0 | 15.0 | 10.0 ood | 4.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 278.0 | 108.0 |
Asymmetric Canoe | Terry McCool | | 870 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 14.0 dnf | 34.0 dnc | 12.0 dnf | 34.0 dnc | 10.0 | 9.0 | 283.0 | 113.0 |
RS 200 | Martyn Peters | Annette Billson | 1057 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 6.0 | 5.0 | 3.0 | 34.0 dnc | 286.0 | 116.0 |
Asymmetric Canoe | Dave Timson | | 870 | (34.0 dnc) | (34.0 dnc) | 2.0 | (34.0 dnc) | (34.0 dnc) | 3.0 | 10.0 dnf | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 287.0 | 117.0 |
RS Vareo | Martin Phillips | | 1045 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 7.0 | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 7.0 ood | 7.0 ood | 34.0 dnc | 34.0 dnc | 293.0 | 123.0 |
RS Vareo | Gareth Edwards | | 1045 | (34.0 dnc) | (34.0 dnc) | 11.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 10.0 | 9.0 dnf | 34.0 dnc | 34.0 dnc | 302.0 | 132.0 |
RS 200 | John Regan | Rebecca Regan | 1057 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 9.0 | 8.0 | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 323.0 | 153.0 |
RS 100 (10.2) | James Coxon | | 996 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 2.0 | 34.0 dnc | 34.0 dnc | 34.0 dnc | 342.0 | 172.0 |
Laser Stratos | Claire Williams | Neil Williams | 1092 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 3.0 | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 343.0 | 173.0 |
Devoti D-One | Russ Hopkins | | 953 | (34.0 dnc) | (34.0 dnc) | 8.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 348.0 | 178.0 |
Topper Xenon | Shaun Jones | Tony Tucker | 1079 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 10.0 | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 350.0 | 180.0 |
Topper Xenon | Tony Tucker | Shaun Jones | 1079 | 10.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 350.0 | 180.0 |
Asymmetric Canoe | Matt Philpott | | 870 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 14.0 dnf | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 354.0 | 184.0 |
RS Vareo | Claire Williams | | 1045 | (34.0 dnc) | (34.0 dnc) | 14.0 dnf | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 354.0 | 184.0 |
Laser 2000 | Dan Edwards | Julie Thomson | 1090 | 15.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 355.0 | 185.0 |
Conventional Handicap
Class | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|
International Canoe | Steve Clarke | 895 | 1.0 | 2.0 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 1.0 | 1.0 | 1.0 | 9.0 dnf | (23.0 dnc) | (23.0 dnc) | 130.0 | 15.0 |
Supernova | Elfyn Morgan | 1068 | 2.0 | 3.0 | (23.0 dnc) | 2.0 | 2.5 | (23.0 dnc) | (23.0 dnc) | (8.0) | (5.0) | 3.8 ood | 3.8 ood | 99.1 | 17.1 |
Laser | Ian Poulter | 1085 | (4.0) | 4.0 | 2.0 | 3.0 | (5.0) | 4.0 | 3.0 | (9.0) | 2.0 | (23.0 dnc) | (23.0 dnc) | 82.0 | 18.0 |
Laser | Neil Sharratt | 1085 | 3.5 ood | 3.5 ood | (23.0 dnc) | (5.0) | (4.0) | 2.0 | (4.0) | (4.0) | 4.0 | 2.0 | 3.0 | 58.0 | 18.0 |
Laser Radial | Jackie Poulter | 1110 | 3.0 | 5.0 | 1.0 | (6.0) | (6.0) | 5.0 | 2.0 | (6.0) | 3.0 | (23.0 dnc) | (23.0 dnc) | 83.0 | 19.0 |
Topper | Joanne Harris | 1301 | 4.0 ood | 4.0 ood | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 7.0 | 23.0 dnc | 3.0 | 2.0 | 158.0 | 43.0 |
Laser Pico | Geoff Bennett | 1265 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 4.0 | 7.0 | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 5.0 dsq | 4.0 | 181.0 | 66.0 |
Laser Radial | Owen Harris | 1110 | 5.0 | 6.0 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 5.5 ood | 5.5 ood | 183.0 | 68.0 |
Topper | Dan Osborne | 1301 | 6.0 | 7.0 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 11.0 | 6.0 | 23.0 dnc | 23.0 dnc | 191.0 | 76.0 |
Europe | Kahla Delahay | 1145 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 1.0 | 1.0 | 209.0 | 94.0 |
Laser Radial | Jeff Titmus | 1110 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 1.0 | 1.0 | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 209.0 | 94.0 |
Laser | Nick Hamersley | 1085 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 3.0 | 1.0 | 23.0 dnc | 23.0 dnc | 211.0 | 96.0 |
Laser Radial | Will Hanks | 1110 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 8.0 dnf | 2.5 | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 217.5 | 102.5 |
Laser Radial | Bob Millar | 1110 | 7.0 | 8.0 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 222.0 | 107.0 |
Optimist | Jack Osborne | 1646 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 12.0 | 7.0 | 23.0 dnc | 23.0 dnc | 226.0 | 111.0 |
Laser | Abigail Brannigan | 1085 | (23.0 dnc) | 1.0 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 231.0 | 116.0 |
Laser | Jeff Titmus | 1085 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 2.0 | 23.0 dnc | 23.0 dnc | 23.0 dnc | 232.0 | 117.0 |
Laser Radial | Hattie Poulter | 1110 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 3.0 | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 233.0 | 118.0 |
Laser | Ben Brannigan | 1085 | (23.0 dnc) | (23.0 dnc) | 3.0 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 23.0 dnc | 233.0 | 118.0 |
Laser Radial | Ben Brannigan | 1110 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 5.0 | 23.0 dnc | 23.0 dnc | 23.0 dnc | 235.0 | 120.0 |
Laser | Pippa Helm | 1085 | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | (23.0 dnc) | 23.0 dnc | 23.0 dnc | 10.0 | 23.0 dnc | 23.0 dnc | 23.0 dnc | 240.0 | 125 |