Canoe Open 2012
Asymmetric Canoes
Rank | Class | Helm | R1 | R2 | R3 | Total | Nett |
---|
1st | Asymmetric Canoe | Robin Wood | (1) | 1 | 1 | 3 | 2 |
2nd | Asymmetric Canoe | Steve Bowen | 2 | (6 dnf) | 2 | 10 | 4 |
3rd | Asymmetric Canoe | Dave Timson | 3 | 2 | (5 dnf) | 10 | 5 |
4th | Asymmetric Canoe | Andy Gordon | 5 | 3 | (5 dnf) | 23 | 8 |
5th | Asymmetric Canoe | Roger Howell | 6 | 6 dnf | (9 dns) | 31 | 12 |
6th | Asymmetric Canoe | Rob Bell | 4 | (9 dns) | 9 dns | 22 | 13 |
7th | Asymmetric Canoe | Martyn Osborne | (9 dnf) | 9 dns | 9 dns | 27 | 18 |
7th | Asymmetric Canoe | Terry McCool | (9 dnf) | 9 dns | 9 dns | 27 | 18 |
International Canoe
Rank | Class | Helm | R1 | R2 | R3 | Total | Nett |
---|
1st | International Canoe | Chris Hampe | (2) | 1 | 1 | 4 | 2 |
2nd | International Canoe | Alistair Warren | 1 | 2 | (3 dnf) | 6 | 3 |
3rd | International Canoe | Rob Stebbing | (6 dns) | 3 dns | 3 dns | 12 | 6 |
3rd | International Canoe | Steve Clarke | (6 dnf) | 3 dns | 3 dns | 12 | 6 |
3rd | International Canoe | Jason | (6 dnf) | 3 dns | 3 dns | 12 | 6 |