Late Summer Results 2012
Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
---|
RS 100 (10.2) | James Coxon | | 996 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 |
RS 100 (8.4) | Mark Williams | | 996 | (4.0) | 1.0 | 2.0 | 7.0 | 3.0 |
Europe | Kahla Delahay | | 1145 | 3.0 | 4.0 | (43.0 dnc) | 50.0 | 7.0 |
RS Vareo | Jeremy Symons | | 1045 | (7.0) | 2.0 | 7.0 | 16.0 | 9.0 |
RS 200 | Sarah Green | David Green | 1057 | 5.0 | (7.0) | 5.0 | 17.0 | 10.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 948 | 8.0 | (16.0) | 3.0 | 27.0 | 11.0 |
Asymmetric Canoe | Dave Timson | | 870 | 8.0 ood | 8.0 | (43.0 dnc) | 59.0 | 16.0 |
RS Vareo | Andy Howard | | 1045 | 14.0 | (43.0 dnc) | 4.0 | 61.0 | 18.0 |
Laser | Neil Sharratt | | 1085 | (18.0) | 5.0 | 13.0 | 36.0 | 18.0 |
Supernova | Elfyn Morgan | | 1068 | (15.0) | 11.0 | 8.0 | 34.0 | 19.0 |
RS 200 | Alan Bolton | Judith Bolton | 1057 | 11.0 | 9.0 | (16.0) | 36.0 | 20.0 |
RS Vareo | Chris Smith | | 1045 | (10.0 ood) | 10.0 | 10.0 | 30.0 | 20.0 |
RS 400 | Keith Sykes | Mandy Sykes | 948 | (12.0) | 11.5 ood | 11.0 | 34.5 | 22.5 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | 15.0 ood | 15.0 | (43.0 dnc) | 73.0 | 30.0 |
RS 100 (8.4) | Nigel Tinkler | | 996 | 1.0 | (43.0 dnc) | 43.0 dnc | 87.0 | 44.0 |
Laser | Abigail Brannigan | | 1085 | (43.0 dnc) | 43.0 dnc | 6.0 | 92.0 | 49.0 |
Topper Xenon | Shaun Jones | Tony Tucker | 1079 | (43.0 dnc) | 6.0 | 43.0 dnc | 92.0 | 49.0 |
RS 200 | Martyn Osborne | Dan Osborne | 1057 | 6.0 | (43.0 dnc) | 43.0 dnc | 92.0 | 49.0 |
RS 200 | Martyn Peters | Annette Billson | 1057 | (43.0 dnc) | 43.0 dnc | 9.0 | 95.0 | 52.0 |
Solo | Denis White | | 1150 | 9.0 | (43.0 dnc) | 43.0 dnc | 95.0 | 52.0 |
RS Vareo | Alex Howard | | 1045 | 10.0 | (43.0 dnc) | 43.0 dnc | 96.0 | 53.0 |
Laser Radial | Ben Brannigan | | 1110 | (43.0 dnc) | 43.0 dnc | 12.0 | 98.0 | 55.0 |
Asymmetric Canoe | Martyn Osborne | | 870 | (43.0 dnc) | 12.0 | 43.0 dnc | 98.0 | 55.0 |
Laser Radial | Jackie Poulter | | 1110 | (43.0 dnc) | 13.0 | 43.0 dnc | 99.0 | 56.0 |
RS Vareo | Gareth Edwards | | 1045 | 13.0 | (43.0 dnc) | 43.0 dnc | 99.0 | 56.0 |
Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | (43.0 dnc) | 43.0 dnc | 14.0 | 100.0 | 57.0 |
Laser | Ian Poulter | | 1085 | (43.0 dnc) | 14.0 | 43.0 dnc | 100.0 | 57.0 |
RS Vareo | Tony Orr | | 1045 | (43.0 dnc) | 43.0 dnc | 15.0 | 101.0 | 58.0 |
Solo | Mike Dean | | 1150 | 16.0 | (43.0 dnc) | 43.0 dnc | 102.0 | 59.0 |
Topper | A Helm | | 1301 | (43.0 dnc) | 43.0 dnc | 17.0 | 103.0 | 60.0 |
Laser Radial | Oliver Smith | | 1110 | 17.0 | (43.0 dnc) | 43.0 dnc | 103.0 | 60.0 |
Topper Xenon | Tony Tucker | Shaun Jones | 1079 | (43.0 dnc) | 43.0 dnc | 19.0 dnf | 105.0 | 62.0 |
RS Vareo | Claire Williams | | 1045 | 19.0 | (43.0 dnc) | 43.0 dnc | 105.0 | 62.0 |
RS 200 | Ian Bowler | Rachel Bowler | 1057 | 20.0 | (43.0 dnc) | 43.0 dnc | 106.0 | 63.0 |
Asymmetric Canoe | Terry McCool | | 870 | 21.0 | (43.0 dnc) | 43.0 dnc | 107.0 | 64.0 |
Asymmetric Canoe | Robin Wood | | 870 | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 129.0 | 86.0 |
RS Vareo | Simon Collinson | | 1045 | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 129.0 | 86.0 |
RS Vareo | Martin Phillips | | 1045 | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 129.0 | 86.0 |
Topper | Dan Osborne | | 1301 | (43.0 dnc) | 43.0 dnc | 43.0 dnc | 129.0 | 86.0 |
Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
RS 100 (10.2) | James Coxon | | 996 | 1.0 | 1.0 | (6.0) | (31.0 dnc) | 1.0 | 1.0 | 41.0 | 4.0 |
Asymmetric Canoe | Dave Timson | | 870 | 1.0 ood | 1.0 ood | 1.0 | 1.0 | (31.0 dnc) | (31.0 dnc) | 66.0 | 4.0 |
RS 200 | Sarah Green | David Green | 1057 | (5.0) | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 18.0 | 9.0 |
RS Vareo | Jeremy Symons | | 1045 | 3.0 | 3.0 | 2.0 | (4.0) | 3.0 | (31.0 dnc) | 46.0 | 11.0 |
RS 200 | Martyn Peters | Annette Billson | 1057 | 6.0 | 5.0 | (31.0 dnc) | (31.0 dnc) | 6.0 | 3.0 | 82.0 | 20.0 |
RS 200 | Alan Bolton | Judith Bolton | 1057 | 9.0 | 7.0 | 5.0 | 3.0 | (31.0 dnc) | (31.0 dnc) | 86.0 | 24.0 |
RS 400 | Dave Brannigan | Sandra Brannigan | 948 | (8.0) | (8.0) | 8.0 | 8.0 | 5.0 | 5.0 | 42.0 | 26.0 |
RS Vareo | Chris Smith | | 1045 | 8.7 ood | 8.7 ood | (10.0) | 9.0 | 7.0 | (31.0 dnc) | 74.4 | 33.4 |
RS 100 (8.4) | Mark Williams | | 996 | (16.0 dnf) | 12.0 dnf | 7.0 | (13.0 dnf) | 12.0 dnf | 4.0 | 64.0 | 35.0 |
RS Vareo | Tony Orr | | 1045 | 10.0 | 9.0 | (31.0 dnc) | (31.0 dnc) | 10.0 | 7.0 | 98.0 | 36.0 |
RS Vareo | Andy Howard | | 1045 | 7.0 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 4.0 | 6.0 | 110.0 | 48.0 |
RS 400 | Keith Sykes | Mandy Sykes | 948 | 16.0 dnf | (31.0 dnc) | 12.0 ood | 12.0 ood | 8.0 | (31.0 dnc) | 110.0 | 48.0 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | 11.0 ood | 11.0 ood | 11.0 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 126.0 | 64.0 |
RS 100 (8.4) | Nigel Tinkler | | 996 | 2.0 | 2.0 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 128.0 | 66.0 |
Asymmetric Canoe | Terry McCool | | 870 | 16.0 dnf | (31.0 dnc) | 13.0 | 11.0 | (31.0 dnc) | 31.0 dnc | 133.0 | 71.0 |
RS Vareo | Alex Howard | | 1045 | 4.0 | 6.0 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 134.0 | 72.0 |
Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 9.0 | 9.0 dnf | 142.0 | 80.0 |
Asymmetric Canoe | Martyn Osborne | | 870 | (31.0 dnc) | (31.0 dnc) | 15.0 dnf | 5.0 | 31.0 dnc | 31.0 dnc | 144.0 | 82.0 |
RS Vareo | Claire Williams | | 1045 | 11.0 | 10.0 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 145.0 | 83.0 |
RS 400 | Paul Cone | Rob Cone | 948 | (31.0 dnc) | (31.0 dnc) | 12.0 | 10.0 | 31.0 dnc | 31.0 dnc | 146.0 | 84.0 |
RS 400 | Bill Jackson | Myles Jackson | 948 | (31.0 dnc) | (31.0 dnc) | 4.0 | 31.0 dnc | 31.0 dnc | 31.0 dnc | 159.0 | 97.0 |
RS Vareo | Gareth Edwards | | 1045 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 6.0 | 31.0 dnc | 31.0 dnc | 161.0 | 99.0 |
RS 400 | Myles Jackson | Bill Jackson | 948 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 7.0 | 31.0 dnc | 31.0 dnc | 162.0 | 100.0 |
Topper Xenon | Tony Tucker | Shaun Jones | 1079 | (31.0 dnc) | (31.0 dnc) | 9.0 | 31.0 dnc | 31.0 dnc | 31.0 dnc | 164.0 | 102.0 |
RS 200 | Ian Bowler | Rachel Bowler | 1057 | 16.0 dnf | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 171.0 | 109.0 |
Asymmetric Canoe | Robin Wood | | 870 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 186.0 | 124.0 |
RS Vareo | Simon Collinson | | 1045 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 186.0 | 124.0 |
RS Vareo | Martin Phillips | | 1045 | (31.0 dnc) | (31.0 dnc) | 31.0 dnc | 31.0 dnc | 31.0 dnc | 31.0 dnc | 186.0 | 124.0 |
Conventional Handicap
Class | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
Supernova | Elfyn Morgan | 1068 | (5.0) | 3.0 | 2.0 | (6.0) | 1.0 | 1.0 | 18.0 | 7.0 |
Europe | Kahla Delahay | 1145 | 2.0 | 4.0 | 1.0 | 1.0 | (17.0 dnc) | (17.0 dnc) | 42.0 | 8.0 |
Laser | Neil Sharratt | 1085 | (3.0) | 1.0 | (3.0) | 2.0 | 2.0 | 3.0 | 14.0 | 8.0 |
Topper | Joanne Harris | 1301 | (17.0 dnc) | (17.0 dnc) | 7.0 | 4.0 | 6.0 dsq | 17.0 dnc | 68.0 | 34.0 |
Laser Radial | Oliver Smith | 1110 | 1.0 | 2.0 | (17.0 dnc) | (17.0 dnc) | 17.0 dnc | 17.0 dnc | 71.0 | 37.0 |
Laser Radial | Ben Brannigan | 1110 | (17.0 dnc) | (17.0 dnc) | 17.0 dnc | 17.0 dnc | 3.0 | 2.0 | 73.0 | 39.0 |
Laser Radial | Jackie Poulter | 1110 | (17.0 dnc) | (17.0 dnc) | 5.0 | 3.0 | 17.0 dnc | 17.0 dnc | 76.0 | 42.0 |
Laser | Ian Poulter | 1085 | (17.0 dnc) | (17.0 dnc) | 4.0 | 5.0 | 17.0 dnc | 17.0 dnc | 77.0 | 43.0 |
Solo | Denis White | 1150 | 4.0 | 5.0 | (17.0 dnc) | (17.0 dnc) | 17.0 dnc | 17.0 dnc | 77.0 | 43.0 |
Laser | Owen Harris | 1085 | (17.0 dnc) | (17.0 dnc) | 6.0 | 7.0 | 17.0 dnc | 17.0 dnc | 81.0 | 47.0 |
Laser Pico | Geoff Bennett | 1265 | 6.0 | 7.0 | (17.0 dnc) | (17.0 dnc) | 17.0 dnc | 17.0 dnc | 81.0 | 47.0 |
Laser | Abigail Brannigan | 1085 | (17.0 dnc) | (17.0 dnc) | 17.0 dnc | 17.0 dnc | 6.0 dnf | 17.0 dnc | 91.0 | 57.0 |
Solo | Mike Dean | 1150 | (17.0 dnc) | 6.0 | (17.0 dnc) | 17.0 dnc | 17.0 dnc | 17.0 dnc | 91.0 | 57.0 |
Wednesday
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|
RS Vareo | Jeremy Symons | | 1045 | (55.0 dnc) | 1.0 | (4.0) | (55.0 dnc) | 3.0 | 4.0 | 1.0 | 1.0 | 124.0 | 10.0 |
RS 100 (8.4) | Mark Williams | | 996 | (55.0 dnc) | 2.0 | (17.0 dnf) | (55.0 dnc) | 2.0 | 1.0 | 5.0 | 2.0 | 139.0 | 12.0 |
RS 200 | Sarah Green | David Green | 1057 | 2.0 | 4.0 | (55.0 dnc) | 3.0 | (55.0 dnc) | 8.0 | 3.0 | (8.5) | 138.5 | 20.0 |
RS 100 (8.4) | Nigel Tinkler | | 996 | (55.0 dnc) | 5.0 | 3.0 | (55.0 dnc) | 5.0 | 2.0 | 6.0 | (55.0 dnc) | 186.0 | 21.0 |
RS Vareo | Alex Howard | | 1045 | (55.0 dnc) | 7.0 | (14.0) | (55.0 dnc) | 6.0 | 5.0 | 7.0 ood | 3.0 | 152.0 | 28.0 |
RS Vareo | Andy Howard | | 1045 | (55.0 dnc) | (55.0 dnc) | 7.0 | (55.0 dnc) | 9.0 | 3.0 | 5.8 ood | 4.0 | 193.8 | 28.8 |
Laser | Abigail Brannigan | | 1085 | 7.0 dnf | 3.0 | 8.0 | 6.3 ood | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 7.0 | 196.3 | 31.3 |
Solo | Denis White | | 1150 | 1.0 | 8.0 | 10.0 | (55.0 dnc) | 12.0 | 7.0 | (13.0) | (55.0 dnc) | 161.0 | 38.0 |
RS Vareo | Simon Collinson | | 1045 | (55.0 dnc) | 13.0 | 6.0 | (55.0 dnc) | 8.0 | (55.0 dnc) | 10.0 | 6.0 | 208.0 | 43.0 |
RS 400 | Keith Sykes | A Crew | 948 | (55.0 dnc) | 11.0 | 1.0 | (55.0 dnc) | (15.0) | 10.0 | 9.0 | 14.0 | 170.0 | 45.0 |
RS Vareo | Gareth Edwards | | 1045 | (55.0 dnc) | (55.0 dnc) | 13.0 | 8.0 dnf | 14.0 | (55.0 dnc) | 8.0 | 10.8 ood | 218.8 | 53.8 |
RS 400 | Dave Brannigan | A Crew | 948 | (55.0 dnc) | 9.0 | 5.0 | (55.0 dnc) | 25.0 dnf | (55.0 dnc) | 4.0 | 11.0 | 219.0 | 54.0 |
Laser | Nick Hamersley | | 1085 | (55.0 dnc) | (55.0 dnc) | 3.7 ood | 4.0 | 1.0 | 6.0 | (55.0 dnc) | 55.0 dnc | 234.7 | 69.7 |
Europe | Kahla Delahay | | 1145 | (55.0 dnc) | 6.0 | 11.0 | (55.0 dnc) | 7.0 | 9.0 | (55.0 dnc) | 55.0 dnc | 253.0 | 88.0 |
Laser | Ben Brannigan | | 1085 | (55.0 dnc) | 10.0 | 2.0 | 6.0 ood | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 293.0 | 128.0 |
Topper | Joanne Harris | | 1301 | (55.0 dnc) | 10.0 ood | (55.0 dnc) | 10.0 ood | 10.0 | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 305.0 | 140.0 |
Solo | Mike Dean | | 1150 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 10.3 ood | 55.0 dnc | 12.0 | 55.0 dnc | 8.5 | 305.8 | 140.8 |
Laser | Neil Sharratt | | 1085 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 13.0 | 12.5 ood | 12.0 | 55.0 dnc | 312.5 | 147.5 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | 7.0 dnf | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 16.0 | 55.0 dnc | 55.0 dnc | 15.0 | 313.0 | 148.0 |
Topper | Lewis Jayne | | 1301 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 8.0 dnf | 55.0 dnc | 15.0 | 16.0 | 55.0 dnc | 314.0 | 149.0 |
RS Vareo | John Regan | | 1045 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 25.0 dnf | 55.0 dnc | 15.0 | 5.0 | 320.0 | 155.0 |
Topper | Konrad Hohendorf | | 1301 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 18.0 | 14.0 | 14.0 | 55.0 dnc | 321.0 | 156.0 |
RS Vareo | Martin Phillips | | 1045 | (55.0 dnc) | (55.0 dnc) | 15.0 | (55.0 dnc) | 55.0 dnc | 17.0 ood | 55.0 dnc | 19.0 dnf | 326.0 | 161.0 |
International Canoe | Steve Clarke | | 895 | 4.0 ood | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 4.0 | 55.0 dnc | 55.0 dnc | 55.0 dnc | 338.0 | 173.0 |
RS 200 | Alan Bolton | Judith Bolton | 1057 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 2.0 | 10.0 | 342.0 | 177.0 |
Topper Xenon | Tony Tucker | Shaun Jones | 1079 | 7.0 dnf | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 11.0 | 55.0 dnc | 55.0 dnc | 348.0 | 183.0 |
Topper Xenon | Shaun Jones | Tony Tucker | 1079 | (55.0 dnc) | 9.0 ood | 9.0 | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 348.0 | 183.0 |
RS 200 | Liz Regan | Rebecca Regan | 1057 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 11.0 | 12.0 | 353.0 | 188.0 |
Laser Pico | Geoff Bennett | | 1265 | (55.0 dnc) | 14.0 | (55.0 dnc) | (55.0 dnc) | 20.0 | 55.0 dnc | 55.0 dnc | 55.0 dnc | 364.0 | 199.0 |
Topper | Izzy Millar | | 1301 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 19.0 | 16.0 | 55.0 dnc | 55.0 dnc | 365.0 | 200.0 |
Topper | Merrick Stanley | | 1301 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 1.0 | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 386.0 | 221.0 |
Laser | Richard Ash | | 1085 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 2.0 | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 387.0 | 222.0 |
Laser | Michael Edwards | | 1085 | 3.0 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 388.0 | 223.0 |
Laser | Jeff Titmus | | 1085 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 7.0 | 55.0 dnc | 392.0 | 227.0 |
Laser | John Regan | | 1085 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 8.0 dnf | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 393.0 | 228.0 |
Laser Radial | Owen Harris | | 1110 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 11.0 | 55.0 dnc | 55.0 dnc | 55.0 dnc | 396.0 | 231.0 |
RS 400 | Paul Cone | Rob Cone | 948 | (55.0 dnc) | (55.0 dnc) | 12.0 | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 397.0 | 232.0 |
Laser Stratos | Claire Williams | Gill Williams | 1092 | (55.0 dnc) | 12.0 | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 397.0 | 232.0 |
Laser Radial | Jeff Titmus | | 1110 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 13.0 | 398.0 | 233.0 |
Laser Radial | Bob Millar | | 1110 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 13.0 | 55.0 dnc | 55.0 dnc | 398.0 | 233.0 |
RS Vareo | James Boret | | 1045 | (55.0 dnc) | 15.0 | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 400.0 | 235.0 |
Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 16.0 | 401.0 | 236.0 |
Laser | Bob Millar | | 1085 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 17.0 | 55.0 dnc | 402.0 | 237.0 |
Laser 2000 | Simon Medhurst | Harry Medhurst | 1090 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 17.0 | 55.0 dnc | 55.0 dnc | 402.0 | 237.0 |
RS Vareo | Chris Smith | | 1045 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 17.0 | 55.0 dnc | 55.0 dnc | 55.0 dnc | 402.0 | 237.0 |
Laser 2000 | Kahla Delahay | A Crew | 1090 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 18.0 | 55.0 dnc | 403.0 | 238.0 |
Asymmetric Canoe | Martyn Osborne | | 870 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 55.0 dnc | 55.0 dnc | 55.0 dnc | 19.0 dnf | 404.0 | 239.0 |
RS 500 | Simon Stanley | Chris Stanley | 972 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 21.0 | 55.0 dnc | 55.0 dnc | 55.0 dnc | 406.0 | 241.0 |
Laser | Liz Regan | | 1085 | (55.0 dnc) | (55.0 dnc) | (55.0 dnc) | 55.0 dnc | 25.0 dnf | 55.0 dnc | 55.0 dnc | 55.0 dnc | 410.0 | 245.0 |