Early Summer Series Results 2012
Pursuit
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|
RS 100 | Mark Williams | | 996 | 1.0 | (2.0) | (3.0) | 2.0 | 1.8 ood | 1.0 | 10.8 | 5.8 |
RS Vareo | Jeremy Symons | | 1045 | (5.0) | 3.0 | 2.0 | (6.0) | 3.0 | 3.8 ood | 22.8 | 11.8 |
Laser | Neil Sharratt | | 1085 | 4.0 | (40.0 dnc) | (40.0 dnc) | 1.0 | 4.0 | 3.0 | 92.0 | 12.0 |
RS 100 | Nigel Tinkler | | 996 | 2.0 | (40.0 dnc) | 4.3 ood | 10.0 | 1.0 | (40.0 dnc) | 97.3 | 17.3 |
RS 200 | Sarah Green | David Green | 1057 | (40.0 dnc) | 8.0 | 4.0 | 4.0 | (40.0 dnc) | 2.0 | 98.0 | 18.0 |
RS 400 | Keith Sykes | Mandy Sykes | 948 | (40.0 dnc) | 9.0 | (40.0 dnc) | 12.0 | 5.0 | 6.0 | 112.0 | 32.0 |
RS 400 | Dave Brannigan | A Crew | 948 | 7.0 | 9.3 ood | 8.0 | 13.0 | (40.0 dnc) | (40.0 dnc) | 117.3 | 37.3 |
RS Vareo | Chris Smith | | 1045 | 10.0 | (11.0) | 10.8 ood | (15.0) | 7.0 | 10.8 ood | 64.6 | 38.6 |
RS Vareo | Alex Howard | | 1045 | 10.0 ood | (40.0 dnc) | 6.0 | 14.0 | (40.0 dnc) | 10.0 ood | 120.0 | 40.0 |
Laser 2000 | Guy Boswell | Julie Boswell | 1090 | 11.0 | 10.3 ood | 9.0 | (40.0 dnc) | 11.0 dsq | (40.0 dnc) | 121.3 | 41.3 |
Laser | Ian Poulter | | 1085 | 12.0 | 14.0 | 10.0 | 8.0 | (40.0 dnc) | (40.0 dnc) | 124.0 | 44.0 |
Asymmetric Canoe | Robin Wood | | 870 | 3.0 | 1.0 | 2.0 ood | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 126.0 | 46.0 |
RS 200 | Martyn Peters | Annette Billson | 1057 | 5.5 ood | 4.0 | (40.0 dnc) | 7.0 | (40.0 dnc) | 40.0 dnc | 136.5 | 56.5 |
RS Vareo | Simon Collinson | | 1045 | (40.0 dnc) | (40.0 dnc) | 11.0 | 9.0 | 2.0 | 40.0 dnc | 142.0 | 62.0 |
International Canoe | Steve Clarke | | 895 | 9.0 | 6.0 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 7.0 | 142.0 | 62.0 |
RS Vareo | Andy Howard | | 1045 | 11.0 ood | 15.0 | 7.0 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 153.0 | 73.0 |
RS Vareo | John Regan | | 1045 | 8.0 | (40.0 dnc) | 14.0 dnf | 11.0 | (40.0 dnc) | 40.0 dnc | 153.0 | 73.0 |
RS 200 | Alan Bolton | Judith Bolton | 1057 | 6.0 | 7.0 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 173.0 | 93.0 |
RS Vareo | Tony Orr | | 1045 | (40.0 dnc) | (40.0 dnc) | 12.0 | 40.0 dnc | 6.0 | 40.0 dnc | 178.0 | 98.0 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | (40.0 dnc) | 16.0 | 5.0 | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 181.0 | 101.0 |
RS Vareo | Martin Phillips | | 1045 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 17.0 | 8.0 | 40.0 dnc | 185.0 | 105.0 |
Laser 4.7 | Jackie Poulter | | 1175 | (40.0 dnc) | (40.0 dnc) | 1.0 | 40.0 dnc | 40.0 dnc | 40.0 dnc | 201.0 | 121.0 |
Topper | Merrick Stanley | | 1301 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 3.0 | 40.0 dnc | 40.0 dnc | 203.0 | 123.0 |
Asymmetric Canoe | Martyn Osborne | | 870 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 40.0 dnc | 4.0 | 204.0 | 124.0 |
Laser Radial | Owen Harris | | 1110 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 40.0 dnc | 5.0 | 205.0 | 125.0 |
Laser | Jeff Titmus | | 1085 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 5.0 | 40.0 dnc | 40.0 dnc | 205.0 | 125.0 |
Laser Radial | Jackie Poulter | | 1110 | (40.0 dnc) | 5.0 | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 40.0 dnc | 205.0 | 125.0 |
Laser | Abigail Brannigan | | 1085 | (40.0 dnc) | 10.0 | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 40.0 dnc | 210.0 | 130.0 |
RS Vareo | Claire Williams | | 1045 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 11.0 dnf | 40.0 dnc | 211.0 | 131.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 1057 | (40.0 dnc) | 12.0 | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 40.0 dnc | 212.0 | 132.0 |
Laser Radial | Ben Brannigan | | 1110 | (40.0 dnc) | 13.0 | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 40.0 dnc | 213.0 | 133.0 |
Topper Xenon | Tony Tucker | Shaun Jones | 1079 | (40.0 dnc) | (40.0 dnc) | 40.0 dnc | 16.0 | 40.0 dnc | 40.0 dnc | 216.0 | 136.0 |
Asymmetric Canoe | Terry McCool | | 870 | (40.0 dnc) | 17.0 | (40.0 dnc) | 40.0 dnc | 40.0 dnc | 40.0 dnc | 217.0 | 137.0 |
Asymmetric Handicap
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|
RS 100 | Mark Williams | | 996 | 2.0 | 2.0 | 2.0 | (34.0 dnc) | 1.0 | 1.5 | (17.0 dnf) | (3.0) | (3.8 ood) | (3.8 ood) | 2.0 | 72.1 | 10.5 |
RS 100 | Nigel Tinkler | | 996 | (6.0) | (7.0) | (34.0 dnc) | (34.0 dnc) | 3.0 ood | 3.0 ood | 1.0 | 2.0 | 1.0 | 1.0 | (34.0 dnc) | 126.0 | 11.0 |
RS Vareo | Jeremy Symons | | 1045 | (4.0) | (3.0) | 1.0 | 2.0 | 2.0 | (34.0 dnc) | (17.0 dnf) | 1.0 | 2.0 | 3.0 | (3.9 ood) | 72.9 | 11.0 |
RS 200 | Sarah Green | David Green | 1057 | (34.0 dnc) | (34.0 dnc) | 3.0 | 1.0 | 5.0 | 1.5 | 7.0 | (8.0) | (34.0 dnc) | (34.0 dnc) | 1.0 | 162.5 | 18.5 |
RS Vareo | Simon Collinson | | 1045 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 4.0 | 5.0 | 4.0 | 6.0 | 3.0 | 2.0 | (34.0 dnc) | 194.0 | 24.0 |
RS Vareo | Alex Howard | | 1045 | 4.3 ood | 4.3 ood | (34.0 dnc) | (34.0 dnc) | 3.0 | 4.0 | (5.0) | 5.0 | (34.0 dnc) | (34.0 dnc) | 4.3 ood | 165.9 | 24.9 |
Laser 2000 | Guy Boswell | Julie Boswell | 1090 | (9.0) | 5.0 | 6.0 ood | 6.0 ood | 7.0 | 3.0 | (34.0 dnc) | (34.0 dnc) | 6.0 rdg | (34.0 dnc) | (34.0 dnc) | 178.0 | 33.0 |
RS 400 | Keith Sykes | Mandy Sykes | 948 | (34.0 dnc) | (34.0 dnc) | 4.0 | 4.0 | (34.0 dnc) | (34.0 dnc) | 11.0 | (12.0) | 7.0 | 7.0 | 3.0 | 184.0 | 36.0 |
RS Vareo | Chris Smith | | 1045 | (8.0) | (10.0) | (11.0) | 3.0 | 7.8 ood | 7.8 ood | (8.0) | (11.0) | 5.0 | 6.0 | 7.8 ood | 85.4 | 37.4 |
RS Vareo | John Regan | | 1045 | 5.0 | 8.0 | (34.0 dnc) | (34.0 dnc) | 12.0 dnf | 7.0 dnf | 3.0 | 7.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 212.0 | 42.0 |
Asymmetric Canoe | Robin Wood | | 870 | 1.0 | 1.0 | 5.0 | (34.0 dnc) | 2.3 ood | 2.3 ood | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 215.6 | 45.6 |
RS 400 | Dave Brannigan | A Crew | 948 | 10.0 | 6.0 | 9.2 ood | 9.2 ood | 8.0 | (34.0 dnc) | 9.0 | (13.0) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 200.4 | 51.4 |
RS 200 | Martyn Peters | Annette Billson | 1057 | 5.3 ood | 5.3 ood | 10.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 2.0 | 4.0 | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 230.6 | 60.6 |
RS Vareo | Gareth Edwards | | 1045 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 6.0 | 10.0 | 4.0 | 4.0 | 34.0 dnc | 262.0 | 92.0 |
RS Vareo | Andy Howard | | 1045 | 6.0 ood | 6.0 ood | 6.0 | (34.0 dnc) | 6.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 262.0 | 92.0 |
RS Vareo | Martin Phillips | | 1045 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 13.0 | 15.0 | 6.0 | 8.0 | 34.0 dnc | 280.0 | 110.0 |
RS Vareo | Tony Orr | | 1045 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 9.0 | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 8.0 | 5.0 | 34.0 dnc | 294.0 | 124.0 |
RS Vareo | Tommy Watts | | 1045 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 14.0 ood | 14.0 ood | 14.0 | 14.0 | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 294.0 | 124.0 |
RS 200 | Alan Bolton | Judith Bolton | 1057 | 7.0 | 9.0 | 8.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 296.0 | 126.0 |
Asymmetric Canoe | Dave Timson | | 870 | 3.0 | 4.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 313.0 | 143.0 |
Asymmetric Canoe | Martyn Osborne | | 870 | 12.0 dnf | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 5.0 | 323.0 | 153.0 |
RS Vareo | James Boret | | 1045 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 10.0 ood | 9.0 ood | 34.0 dnc | 325.0 | 155.0 |
Topper Xenon | Shaun Jones | Tony Tucker | 1079 | (34.0 dnc) | (34.0 dnc) | 9.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 12.0 | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 327.0 | 157.0 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | (34.0 dnc) | (34.0 dnc) | 14.0 dnf | (34.0 dnc) | 10.0 | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 330.0 | 160.0 |
International Canoe | Steve Clarke | | 895 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 4.0 | 344.0 | 174.0 |
Topper Xenon | Tony Tucker | Shaun Jones | 1079 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 6.0 dnf | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 346.0 | 176.0 |
RS 200 | Roger Gibbs | Jo Gibbs | 1057 | (34.0 dnc) | (34.0 dnc) | 7.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 347.0 | 177.0 |
RS 400 | Myles Jackson | Bill Jackson | 948 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 9.0 | 34.0 dnc | 34.0 dnc | 34.0 dnc | 349.0 | 179.0 |
RS 400 | Bill Jackson | Myles Jackson | 948 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 10.0 | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 350.0 | 180.0 |
Asymmetric Canoe | Terry McCool | | 870 | (34.0 dnc) | (34.0 dnc) | 12.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 352.0 | 182.0 |
RS 200 | Ian Bowler | Rachel Bowler | 1057 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 16.0 | 34.0 dnc | 34.0 dnc | 34.0 dnc | 356.0 | 186.0 |
Conventional Handicap
Class | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|
Laser | Neil Sharratt | 1085 | 2.0 | (4.0) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 71.0 | 11.0 |
Laser | Ian Poulter | 1085 | 3.0 | 3.0 | (4.0) | (4.0) | 3.0 dsq | 1.0 | 3.0 | 2.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 65.0 | 15.0 |
Laser | Jeff Titmus | 1085 | 4.0 | 2.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 5.0 dsq | 4.0 | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 113.0 | 43.0 |
International Canoe | Steve Clarke | 895 | 1.0 | 1.0 | 5.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 14.0 dnc | 119.0 | 49.0 |
Laser Radial | Owen Harris | 1110 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 14.0 dnc | 2.0 | 3.0 | 2.0 | 119.0 | 49.0 |
Topper | Joanne Harris | 1301 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 14.0 dnc | 1.0 | 1.0 | 14.0 dnc | 128.0 | 58.0 |
Laser Radial | Ben Brannigan | 1110 | (14.0 dnc) | (14.0 dnc) | 1.0 | 1.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 14.0 dnc | 14.0 dnc | 128.0 | 58.0 |
Topper | Merrick Stanley | 1301 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 1.0 | 3.0 | 14.0 dnc | 14.0 dnc | 14.0 dnc | 130.0 | 60.0 |
Laser 4.7 | Jackie Poulter | 1175 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 1.0 | 3.0 dnf | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 14.0 dnc | 14.0 dnc | 130.0 | 60.0 |
Laser | Abigail Brannigan | 1085 | (14.0 dnc) | (14.0 dnc) | 2.0 | 2.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 14.0 dnc | 14.0 dnc | 130.0 | 60.0 |
Laser Radial | Jackie Poulter | 1110 | (14.0 dnc) | (14.0 dnc) | 3.0 | 3.0 | (14.0 dnc) | (14.0 dnc) | (14.0 dnc) | 14.0 dnc | 14.0 dnc | 14.0 dnc | 14.0 dnc | 132.0 | 62.0 |
Wednesday
Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|
RS 100 | Mark Williams | | 996 | (2.0) | 2.0 | (41.0 dnc) | 2.0 | 1.0 | (41.0 dnc) | 2.0 | 91.0 | 7.0 |
RS 100 | Nigel Tinkler | | 996 | 5.0 | (6.0) | 1.0 | 1.0 | (41.0 dnc) | (41.0 dnc) | 1.0 | 96.0 | 8.0 |
RS 200 | Sarah Green | David Green | 1057 | 1.0 | (3.0) | (3.0) | (41.0 dnc) | 3.0 | 1.0 | 3.0 | 55.0 | 8.0 |
RS Vareo | Jeremy Symons | | 1045 | (41.0 dnc) | 1.0 | (5.0) | 3.0 | 2.0 | 2.8 ood | (41.0 dnc) | 95.8 | 8.8 |
Solo | Mike Dean | | 1150 | 5.0 ood | (41.0 dnc) | (41.0 dnc) | 4.0 | 9.0 | 2.0 | (41.0 dnc) | 143.0 | 20.0 |
RS Vareo | Alex Howard | | 1045 | (9.0) | 9.0 | 4.0 | 5.0 | (41.0 dnc) | (41.0 dnc) | 4.0 | 113.0 | 22.0 |
Laser | Neil Sharratt | | 1085 | 6.0 | 5.0 | (10.0) | 6.0 | 10.0 | (41.0 dnc) | (41.0 dnc) | 119.0 | 27.0 |
RS Vareo | John Regan | | 1045 | 3.0 | (11.0) | (41.0 dnc) | 8.0 | 7.8 ood | (41.0 dnc) | 9.0 | 120.8 | 27.8 |
RS Vareo | Gareth Edwards | | 1045 | (41.0 dnc) | 10.0 | (12.0) | 7.0 | 7.0 | (41.0 dnc) | 9.0 ood | 127.0 | 33.0 |
RS 400 | Dave Brannigan | A Crew | 948 | (41.0 dnc) | (19.0) | 14.0 | 9.0 | 4.0 | (41.0 dnc) | 10.0 | 138.0 | 37.0 |
RS Vareo | Chris Smith | | 1045 | 8.0 | (17.0) | 11.0 | 10.0 | 8.0 | (41.0 dnc) | (41.0 dnc) | 136.0 | 37.0 |
RS Vareo | Simon Collinson | | 1045 | (14.0) | 13.0 | 6.0 | 13.0 | (41.0 dnc) | (41.0 dnc) | 6.0 | 134.0 | 38.0 |
Laser Radial | Owen Harris | | 1110 | (41.0 dnc) | 14.0 | 8.0 | 15.0 | (41.0 dnc) | (41.0 dnc) | 5.0 | 165.0 | 42.0 |
RS 400 | Keith Sykes | Mandy Sykes | 948 | 7.0 | 16.0 | 16.0 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 12.0 | 174.0 | 51.0 |
Laser | Abigail Brannigan | | 1085 | (41.0 dnc) | 4.0 | (41.0 dnc) | (41.0 dnc) | 5.0 | 41.0 dnc | 7.0 | 180.0 | 57.0 |
RS 200 | Liz Regan | Rebecca Regan | 1057 | 10.0 | (41.0 dnc) | 15.0 | 17.0 | (41.0 dnc) | (41.0 dnc) | 15.0 | 180.0 | 57.0 |
RS 200 | Alan Bolton | Judith Bolton | 1057 | 12.0 | 7.0 | 7.0 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 190.0 | 67.0 |
Solo | Denis White | | 1150 | (41.0 dnc) | 8.0 | 13.0 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 14.0 | 199.0 | 76.0 |
RS Vareo | Andy Howard | | 1045 | 4.0 | 4.0 ood | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 213.0 | 90.0 |
Laser | Ben Brannigan | | 1085 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 6.0 | 41.0 dnc | 8.0 | 219.0 | 96.0 |
Laser | Jeff Titmus | | 1085 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 12.0 | 41.0 dnc | 3.0 | 41.0 dnc | 220.0 | 97.0 |
Topper Xenon | Shaun Jones | Tony Tucker | 1079 | (41.0 dnc) | 12.0 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 4.0 | 41.0 dnc | 221.0 | 98.0 |
Fireball | Howard Massie | Bob Millar | 980 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 11.0 | 41.0 dnc | 41.0 dnc | 11.0 | 227.0 | 104.0 |
RS Vareo | Claire Williams | | 1045 | (41.0 dnc) | 20.0 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 5.0 | 41.0 dnc | 230.0 | 107.0 |
RS Vareo | Tony Orr | | 1045 | 11.0 | 15.0 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 231.0 | 108.0 |
Topper Xenon | Tony Tucker | Shaun Jones | 1079 | 15.0 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 12.0 | 41.0 dnc | 41.0 dnc | 232.0 | 109.0 |
RS Vareo | Martin Phillips | | 1045 | (41.0 dnc) | 18.0 | (41.0 dnc) | (41.0 dnc) | 11.0 | 41.0 dnc | 41.0 dnc | 234.0 | 111.0 |
Laser Stratos | Neil Williams | Gill Williams | 1092 | 13.0 | (41.0 dnc) | (41.0 dnc) | 16.0 | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 234.0 | 111.0 |
Laser Radial | Bob Millar | | 1110 | (41.0 dnc) | 22.0 | 17.0 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 244.0 | 121.0 |
Laser Pico Race | Geoff Bennett | | 1265 | (41.0 dnc) | 21.0 | 18.0 | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 244.0 | 121.0 |
Laser Radial | Oliver Smith | | 1110 | (41.0 dnc) | (41.0 dnc) | 2.0 | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 41.0 dnc | 248.0 | 125.0 |
29er | Rachel Tilley | A Crew | 922 | (41.0 dnc) | (41.0 dnc) | 9.0 | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 41.0 dnc | 255.0 | 132.0 |
Topper | Joanne Harris | | 1301 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 41.0 dnc | 13.0 | 259.0 | 136.0 |
RS Vareo | Denis White | | 1045 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 13.0 | 41.0 dnc | 41.0 dnc | 259.0 | 136.0 |
Laser Pico Race | Geoff Bennett | | 1260 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 14.0 | 41.0 dnc | 41.0 dnc | 260.0 | 137.0 |
Laser Radial | Sarah Green | | 1110 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 14.0 | 41.0 dnc | 41.0 dnc | 41.0 dnc | 260.0 | 137.0 |
Laser II | James Boret | Zack Barrett | 1035 | 16.0 | (41.0 dnc) | (41.0 dnc) | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 41.0 dnc | 262.0 | 139.0 |
Topper | Izzy Millar | | 1301 | (41.0 dnc) | (41.0 dnc) | 19.0 | (41.0 dnc) | 41.0 dnc | 41.0 dnc | 41.0 dnc | 265.0 | 142.0 |