Autumn Pursuit 2025

Results are provisional as of 17:11 on November 16, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 12OctP2 02NovP5 09NovP6 16NovP7 Total Nett
1st SUPERNOVA 1075 1314 Tim Halhead   (18.0 DNC) 2.0 OOD 2.0 2.0 24.0 6.0
2nd RS VAREO 1077 619 Chris Smith   2.0 2.0 (4.0) 3.0 11.0 7.0
3rd RS VAREO 1077 190 Nigel Tinkler   1.0 (18.0 DNC) 1.0 18.0 DNC 38.0 20.0
4th RS 200 1052 519 Sue Brannam Mike Proven 3.0 (18.0 DNC) 3.0 18.0 DNC 42.0 24.0
5th RS 200 1052 1342 Sarah Green David Green (18.0 DNC) 3.0 18.0 DNC 4.0 43.0 25.0
6th 2000 1107 21394 Keith Sykes Sam Callear 5.0 OOD (18.0 DNC) 5.0 18.0 DNC 46.0 28.0
7th MIRROR (D/H) 1390 70505 Tom Halhead Sam Halhead (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 55.0 37.0
8th PHANTOM 1000 1330 Greg Phillips   (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 55.0 37.0
9th RS VAREO 1077 612 Jeff Titmus   (18.0 DNC) 4.0 OOD 18.0 DNC 18.0 DNC 58.0 40.0
9th RS VAREO 1077 565 David Waters   (18.0 DNC) 4.0 OOD 18.0 DNC 18.0 DNC 58.0 40.0
11th TOPPER 1357 48087 Daisy Dowdell   4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 58.0 40.0
12th 2000 1107 Club Abby Rowbotham Adam Rowbotham (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 OOD 59.0 41.0
12th LASER 1099 177566 Neil Sharratt   (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 OOD 59.0 41.0
14th 2000 1107 210333 Larissa Barker Rob Cone 5.0 OOD (18.0 DNC) 18.0 DNC 18.0 DNC 59.0 41.0
15th PHANTOM (pre 1100) 1035 1065 Eric Gillam   (18.0 DNC) 18.0 DNC 6.0 OOD 18.0 DNC 60.0 42.0
15th SOLO 1141 3273 Craig Franklin   (18.0 DNC) 18.0 DNC 6.0 OOD 18.0 DNC 60.0 42.0
15th RS VAREO 1077 665 Jeremy Symons   (18.0 DNC) 18.0 DNC 6.0 OOD 18.0 DNC 60.0 42.0

12OctP2 - 12/10/2025

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 RS VAREO 1077 190 Nigel Tinkler   1 1.0
2 RS VAREO 1077 619 Chris Smith   2 2.0
3 RS 200 1052 519 Sue Brannam Mike Proven 3 3.0
4 TOPPER 1357 48087 Daisy Dowdell   4 4.0
5 2000 1107 21394 Keith Sykes Sam Callear OOD 5.0
5 2000 1107 210333 Larissa Barker Rob Cone OOD 5.0

02NovP5 - 02/11/2025

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 PHANTOM 1000 1330 Greg Phillips   1 1.0
2 SUPERNOVA 1075 1314 Tim Halhead   OOD 2.0
2 RS VAREO 1077 619 Chris Smith   2 2.0
4 RS 200 1052 1342 Sarah Green David Green 3 3.0
5 RS VAREO 1077 612 Jeff Titmus   OOD 4.0
5 RS VAREO 1077 565 David Waters   OOD 4.0

09NovP6 - 09/11/2025

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 RS VAREO 1077 190 Nigel Tinkler   1 1.0
2 SUPERNOVA 1075 1314 Tim Halhead   2 2.0
3 RS 200 1052 519 Sue Brannam Mike Proven 3 3.0
4 RS VAREO 1077 619 Chris Smith   4 4.0
5 2000 1107 21394 Keith Sykes Sam Callear 5 5.0
6 PHANTOM (pre 1100) 1035 1065 Eric Gillam   OOD 6.0
6 SOLO 1141 3273 Craig Franklin   OOD 6.0
6 RS VAREO 1077 665 Jeremy Symons   OOD 6.0

16NovP7 - 16/11/2025

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 MIRROR (D/H) 1390 70505 Tom Halhead Sam Halhead 1 1.0
2 SUPERNOVA 1075 1314 Tim Halhead   2 2.0
3 RS VAREO 1077 619 Chris Smith   3 3.0
4 RS 200 1052 1342 Sarah Green David Green 4 4.0
5 2000 1107 Club Abby Rowbotham Adam Rowbotham OOD 5.0
5 LASER 1099 177566 Neil Sharratt   OOD 5.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo