Autumn Handicap 2025

Results are provisional as of 17:07 on November 16, 2025

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 12OctH3 12OctH4 02NovH9 09NovH10 16NovH11 Total Nett
1st RS VAREO 1077 619 Chris Smith   1.0 2.0 1.0 (4.0) (3.0) 11.0 4.0
2nd RS VAREO 1077 190 Nigel Tinkler   2.0 1.0 (18.0 DNC) 1.0 (18.0 DNC) 40.0 4.0
3rd SUPERNOVA 1075 1314 Tim Halhead   (18.0 DNC) (18.0 DNC) 3.0 OOD 2.0 4.0 45.0 9.0
4th 2000 1107 21394 Keith Sykes Sam Callear 3.0 OOD 3.0 OOD (18.0 DNC) 3.0 (18.0 DNC) 45.0 9.0
5th RS 200 1052 519 Sue Brannam Mike Proven 3.0 3.0 (18.0 DNC) 5.0 (18.0 DNC) 47.0 11.0
6th RS 200 1052 1342 Sarah Green David Green (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 2.0 58.0 22.0
7th 2000 1107 210333 Larissa Barker Rob Cone 5.0 OOD 4.0 OOD (18.0 DNC) (18.0 DNC) 18.0 DNC 63.0 27.0
8th MIRROR (D/H) 1390 70505 Tom Halhead Sam Halhead (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 73.0 37.0
9th PHANTOM 1000 1330 Greg Phillips   (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 75.0 39.0
10th RS VAREO 1077 612 Jeff Titmus   (18.0 DNC) (18.0 DNC) 4.0 OOD 18.0 DNC 18.0 DNC 76.0 40.0
10th RS VAREO 1077 565 David Waters   (18.0 DNC) (18.0 DNC) 4.0 OOD 18.0 DNC 18.0 DNC 76.0 40.0
12th TOPPER 1357 48087 Daisy Dowdell   4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 76.0 40.0
13th 2000 1107 Club Abby Rowbotham Adam Rowbotham (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 OOD 77.0 41.0
13th LASER 1099 177566 Neil Sharratt   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 OOD 77.0 41.0
15th RS VAREO 1077 665 Jeremy Symons   (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 OOD 18.0 DNC 78.0 42.0
15th PHANTOM (pre 1100) 1035 1065 Eric Gillam   (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 OOD 18.0 DNC 78.0 42.0
15th SOLO 1141 3273 Craig Franklin   (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 OOD 18.0 DNC 78.0 42.0

12OctH3 - 12/10/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 619 Chris Smith   39.44 2 0.36.54 1.0
2 RS VAREO 1077 190 Nigel Tinkler   40.06 2 0.37.14 2.0
3 2000 1107 21394 Keith Sykes Sam Callear OOD     3.0
3 RS 200 1052 519 Sue Brannam Mike Proven 39.42 2 0.37.44 3.0
5 TOPPER 1357 48087 Daisy Dowdell   28.40 1 0.42.15 4.0
6 2000 1107 210333 Larissa Barker Rob Cone OOD     5.0

12OctH4 - 12/10/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   41.51 3 0.38.51 1.0
2 RS VAREO 1077 619 Chris Smith   42.21 3 0.39.19 2.0
3 2000 1107 21394 Keith Sykes Sam Callear OOD     3.0
3 RS 200 1052 519 Sue Brannam Mike Proven 42.10 3 0.40.05 3.0
5 2000 1107 210333 Larissa Barker Rob Cone OOD     4.0

02NovH9 - 12/10/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 619 Chris Smith   30.00 2 0.27.51 1.0
2 RS 200 1052 1342 Sarah Green David Green 29.50 2 0.28.22 2.0
3 SUPERNOVA 1075 1314 Tim Halhead   OOD     3.0
3 PHANTOM 1000 1330 Greg Phillips   28.59 2 0.28.59 3.0
5 RS VAREO 1077 612 Jeff Titmus   OOD     4.0
5 RS VAREO 1077 565 David Waters   OOD     4.0

09NovH10 - 09/11/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   48.15 3 0.44.48 1.0
2 SUPERNOVA 1075 1314 Tim Halhead   49.59 3 0.46.30 2.0
3 2000 1107 21394 Keith Sykes Sam Callear 52.06 3 0.47.04 3.0
4 RS VAREO 1077 619 Chris Smith   52.16 3 0.48.32 4.0
5 RS 200 1052 519 Sue Brannam Mike Proven 51.12 3 0.48.40 5.0
6 RS VAREO 1077 665 Jeremy Symons   OOD     6.0
6 PHANTOM (pre 1100) 1035 1065 Eric Gillam   OOD     6.0
6 SOLO 1141 3273 Craig Franklin   OOD     6.0

16NovH11 - 16/11/2025

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 MIRROR (D/H) 1390 70505 Tom Halhead Sam Halhead 44.32 3 0.42.43 1.0
2 RS 200 1052 1342 Sarah Green David Green 47.42 4 0.45.21 2.0
3 RS VAREO 1077 619 Chris Smith   48.57 4 0.45.27 3.0
4 SUPERNOVA 1075 1314 Tim Halhead   48.58 4 0.45.33 4.0
5 2000 1107 Club Abby Rowbotham Adam Rowbotham OOD     5.0
5 LASER 1099 177566 Neil Sharratt   OOD     5.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo