Welsh Topper Champs

Welsh Topper Championship

Topper 4.2 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Topper 4.2 46227 Llandegfedd SC Harry Sims (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2 Topper 4.2   Llandegfedd SC Eliska Van der Veen 1.0 1.0 2.0 2.0 2.0 (3.0) 3.0 2.0 16.0 13.0
3 Topper 4.2 46734 Llandegfedd SC George Sims (3.0) 3.0 3.0 3.0 3.0 2.0 2.0 3.0 22.0 19.0

Topper 5.3 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 23, Scoring system: Appendix A

Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Topper 5.3 45770 Island Barn RSC Bjorn Handley 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (4.0) 12.0 8.0
2 Topper 5.3 48678 Shoreham SC / IBRSC / Papercourt Kaitlyn Wyatt (3.0) 2.0 3.0 3.0 2.0 3.0 3.0 1.0 20.0 17.0
3 Topper 5.3 48571 Notts County SC Katherine Gunn (7.0) 4.0 1.0 2.0 3.0 2.0 2.0 5.0 26.0 19.0
4 Topper 5.3 48317 CHIPAC - Pwllheli Noah Wood 2.0 5.0 6.0 (8.0) 4.0 8.0 4.0 3.0 40.0 32.0
5 Topper 5.3 46391 Draycote Water SC Jessica Powell 5.0 7.0 (8.0) 5.0 5.0 6.0 5.0 8.0 49.0 41.0
6 Topper 5.3 48066 Llandegfedd SC Jack Sims 4.0 3.0 5.0 (11.0) 7.0 7.0 11.0 6.0 54.0 43.0
7 Topper 5.3 46970 Llandegfedd SC Alicia Biggs (15.0) 9.0 4.0 9.0 9.0 5.0 12.0 2.0 65.0 50.0
8 Topper 5.3 45772 Llandegfedd SC Georgia Hughes 9.0 6.0 13.0 6.0 11.0 4.0 (15.0) 7.0 71.0 56.0
9 Topper 5.3 46271 Llandegfedd SC Sam Morley 8.0 12.0 7.0 4.0 8.0 11.0 6.0 (16.0) 72.0 56.0
10 Topper 5.3 47794 Draycote Water SC Felicity Angell 6.0 8.0 (10.0) 10.0 6.0 9.0 8.0 9.0 66.0 56.0
11 Topper 5.3 46891 PPSA Eloise Cusden 12.0 11.0 9.0 13.0 13.0 13.0 9.0 (18.0) 98.0 80.0
12 Topper 5.3 43911 Mumbles YC Flo Tovey (18.0) 10.0 15.0 7.0 12.0 14.0 14.0 11.0 101.0 83.0
13 Topper 5.3 47173 CBYC Dan Powell 11.0 13.0 12.0 17.0 10.0 (19.0) 7.0 19.0 108.0 89.0
14 Topper 5.3 44954 Llandegfedd SC George Biggs 14.0 14.0 (17.0) 14.0 15.0 10.0 16.0 10.0 110.0 93.0
15 Topper 5.3 48193 Dovey YC Jasper Focardi Dolling 13.0 15.0 19.0 12.0 (20.0) 12.0 19.0 15.0 125.0 105.0
16 Topper 5.3 46768 Mumbles YC Natasha Baker 16.0 (18.0) 18.0 15.0 16.0 17.0 10.0 14.0 124.0 106.0
17 Topper 5.3 47219 CBYC Henry Powell (20.0) 19.0 16.0 16.0 18.0 15.0 13.0 12.0 129.0 109.0
18 Topper 5.3 43581 Tata SC Naomi Edwards 17.0 17.0 14.0 19.0 (21.0) 16.0 17.0 13.0 134.0 113.0
19 Topper 5.3 47338 CBYC Efa Thomas 19.0 16.0 11.0 (21.0) 14.0 21.0 18.0 17.0 137.0 116.0
20 Topper 5.3 46611 Llandegfedd SC Jack Wright 10.0 20.0 (21.0) 18.0 17.0 18.0 21.0 20.0 145.0 124.0
21 Topper 5.3 47104 CBYC Will Powell 21.0 21.0 20.0 (22.0) 19.0 20.0 20.0 21.0 164.0 142.0
22 Topper 5.3 46712 CBYC George Felstead (23.0) 23.0 22.0 20.0 23.0 23.0 22.0 23.0 179.0 156.0
23 Topper 5.3 46716 CBYC Tom Ferries 22.0 22.0 (23.0) 23.0 22.0 22.0 23.0 22.0 179.0 156.0
Sailwave Scoring Software 2.25.10
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo