Top Gun 2 August 1 2021

Results are provisional as of 22:02 on August 1, 2021

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS 100 8.4 356 Mark Williams   1001 1.0 1.0 (3.0) 2.0 (7.0) 1.0 1.0 16.0 6.0
2nd SUPERNOVA 553 James Adams   1075 3.0 2.0 (5.0) 3.0 1.0 (4.0) 3.0 21.0 12.0
3rd RS 200 1342 Sarah Green David Green 1052 4.0 (8.0) 1.0 4.0 (8.0) 5.0 2.0 32.0 16.0
4th RS 400 1131 Merrick Stanley Christine Stanley 946 2.0 3.0 4.0 9.0 (10.0) (11.0) 6.0 45.0 24.0
5th LASER RADIAL R Rhys Powell   1138 (9.0) (9.0) 6.0 6.0 5.0 3.0 8.0 46.0 28.0
6th LASER 177566 Neil Sharratt   1099 (12.0) 5.0 (7.0) 7.0 6.0 6.0 5.0 48.0 29.0
7th RS VAREO 619 Chris Smith   1077 7.0 7.0 (11.0) (8.0) 3.0 7.0 7.0 50.0 31.0
8th TOPPER 44921 Joanne Harris   1357 8.0 6.0 (13.0) 5.0 (11.0) 9.0 4.0 56.0 32.0
9th RS VAREO 665 Jeremy Symons   1077 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 2.0 2.0 16.0 DNC 69.0 37.0
10th RS VAREO 416 Richard Robb   1077 10.0 (12.0) 10.0 (11.0) 4.0 8.0 9.0 64.0 41.0
11th LASER RADIAL 166744 Owen Harris   1138 (11.0) (10.0) 8.0 10.0 9.0 10.0 10.0 68.0 47.0
12th RS 100 8.4 506 Andy Howard   1001 5.0 13.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 84.0 52.0
13th RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 6.0 4.0 12.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 86.0 54.0
14th LASER 167930 Yousef al Abkal   1099 (16.0 DNC) 11.0 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 100.0 68.0
15th TOPPER 46611 Jack Wright   1357 13.0 14.0 14.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 105.0 73.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 356 Mark Williams   1001 21:32 2 0:21:31 1.0
2 RS 400 1131 Merrick Stanley Christine Stanley 946 21:23 2 0:22:36 2.0
3 SUPERNOVA 553 James Adams   1075 24:59 2 0:23:14 3.0
4 RS 200 1342 Sarah Green David Green 1052 24:31 2 0:23:18 4.0
5 RS 100 8.4 506 Andy Howard   1001 23:32 2 0:23:31 5.0
6 RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 15:00 1 0:24:13 6.0
7 RS VAREO 619 Chris Smith   1077 26:23 2 0:24:30 7.0
8 TOPPER 44921 Joanne Harris   1357 16:39 1 0:24:32 8.0
9 LASER RADIAL R Rhys Powell   1138 28:33 2 0:25:05 9.0
10 RS VAREO 416 Richard Robb   1077 27:21 2 0:25:24 10.0
11 LASER RADIAL 166744 Owen Harris   1138 29:44 2 0:26:08 11.0
12 LASER 177566 Neil Sharratt   1099 29:00 2 0:26:23 12.0
13 TOPPER 46611 Jack Wright   1357 18:32 1 0:27:19 13.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 356 Mark Williams   1001 14:10 1 0:14:09 1.0
2 SUPERNOVA 553 James Adams   1075 16:26 1 0:15:17 2.0
3 RS 400 1131 Merrick Stanley Christine Stanley 946 14:28 1 0:15:18 3.0
4 RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 22:27 1 0:18:07 4.0
5 LASER 177566 Neil Sharratt   1099 20:01 1 0:18:13 5.0
6 TOPPER 44921 Joanne Harris   1357 25:05 1 0:18:29 6.0
7 RS VAREO 619 Chris Smith   1077 20:06 1 0:18:40 7.0
8 RS 200 1342 Sarah Green David Green 1052 20:20 1 0:19:20 8.0
9 LASER RADIAL R Rhys Powell   1138 22:05 1 0:19:24 9.0
10 LASER RADIAL 166744 Owen Harris   1138 22:43 1 0:19:58 10.0
11 LASER 167930 Yousef al Abkal   1099 21:58 1 0:19:59 11.0
12 RS VAREO 416 Richard Robb   1077 22:40 1 0:21:03 12.0
13 RS 100 8.4 506 Andy Howard   1001 21:14 1 0:21:13 13.0
14 TOPPER 46611 Jack Wright   1357 30:29 1 0:22:28 14.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 1342 Sarah Green David Green 1052 13:17 1 0:12:38 1.0
2 RS 100 8.4 506 Andy Howard   1001 13:47 1 0:13:46 2.0
3 RS 100 8.4 356 Mark Williams   1001 13:56 1 0:13:55 3.0
4 RS 400 1131 Merrick Stanley Christine Stanley 946 13:30 1 0:14:16 4.0
5 SUPERNOVA 553 James Adams   1075 15:21 1 0:14:17 5.0
6 LASER RADIAL R Rhys Powell   1138 17.30 1 0.15.23 6.0
7 LASER 177566 Neil Sharratt   1099 18:12 1 0:16:34 7.0
8 LASER RADIAL 166744 Owen Harris   1138 19:10 1 0:16:51 8.0
9 LASER 167930 Yousef al Abkal   1099 18:46 1 0:17:05 9.0
10 RS VAREO 416 Richard Robb   1077 20:50 1 0:19:21 10.0
11 RS VAREO 619 Chris Smith   1077 21:24 1 0:19:52 11.0
12 RS FEVA XL 6228 Martyn Peters Annette Bilson 1239 27:30 1 0:22:12 12.0
13 TOPPER 44921 Joanne Harris   1357 36:42 1 0:27:03 13.0
14 TOPPER 46611 Jack Wright   1357 39:09 1 0:28:51 14.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS VAREO 665 Jeremy Symons   1077 12.18 1 0.11.25 1.0
2 RS 100 8.4 356 Mark Williams   1001 11:51 1 0:11:50 2.0
3 SUPERNOVA 553 James Adams   1075 12:59 1 0:12:05 3.0
4 RS 200 1342 Sarah Green David Green 1052 13:02 1 0:12:23 4.0
5 TOPPER 44921 Joanne Harris   1357 21:22 1 0:15:45 5.0
6 LASER RADIAL R Rhys Powell   1138 18:30 1 0:16:15 6.0
7 LASER 177566 Neil Sharratt   1099 17:56 1 0:16:19 7.0
8 RS VAREO 619 Chris Smith   1077 18:06 1 0:16:48 8.0
9 RS 400 1131 Merrick Stanley Christine Stanley 946 16:40 1 0:17:37 9.0
10 LASER RADIAL 166744 Owen Harris   1138 20:54 1 0:18:22 10.0
11 RS VAREO 416 Richard Robb   1077 20:46 1 0:19:17 11.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SUPERNOVA 553 James Adams   1075 16:25 3 0:15:16 1.0
2 RS VAREO 665 Jeremy Symons   1077 16:33 3 0:15:22 2.0
3 RS VAREO 619 Chris Smith   1077 16:42 3 0:15:30 3.0
4 RS VAREO 416 Richard Robb   1077 16:59 3 0:15:46 4.0
5 LASER RADIAL R Rhys Powell   1138 18:08 3 0:15:56 5.0
6 LASER 177566 Neil Sharratt   1099 17:32 3 0:15:57 6.0
7 RS 100 8.4 356 Mark Williams   1001 16:02 3 0:16:01 7.0
8 RS 200 1342 Sarah Green David Green 1052 17:18 3 0:16:27 8.0
9 LASER RADIAL 166744 Owen Harris   1138 19:03 3 0:16:44 9.0
10 RS 400 1131 Merrick Stanley Christine Stanley 946 16:32 3 0:17:29 10.0
11 TOPPER 44921 Joanne Harris   1357 17:53 2 0:19:46 11.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 356 Mark Williams   1001 18:02 2 0:18:01 1.0
2 RS VAREO 665 Jeremy Symons   1077 19:26 2 0:18:03 2.0
3 LASER RADIAL R Rhys Powell   1138 21:24 2 0:18:48 3.0
4 SUPERNOVA 553 James Adams   1075 20:22 2 0:18:57 4.0
5 RS 200 1342 Sarah Green David Green 1052 20:04 2 0:19:04 5.0
6 LASER 177566 Neil Sharratt   1099 20:58 2 0:19:05 6.0
7 RS VAREO 619 Chris Smith   1077 20:39 2 0:19:10 7.0
8 RS VAREO 416 Richard Robb   1077 20:43 2 0:19:14 8.0
9 TOPPER 44921 Joanne Harris   1357 13:25 1 0:19:46 9.0
10 LASER RADIAL 166744 Owen Harris   1138 23:38 2 0:20:46 10.0
11 RS 400 1131 Merrick Stanley Christine Stanley 946 20:03 2 0:21:12 11.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 356 Mark Williams   1001 15:35 2 0:15:34 1.0
2 RS 200 1342 Sarah Green David Green 1052 16:46 2 0:15:56 2.0
3 SUPERNOVA 553 James Adams   1075 17:11 2 0:15:59 3.0
4 TOPPER 44921 Joanne Harris   1357 11:03 1 0:16:17 4.0
5 LASER 177566 Neil Sharratt   1099 18:03 2 0:16:25 5.0
6 RS 400 1131 Merrick Stanley Christine Stanley 946 15:56 2 0:16:51 6.0
7 RS VAREO 619 Chris Smith   1077 18:26 2 0:17:07 7.0
8 LASER RADIAL R Rhys Powell   1138 19:34 2 0:17:12 8.0
9 RS VAREO 416 Richard Robb   1077 18:55 2 0:17:34 9.0
10 LASER RADIAL 166744 Owen Harris   1138 20:01 2 0:17:35 10.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo