Racing Programme 2021
DAY | MONTH | DATE | START TIME | WEDNESDAY RACES | SUNDAY RACES | SPECIAL EVENTS |
---|---|---|---|---|---|---|
Sunday | May | 2 | 12:00 | Pre-Start, P1, H1/H2 | ||
Wednesday | May | 5 | 18.30 | MIDDLE H1 | ||
Sunday | May | 9 | 12.00 | MID SUMMER P1, H1/H2 | ||
Wednesday | May | 12 | 18.45 | MIDDLE H2 | ||
Sunday | May | 16 | 12.00 | MID SUMMER P2, H3/H4 | ||
Wednesday | May | 19 | 18.45 | MIDDLE H3 | ||
Sunday | May | 23 | 12.00 | MID SUMMER P3, H5/H6 | ||
Wednesday | May | 26 | 18.45 | MIDDLE H4 | ||
Sunday | May | 30 | 12.00 | TOP GUN 1 - OPEN SPRINT RACING | ||
Wednesday | June | 2 | 18.45 | MIDDLE H5 | ||
Sunday | June | 6 | 12.00 | MID SUMMER P4, H7/H8 | ||
Wednesday | June | 9 | 18.45 | MIDDLE H6 | ||
Sunday | June | 13 | 12.00 | MID SUMMER P5, H9/H10 | ||
Wednesday | June | 16 | 18.45 | MIDDLE H7 | ||
Sunday | June | 20 | 12.00 | MID SUMMER P6, H11/H12 | ||
Wednesday | June | 23 | 18.45 | MIDDLE H8 | ||
Sunday | June | 27 | 12.00 | MID SUMMER P7, H13/H14 | ||
Wednesday | June | 30 | 18.45 | MIDDLE H9 | ||
Saturday | July | 3 | 11.00 | Welsh Topper Open | ||
Sunday | July | 4 | 10.30 | Welsh Topper Open | ||
Sunday | July | 4 | 15.00 | MID SUMMER P8, H15 | ||
Wednesday | July | 7 | 18.45 | MIDDLE H10 | ||
Saturday | July | 10 | 13.00 | Ugly 400/200 Open | ||
Sunday | July | 11 | 10.30 | Club Day (Club racing if postponed) | ||
Wednesday | July | 14 | 18.45 | FARMERS ARMS MID SUMMER 60 MIN PERSONAL HANDICAP PURSUIT | ||
Sunday | July | 18 | 12.00 | LATE SUMMER P1, H1/H2 | ||
Wednesday | July | 21 | 18.30 | LATE P1 | ||
Saturday | July | 24 | 13.00 | PRESIDENT'S OPEN MEETING | ||
Sunday | July | 25 | 11.00 | PRESIDENT'S OPEN MEETING | ||
Wednesday | July | 28 | 18.30 | LATE P2 | ||
Sunday | August | 1 | 12.00 | TOP GUN 2 - OPEN SPRINT RACING | ||
Wednesday | August | 4 | 18.30 | LATE P3 | ||
Sunday | August | 8 | 12.00 | LATE SUMMER P2, H3/H4 | ||
Wednesday | August | 11 | 18.30 | LATE P4 | ||
Sunday | August | 15 | 12.00 | LATE SUMMER P3, H5/H6 | ||
Wednesday | August | 18 | 18.30 | LATE P5 | ||
Sunday | August | 22 | 12.00 | LATE SUMMER P4, H7/H8 | ||
Wednesday | August | 25 | 18.30 | LATE H1 | ||
Sunday | August | 29 | 12.00 | LATE SUMMER P5, H9/H10 | ||
Wednesday | September | 1 | 18.30 | LATE H2 | ||
Sunday | September | 5 | 11.00 | TOP GUN 3 and OnBoard | OnBoard Regatta | |
Wednesday | September | 8 | 18.00 | LATE H3 | ||
Sunday | September | 12 | 12.00 | LATE SUMMER P6, H11/H12 | ||
Wednesday | September | 15 | 18.00 | LATE H4 | ||
Sunday | September | 19 | 12.00 | LATE SUMMER P7, H13/H14 | ||
Wednesday | September | 22 | 17.30 | TWILIGHT P1 | ||
Sunday | September | 26 | 12.00 | LATE SUMMER P8, H15/H16 | ||
Wednesday | September | 29 | 17.30 | TWILIGHT P2 | ||
Sunday | October | 3 | 13.00 | AUTUMN P1, H1/H2 | ||
Wednesday | October | 6 | 17.00 | TWILIGHT P3 | ||
Sunday | October | 10 | 13.00 | AUTUMN P2, H3/H4 | ||
Wednesday | October | 13 | 17.00 | TWILIGHT P4 | ||
Sunday | October | 17 | 13.00 | AUTUMN P3, H5/H6 | ||
Wednesday | October | 20 | 16.45 | TWILIGHT P5 | ||
Sunday | October | 24 | 13.00 | AUTUMN P4/H7,H8 | ||
Wednesday | October | 27 | 16.45 | TWILIGHT P6 | ||
Sunday | October | 31 | 13.00 | AUTUMN P5/H9,H10 | ||
Sunday | November | 7 | 12.00 | AUTUMN P6/H11 | ||
Sunday | November | 14 | 12.00 | AUTUMN P7/H12 | ||
Sunday | November | 21 | 12.00 | AUTUMN P8/H13 | ||
Sunday | November | 28 | 11.30 | FINAL FLING H1/H2/H3 |
Championships
Top Gun Championship | TG Sundays minus 1 to count towards Top Gun Championship. |
Club Championship | Sunday Pursuits and single fleet handicap plus Wednesday races. 50% of series + 1 to count. RYA/SI scoring |
Asymmetric Championship | Sunday split fleet Handicaps. 50% of series + 1 to count. RYA./SI scoring |
Conventional Championship | Sunday split fleet Handicaps. 50% of series + 1 to count. RYA/SI scoring |
Junior | Someone who on 31st December of the current membership year is under the age of 16 |
Youth | Someone who on 31st December of the current membership year is under the age of 19 |
Eligible Boats and Handicaps
All monohull dinghies up to 20 foot in length. | |
The results for a given helm, in one dinghy class and one rig combination will count towards series results (see S.I.s) | |
All series results for a given helm will count towards championship results. | |
The Club handicaps for a given season will normally be used. |
Signing On
Whilst it is not a club requirement that all competitors sign on before each race it is the responsibility of competitors to ensure that the OOD knows who is helming a given boat. Accordingly those new to the Club or not racing their usual boat must ensure the OOD is aware of names and any changes. If they do not they may not get a result. |
Pursuit Racing Results
It can sometimes be difficult for OODs to accurately establish all positions at the end of a Pursuit race so competitors should assist by noting which boat finished directly ahead and directly behind and advise the OOD accordingly. |