Top Gun 1 May 30 2021

Results are provisional as of 21:49 on May 30, 2021

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS 400 1356 Pete Vincent Pete Cruickshank 946 1.0 1.0 3.0 (6.0) (4.0) 1.0 3.0 19.0 9.0
2nd RS 100 8.4   Mark Williams 1001 (5.0) 3.0 2.0 1.0 (6.0) 4.0 1.0 22.0 11.0
3rd RS 100 8.4 369 David Jarrett   1001 3.0 7.0 1.0 2.0 1.0 (17.0 DNC) (11.0) 42.0 14.0
4th RS 400 1707 Sharon Freeland Paul Freeland 946 2.0 4.0 4.0 (9.0) 2.0 2.0 (10.0) 33.0 14.0
5th RS 200   Sarah Green David Green 1052 (10.0) 6.0 5.0 5.0 5.0 5.0 (7.0) 43.0 26.0
6th RS 100 8.4   Francis Bucknall   1001 7.0 (8.0) 6.0 4.0 7.0 3.0 (9.0) 44.0 27.0
7th RS 400 1466 Bill Jackson Dylan Fletcher 946 4.0 10.0 8.0 3.0 3.0 (17.0 DNC) (17.0 DNC) 62.0 28.0
8th RS VAREO 619 Chris Smith   1077 6.0 5.0 7.0 (8.0) (8.0) 7.0 5.0 46.0 30.0
9th RS AERO 7 1543 Martin Webb   1066 (17.0 DNC) 9.0 (11.0) 7.0 9.0 8.0 4.0 65.0 37.0
10th TOPPER 44921 Joanne Harris   1357 8.0 (13.0) (15.0) 10.0 11.0 9.0 2.0 68.0 40.0
11th LASER RADIAL 166740 Owen Harris   1138 10.0 (11.0) 10.0 (11.0) 10.0 10.0 6.0 68.0 46.0
12th RS AERO 7 3146 Shaun Jones   1066 9.0 (12.0) 12.0 (14.0) 12.0 6.0 8.0 73.0 47.0
13th RS AERO 7 605 Gareth Edwards   1066 (17.0 DNC) 2.0 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 96.0 62.0
14th B14 654 John Burns James Adams 862 (17.0 DNC) (16.0) 14.0 12.0 13.0 12.0 13.0 97.0 64.0
15th RS 400 817 Robert Cone Larissa Barker 946 13.0 15.0 (16.0) (17.0 DNC) 15.0 11.0 12.0 99.0 66.0
16th RS 400 553 Matthew Cooper Kimberley Sharpe 946 12.0 14.0 13.0 13.0 14.0 (17.0 DNC) (17.0 DNC) 100.0 66.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1356 Pete Vincent Pete Cruickshank 946 12:25 1 0:13:08 1.0
2 RS 400 1707 Sharon Freeland Paul Freeland 946 13:26 1 0:14:12 2.0
3 RS 100 8.4 369 David Jarrett   1001 14:20 1 0:14:19 3.0
4 RS 400 1466 Bill Jackson Dylan Fletcher 946 13:37 1 0:14:24 4.0
5 RS 100 8.4   Mark Williams 1001 14:34 1 0:14:33 5.0
6 RS VAREO 619 Chris Smith   1077 15:50 1 0:14:42 6.0
7 RS 100 8.4   Francis Bucknall   1001 14:50 1 0:14:49 7.0
8 TOPPER 44921 Joanne Harris   1357 20:33 1 0:15:09 8.0
9 RS AERO 7 3146 Shaun Jones   1066 16:12 1 0:15:12 9.0
10 RS 200   Sarah Green David Green 1052 16:24 1 0:15:35 10.0
10 LASER RADIAL 166740 Owen Harris   1138 17:44 1 0:15:35 10.0
12 RS 400 553 Matthew Cooper Kimberley Sharpe 946 17:12 1 0:18:11 12.0
13 RS 400 817 Robert Cone Larissa Barker 946 17:19 1 0:18:18 13.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1356 Pete Vincent Pete Cruickshank 946 11:45 1 0:12:25 1.0
2 RS AERO 7 605 Gareth Edwards   1066 13:21 1 0:12:31 2.0
3 RS 100 8.4   Mark Williams 1001 12:46 1 0:12:45 3.0
4 RS 400 1707 Sharon Freeland Paul Freeland 946 12:21 1 0:13:03 4.0
5 RS VAREO 619 Chris Smith   1077 14:07 1 0:13:06 5.0
6 RS 200   Sarah Green David Green 1052 13:52 1 0:13:11 6.0
7 RS 100 8.4 369 David Jarrett   1001 13:29 1 0:13:28 7.0
8 RS 100 8.4   Francis Bucknall   1001 13:33 1 0:13:32 8.0
9 RS AERO 7 1543 Martin Webb   1066 14:27 1 0:13:33 9.0
10 RS 400 1466 Bill Jackson Dylan Fletcher 946 12:52 1 0:13:36 10.0
11 LASER RADIAL 166740 Owen Harris   1138 15:48 1 0:13:53 11.0
12 RS AERO 7 3146 Shaun Jones   1066 15:04 1 0:14:08 12.0
13 TOPPER 44921 Joanne Harris   1357 19:39 1 0:14:29 13.0
14 RS 400 553 Matthew Cooper Kimberley Sharpe 946 14:23 1 0:15:12 14.0
15 RS 400 817 Robert Cone Larissa Barker 946 14:46 1 0:15:37 15.0
16 B14 654 John Burns James Adams 862 14:55 1 0:17:18 16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 369 David Jarrett   1001 19:04 2 0:19:03 1.0
2 RS 100 8.4   Mark Williams 1001 19:43 2 0:19:42 2.0
3 RS 400 1356 Pete Vincent Pete Cruickshank 946 19:05 2 0:20:10 3.0
4 RS 400 1707 Sharon Freeland Paul Freeland 946 19:26 2 0:20:33 4.0
5 RS 200   Sarah Green David Green 1052 21:42 2 0:20:38 5.0
6 RS 100 8.4   Francis Bucknall   1001 21:02 2 0:21:01 6.0
7 RS VAREO 619 Chris Smith   1077 22:39 2 0:21:02 7.0
8 RS 400 1466 Bill Jackson Dylan Fletcher 946 19:57 2 0:21:05 8.0
9 RS AERO 7 605 Gareth Edwards   1066 22:48 2 0:21:23 9.0
10 LASER RADIAL 166740 Owen Harris   1138 24:32 2 0:21:33 10.0
11 RS AERO 7 1543 Martin Webb   1066 23:11 2 0:21:45 11.0
12 RS AERO 7 3146 Shaun Jones   1066 23:36 2 0:22:08 12.0
13 RS 400 553 Matthew Cooper Kimberley Sharpe 946 23:26 2 0:24:46 13.0
14 B14 654 John Burns James Adams 862 22:11 2 0:25:44 14.0
15 TOPPER 44921 Joanne Harris   1357 17:46 1 0:26:11 15.0
16 RS 400 817 Robert Cone Larissa Barker 946 26:09] 2 0:27:39 16.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4   Mark Williams 1001 11:42 1 0:11:41 1.0
2 RS 100 8.4 369 David Jarrett   1001 12:07 1 0:12:06 2.0
3 RS 400 1466 Bill Jackson Dylan Fletcher 946 11:39 1 0:12:19 3.0
4 RS 100 8.4   Francis Bucknall   1001 12:59 1 0:12:58 4.0
5 RS 200   Sarah Green David Green 1052 13:57 1 0:13:16 5.0
6 RS 400 1356 Pete Vincent Pete Cruickshank 946 12:52 1 0:13:36 6.0
7 RS AERO 7 1543 Martin Webb   1066 14:40 1 0:13:46 7.0
8 RS VAREO 619 Chris Smith   1077 15:01 1 0:13:57 8.0
9 RS 400 1707 Sharon Freeland Paul Freeland 946 13:53 1 0:14:41 9.0
10 TOPPER 44921 Joanne Harris   1357 21:28 1 0:15:49 10.0
11 LASER RADIAL 166740 Owen Harris   1138 18.13 1 0.16.00 11.0
12 B14 654 John Burns James Adams 862 13:52 1 0:16:05 12.0
13 RS 400 553 Matthew Cooper Kimberley Sharpe 946 15:36 1 0:16:29 13.0
14 RS AERO 7 3146 Shaun Jones   1066 18:52 1 0:17:42 14.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4 369 David Jarrett   1001 09:33 1 0:09:32 1.0
2 RS 400 1707 Sharon Freeland Paul Freeland 946 10:16 1 0:10:51 2.0
3 RS 400 1466 Bill Jackson Dylan Fletcher 946 10:52 1 0:11:29 3.0
4 RS 400 1356 Pete Vincent Pete Cruickshank 946 10:56 1 0:11:33 4.0
5 RS 200   Sarah Green David Green 1052 12:25 1 0:11:48 5.0
6 RS 100 8.4   Mark Williams 1001 11:54 1 0:11:53 6.0
7 RS 100 8.4   Francis Bucknall   1001 11:55 1 0:11:54 7.0
8 RS VAREO 619 Chris Smith   1077 13:04 1 0:12:08 8.0
9 RS AERO 7 1543 Martin Webb   1066 13:20 1 0:12:30 9.0
10 LASER RADIAL 166740 Owen Harris   1138 14:29 1 0:12:44 10.0
11 TOPPER 44921 Joanne Harris   1357 18:17 1 0:13:28 11.0
12 RS AERO 7 3146 Shaun Jones   1066 14:27 1 0:13:33 12.0
13 B14 654 John Burns James Adams 862 12:07 1 0:14:03 13.0
14 RS 400 553 Matthew Cooper Kimberley Sharpe 946 14:28 1 0:15:18 14.0
15 RS 400 817 Robert Cone Larissa Barker 946 14:29 1 0:15:19 15.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1356 Pete Vincent Pete Cruickshank 946 11:37 1 0:12:17 1.0
2 RS 400 1707 Sharon Freeland Paul Freeland 946 11:58 1 0:12:39 2.0
3 RS 100 8.4   Francis Bucknall   1001 13:33 1 0:13:32 3.0
4 RS 100 8.4   Mark Williams 1001 13:34 1 0:13:33 4.0
5 RS 200   Sarah Green David Green 1052 14:28 1 0:13:45 5.0
6 RS AERO 7 3146 Shaun Jones   1066 15:30 1 0:14:32 6.0
7 RS VAREO 619 Chris Smith   1077 15:40 1 0:14:33 7.0
8 RS AERO 7 1543 Martin Webb   1066 16:01 1 0:15:02 8.0
9 TOPPER 44921 Joanne Harris   1357 20:32 1 0:15:08 9.0
10 LASER RADIAL 166740 Owen Harris   1138 17:49 1 0:15:39 10.0
11 RS 400 817 Robert Cone Larissa Barker 946 15:46 1 0:16:40 11.0
12 B14 654 John Burns James Adams 862 14:59 1 0:17:23 12.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 8.4   Mark Williams 1001 13:34 1 0:13:33 1.0
2 TOPPER 44921 Joanne Harris   1357 18:54 1 0:13:56 2.0
3 RS 400 1356 Pete Vincent Pete Cruickshank 946 13:22 1 0:14:08 3.0
4 RS AERO 7 1543 Martin Webb   1066 15:54 1 0:14:55 4.0
5 RS VAREO 619 Chris Smith   1077 16:16 1 0:15:06 5.0
6 LASER RADIAL 166740 Owen Harris   1138 17:21 1 0:15:15 6.0
7 RS 200   Sarah Green David Green 1052 16:20 1 0:15:32 7.0
8 RS AERO 7 3146 Shaun Jones   1066 16:36 1 0:15:34 8.0
9 RS 100 8.4   Francis Bucknall   1001 16:00 1 0:15:59 9.0
10 RS 400 1707 Sharon Freeland Paul Freeland 946 15:34 1 0:16:27 10.0
11 RS 100 8.4 369 David Jarrett   1001 16:30 1 0:16:29 11.0
12 RS 400 817 Robert Cone Larissa Barker 946 16:19 1 0:17:15 12.0
13 B14 654 John Burns James Adams 862 16:37 1 0:19:17 13.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo