Top Gun 3 July 26th 2026

Results are provisional as of 21:29 on July 26, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName TG3R1 TG3R2 TG3R3 TG3R4 TG3R5 TG3R6 TG3R7 TG3R8 Total Nett
1st MIRROR (D/H) 1368 71072 Tom Halhead   1.0 2.0 (3.0) 1.0 1.0 (3.0) 1.0 1.0 13.0 7.0
2nd SOLO 1141 5900 Mark Williams   (2.0) 1.0 1.0 2.0 2.0 1.0 2.0 (8.0 RET) 19.0 9.0
3rd PHANTOM 1000 1439 Simon Lennane   (4.0) 3.0 2.0 (4.0) 3.0 2.0 4.0 2.0 24.0 16.0
4th 2000 1107 21394 Keith Sykes Sam Callear 3.0 (6.0) 4.0 (5.0) 4.0 5.0 3.0 4.0 34.0 23.0
5th RS VAREO 1077 190 Nigel Tinkler   5.0 (7.0) 5.0 (7.0) 5.0 4.0 5.0 3.0 41.0 27.0
6th SUPERNOVA 1075 1089 Phil Hewitt   (8.0) 4.0 5.0 (8.0) 7.0 6.0 6.0 5.0 49.0 33.0
7th RS VAREO 1077 207 Tim Barden   6.0 5.0 8.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 66.0 44.0
8th 2000 1107 Club Abby Rowbotham Adam Rowbotham (11.0 DNC) (9.0) 9.0 9.0 6.0 7.0 7.0 6.0 64.0 44.0
9th RS VAREO 1077 619 Chris Smith   7.0 8.0 7.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 72.0 50.0
10th RS AERO 7 1066 3146 Shaun Jones   9.0 10.0 10.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 84.0 62.0

TG3R1 - 26/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 MIRROR (D/H) 1368 71072 Tom Halhead   7.58 1 0.05.49 1.0
2 SOLO 1141 5900 Mark Williams   7.15 1 0.06.21 2.0
3 2000 1107 21394 Keith Sykes Sam Callear 7.09 1 0.06.28 3.0
4 PHANTOM 1000 1439 Simon Lennane   6.36 1 0.06.36 4.0
5 RS VAREO 1077 190 Nigel Tinkler   7.09 1 0.06.38 5.0
6 RS VAREO 1077 207 Tim Barden   7.10 1 0.06.39 6.0
7 RS VAREO 1077 619 Chris Smith   7.28 1 0.06.56 7.0
8 SUPERNOVA 1075 1089 Phil Hewitt   7.29 1 0.06.58 8.0
9 RS AERO 7 1066 3146 Shaun Jones   7.38 1 0.07.10 9.0

TG3R2 - 26/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   6.48 1 0.05.58 1.0
2 MIRROR (D/H) 1368 71072 Tom Halhead   8.48 1 0.06.26 2.0
3 PHANTOM 1000 1439 Simon Lennane   6.32 1 0.06.32 3.0
4 SUPERNOVA 1075 1089 Phil Hewitt   7.10 1 0.06.40 4.0
5 RS VAREO 1077 207 Tim Barden   7.21 1 0.06.49 5.0
6 2000 1107 21394 Keith Sykes Sam Callear 7.50 1 0.07.05 6.0
7 RS VAREO 1077 190 Nigel Tinkler   8.10 1 0.07.35 7.0
8 RS VAREO 1077 619 Chris Smith   8.28 1 0.07.52 8.0
9 2000 1107 Club Abby Rowbotham Adam Rowbotham 9.24 1 0.08.29 9.0
10 RS AERO 7 1066 3146 Shaun Jones   9.15 1 0.08.41 10.0

TG3R3 - 26/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   13.16 2 0.11.38 1.0
2 PHANTOM 1000 1439 Simon Lennane   12.20 2 0.12.20 2.0
3 MIRROR (D/H) 1368 71072 Tom Halhead   16.55 2 0.12.22 3.0
4 2000 1107 21394 Keith Sykes Sam Callear 15.23 2 0.13.54 4.0
5 RS VAREO 1077 190 Nigel Tinkler   15.40 2 0.14.33 5.0
5 SUPERNOVA 1075 1089 Phil Hewitt   15.38 2 0.14.33 5.0
7 RS VAREO 1077 619 Chris Smith   16.11 2 0.15.02 7.0
8 RS VAREO 1077 207 Tim Barden   16.20 2 0.15.10 8.0
9 2000 1107 Club Abby Rowbotham Adam Rowbotham 17.05 2 0.15.26 9.0
10 RS AERO 7 1066 3146 Shaun Jones   16.37 2 0.15.35 10.0

TG3R4 - 26/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 MIRROR (D/H) 1368 71072 Tom Halhead   7.31 1 0.05.30 1.0
2 SOLO 1141 5900 Mark Williams   6.20 1 0.05.33 2.0
3 RS VAREO 1077 207 Tim Barden   6.26 1 0.05.58 3.0
4 PHANTOM 1000 1439 Simon Lennane   6.00 1 0.06.00 4.0
5 2000 1107 21394 Keith Sykes Sam Callear 6.54 1 0.06.14 5.0
6 RS VAREO 1077 619 Chris Smith   6.45 1 0.06.16 6.0
7 RS VAREO 1077 190 Nigel Tinkler   6.48 1 0.06.19 7.0
8 SUPERNOVA 1075 1089 Phil Hewitt   6.55 1 0.06.26 8.0
9 2000 1107 Club Abby Rowbotham Adam Rowbotham 8.10 1 0.07.23 9.0

TG3R5 - 26/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 MIRROR (D/H) 1368 71072 Tom Halhead   8.22 1 0.06.07 1.0
2 SOLO 1141 5900 Mark Williams   7.25 1 0.06.30 2.0
3 PHANTOM 1000 1439 Simon Lennane   6.42 1 0.06.42 3.0
4 2000 1107 21394 Keith Sykes Sam Callear 7.38 1 0.06.54 4.0
5 RS VAREO 1077 190 Nigel Tinkler   7.31 1 0.06.59 5.0
6 2000 1107 Club Abby Rowbotham Adam Rowbotham 9.00 1 0.08.08 6.0
7 SUPERNOVA 1075 1089 Phil Hewitt   9.15 1 0.08.36 7.0

TG3R6 - 26/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   5.29 1 0.04.48 1.0
2 PHANTOM 1000 1439 Simon Lennane   5.01 1 0.05.01 2.0
3 MIRROR (D/H) 1368 71072 Tom Halhead   7.02 1 0.05.08 3.0
4 RS VAREO 1077 190 Nigel Tinkler   5.37 1 0.05.13 4.0
5 2000 1107 21394 Keith Sykes Sam Callear 5.48 1 0.05.14 5.0
6 SUPERNOVA 1075 1089 Phil Hewitt   6.40 1 0.06.12 6.0
7 2000 1107 Club Abby Rowbotham Adam Rowbotham 7.31 1 0.06.47 7.0

TG3R7 - 26/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 MIRROR (D/H) 1368 71072 Tom Halhead   13.01 2 0.09.31 1.0
2 SOLO 1141 5900 Mark Williams   11.40 2 0.10.13 2.0
3 2000 1107 21394 Keith Sykes Sam Callear 11.30 2 0.10.23 3.0
4 PHANTOM 1000 1439 Simon Lennane   10.35 2 0.10.35 4.0
5 RS VAREO 1077 190 Nigel Tinkler   11.58 2 0.11.07 5.0
6 SUPERNOVA 1075 1089 Phil Hewitt   12.45 2 0.11.52 6.0
7 2000 1107 Club Abby Rowbotham Adam Rowbotham 13.14 2 0.11.57 7.0

TG3R8 - 26/07/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 MIRROR (D/H) 1368 71072 Tom Halhead   15.16 2 0.11.10 1.0
2 PHANTOM 1000 1439 Simon Lennane   12.08 2 0.12.08 2.0
3 RS VAREO 1077 190 Nigel Tinkler   14.22 2 0.13.20 3.0
4 2000 1107 21394 Keith Sykes Sam Callear 14.52 2 0.13.26 4.0
5 SUPERNOVA 1075 1089 Phil Hewitt   15.08 2 0.14.05 5.0
6 2000 1107 Club Abby Rowbotham Adam Rowbotham 17.00 2 0.15.21 6.0
7 SOLO 1141 5900 Mark Williams   RET     8.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo