Autumn Handicap 2026

Results are provisional as of 18:02 on October 18, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 04OctH1 04OctH2 11OctH3 11OctH4 18OctH5 18OctH6 Total Nett
1st RS VAREO 1077 190 Nigel Tinkler   (1.0) (8.0 RET) 1.0 1.0 1.0 1.0 13.0 4.0
2nd RS VAREO 1077 619 Chris Smith   (3.0) 2.0 3.0 3.0 2.0 (5.0 RET) 18.0 10.0
3rd SOLO 1141 5900 Mark Williams   2.0 1.0 5.0 9.0 RET (22.0 DNC) (22.0 DNC) 61.0 17.0
4th 2000 1107 21394 Keith Sykes Sam Callear 5.0 4.0 (22.0 DNC) (22.0 DNC) 4.5 OOD 4.5 OOD 62.0 18.0
5th 2000 1107 210333 Larissa Barker Rob Cone (22.0 DNC) (22.0 DNC) 7.0 7.0 3.0 2.0 63.0 19.0
6th SOLO 1141 5834 Tim Halhead   5.5 OOD 5.5 OOD 6.0 5.0 (22.0 DNC) (22.0 DNC) 66.0 22.0
7th SOLO 1141 5719 David Stevens   6.0 (22.0 DNC) 8.0 (22.0 DNC) 7.0 OOD 7.0 OOD 72.0 28.0
8th SUPERNOVA 1075 1089 Phil Hewitt   4.0 3.0 (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 77.0 33.0
9th MIRROR (D/H) 1368 71072 Tom Halhead Sam Halhead (22.0 DNC) (22.0 DNC) 2.0 2.0 22.0 DNC 22.0 DNC 92.0 48.0
10th MIRROR (D/H) 1368 70505 Sophie Halhead George Halhead (22.0 DNC) (22.0 DNC) 4.0 4.0 22.0 DNC 22.0 DNC 96.0 52.0
11th 2000 1107 2738 Ingram Wright Jamie Powell (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 5.0 RET 98.0 54.0
12th TOPPER 1363 Club Lindsey Wear   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 OOD 5.0 OOD 99.0 55.0
13th MERLIN-ROCKET 979 1234 John Donaghue Dave Cousins 7.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 100.0 56.0
14th 2000 1107   Daisy Dowdell Dafydd King (22.0 DNC) (22.0 DNC) 9.0 6.0 22.0 DNC 22.0 DNC 103.0 59.0
15th ILCA 7 (LASER) 1099 Club Mike Holgate   9.0 DNF 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 103.0 59.0
16th RS 200 1052 519 Sue Proven Mike Proven 9.0 OOD 8.0 OOD (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 105.0 61.0
17th RS 400 946 474 David Trevelyan Konrad Trevelyan (22.0 DNC) (22.0 DNC) 11.0 OOD 9.0 OOD 22.0 DNC 22.0 DNC 108.0 64.0
17th ILCA 6 (LASER RADIAL) 1138 Club Richard Robb   (22.0 DNC) (22.0 DNC) 11.0 OOD 9.0 OOD 22.0 DNC 22.0 DNC 108.0 64.0
17th ILCA 6 (LASER RADIAL) 1138 Club Samantha Howells   (22.0 DNC) (22.0 DNC) 11.0 OOD 9.0 OOD 22.0 DNC 22.0 DNC 108.0 64.0
17th ILCA 6 (LASER RADIAL) 1138 158117 Liam Howells   (22.0 DNC) (22.0 DNC) 11.0 OOD 9.0 OOD 22.0 DNC 22.0 DNC 108.0 64.0
21st TOPPER 1363 Club Ceri Richings   (22.0 DNC) (22.0 DNC) 10.0 22.0 DNC 22.0 DNC 22.0 DNC 120.0 76.0

▲04OctH1 - 04/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   29.40 3 0.27.33 1.0
2 SOLO 1141 5900 Mark Williams   33.06 3 0.29.01 2.0
3 RS VAREO 1077 619 Chris Smith   31.34 3 0.29.19 3.0
4 SUPERNOVA 1075 1089 Phil Hewitt   33.08 3 0.30.49 4.0
5 2000 1107 21394 Keith Sykes Sam Callear 34.23 3 0.31.04 5.0
6 SOLO 1141 5834 Tim Halhead   OOD     5.5
7 SOLO 1141 5719 David Stevens   38.00 3 0.33.18 6.0
8 MERLIN-ROCKET 979 1234 John Donaghue Dave Cousins 33.18 3 0.34.01 7.0
9 ILCA 7 (LASER) 1099 Club Mike Holgate   DNF     9.0
9 RS 200 1052 519 Sue Proven Mike Proven OOD     9.0

▲04OctH2 - 04/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   32.16 2 0.28.17 1.0
2 RS VAREO 1077 619 Chris Smith   38.03 2 0.35.20 2.0
3 SUPERNOVA 1075 1089 Phil Hewitt   38.33 2 0.35.52 3.0
4 2000 1107 21394 Keith Sykes Sam Callear 41.30 2 0.37.29 4.0
5 MERLIN-ROCKET 979 1234 John Donaghue Dave Cousins 40.47 2 0.41.39 5.0
6 SOLO 1141 5834 Tim Halhead   OOD     5.5
7 ILCA 7 (LASER) 1099 Club Mike Holgate   47.36 2 0.43.19 6.0
8 RS VAREO 1077 190 Nigel Tinkler   RET     8.0
8 RS 200 1052 519 Sue Proven Mike Proven OOD     8.0

▲11OctH3 - 11/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   33.51 2 0.31.26 1.0
2 MIRROR (D/H) 1368 71072 Tom Halhead Sam Halhead 43.09 2 0.31.33 2.0
3 RS VAREO 1077 619 Chris Smith   34.37 2 0.32.09 3.0
4 MIRROR (D/H) 1368 70505 Sophie Halhead George Halhead 44.39 2 0.32.38 4.0
5 SOLO 1141 5900 Mark Williams   38.00 2 0.33.18 5.0
6 SOLO 1141 5834 Tim Halhead   39.22 2 0.34.30 6.0
7 2000 1107 210333 Larissa Barker Rob Cone 41.36 2 0.37.35 7.0
8 SOLO 1141 5719 David Stevens   43.30 2 0.38.07 8.0
9 2000 1107   Daisy Dowdell Dafydd King 46.10 2 0.41.42 9.0
10 TOPPER 1363 Club Ceri Richings   57.00 2 0.41.49 10.0
11 RS 400 946 474 David Trevelyan Konrad Trevelyan OOD     11.0
11 ILCA 6 (LASER RADIAL) 1138 Club Richard Robb   OOD     11.0
11 ILCA 6 (LASER RADIAL) 1138 Club Samantha Howells   OOD     11.0
11 ILCA 6 (LASER RADIAL) 1138 158117 Liam Howells   OOD     11.0

▲11OctH4 - 11/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   35.20 3 0.32.48 1.0
2 MIRROR (D/H) 1368 71072 Tom Halhead Sam Halhead 45.17 3 0.33.06 2.0
3 RS VAREO 1077 619 Chris Smith   36.04 3 0.33.29 3.0
4 MIRROR (D/H) 1368 70505 Sophie Halhead George Halhead 46.51 3 0.34.15 4.0
5 SOLO 1141 5834 Tim Halhead   39.17 3 0.34.26 5.0
6 2000 1107   Daisy Dowdell Dafydd King 44.00 3 0.39.45 6.0
7 2000 1107 210333 Larissa Barker Rob Cone 44.27 3 0.40.09 7.0
8 SOLO 1141 5900 Mark Williams   RET     9.0
8 RS 400 946 474 David Trevelyan Konrad Trevelyan OOD     9.0
8 ILCA 6 (LASER RADIAL) 1138 Club Richard Robb   OOD     9.0
8 ILCA 6 (LASER RADIAL) 1138 Club Samantha Howells   OOD     9.0
8 ILCA 6 (LASER RADIAL) 1138 158117 Liam Howells   OOD     9.0

▲18OctH5 - 18/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   26.50 2 0.24.55 1.0
2 RS VAREO 1077 619 Chris Smith   28.14 2 0.26.13 2.0
3 2000 1107 210333 Larissa Barker Rob Cone 31.04 2 0.28.04 3.0
4 SUPERNOVA 1075 1089 Phil Hewitt   30.33 2 0.28.25 4.0
5 2000 1107 21394 Keith Sykes Sam Callear OOD     4.5
6 2000 1107 2738 Ingram Wright Jamie Powell 31.00 1 0.56.00 5.0
7 TOPPER 1363 Club Lindsey Wear   OOD     6.0
8 SOLO 1141 5719 David Stevens   OOD     7.0

▲18OctH6 - 18/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   29.23 3 0.27.17 1.0
2 2000 1107 210333 Larissa Barker Rob Cone 31.25 3 0.28.23 2.0
3 2000 1107 21394 Keith Sykes Sam Callear OOD     4.5
4 RS VAREO 1077 619 Chris Smith   RET     5.0
4 2000 1107 2738 Ingram Wright Jamie Powell RET     5.0
4 TOPPER 1363 Club Lindsey Wear   OOD     5.0
7 SOLO 1141 5719 David Stevens   OOD     7.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo