Middle Wednesday Pursuit 2026

Results are provisional as of 21:54 on May 28, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 34, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 13MayP1 20MayP2 27MayP3 Total Nett
1st PHANTOM 1000 1478 Ben Dancer   1.0 1.0 OOD (35.0 DNC) 37.0 2.0
2nd SOLO 1141 5900 Mark Williams   (35.0 DNC) 2.0 1.0 38.0 3.0
3rd PHANTOM 1000 1393 Will Willett   2.0 3.0 (9.0) 14.0 5.0
4th PHANTOM 1000 1427 Jonny Everett   5.0 1.0 (35.0 DNC) 41.0 6.0
5th RS AERO 7 1066 2350 Gareth Edwards   (35.0 DNC) 3.0 OOD 3.0 41.0 6.0
6th RS 400 946 1356 Pete Vincent Pete Cruickshank (35.0 DNC) 4.0 7.0 46.0 11.0
7th PHANTOM (pre 1100) 1035 1065 Eric Gillam   6.0 7.0 (10.0) 23.0 13.0
8th RS VAREO 1077 190 Nigel Tinkler   (35.0 DNC) 6.0 8.0 49.0 14.0
9th RS 200 1052 519 Sue Proven Mike Proven (35.0 DNC) 13.0 RET 4.0 52.0 17.0
10th RS VAREO 1077 619 Chris Smith   (35.0 DNC) 10.0 13.0 58.0 23.0
11th GP14 1131 13611 Sharon Freeland Paul Freeland (35.0 DNC) 35.0 DNC 2.0 72.0 37.0
12th 2000 1107 22654 Mike Corney Sam Callear 3.0 (35.0 DNC) 35.0 DNC 73.0 38.0
13th ILCA 6 (LASER RADIAL) 1138 222579 Jake Howells   4.0 (35.0 DNC) 35.0 DNC 74.0 39.0
14th ILCA 7 (LASER) 1099 1143951 Chris Woodhead   (35.0 DNC) 35.0 DNC 5.0 75.0 40.0
15th RS 400 946 1446 Bill Jackson Amy Morley (35.0 DNC) 5.0 35.0 DNC 75.0 40.0
16th ILCA 7 (LASER) 1099 166744 Owen Harris   (35.0 DNC) 35.0 DNC 6.0 76.0 41.0
17th PHANTOM 1000 1330 Greg Phillips   7.0 OOD (35.0 DNC) 35.0 DNC 77.0 42.0
17th RS 400 946 474 David Trevelyan Konrad Trevelyan 7.0 OOD (35.0 DNC) 35.0 DNC 77.0 42.0
17th RS AERO 7 1066 1543 Martin Webb   7.0 OOD (35.0 DNC) 35.0 DNC 77.0 42.0
20th RS 200 1052 1342 Sarah Green David Green (35.0 DNC) 8.0 35.0 DNC 78.0 43.0
21st LASER STRATOS 1100 782 Neil Williams Gill Williams (35.0 DNC) 9.0 35.0 DNC 79.0 44.0
22nd RS AERO 7 1066 1333 Sarah Green   (35.0 DNC) 35.0 DNC 11.0 81.0 46.0
23rd RS 600 916 819 Rhys Powell   (35.0 DNC) 11.0 35.0 DNC 81.0 46.0
24th 2000 1107 2587 Guy Boswell Julie Boswell (35.0 DNC) 35.0 DNC 12.0 82.0 47.0
25th RS AERO 7 1066 3146 Shaun Jones   (35.0 DNC) 35.0 DNC 14.0 84.0 49.0
26th PHANTOM 1000 1374 Ian Watts   (35.0 DNC) 35.0 DNC 15.0 85.0 50.0
27th TOPPER 1363 44921 Joanne Harris   (35.0 DNC) 35.0 DNC 16.0 86.0 51.0
28th RS AERO 7 1066 2420 David Green   (35.0 DNC) 35.0 DNC 17.0 87.0 52.0
29th RS 400 946 1059 Rhys Powell Tommy Willett (35.0 DNC) 35.0 DNC 18.0 88.0 53.0
30th ILCA 6 (LASER RADIAL) 1138 160507 Max Attrill   (35.0 DNC) 35.0 DNC 19.0 89.0 54.0
31st RS 100 8.4 1001 227 David Stevens   (35.0 DNC) 35.0 DNC 20.0 90.0 55.0
32nd RS FEVA XL 1244 Club Rowan Morley Zac Allsop (35.0 DNC) 35.0 DNC 21.0 91.0 56.0
33rd 2000 1107 Club Abby Rowbotham Adam Rowbotham (35.0 DNC) 35.0 DNC 22.0 OOD 92.0 57.0
33rd RS 400 946 1535 Tom Halhead Paul Hilliar (35.0 DNC) 35.0 DNC 22.0 OOD 92.0 57.0

13MayP1 - 13/05/2026

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 PHANTOM 1000 1478 Ben Dancer   1 1.0
2 PHANTOM 1000 1393 Will Willett   2 2.0
3 2000 1107 22654 Mike Corney Sam Callear 3 3.0
4 ILCA 6 (LASER RADIAL) 1138 222579 Jake Howells   4 4.0
5 PHANTOM 1000 1427 Jonny Everett   5 5.0
6 PHANTOM (pre 1100) 1035 1065 Eric Gillam   6 6.0
7 PHANTOM 1000 1330 Greg Phillips   OOD 7.0
7 RS 400 946 474 David Trevelyan Konrad Trevelyan OOD 7.0
7 RS AERO 7 1066 1543 Martin Webb   OOD 7.0

20MayP2 - 20/05/2026

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 PHANTOM 1000 1478 Ben Dancer   OOD 1.0
1 PHANTOM 1000 1427 Jonny Everett   1 1.0
3 SOLO 1141 5900 Mark Williams   2 2.0
4 PHANTOM 1000 1393 Will Willett   3 3.0
4 RS AERO 7 1066 2350 Gareth Edwards   OOD 3.0
6 RS 400 946 1356 Pete Vincent Pete Cruickshank 4 4.0
7 RS 400 946 1446 Bill Jackson Amy Morley 5 5.0
8 RS VAREO 1077 190 Nigel Tinkler   6 6.0
9 PHANTOM (pre 1100) 1035 1065 Eric Gillam   7 7.0
10 RS 200 1052 1342 Sarah Green David Green 8 8.0
11 LASER STRATOS 1100 782 Neil Williams Gill Williams 9 9.0
12 RS VAREO 1077 619 Chris Smith   10 10.0
13 RS 600 916 819 Rhys Powell   11 11.0
14 RS 200 1052 519 Sue Proven Mike Proven RET 13.0

27MayP3 - 27/05/2026

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Place Points
1 SOLO 1141 5900 Mark Williams   1 1.0
2 GP14 1131 13611 Sharon Freeland Paul Freeland 2 2.0
3 RS AERO 7 1066 2350 Gareth Edwards   3 3.0
4 RS 200 1052 519 Sue Proven Mike Proven 4 4.0
5 ILCA 7 (LASER) 1099 1143951 Chris Woodhead   5 5.0
6 ILCA 7 (LASER) 1099 166744 Owen Harris   6 6.0
7 RS 400 946 1356 Pete Vincent Pete Cruickshank 7 7.0
8 RS VAREO 1077 190 Nigel Tinkler   8 8.0
9 PHANTOM 1000 1393 Will Willett   9 9.0
10 PHANTOM (pre 1100) 1035 1065 Eric Gillam   10 10.0
11 RS AERO 7 1066 1333 Sarah Green   11 11.0
12 2000 1107 2587 Guy Boswell Julie Boswell 12 12.0
13 RS VAREO 1077 619 Chris Smith   13 13.0
14 RS AERO 7 1066 3146 Shaun Jones   14 14.0
15 PHANTOM 1000 1374 Ian Watts   15 15.0
16 TOPPER 1363 44921 Joanne Harris   16 16.0
17 RS AERO 7 1066 2420 David Green   17 17.0
18 RS 400 946 1059 Rhys Powell Tommy Willett 18 18.0
19 ILCA 6 (LASER RADIAL) 1138 160507 Max Attrill   19 19.0
20 RS 100 8.4 1001 227 David Stevens   20 20.0
21 RS FEVA XL 1244 Club Rowan Morley Zac Allsop 21 21.0
22 2000 1107 Club Abby Rowbotham Adam Rowbotham OOD 22.0
22 RS 400 946 1535 Tom Halhead Paul Hilliar OOD 22.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo