Llandegfedd Presidents Series 18th & 19th Sept 2010
Asymmetric Result
Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
1st | CANOE INT Asymmetric | Steve Bowen | | 870 | 2.0 | 2.0 | (8.0) | 2.0 | 2.0 | 16.0 | 8.0 |
2nd | RS 100 | Mark Williams | | 1014 | 1.0 | 3.0 | 2.0 | (7.0) | 5.0 | 18.0 | 11.0 |
3rd | RS 200 | Sarah Green | David Green | 1057 | (6.0) | 5.0 | 1.0 | 4.0 | 3.0 | 19.0 | 13.0 |
4th | RS 100 | Nigel Tinkler | | 1014 | 3.0 | 1.0 | 3.0 | 8.0 | (18.0 dnf) | 33.0 | 15.0 |
5th | RS VAREO | Jeremy Symons | | 1038 | 4.0 | 4.0 | 4.0 | (6.0) | 6.0 | 24.0 | 18.0 |
6th | LASER 2000 | Guy Boswell | Julie Boswell | 1090 | (11.0) | 6.0 | 6.0 | 3.0 | 4.0 | 30.0 | 19.0 |
7th | RS 800 | Andy Howard | Alex Howard | 822 | 8.0 | 10.0 | (13.0) | 1.0 | 1.0 | 33.0 | 20.0 |
8th | B14 | Robin Wood | James Coxon | 874 | 5.0 | 7.0 | 9.0 | 5.0 | (18.0 dnfF) | 44.0 | 26.0 |
9th | RS VAREO | Martin Phillips | | 1038 | 7.0 | (11.0) | 5.0 | 9.0 | 8.0 | 40.0 | 29.0 |
10th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 9.0 | 8.0 | 7.0 | (18.0 dnf) | 18.0 dnc | 60.0 | 42.0 |
11th | TOPPER XENON | Tony Tucker | Shaun Jones | 1070 | 12.0 | 9.0 | 10.0 | (18.0 dnc) | 18.0 dnc | 67.0 | 49.0 |
12th | RS 100 | Nick Lattey | | 1014 | 14.0 | 13.0 | 11.0 | (18.0 dnc) | 18.0 dnc | 74.0 | 56.0 |
13th | LASER STRATOS | Neil Williams | Gill Williams | 1084 | 13.0 | 12.0 | 14.0 | (18.0 DNF) | 18.0 dnc | 75.0 | 57.0 |
14th | RS VAREO | Neil Sharrat | | 1038 | 16.0 | 14.0 | 12.0 | (18.0 dnc) | 18.0 dnc | 78.0 | 60.0 |
15th | RS 200 | Tony Orr | Charlie Orr | 1057 | (18.0 dnc) | 18.0 dnc | 18.0 dnc | 18.0 DNF | 7.0 | 79.0 | 61.0 |
16th | CANOE INT Asymmetric | Martyn Osbourne | | 870 | 10.0 | (18.0 DNF) | 18.0 DNF | 18.0 dnc | 18.0 dnc | 82.0 | 64.0 |
17th | CANOE INT Asymmetric | Terry McCool | | 870 | 15.0 | (18.0 DNS) | 18.0 dnc | 18.0 dnc | 18.0 dnc | 87.0 | 69.0 |
Conventional Result
Rank | Class | Club | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
1st | LASER | Llandegfedd SC | Nick Hammersley | 1080 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | TOPPER | Llandegfedd SC | James Thomas | 1290 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 |
3rd | TOPPER | Llandegfedd SC | Owen Harris | 1290 | 3.0 | 3.0 | (5.0 dnc) | 3.0 | 4.0 | 18.0 | 13.0 |
4th | LASER | Llandegfedd SC | Neil Sharrat | 1080 | (5.0 dnc) | 5.0 dnc | 5.0 dnc | 4.0 | 3.0 | 22.0 | 17.0 |