Llandegfedd Championships 2010
Club Championship
Rank | Class | HelmName | CrewName | Spr Purs't | Early Wed | Early Sum Purs't | Mid Wed | Mid Sum Purs't | Late Wed | Late Sum Purs't | Autm Purs't | Total | Nett |
---|
1st | Various | Mark Williams | | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 11.0 | 5.0 |
2nd | Various | Nigel Tinkler | | 2.0 | (5.0) | (7.0) | 2.0 | 1.0 | 1.0 | (12.0) | 4.0 | 34.0 | 10.0 |
3rd | RS Vareo | Jeremy Symons | | (3.0) | 2.0 | (3.0) | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 20.0 | 11.0 |
4th | RS 200 | Sarah Green | David Green | 4.0 | 3.0 | 2.0 | 4.0 | (14.0) | (5.0) | 4.0 | (14.0) | 50.0 | 17.0 |
5th | RS 200 | Alan Bolton | Judith Bolton | 12.0 | (18.0) | (22.0) | 5.0 | 5.0 | (15.0) | 3.0 | 5.0 | 85.0 | 30.0 |
6th | Various | Neil Sharratt | | 6.0 | (16.0) | 8.0 | (25.0) | 9.0 | (18.0) | 8.0 | 3.0 | 93.0 | 34.0 |
7th | RS 400 | Dave Brannigan | Sandra Brannigan | 5.0 | 6.0 | 4.0 | 10.0 | (28.0) | (17.0) | 10.0 | (13.0) | 93.0 | 35.0 |
8th | RS 400 | Keith Sykes | Mandy Sykes | (30.0) | 7.0 | (11.0) | 7.0 | (12.0) | 9.0 | 6.0 | 7.0 | 89.0 | 36.0 |
9th | RS Vareo | John Regan | | 7.0 | (13.0) | 5.0 | 9.0 | (31.0) | (14.0) | 5.0 | 11.0 | 95.0 | 37.0 |
10th | RS Vareo | Chris Smith | | 8.0 | (30.0) | 6.0 | (19.0) | 10.0 | 10.0 | (14.0) | 6.0 | 103.0 | 40.0 |
11th | Laser 2000 | Guy Boswell | Julie Boswell | 18.0 | 8.0 | 13.0 | 13.0 | 8.0 | (22.0) | (26.0) | (66.0 dnc) | 174.0 | 60.0 |
12th | Various | Martyn Peters | Annette Billson | 14.0 | 22.0 | (30.0) | (36.0) | 6.0 | (23.0) | 11.0 | 9.0 | 151.0 | 62.0 |
13th | RS Vareo | Martin Phillips | | 10.0 | (26.0) | 9.0 | 12.0 | 16.0 | (19.0) | 16.0 | (21.0) | 129.0 | 63.0 |
14th | RS 800 | Andy Howard | Alex Howard | 11.0 | (23.0) | 16.0 | 21.0 | 4.0 | (36.0) | (28.0) | 15.0 | 154.0 | 67.0 |
15th | Various | Ben Brannigan | Abigail Brannigan | 9.0 | 19.0 | 10.0 | (29.0) | (29.0) | 13.0 | 17.0 | (66.0 dnc) | 192.0 | 68.0 |
16th | RS Vareo | Gareth Edwards | | (66.0 dnc) | 11.0 | 25.5 | 6.0 | 22.5 | 7.0 | (43.0) | (26.0) | 207.0 | 72.0 |
17th | Supernova | Elfyn Morgan | | 17.0 | (66.0 dnc) | 18.0 | (32.0) | 27.0 | (31.0) | 7.0 | 8.0 | 206.0 | 77.0 |
18th | Laser Stratos | Neil Williams | A Crew | 16.0 | 12.0 | (31.0) | 20.0 | (25.5) | 12.0 | (32.0) | 18.5 | 167.0 | 78.5 |
19th | Various | Bill Parnell | | 19.0 | (66.0 dnc) | 15.0 | (66.0 dnc) | 7.0 | (66.0 dnc) | 34.5 | 10.0 | 283.5 | 85.5 |
20th | RS Vareo | Alex Howard | | (66.0 dnc) | 4.0 | (66.0 dnc) | 27.0 | (66.0 dnc) | 16.0 | 15.0 | 25.0 | 285.0 | 87.0 |
21st | Laser | Nick Hamersley | | 13.0 | 29.0 | (66.0 dnc) | 31.0 | (66.0 dnc) | 4.0 | 13.0 | (66.0 dnc) | 288.0 | 90.0 |
22nd | Laser 2000 | Michael Edwards | Brigitte Edwards | 20.0 | 34.0 | 22.0 | (66.0 dnc) | (35.0) | 11.0 | 9.0 | (66.0 dnc) | 263.0 | 96.0 |
23rd | Various | Abigail Brannigan | | 22.0 | 25.0 | 14.0 | (30.0) | (37.0) | 24.0 | (27.0) | 16.0 | 195.0 | 101.0 |
24th | Asymmetric Canoe | Dave Timson | | 25.0 | (66.0 dnc) | (27.0) | 24.0 | 11.0 | (41.0) | 23.0 | 18.5 | 235.5 | 101.5 |
25th | Solo | Mike Dean | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 15.0 | 15.0 | 25.0 | 24.0 | 23.0 | 300.0 | 102.0 |
26th | Various | Simon Collinson | A Crew | (66.0 dnc) | (32.5) | (66.0 dnc) | 14.0 | 32.0 | 8.0 | 29.0 | 21.0 | 268.5 | 104.0 |
27th | Solo | Denis White | | (66.0 dnc) | 20.0 | (66.0 dnc) | 8.0 | (66.0 dnc) | 6.0 | 66.0 dnc | 12.0 | 310.0 | 112.0 |
28th | Various | Tony Tucker | Shaun Jones | 28.5 | 14.0 | (33.0) | 17.0 | (34.0) | 27.0 | (66.0 dnc) | 29.0 | 248.5 | 115.5 |
29th | Topper | Jeff Titmus | | (66.0 dnc) | 21.0 | 24.0 | 18.0 | (66.0 dnc) | 32.0 | (37.0) | 21.0 | 285.0 | 116.0 |
30th | RS 100 | Nick Lattey | | (66.0 dnc) | 32.5 | 17.0 | (66.0 dnc) | 17.0 | (66.0 dnc) | 25.0 | 28.0 | 317.5 | 119.5 |
31st | Various | Bill Jackson | A Crew | 28.5 | 10.0 | (66.0 dnc) | 33.0 | 30.0 | 20.0 | (66.0 dnc) | (66.0 dnc) | 319.5 | 121.5 |
32nd | RS 400 | Paul Cone | Rob Cone | (66.0 dnc) | 27.0 | (66.0 dnc) | 23.0 | 22.5 | 30.0 | 21.0 | (66.0 dnc) | 321.5 | 123.5 |
33rd | Various | Claire Williams | | (66.0 dnc) | 17.0 | 28.0 | 26.0 | 25.5 | (33.0) | (66.0 dnc) | 31.0 | 292.5 | 127.5 |
34th | Various | Rob Wood | James Coxon | 31.0 | (66.0 dnc) | 20.0 | 37.0 | (66.0 dnc) | (66.0 dnc) | 30.0 | 17.0 | 333.0 | 135.0 |
35th | Laser 4.7 | Oliver Smith | | (66.0 dnc) | 15.0 | 29.0 | 11.0 | 22.5 | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 341.5 | 143.5 |
36th | Various | Shaun Jones | Tony Tucker | (66.0 dnc) | 31.0 | (66.0 dnc) | 16.0 | (66.0 dnc) | 21.0 | 66.0 dnc | 24.0 | 356.0 | 158.0 |
37th | Laser | James Davy | | (66.0 dnc) | (66.0 dnc) | 12.0 | (66.0 dnc) | 13.0 | 66.0 dnc | 22.0 | 66.0 dnc | 377.0 | 179.0 |
38th | Asymmetric Canoe | Terry McCool | | 15.0 | (66.0 dnc) | 19.0 | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 20.0 | 66.0 dnc | 384.0 | 186.0 |
39th | RS Vareo | Richard Parnell | | 22.0 | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 18.5 | 66.0 dnc | 18.0 | 66.0 dnc | 388.5 | 190.5 |
40th | GP14 | Andy Shakeshaft | Alex Shakeshaft | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 22.0 | 36.0 | 28.0 | 46.0 | 66.0 dnc | 396.0 | 198.0 |
41st | Various | Steve Clarke | | (66.0 dnc) | 28.0 | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 38.5 | 39.0 | 30.0 | 399.5 | 201.5 |
42nd | Topper | John Gorzkiewicz | | (66.0 dnc) | (66.0 dnc) | 25.5 | (66.0 dnc) | 22.5 | 66.0 dnc | 36.0 | 66.0 dnc | 414.0 | 216.0 |
43rd | Topper | Joanne Harris | | 25.0 | (66.0 dnc) | 22.0 | (66.0 dnc) | (66.0 dnc) | 38.5 | 66.0 dnc | 66.0 dnc | 415.5 | 217.5 |
44th | Buzz | Ferenc Gemes | | 25.0 | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 20.0 | 66.0 dnc | 47.0 | 66.0 dnc | 422.0 | 224.0 |
45th | Asymmetric Canoe | Martyn Osborne | | 27.0 | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 33.0 | 66.0 dnc | 32.0 | 66.0 dnc | 422.0 | 224.0 |
46th | Topper | Owen Harris | | 33.0 | (66.0 dnc) | 32.0 | (66.0 dnc) | (66.0 dnc) | 29.0 | 66.0 dnc | 66.0 dnc | 424.0 | 226.0 |
47th | RS Vareo | Tommy Watts | | (66.0 dnc) | 9.0 | (66.0 dnc) | 35.0 | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 66.0 dnc | 440.0 | 242.0 |
48th | RS 400 | David White | A Crew | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 26.0 | 19.0 | 66.0 dnc | 441.0 | 243.0 |
49th | Merlin-Rocket | David Owens | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 18.5 | 66.0 dnc | 34.5 | 66.0 dnc | 449.0 | 251.0 |
50th | Various | Tony Orr | Charlie Orr | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 66.0 dnc | 32.0 | 27.0 | 455.0 | 257.0 |
51st | RS Vareo | Nigel Williams | | 22.0 | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 44.0 | 66.0 dnc | 462.0 | 264.0 |
52nd | RS 600 | Vaughn Jones | | 32.0 | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 39.0 | 66.0 dnc | 467.0 | 269.0 |
53rd | RS 400 | Phil Weston | A Crew | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 34.0 | 38.0 | 66.0 dnc | 66.0 dnc | 66.0 dnc | 468.0 | 270.0 |
54th | 29er | Myles Jackson | Sara Jackson | (66.0 dnc) | 24.0 | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 66.0 dnc | 66.0 dnc | 486.0 | 288.0 |
55th | RS 500 | Simon Stanley | Chris Stanley | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 28.0 | 66.0 dnc | 66.0 dnc | 66.0 dnc | 66.0 dnc | 490.0 | 292.0 |
56th | Merlin-Rocket | John Donaghue | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 66.0 dnc | 66.0 dnc | 32.0 | 494.0 | 296.0 |
57th | Laser | Rob Cone | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 34.0 | 66.0 dnc | 66.0 dnc | 496.0 | 298.0 |
58th | RS 200 | Ian Bowler | Rachel Bowler | (66.0 dnc) | (66.0 dnc) | 34.0 | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 66.0 dnc | 66.0 dnc | 496.0 | 298.0 |
59th | Laser Radial | Joe Edwards | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 35.0 | 66.0 dnc | 66.0 dnc | 497.0 | 299.0 |
60th | Laser Pico Race Single | Geoff Bennett | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 37.0 | 66.0 dnc | 66.0 dnc | 499.0 | 301.0 |
61st | Laser Eps | Caroline Jones | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 66.0 dnc | 39.0 | 66.0 dnc | 501.0 | 303.0 |
62nd | Topper | Myles Jackson | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 40.0 | 66.0 dnc | 66.0 dnc | 502.0 | 304.0 |
63rd | Laser | Charlie Orr | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 66.0 dnc | 41.0 | 66.0 dnc | 503.0 | 305.0 |
64th | RS 500 | Merrick Stanley | Kate Stanley | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 66.0 dnc | 42.0 | 66.0 dnc | 504.0 | 306.0 |
65th | Laser Radial | Dan Edwards | | (66.0 dnc) | (66.0 dnc) | (66.0 dnc) | 66.0 dnc | 66.0 dnc | 66.0 dnc | 45.0 | 66.0 dnc | 507.0 | 309.0 |
Asymmetric Championship
Rank | Class | HelmName | CrewName | Spring | Early Summer | Mid Summer | Late Summer | Autumn | Total | Nett |
---|
1st | Various | Mark Williams | | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Various | Nigel Tinkler | | 2.0 | 2.0 | (3.0) | (7.0) | 2.0 | 16.0 | 6.0 |
3rd | RS Vareo | Jeremy Symons | | (3.0) | 3.0 | (9.0) | 3.0 | 3.0 | 21.0 | 9.0 |
4th | RS 200 | Sarah Green | David Green | (4.0) | 4.0 | (12.0) | 2.0 | 4.0 | 26.0 | 10.0 |
5th | RS 200 | Alan Bolton | Judith Bolton | (12.0) | (21.0) | 5.0 | 4.0 | 6.0 | 48.0 | 15.0 |
6th | RS Vareo | John Regan | | 9.0 | 5.0 | (23.0) | 5.0 | (11.0) | 53.0 | 19.0 |
7th | RS Vareo | Chris Smith | | 7.0 | 7.0 | (8.0) | (11.0) | 5.0 | 38.0 | 19.0 |
8th | Various | Martyn Peters | Annette Billson | (10.0) | (15.0) | 2.0 | 8.0 | 10.0 | 45.0 | 20.0 |
9th | RS 800 | Andy Howard | Alex Howard | (11.0) | 9.0 | 4.0 | (26.0) | 7.0 | 57.0 | 20.0 |
10th | Laser 2000 | Guy Boswell | Julie Boswell | 6.0 | 8.0 | 6.0 | (23.0) | (44.0 dnc) | 87.0 | 20.0 |
11th | RS 400 | Keith Sykes | Mandy Sykes | (18.0) | 10.0 | (13.0) | 6.0 | 9.0 | 56.0 | 25.0 |
12th | RS 400 | Dave Brannigan | Sandra Brannigan | 5.0 | 6.0 | (26.0) | 15.0 | (25.0) | 77.0 | 26.0 |
13th | RS Vareo | Martin Phillips | | 8.0 | 11.0 | (24.0) | 10.0 | (12.0) | 65.0 | 29.0 |
14th | Asymmetric Canoe | Dave Timson | | (21.5) | 16.0 | 7.0 | 13.0 | (21.5) | 79.0 | 36.0 |
15th | Laser 2000 | Michael Edwards | Brigitte Edwards | 14.0 | (17.0) | 14.0 | 9.0 | (44.0 dnc) | 98.0 | 37.0 |
16th | Various | Tony Tucker | Shaun Jones | 13.0 | 14.0 | 10.0 | (19.0) | (18.0) | 74.0 | 37.0 |
17th | RS Vareo | Gareth Edwards | | (44.0 dnc) | 22.0 | 11.0 | (24.0) | 8.0 | 109.0 | 41.0 |
18th | RS 100 | Nick Lattey | | (44.0 dnc) | 13.0 | 15.0 | (22.0) | 15.0 | 109.0 | 43.0 |
19th | Asymmetric Canoe | Terry McCool | | 15.0 | 12.0 | (29.5) | 18.0 | (44.0 dnc) | 118.5 | 45.0 |
20th | Various | Shaun Jones | Tony Tucker | (44.0 dnc) | 19.0 | 16.0 | (21.0) | 17.0 | 117.0 | 52.0 |
21st | Various | Richard Parnell | | 19.5 | (44.0 dnc) | 17.0 | 16.0 | (29.0) | 125.5 | 52.5 |
22nd | Laser Stratos | Neil Williams | Gill Williams | 17.0 | 18.0 | 21.0 | (30.0) | (21.5) | 107.5 | 56.0 |
23rd | Buzz | Ferenc Gemes | | (21.5) | 20.0 | 19.0 | (44.0 dnc) | 19.5 | 124.0 | 58.5 |
24th | Various | Steve Clarke | | (44.0 dnc) | (30.0) | 29.5 | 14.0 | 16.0 | 133.5 | 59.5 |
25th | Various | Martyn Osborne | | 24.0 | (27.0) | 27.0 | 17.0 | (30.0) | 125.0 | 68.0 |
26th | Various | Robin Wood | James Coxon | 26.0 | (33.0) | (44.0 dnc) | 29.0 | 14.0 | 146.0 | 69.0 |
27th | Various | Bill Jackson | A Crew | 25.0 | 25.0 | 22.0 | (44.0 dnc) | (27.0) | 143.0 | 72.0 |
28th | Various | Ben Brannigan | Abigail Brannigan | 16.0 | 31.0 | (44.0 dnc) | 28.0 | (44.0 dnc) | 163.0 | 75.0 |
29th | RS Vareo | Nigel Williams | | 19.5 | 28.0 | 28.0 | (44.0 dnc) | (44.0 dnc) | 163.5 | 75.5 |
30th | RS Vareo | Alex Howard | | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 12.0 | 23.0 | 167.0 | 79.0 |
31st | RS 400 | Phil Weston | A Crew | (44.0 dnc) | 23.0 | 18.0 | (44.0 dnc) | 44.0 dnc | 173.0 | 85.0 |
32nd | Various | Tony Orr | Charlie Orr | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 32.0 | 13.0 | 177.0 | 89.0 |
33rd | RS 400 | Paul Cone | Rob Cone | (44.0 dnc) | (44.0 dnc) | 20.0 | 25.0 | 44.0 dnc | 177.0 | 89.0 |
34th | Various | Simon Collinson | Tony Tucker | (44.0 dnc) | 32.0 | 25.0 | 33.0 | (44.0 dnc) | 178.0 | 90.0 |
35th | RS 200 | Ian Bowler | Rachel Bowler | 23.0 | 29.0 | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 184.0 | 96.0 |
36th | F16 | Richard Dorman | A Crew | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 31.0 | 28.0 | 191.0 | 103.0 |
37th | RS 500 | Simon Stanley | Chris Stanley | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 19.5 | 195.5 | 107.5 |
38th | RS 400 | David White | A Crew | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 20.0 | 44.0 dnc | 196.0 | 108.0 |
39th | RS 200 | Jack Orr | Tony Orr | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 24.0 | 200.0 | 112.0 |
40th | RS Vareo | Claire Williams | | (44.0 dnc) | 24.0 | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 200.0 | 112.0 |
41st | Merlin-Rocket | John Donoghue | | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 26.0 | 202.0 | 114.0 |
42nd | 29er | Sara Jackson | Helen Tilley | (44.0 dnc) | 26.0 | (44.0 dnc) | 44.0 dnc | 44.0 dnc | 202.0 | 114.0 |
43rd | RS 500 | Merrick Stanley | Kate Stanley | (44.0 dnc) | (44.0 dnc) | 44.0 dnc | 27.0 | 44.0 dnc | 203.0 | 115.0 |
Conventional Championship
Rank | Class | HelmName | Spring | Early Summer | Mid Summer | Late Summer | Autumn | Total | Nett |
---|
1st | Laser | Neil Sharratt | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Supernova | Elfyn Morgan | (3.0) | 3.0 | (13.0) | 2.0 | 3.0 | 24.0 | 8.0 |
3rd | Various | Bill Parnell | 4.0 | (7.0) | 2.0 | (8.0) | 5.0 | 26.0 | 11.0 |
4th | Various | Abigail Brannigan | 5.0 | 4.0 | (11.0) | (10.0) | 6.0 | 36.0 | 15.0 |
5th | Topper | Owen Harris | 7.0 | 6.0 | (12.0) | 3.0 | (30.0 dnc) | 58.0 | 16.0 |
6th | Topper | Joanne Harris | 6.0 | 5.0 | (14.0) | 5.0 | (30.0 dnc) | 60.0 | 16.0 |
7th | Solo | Mike Dean | (30.0 dnc) | (30.0 dnc) | 3.0 | 6.0 | 11.0 | 80.0 | 20.0 |
8th | Laser | James Davy | (30.0 dnc) | (9.5) | 4.0 | 9.0 | 9.0 | 61.5 | 22.0 |
9th | Various | Ben Brannigan | (30.0 dnc) | 2.0 | 15.0 | 7.0 | (30.0 dnc) | 84.0 | 24.0 |
10th | Various | Simon Collinson | (30.0 dnc) | 11.0 | 5.0 | (19.0) | 12.0 | 77.0 | 28.0 |
11th | Various | Jeff Titmus | (30.0 dnc) | 8.0 | (30.0 dnc) | 14.0 | 8.0 | 90.0 | 30.0 |
12th | Topper | John Gorzkiewicz | (30.0 dnc) | 9.5 | 9.0 | 13.0 | (30.0 dnc) | 91.5 | 31.5 |
13th | Laser | Nick Hamersley | 2.0 | (30.0 dnc) | (30.0 dnc) | 4.0 | 30.0 dnc | 96.0 | 36.0 |
14th | Laser 4.7 | Oliver Smith | (30.0 dnc) | 12.0 | 7.0 | (30.0 dnc) | 30.0 dnc | 109.0 | 49.0 |
15th | Merlin-Rocket | David Owens | (30.0 dnc) | (30.0 dnc) | 8.0 | 12.0 | 30.0 dnc | 110.0 | 50.0 |
16th | Laser | Claire Williams | (30.0 dnc) | (30.0 dnc) | 10.0 | 30.0 dnc | 10.0 | 110.0 | 50.0 |
17th | Merlin-Rocket | John Donaghue | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 2.0 | 122.0 | 62.0 |
18th | Solo | Denis White | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 4.0 | 124.0 | 64.0 |
19th | Laser | John Regan | (30.0 dnc) | (30.0 dnc) | 6.0 | 30.0 dnc | 30.0 dnc | 126.0 | 66.0 |
20th | Laser | Sarah Green | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 30.0 dnc | 7.0 | 127.0 | 67.0 |
21st | Laser | Tony Orr | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 11.0 | 30.0 dnc | 131.0 | 71.0 |
22nd | RS 600 | Vaughn Jones | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 15.5 | 30.0 dnc | 135.5 | 75.5 |
22nd | RS 600 | Caroline Jones | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 15.5 | 30.0 dnc | 135.5 | 75.5 |
24th | Enterprise | Christopher Jones | (30.0 dnc) | (30.0 dnc) | 16.0 | 30.0 dnc | 30.0 dnc | 136.0 | 76.0 |
25th | Laser | Charlie Orr | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 17.0 | 30.0 dnc | 137.0 | 77.0 |
26th | Laser | Dan Edwards | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 18.0 | 30.0 dnc | 138.0 | 78.0 |
27th | Optimist | Jago Strong Wright | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 20.0 | 30.0 dnc | 140.0 | 80.0 |
28th | Laser | Paul Cone | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 21.0 | 30.0 dnc | 141.0 | 81.0 |
29th | Laser | Andy Howard | (30.0 dnc) | (30.0 dnc) | 30.0 dnc | 22.0 | 30.0 dnc | 142.0 | 82.0 |
Improvers Championship
Rank | Class | HelmName | CrewName | Asymmetric | Conventional | Wednesday | Total | Nett |
---|
1st | RS 200 | Sarah Green | David Green | 2.0 | (110.0 dnc) | 4.0 | 116.0 | 6.0 |
2nd | RS 400 | Keith Sykes | Mandy Sykes | 5.0 | (110.0 dnc) | 2.0 | 117.0 | 7.0 |
3rd | RS Vareo | Jeremy Symons | | 4.0 | (110.0 dnc) | 3.0 | 117.0 | 7.0 |
4th | RS Vareo | Nigel Tinkler | | 3.0 | (110.0 dnc) | 5.0 | 118.0 | 8.0 |
5th | RS Vareo | Mark Williams | | 9.0 | (110.0 dnc) | 6.0 | 125.0 | 15.0 |
6th | RS 400 | Dave Brannigan | Sandra Brannigan | 7.0 | (110.0 dnc) | 8.0 | 125.0 | 15.0 |
7th | RS Vareo | Chris Smith | | 1.0 | (110.0 dnc) | 16.0 | 127.0 | 17.0 |
8th | RS Vareo | John Regan | | 6.0 | (110.0 dnc) | 14.0 | 130.0 | 20.0 |
9th | Enterprise | Simon Collinson | A Crew | (110.0 dnc) | 11.0 | 9.0 | 130.0 | 20.0 |
10th | Laser | Neil Sharratt | | (110.0 dnc) | 1.0 | 21.0 | 132.0 | 22.0 |
11th | RS Vareo | Martin Phillips | | 8.0 | (110.0 dnc) | 15.0 | 133.0 | 23.0 |
12th | RS 200 | Alan Bolton | Judith Bolton | 11.0 | (110.0 dnc) | 13.0 | 134.0 | 24.0 |
13th | Laser | Nick Hamersley | | (110.0 dnc) | 5.0 | 20.0 | 135.0 | 25.0 |
14th | RS Vareo | Gareth Edwards | | 18.0 | (110.0 dnc) | 7.0 | 135.0 | 25.0 |
15th | Solo | Denis White | | (110.0 dnc) | 15.0 | 10.0 | 135.0 | 25.0 |
16th | Laser 2000 | Guy Boswell | Julie Boswell | 14.0 | (110.0 dnc) | 11.0 | 135.0 | 25.0 |
17th | Laser 4.7 | Oliver Smith | | (110.0 dnc) | 14.0 | 18.0 | 142.0 | 32.0 |
18th | Laser Radial | Abigail Brannigan | | (110.0 dnc) | 6.0 | 29.0 | 145.0 | 35.0 |
19th | RS Vareo | Alex Howard | | 23.0 | (110.0 dnc) | 12.0 | 145.0 | 35.0 |
20th | Solo | Mike Dean | | (110.0 dnc) | 9.0 | 27.0 | 146.0 | 36.0 |
21st | RS 800 | Andy Howard | Alex Howard | 10.0 | (110.0 dnc) | 30.0 | 150.0 | 40.0 |
22nd | Laser Radial | Ben Brannigan | | (110.0 dnc) | 12.0 | 28.0 | 150.0 | 40.0 |
23rd | Laser 2000 | Tony Tucker | A Crew | 21.0 | (110.0 dnc) | 19.0 | 150.0 | 40.0 |
24th | Topper | Owen Harris | | (110.0 dnc) | 3.0 | 38.0 | 151.0 | 41.0 |
25th | Laser 2000 | Michael Edwards | Brigitte Edwards | 15.0 | (110.0 dnc) | 26.0 | 151.0 | 41.0 |
26th | Laser 2000 | Shaun Jones | Tony Tucker | 25.0 | (110.0 dnc) | 17.0 | 152.0 | 42.0 |
27th | Laser | Claire Williams | | (110.0 dnc) | 17.0 | 25.0 | 152.0 | 42.0 |
28th | RS 100 | Mark Williams | | 12.0 | (110.0 dnc) | 34.0 | 156.0 | 46.0 |
29th | Laser 4.7 | Ben Brannigan | | (110.0 dnc) | 8.0 | 41.0 | 159.0 | 49.0 |
30th | Topper | Jeff Titmus | | (110.0 dnc) | 27.0 | 24.0 | 161.0 | 51.0 |
31st | RS Vareo | Martyn Peters | | 20.0 | (110.0 dnc) | 36.0 | 166.0 | 56.0 |
32nd | RS 400 | Rob Cone | Paul Cone | 35.0 | (110.0 dnc) | 23.0 | 168.0 | 58.0 |
33rd | RS 200 | Martyn Peters | Annette Billson | 13.0 | (110.0 dnc) | 46.0 | 169.0 | 59.0 |
34th | Asymmetric Canoe | Dave Timson | | 16.0 | (110.0 dnc) | 43.0 | 169.0 | 59.0 |
35th | Laser | Abigail Brannigan | | (110.0 dnc) | 13.0 | 50.0 | 173.0 | 63.0 |
36th | RS Feva XL | Ben Brannigan | Abigail Brannigan | 29.0 | (110.0 dnc) | 35.0 | 174.0 | 64.0 |
37th | Topper Xenon | Tony Tucker | A Crew | 31.0 | (110.0 dnc) | 39.0 | 180.0 | 70.0 |
38th | Topper | Simon Collinson | | (110.0 dnc) | 21.0 | 52.5 | 183.5 | 73.5 |
39th | Topper Xenon | Shaun Jones | Tony Tucker | 32.0 | (110.0 dnc) | 42.0 | 184.0 | 74.0 |
40th | RS 100 | Nick Lattey | | 22.0 | (110.0 dnc) | 52.5 | 184.5 | 74.5 |
41st | RS Feva XL | Abigail Brannigan | | (110.0 dnc) | 24.0 | 54.0 | 188.0 | 78.0 |
42nd | Laser | Jeff Titmus | | (110.0 dnc) | 32.0 | 49.0 | 191.0 | 81.0 |
43rd | RS Vareo | Bill Jackson | | 42.0 | (110.0 dnc) | 51.0 | 203.0 | 93.0 |
44th | Foiling Moth | Robin Wood | | 39.0 | (110.0 dnc) | 58.5 | 207.5 | 97.5 |
45th | Laser Stratos | Neil Williams | A Crew | (110.0 dnc) | 110.0 dnc | 1.0 | 221.0 | 111.0 |
