Llandegfedd Sailing Club Pin, 18th October 2009
Result, Photo below.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR |
---|
1st | RS Vareo | 556 | Mark Williams | | 1038 | 60:21 | 0:58:08 | 0:00:00 | 1038 |
2nd | RS Vareo | 484 | Nigel Tinkler | | 1038 | 61:11 | 0:58:57 | 0:00:50 | 1052.333 |
3rd | RS 200 | 242 | Ian Fryett | Ben Fryett | 1059 | 63:01 | 0:59:30 | 0:01:27 | 1083.866 |
4th | RS 400 | 667 | Bill Jackson | Sara Jackson | 952 | 56:46 | 0:59:38 | 0:01:25 | 976.368 |
5th | RS 200 | 1122 | Martyn Peters | Annette Billson | 1059 | 65:13 | 1:01:35 | 0:03:39 | 1121.705 |
6th | RS 200 | 887 | Alan Bolton | Judith Bolton | 1059 | 66:46 | 1:03:03 | 0:05:12 | 1148.365 |
7th | RS 200 | 1342 | Sarah Green | David Green | 1059 | 68:28 | 1:04:39 | 0:06:54 | 1177.604 |
8th | RS Vareo | 428 | Gareth Edwards | | 1038 | 67:38 | 1:05:09 | 0:07:17 | 1163.271 |
9th | Supernova | 520 | Elfyn Morgan | | 1062 | 69:53 | 1:05:48 | 0:08:08 | 1201.97 |
10th | RS 400 | 1106 | Dave Brannigan | Sandra Brannigan | 952 | 62:50 | 1:06:00 | 0:07:29 | 1080.713 |
11th | RS Vareo | 211 | Chris Smith | | 1038 | 69:25 | 1:06:53 | 0:09:04 | 1193.944 |
12th | Laser | 177566 | Neil Sharratt | | 1078 | 72:20 | 1:07:06 | 0:09:39 | 1244.109 |
13th | Solo | 4676 | Dennis White | | 1155 | 78:28 | 1:07:56 | 0:11:19 | 1349.601 |
14th | Solo | 4594 | Ken Adams | | 1155 | 79:14 | 1:08:36 | 0:12:05 | 1362.787 |
15th | RS 400 | 848 | Keith Sykes | Mandy Sykes | 952 | 67:09 | 1:10:32 | 0:11:48 | 1154.958 |
16th | RS Vareo | 390 | Martin Phillips | | 1038 | 74:31 | 1:11:47 | 0:14:10 | 1281.662 |
17th | Asymmetric Canoe | 269 | Alex Howard | | 873 | 63:40 | 1:12:56 | 0:12:55 | 1095.046 |
18th | Topper | 0 | Ben Brannigan | | 1290 | 63:20 | 1:13:39 | 0:13:20 | 1633.969 |
19th | Topper | 1 | Owen Harris | | 1290 | 69:37 | 1:20:57 | 0:19:37 | 1796.075 |
20th | RS Feva S | 1882 | Abigail Brannigan | | 1280 | 69:24 | 1:21:20 | 0:19:47 | 1790.486 |
The OD with no moustache (grown 1971)