Llandegfedd CYRC 2009
General Handicap
Rank | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
1st | LASER RADIAL | 1915158 | Hannah Tilley | Llandegfedd | (4.0) | 3.0 | 2.0 | 1.0 | 1.0 | 11.0 | 7.0 |
2nd | LASER 4.7 | 179100 | Jonathan Morris | TSC | 2.0 | 1.0 | (4.0) | 3.0 | 2.0 | 12.0 | 8.0 |
3rd | LASER 4.7 | 1 | Dyfan Williams | Mumbles | 1.0 | (4.0) | 1.0 | 4.0 | 4.0 | 14.0 | 10.0 |
4th | LASER RADIAL | 99 | Jack Preece | CBYC | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 13.0 | 10.0 |
5th | LASER RADIAL | 192539 | Ben Dancer | Llandegfedd | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 20.0 |
6th | LASER 4.7 | 1 | Jamie Crook | CBYC | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 24.0 |
7th | LASER RADIAL | 139438 | Clare Williams | Llandegfedd | 7.0 | 7.0 | 7.0 | 8.0 | (9.0 dnc) | 38.0 | 29.0 |
8th | LASER 4.7 | hull 7 | Oliver Smith | CBYC | (9.0 dnc) | 9.0 dnc | 9.0 DNF | 7.0 | 9.0 DNF | 43.0 | 34.0 |
Optimists
Rank | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
1st | OPT Go | 5575 | Sara Doust | CBYC | 2.0 | (4.0) | 3.0 | 2.0 | 1.0 | 12.0 | 8.0 |
2nd | OPT Go | 5791 | Merrick Stanley | Llandegfedd | 3.0 | 1.0 | 2.0 | 3.0 | (4.0) | 13.0 | 9.0 |
3rd | OPT Go | 5453 | Myles Jackson | Llandegfedd | (6.0 dnc) | 6.0 dnc | 1.0 | 1.0 | 2.0 | 16.0 | 10.0 |
4th | OPT Go | 5681x | James Thomas | Llandegfedd | 1.0 | 2.0 | (5.0) | 4.0 | 3.0 | 15.0 | 10.0 |
5th | OPT Go | 5813 | Archie Dodwell | CBYC | 4.0 | 3.0 | 4.0 | (5.0) | 5.0 | 21.0 | 16.0 |
Rank | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
1st | OPT Si | 5790 | Harri Pain | CBYC | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 9.0 | 6.0 |
2nd | OPT Si | 5417 | Calum Mogridge | Mumbles | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 |
3rd | OPT Si | 4924 | Megan Boorman | Saundersfoot/CBYC | (4.0) | 3.0 | 3.0 | 1.0 | 3.0 | 14.0 | 10.0 |
4th | OPT Si | 4903 | Niall Bowers | CBYC | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 19.0 | 15.0 |
Rank | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
1st | OPT Tr | 5609 | William Hall | CBYC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | OPT Tr | 4815 | Rhys Lewis | CBYC | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 |
3rd | OPT Tr | 4540 | Rhys Williams | CBYC | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | 19.0 | 14.0 |
4th | OPT Tr | 5486 | Emily Ross | Penarth | 5.0 | 4.0 | (6.0) | 3.0 | 3.0 | 21.0 | 15.0 |
5th | OPT Tr | 5021 | Milissa Sorenson | Penarth | (6.0) | 5.0 | 4.0 | 5.0 | 4.0 | 24.0 | 18.0 |
6th | OPT Tr | 5536 | Alex Whitfield | Penarth | 3.0 | 6.0 | 5.0 | (8.0 dnc) | 8.0 dnc | 30.0 | 22.0 |
7th | OPT Tr | 5381 | Geraint Phillips | Penarth | 7.0 | 7.0 | (8.0 dnc) | 8.0 dnc | 8.0 dnc | 38.0 | 30.0 |
Toppers
Rank | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|
1st | TOPPER | 615 | Sara Jackson | Llandegfedd | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | TOPPER | 207 | Conor Noyes | CBYC | 3.0 | (4.0) | 2.0 | 2.0 | 4.0 | 15.0 | 11.0 |
3rd | TOPPER | 534 | Tom Chess | Mumbles | (7.0) | 3.0 | 4.0 | 6.0 | 3.0 | 23.0 | 16.0 |
4th | TOPPER | 31033 | Rob Mogridge | Mumbles | 2.0 | 2.0 | (7.0) | 7.0 | 6.0 | 24.0 | 17.0 |
5th | TOPPER | 558 | Rachel Tilley | Llandegfedd | (11.0 dnc) | 11.0 dnc | 3.0 | 3.0 | 2.0 | 30.0 | 19.0 |
6th | TOPPER | 537 | Patrick Morgan | Mumbles | 4.0 | (5.0) | 5.0 | 5.0 | 5.0 | 24.0 | 19.0 |
7th | TOPPER | 150 | Daniel Crook | CBYC | 5.0 | (7.0) | 6.0 | 4.0 | 7.0 | 29.0 | 22.0 |
8th | TOPPER | 26113 | Hugh Guinan | Llangors/Llandegfedd | 6.0 | 6.0 | (8.0) | 8.0 | 8.0 | 36.0 | 28.0 |
9th | TOPPER | T1 | Daniel Jones | Mumbles | 8.0 | 8.0 | (10.0) | 10.0 | 9.0 | 45.0 | 35.0 |
10th | TOPPER | 45663 | Sam Johansen | Penarth | 9.0 | 9.0 | 9.0 | 9.0 | (11.0 dnc) | 47.0 | 36.0 |