President's Regatta Results
20th & 21st September at Llandegfedd Sailing Club
Final Results
Contents
- Asymmetric Fleet
- Conventional Fleet
- Optimist Fleet
Asymmetric Fleet
Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Asymmetric | RS Vareo | 552 | Jeremy Symons | 2.0 | 4.0 | 1.0 | 4.0 | 11.0 | |
2nd | Asymmetric | RS 200 | 1342 | Sarah Green | David Green | 5.0 | 2.0 | 3.0 | 3.0 | 13.0 |
3rd | Asymmetric | RS Vareo | 484 | Nigel Tinkler | 4.0 | 6.0 | 7.0 | 1.0 | 18.0 | |
4th | Asymmetric | RS 400 | 1106 | Dave Brannigan | Sandra Brannigan | 8.0 | 3.0 | 4.5 | 5.0 | 20.5 |
5th | Asymmetric | RS Vareo | 261 | Martyn Peters | 3.0 | 10.0 | 2.0 | 8.0 | 23.0 | |
6th | Asymmetric | Asymmetric Canoe | 309 | Robin Wood | 1.0 | 1.0 | 23.0 dnc | 2.0 | 27.0 | |
7th | Asymmetric | RS 400 | 848 | Keith Sykes | Mandy Sykes | 9.0 | 15.0 | 6.0 | 9.0 | 39.0 |
8th | Asymmetric | Asymmetric Canoe | 303 | Dave Timson | 7.0 | 11.0 | 8.0 | 13.0 | 39.0 | |
9th | Asymmetric | Laser 2000 | 21033 | Helen Phillips | 16.0 | 9.0 | 4.5 | 10.0 | 39.5 | |
10th | Asymmetric | RS Vareo | 398 | Christian Barnes | 6.0 | 12.0 | 11.0 | 11.0 | 40.0 | |
11th | Asymmetric | Asymmetric Canoe | 290 | Steve Bowen | 22.0 dnf | 5.0 | 10.0 | 6.0 | 43.0 | |
12th | Asymmetric | RS Vareo | 391 | John Regan | 13.0 | 7.0 | 23.0 dnc | 7.0 | 50.0 | |
13th | Asymmetric | RS Feva Xl | 1882 | Abigail Brannigan | Ben Brannigan | 11.0 | 18.0 | 9.0 | 18.0 | 56.0 |
14th | Asymmetric | Asymmetric Canoe | 300 | Steve Clarke | 10.0 | 8.0 | 23.0 dnc | 16.0 | 57.0 | |
15th | Asymmetric | RS Vareo | 390 | Martin Phillips | 15.0 | 22.0 dnf | 13.0 | 14.0 | 64.0 | |
16th | Asymmetric | Laser 4000 | 4309 | Ed Walker | Chloe Tucker | 18.0 | 13.0 | 12.0 | 23.0 dnc | 66.0 |
17th | Asymmetric | Laser 2000 | 2597 | Mike Walker | 17.0 | 14.0 | 23.0 dnc | 12.0 | 66.0 | |
18th | Asymmetric | Laser 2000 | 21663 | Michael Edwards | Brigitte Edwards | 14.0 | 16.0 | 14.0 | 23.0 dnc | 67.0 |
19th | Asymmetric | Asymmetric Canoe | 302 | Martyn Osbourne | 12.0 | 22.0 dnf | 23.0 dnc | 15.0 | 72.0 | |
20th | Asymmetric | Asymmetric Canoe | 30 | Terry McCool | 20.0 | 17.0 | 23.0 dnc | 23.0 dnc | 83.0 | |
21st | Asymmetric | RS 800 | 1015 | Andy Howard | Alex Howard | 23.0 dnc | 23.0 dnc | 23.0 dnc | 17.0 | 86.0 |
22nd | Asymmetric | Laser 2000 | 2587 | Guy Boswell | Sam | 19.0 | 22.0 dnf | 23.0 dnc | 23.0 dnc | 87.0 |
Conventional Fleet
Rank | Fleet | Class | SailNo | Helm | Crew | R1 | Race 2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Conventional | Laser | 46238 | Tony Orr | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | |
2nd | Conventional | Comet | 471 | Gwyn Taylor | 1.0 | 4.0 | 7.0 | 3.0 | 15.0 | |
3rd | Conventional | Solo | 4594 | Ken Adams | 6.0 | 3.0 | 5.0 | 1.0 | 15.0 | |
3rd | Conventional | Osprey | 1333 | John Roderick | Paul Banbidge | 3.0 | 1.0 | 6.0 | 5.0 | 15.0 |
5th | Conventional | Topper | 45923 | Sara Jackson | 4.0 | 5.0 | 3.0 | 9.0 dnc | 21.0 | |
6th | Conventional | Solo | 3523 | Mike Dean | 7.0 | 7.0 | 1.0 | 9.0 dnc | 24.0 | |
7th | Conventional | Topper | 6967 | Patrick Morgan | 5.0 | 6.0 | 4.0 | 9.0 dnc | 24.0 | |
8th | Conventional | Laser Radial | 177566 | Neil Sharratt | 9.0 dnc | 9.0 dnc | 9.0 dnc | 4.0 | 31.0 |
Optimist Fleet
Rank | Fleet | SailNo | Helm | Club | R3 | R2 | R1 | Total |
---|---|---|---|---|---|---|---|---|
1st | Optimist | 5736 | Sara Doust | CBYC | 4.0 | 1.0 | 1.0 | 6.0 |
2nd | Optimist | 5453 | Myles Jackson | Llandegfedd | 1.0 | 4.0 | 2.0 | 7.0 |
3rd | Optimist | 5333 | James Thomas | Llandegfedd | 2.0 | 2.0 | 3.0 | 7.0 |
4th | Optimist | 5681 | Rebekka Thomas | Llandegfedd | 3.0 | 3.0 | 4.0 | 10.0 |
5th | Optimist | 5492 | Jack Nunn | Llangorse | 8.0 dnc | 5.0 | 5.0 | 18.0 |
6th | Optimist | 4949 | Owen Harris | Llandegfedd | 6.0 | 6.0 | 6.0 | 18.0 |
7th | Optimist | 4743 | Kieran McLoed | Llandegfedd | 5.0 | 8.0 dnc | 8.0 dnc | 21.0 |