Racing Programme 2026
Please see notes at the very bottom of the page
| DAY | MONTH | DATE | START TIME | WEDNESDAY RACES | SUNDAY RACES | SPECIAL EVENTS |
|---|---|---|---|---|---|---|
| Sunday | March | 1 | 13.00 | SPRING P1/H1 | ||
| Sunday | March | 8 | 13.00 | SPRING P2/H2 | ||
| Sunday | March | 15 | 13.00 | SPRING P3/H3 | 14/15 RYA Pathway | |
| Sunday | March | 22 | 13.00 | SPRING P4/H4 | ||
| Sunday | March | 29 | 13.00 | SPRING P5/H5 | ||
| Wednesday | April | 1 | 18.30 | EARLY H1 | ||
| Sunday | April | 5 | 12.00 | TOP GUN 1 - OPEN SPRINT RACING | ||
| Wednesday | April | 8 | 18.30 | EARLY H2 | ||
| Saturday | April | 11 | 11.30 | PHANTOM OPEN | ||
| Sunday | April | 12 | 13.00 | SPRING P6/H6/H7 | ||
| Wednesday | April | 15 | 18.30 | EARLY H3 | ||
| Saturday | April | 18 | 11.00 | GP14 OPEN | ||
| Sunday | April | 19 | 10.00 | GP14 OPEN | ||
| Sunday | April | 19 | 13.00 | EARLY SUMMER P1/ H1/H2 | Junior Takeover | |
| Wednesday | April | 22 | 18.30 | EARLY H4 | ||
| Sunday | April | 26 | 13.00 | EARLY SUMMER P2/ H3/H4 | 25/26 RYA Pathway | |
| Wednesday | April | 29 | 18.30 | EARLY H5 | ||
| Sunday | May | 3 | No sailing lake closed for all. | |||
| Wednesday | May | 6 | 18.30 | EARLY H6 | ||
| Sunday | May | 10 | 12.00 | EARLY SUMMER P3, H5/H6 | ||
| Wednesday | May | 13 | 18.30 | MIDDLE P1 | ||
| Saturday | May | 16 | 11.00 | SOUTH WALES DRAGONS | ||
| Sunday | May | 17 | 12.00 | EARLY SUMMER P4, H7/H8 | ||
| Wednesday | May | 20 | 18.30 | MIDDLE P2 | ||
| Saturday | May | 23 | 11.00 | SOLO WELSH OPEN | ||
| Sunday | May | 24 | 10.00 | SOLO WELSH OPEN | ||
| Sunday | May | 24 | 14.30 | TWO RACES (Not in a series) | ||
| Wednesday | May | 27 | 18.30 | MIDDLE P3 | ||
| Sunday | May | 31 | 12.00 | TOP GUN 2 - OPEN SPRINT RACING | ||
| Wednesday | June | 3 | 18.30 | MIDDLE P4 | ||
| Sunday | June | 7 | 12.00 | EARLY SUMMER P5, H9/H10 | ||
| Wednesday | June | 10 | 18.30 | MIDDLE P5 | ||
| Sunday | June | 14 | 10.30 | MID SUMMER P1, H1/H2 | ||
| Wednesday | June | 17 | 18.30 | MIDDLE P6 | ||
| Sunday | June | 21 | 12.00 | MID SUMMER P2, H3/H4 | ||
| Wednesday | June | 24 | 18.30 | MID SUMMER 60 MIN PERSONAL HANDICAP PURSUIT | ||
| Saturday | June | 27 | 13.00 | MONEX WELSH TOPPER OPEN and OnBoard | ||
| Sunday | June | 28 | 10.00 | MONEX WELSH TOPPER OPEN and OnBoard | ||
| Sunday | June | 28 | 15.00 | TWO RACES (Not in a series) | ||
| Wednesday | July | 1 | 18.30 | MIDDLE P7 | ||
| Sunday | July | 5 | 12.00 | MID SUMMER P3, H5/H6 | ||
| Wednesday | July | 8 | 18.30 | MIDDLE P8 | ||
| Saturday | July | 11 | 13.00 | PRESIDENT'S OPEN MEETING 3 races | ||
| Sunday | July | 12 | 11.00 | PRESIDENT'S OPEN MEETING 3 races including Pin | ||
| Wednesday | July | 15 | 18.30 | LATE H1 | ||
| Sunday | July | 19 | 12.00 | MID SUMMER P4, H7/H8 | Junior Takeover | |
| Wednesday | July | 22 | 18.30 | LATE H2 | ||
| Sunday | July | 26 | 12.00 | TOP GUN 3 - OPEN SPRINT RACING | ||
| Wednesday | July | 29 | 18.30 | LATE H3 | ||
| Sunday | August | 2 | 12.00 | MID SUMMER P5, H9/H10 | ||
| Wednesday | August | 5 | 18.30 | LATE H4 | ||
| Sunday | August | 9 | 12.00 | MID SUMMER P6, H11/H12 | ||
| Wednesday | August | 12 | 18.30 | LATE H5 | ||
| Sunday | August | 16 | 12.00 | LATE SUMMER P1, H1/H2 | ||
| Wednesday | August | 19 | 18.30 | LATE H6 | ||
| Sunday | August | 23 | 12.00 | LATE SUMMER P2, H3/H4 | ||
| Wednesday | August | 26 | 18.30 | LATE H7 | ||
| Sunday | August | 30 | 12.00 | LATE SUMMER P3, H5/H6 | ||
| Wednesday | September | 2 | 18.00 | LATE H8 | ||
| Sunday | September | 6 | 13.00 | LATE SUMMER P4/H7/H8 | Junior Takeover | |
| Wednesday | September | 9 | 18.00 | LATE H9 | ||
| Sunday | September | 13 | 13.00 | LATE SUMMER P5/H9/H10 | ||
| Wednesday | September | 16 | 17.30 | TWILIGHT P1 | ||
| Sunday | September | 20 | 13.00 | LATE SUMMER P6/ H11/H12 | ||
| Wednesday | September | 23 | 17.30 | TWILIGHT P2 | ||
| Sunday | September | 27 | 13.00 | TOP GUN 4 - OPEN SPRINT RACING | ||
| Wednesday | September | 30 | 17.00 | TWILIGHT P3 | ||
| Sunday | October | 4 | 13.00 | AUTUMN P1/H1/H2 | ||
| Wednesday | October | 7 | 17.00 | TWILIGHT P4 | ||
| Sunday | October | 11 | 13.00 | AUTUMN P2/H3/H4 | ||
| Wednesday | October | 14 | 16.45 | TWILIGHT P5 | ||
| Sunday | October | 18 | 13.00 | AUTUMN P3/H5/H6 | ||
| Wednesday | October | 21 | 16.45 | TWILIGHT P6 | ||
| Sunday | October | 25 | 13.00 | AUTUMN P4/H7/H8 | ||
| Sunday | November | 1 | 12.00 | AUTUMN P5/H9 | ||
| Sunday | November | 8 | 12.00 | AUTUMN P6/H10 | ||
| Sunday | November | 15 | 12.00 | AUTUMN P7/H11 | ||
| Sunday | November | 22 | 12.00 | AUTUMN P8/H12 | ||
| Sunday | November | 29 | 11.30 | FINAL FLING H1/H2/H3 | ||
| RACING | All Pursuits and handicaps are single fleet. | |||||
| Sunday Pursuits | When there are three races back to back the pursuit will normally be 45 minutes, when two races or a lunch break it will be 60 minutes at the discretion of the Race Officer. | |||||
| Sunday Afternoon Handicaps | Series in May to August inclusive start 2:15pm normally from Committee Boat at North end, with two races back to back. Others back to back with pursuit race. | |||||
| Sunday Lunch Break | When all races are not back to back (May to August inclusive) there will be a lunch break after the pursuit and the handicaps will start at approximately 14:15. | |||||
| Wednesday Handicaps | Single fleet, conventional course | |||||
| Wednesday Pursuits | Single fleet, conventional course. 60min default, 45 min with agreement eg if very windy | |||||
| Final Fling | Three handicaps, single fleet, conventional courses from the OD Hut. All three races to count. Not part of championships. Prizes on the day including 1st youth. | |||||
| November Races | Pursuit at 12 noon then Handicap back to back with pursuit. Southern part of lake only. | |||||
| Top Gun Sprint Racing | Single fleet short handicap racing. Prizes on the day including first youth. | |||||
| Mid Summer Personal Handicap Pursuit | Conventional course, single fleet, 60 minute pursuit. Not part of championships. Prizes on the day including 1st youth. Personal Handicaps will be set by the Committee using best endeavours. The intention is to have fun so no formal challenges will be allowed! | |||||
| Championships | Twilight series is not included in Championships | |||||
| Top Gun Championship | TG Sundays minus 1 to count towards Top Gun Championship. | |||||
| Club Championship | Sunday Pursuits and handicaps (excluding any Dec. Jan. and Feb. racing) plus Wednesday races. 50% of series + 1 to count. RYA/SI scoring | |||||
| Asymmetric Championship | As Club Championship | |||||
| Conventional Championship | As Club Championship | |||||
| Wednesday Cup | All Wednesday results. 2 series to count | |||||
| Junior | Someone who on 31st December of the current membership year is under the age of 16 | |||||
| Youth | Someone who on 31st December of the current membership year is under the age of 19 | |||||
| Eligible Boats & Handicaps | All monohull dinghies up to 20 foot in length. | |||||
| The results for a given helm, in one dinghy class and one rig combination will count towards series results for exceptions see S.I.s. | ||||||
| All series results for a given helm will count towards championship results. | ||||||
| The Club handicaps for a given season will normally be used. | ||||||
| Signing On | ||||||
| It is a club requirement that all competitors sign on before each race using the club website. For visitors (who should be signed in with DCWW) please ensure that the OOD knows who is crewing a given boat before the race. Anyone not signed on may not get a result. | ||||||
| Pursuit Racing Results | ||||||
| It can sometimes be difficult for OODs to accurately establish all positions at the end of a Pursuit race so competitors should assist by noting which boat finished directly ahead and directly behind and advise the OOD accordingly. | ||||||


