Handicaps and Pursuit Race Times
Handicaps for 2026
Copyright RYA for the basic Portsmouth Numbers and system.
Local Handicaps
For 2026 Llandegfedd Sailing Club has adopted local handicaps on certain boats which were set up in 2019. The RYA Yardstick rules recommend using local handicaps. We have taken a few years of our own results, and used similar clubs on large stretches of non-tidal water with the same classes to provide additional data. Most other handicaps are the 2018 RYA ones except for some boats used mainly by juniors which have been changed to 2025 RYA numbers as they were more advantageous,
Below is a list of handicaps, together with their 45 & 60 minute pursuit start times. Check the Programme and with the OD to see whether we are racing a 45 or 60 minute pursuit. At the OD hut the OD should display a small sign, it has 45 P on one side (vertically, so its narrow and SHORT) and 60 P on the other (horizontally, so its LONG)
To calculate your 45 min pursuit start time use this formula:
Start Delay=45 - (45xYour PY) / 1368 (1368 is the Mirror PY, so the Mirror's start exactly at race start)
Pursuit races have the normal 5 minute start sequence, and the start times below are from the start of the race. So for example in a 45 minute Pursuit race an RS Aero 7 starts 9:56 after the start of the race or 14:56 after the start of the 5 min sequence. While a Topper 4.2 starts 2:22 before the start or 2:38 after the start of the 5 minute sequence.
Note the boat start times are a compromise that reflects the classes that typically race most often and avoids too much waiting around.
In the table below anything above the double handed Mirror and in bold print starts before the start of the race.
| Class | No. of Crew | Rig | Spinnaker | PY | 45 min Race Start Time | 60 min Race Start Time |
| OPTIMIST | 1 | U | 0 | 1631 | -08:39 | -11:32 |
| CADET | 2 | S | C | 1455 | -02:52 | -03:49 |
| RS TERA SPORT | 1 | U | 0 | 1445 | -02:32 | -03:23 |
| TOPPER 4.2 | 1 | U | 0 | 1440 | -02:22 | -03:09 |
| MIRROR | 1 | S | 0 | 1375 | -00:14 | -00:18 |
| RS TERA PRO | 1 | U | 0 | 1370 | -00:04 | -00:05 |
| MIRROR | 2 | S | C | 1368 | 00:00 | 00:00 |
| TOPPER | 1 | U | 0 | 1363 | 00:10 | 00:13 |
| LASER PICO | 1 | S | 0 | 1330 | 01:15 | 01:40 |
| TOPAZ UNO | 1 | U | 0 | 1251 | 03:51 | 05:08 |
| RS FEVA XL | 2 | S | A | 1244 | 04:05 | 05:26 |
| SPLASH | 1 | U | 0 | 1220 | 04:52 | 06:29 |
| ILCA 4(LASER 4.7) | 1 | U | 0 | 1216 | 05:00 | 06:40 |
| COMET | 1 | U | 0 | 1205 | 05:22 | 07:09 |
| MIRACLE | 2 | S | C | 1201 | 05:30 | 07:19 |
| WANDERER | 2 | S | C | 1190 | 05:51 | 07:48 |
| LIGHTNING 368 | 1 | U | 0 | 1170 | 06:31 | 08:41 |
| FIREFLY | 2 | S | 0 | 1165 | 06:41 | 08:54 |
| BRITISH MOTH | 1 | U | 0 | 1155 | 07:00 | 09:21 |
| EUROPE | 1 | U | 0 | 1146 | 07:18 | 09:44 |
| BYTE CII | 1 | U | 0 | 1144 | 07:22 | 09:49 |
| SOLO | 1 | U | 0 | 1141 | 07:28 | 09:57 |
| ILCA 6 (LASER RADIAL) | 1 | U | 0 | 1138 | 07:34 | 10:05 |
| GP14 | 2 | S | C | 1131 | 07:48 | 10:24 |
| GRADUATE | 2 | S | 0 | 1129 | 07:52 | 10:29 |
| RS AERO 5 | 1 | U | 0 | 1129 | 07:52 | 10:29 |
| RS VISION | 2 | S | A | 1128 | 07:54 | 10:32 |
| STREAKER | 1 | U | 0 | 1128 | 07:54 | 10:32 |
| ENTERPRISE | 2 | S | 0 | 1117 | 08:15 | 11:01 |
| 420 | 2 | S | C | 1111 | 08:27 | 11:16 |
| 2000 | 2 | S | A | 1107 | 08:35 | 11:27 |
| OK | 1 | U | 0 | 1104 | 08:41 | 11:35 |
| RS AERO 6 | 1 | U | 0 | 1102 | 08:45 | 11:40 |
| WAYFARER | 2 | S | C | 1102 | 08:45 | 11:40 |
| LASER STRATOS | 2 | S | A | 1100 | 08:49 | 11:45 |
| RS VENTURE | 2 | S | A | 1100 | 08:49 | 11:45 |
| ILCA 7 (LASER) | 1 | U | 0 | 1099 | 08:51 | 11:48 |
| SNIPE | 2 | S | 0 | 1099 | 08:51 | 11:48 |
| COMET TRIO | 2 | S | A | 1097 | 08:55 | 11:53 |
| TOPPER ARGO | 2 | S | A | 1090 | 09:09 | 12:12 |
| SOLUTION | 1 | U | 0 | 1087 | 09:15 | 12:19 |
| LASER 3000 | 2 | S | A | 1085 | 09:19 | 12:25 |
| SEAFLY | 2 | S | C | 1080 | 09:28 | 12:38 |
| XENON | 2 | S | A | 1079 | 09:30 | 12:41 |
| RS VAREO | 1 | U | A | 1077 | 09:34 | 12:46 |
| LASER II | 2 | S | C | 1075 | 09:38 | 12:51 |
| SUPERNOVA | 1 | U | 0 | 1075 | 09:38 | 12:51 |
| LASER VAGO XD | 2 | S | A | 1071 | 09:46 | 13:02 |
| MEGABYTE | 1 | U | 0 | 1071 | 09:46 | 13:02 |
| K1 | 1 | S | 0 | 1070 | 09:48 | 13:04 |
| LARK | 2 | S | C | 1070 | 09:48 | 13:04 |
| RS AERO 7 | 1 | U | 0 | 1066 | 09:56 | 13:15 |
| NATIONAL 12 | 2 | S | 0 | 1064 | 10:00 | 13:20 |
| RS 200 | 2 | S | A | 1052 | 10:24 | 13:52 |
| ROOSTER 8.1 | 1 | U | 0 | 1051 | 10:26 | 13:54 |
| FINN | 1 | U | 0 | 1050 | 10:28 | 13:57 |
| Magno | 2 | S | A | 1050 | 10:28 | 13:57 |
| 1961 Merlin Rocket | 2 | S | C | 1049 | 10:30 | 13:59 |
| PHANTOM (pre 999 sail no.) | 1 | U | 0 | 1047 | 10:34 | 14:05 |
| ALBACORE | 2 | S | 0 | 1038 | 10:51 | 14:28 |
| KESTREL | 2 | S | C | 1038 | 10:51 | 14:28 |
| HADRON H2 | 1 | U | 0 | 1037 | 10:53 | 14:31 |
| SCORPION | 2 | S | C | 1036 | 10:55 | 14:34 |
| PHANTOM (pre 1100 sail no.) | 1 | U | 0 | 1035 | 10:57 | 14:36 |
| LASER EPS | 1 | U | 0 | 1030 | 11:07 | 14:49 |
| DEVOTI D-ZERO | 1 | U | 0 | 1029 | 11:09 | 14:52 |
| BLAZE | 1 | U | 0 | 1026 | 11:15 | 15:00 |
| BUZZ | 2 | S | A | 1026 | 11:15 | 15:00 |
| RS AERO 9 | 1 | U | 0 | 1019 | 11:29 | 15:18 |
| FLYING FIFTEEN | 2 | S | C | 1015 | 11:37 | 15:29 |
| TASAR | 2 | S | 0 | 1015 | 11:37 | 15:29 |
| RS 100 8.4 | 1 | U | A | 1001 | 12:04 | 16:06 |
| PHANTOM | 1 | U | 0 | 1000 | 12:06 | 16:08 |
| RS 100 10.2 | 1 | U | A | 981 | 12:44 | 16:58 |
| MERLIN-ROCKET | 2 | S | C | 979 | 12:48 | 17:04 |
| CONTENDER | 1 | U | 0 | 976 | 12:54 | 17:12 |
| 470 | 2 | S | C | 973 | 13:00 | 17:19 |
| RS 300 | 1 | U | 0 | 972 | 13:02 | 17:22 |
| FIREBALL | 2 | S | C | 964 | 13:17 | 17:43 |
| RS 500 | 2 | S | A | 963 | 13:19 | 17:46 |
| HORNET | 2 | S | C | 958 | 13:29 | 17:59 |
| DEVOTI D-ONE | 1 | U | A | 948 | 13:49 | 18:25 |
| RS 400 | 2 | S | A | 946 | 13:53 | 18:31 |
| JAVELIN | 2 | S | C | 941 | 14:03 | 18:44 |
| OSPREY | 2 | S | C | 939 | 14:07 | 18:49 |
| ISO | 2 | S | A | 922 | 14:40 | 19:34 |
| ALTO | 2 | S | A | 920 | 14:44 | 19:39 |
| LASER 4000/ 4000 | 2 | S | A | 917 | 14:50 | 19:47 |
| RS 600 | 1 | U | 0 | 916 | 14:52 | 19:49 |
| VORTEX | 1 | U | A | 914 | 14:56 | 19:55 |
| 29ER | 2 | S | A | 912 | 15:00 | 20:00 |
| 505 | 2 | S | C | 903 | 15:18 | 20:24 |
| CHERUB | 2 | S | A | 903 | 15:18 | 20:24 |
| CANOE INTERNATIONAL AC | 1 | S | A | 866 | 16:31 | 22:01 |
| B14 | 2 | S | A | 862 | 16:39 | 22:12 |
| CANOE INTERNATIONAL IC | 1 | S | 0 | 852 | 16:58 | 22:38 |
| MUSTO SKIFF | 1 | U | A | 849 | 17:04 | 22:46 |
| RS 700 | 1 | U | A | 847 | 17:08 | 22:51 |
| RS 800 | 2 | S | A | 799 | 18:43 | 24:57 |
| 14 INTERNATIONAL | 2 | S | A | 758 | 20:04 | 26:45 |
| 49ER | 2 | S | A | 697 | 22:04 | 29:26 |


