Sunday | March | 3 | 13.00 | | SPRING P1/H1/H2 | |
Sunday | March | 10 | 13.00 | | SPRING P2/H3/H4 | |
Sunday | March | 17 | 13.00 | | SPRING P3/H5/H6 | |
Sunday | March | 24 | 13.00 | | SPRING P4/H7/H8 | |
Sunday | March | 31 | 13.00 | | SPRING P5/H9/H10 | |
Wednesday | April | 3 | 18.30 | EARLY H1 | | |
Sunday | April | 7 | 13.00 | | | TOP GUN 1 - OPEN SPRINT RACING |
Wednesday | April | 10 | 18.30 | EARLY H2 | | |
Sunday | April | 14 | 13.00 | | SPRING P6/H11/H12 | |
Wednesday | April | 17 | 18.30 | EARLY H3 | | |
Sunday | April | 21 | 12.00 | | EARLY SUMMER P1, H1/H2 | |
Wednesday | April | 24 | 18.30 | EARLY H4 | | |
Sunday | April | 28 | 12.00 | | EARLY SUMMER P2, H3/H4 | |
Wednesday | May | 1 | 18.30 | EARLY H5 | | |
Sunday | May | 5 | 13.00 | | EARLY SUMMER P3/ H5/H6 | |
Wednesday | May | 8 | 18.30 | EARLY H6 | | |
Saturday | May | 11 | 10.30 | | | DRAGON SERIES OPEN |
Sunday | May | 12 | 12.00 | | EARLY SUMMER P4, H7/H8 | |
Wednesday | May | 15 | 18.30 | MIDDLE P1 | | |
Saturday | May | 18 | 12.30 | | | ASYMMETRIC OPEN CANCELLED |
Sunday | May | 19 | 12.00 | | EARLY SUMMER P5, H9/H10 | |
Wednesday | May | 22 | 18.30 | MIDDLE P2 | | |
Sunday | May | 26 | 12.00 | | | TOP GUN 2 - OPEN SPRINT RACING |
Wednesday | May | 29 | 18.30 | MIDDLE P3 | | |
Sunday | June | 2 | 12.00 | | EARLY SUMMER P6, H11/H12 | |
Wednesday | June | 5 | 18.30 | MIDDLE P4 | | |
Sunday | June | 9 | 12.00 | | MID SUMMER P1, H1/H2 | |
Wednesday | June | 12 | 18.30 | MIDDLE P5 | | |
Saturday | June | 15 | 13.00 | | | MONEX WELSH TOPPER OPEN and OnBoard |
Sunday | June | 16 | 10.30 | | | MONEX WELSH TOPPER OPEN and OnBoard |
Sunday | June | 16 | 15.00 | | | TWO 45 MIN PURSUITS |
Wednesday | June | 19 | 18.30 | | | Carpenter's Arms 60 MIN PERSONAL HANDICAP PURSUIT |
Sunday | June | 23 | 12.00 | | MID SUMMER P2, H3/H4 | |
Wednesday | June | 26 | 18.30 | MIDDLE P6 | | |
Sunday | June | 30 | 15.00 | | MID SUMMER P3, H5/H6 | |
Wednesday | July | 3 | 18.30 | MIDDLE P7 | | |
Sunday | July | 7 | 12.00 | | MID SUMMER P4, H7/H8 | |
Wednesday | July | 10 | 18.30 | MIDDLE P8 | | |
Saturday | July | 13 | 13.00 | | | PRESIDENT'S OPEN MEETING 3 races |
Sunday | July | 14 | 11.00 | | | PRESIDENT'S OPEN MEETING 3 races including Pin |
Wednesday | July | 17 | 18.30 | LATE H1 | | |
Sunday | July | 21 | 12.00 | | MID SUMMER P5, H9/H10 | |
Wednesday | July | 24 | 18.30 | LATE H2 | | |
Sunday | July | 28 | 12.00 | | | TOP GUN 3 - OPEN SPRINT RACING |
Wednesday | July | 31 | 18.30 | LATE H3 | | |
Sunday | August | 4 | 12.00 | | MID SUMMER P6, H11/H12 | |
Wednesday | August | 7 | 18.30 | LATE H4 | | |
Sunday | August | 11 | 12.00 | | LATE SUMMER P1, H1/H2 | |
Wednesday | August | 14 | 18.30 | LATE H5 | | |
Sunday | August | 18 | 12.00 | | LATE SUMMER P2, H3/H4 | |
Wednesday | August | 21 | 18.30 | LATE H6 | | |
Sunday | August | 25 | 12.00 | | LATE SUMMER P3, H5/H6 | |
Wednesday | August | 28 | 18.30 | LATE H7 | | |
Sunday | September | 1 | 12.00 | | LATE SUMMER P4, H7/H8 | |
Wednesday | September | 4 | 18.00 | LATE H8 | | |
Sunday | September | 8 | 13.00 | | LATE SUMMER P5/ H9/H10 | |
Wednesday | September | 11 | 18.00 | LATE H9 | | |
Sunday | September | 15 | 13.00 | | LATE SUMMER P6/ H11/H12 | |
Wednesday | September | 18 | 17.30 | TWILIGHT P1 | | |
Sunday | September | 22 | 13.00 | | | TOP GUN 4 - OPEN SPRINT RACING |
Wednesday | September | 25 | 17.30 | TWILIGHT P2 | | |
Sunday | September | 29 | 13.00 | | AUTUMN P1/H1/H2 | |
Wednesday | October | 2 | 17.00 | TWILIGHT P3 | | |
Sunday | October | 6 | 13.00 | | AUTUMN P2/H3/H4 | |
Wednesday | October | 9 | 17.00 | TWILIGHT P4 | | |
Sunday | October | 13 | 13.00 | | AUTUMN P3/H5/H6 | |
Wednesday | October | 16 | 16.45 | TWILIGHT P5 | | |
Sunday | October | 20 | 13.00 | | AUTUMN P4/H7/H8 | |
Wednesday | October | 23 | 16.45 | TWILIGHT P6 | | |
Sunday | October | 27 | 13.00 | | AUTUMN P5/H9/H10 | |
Sunday | November | 3 | 12.00 | | AUTUMN P6/H11 | |
Sunday | November | 10 | 12.00 | | AUTUMN P7/H12 | |
Sunday | November | 17 | 12.00 | | AUTUMN P8/H13 | |
Sunday | November | 24 | 11.30 | | | FINAL FLING H1/H2/H3 |
NOTES | | | | | | |
| RACING | | | All Pursuits and handicaps are single fleet. |
| Sunday Pursuits | Conventional course, single fleet, 45 minutes. Start 1pm, for Spring and Autumn Series and low water then handicaps back to back. Other series 60 minutes start 12 noon with lunch break following. |
| Sunday afternoon Handicaps | Single fleet back to back following pursuit for Spring and Autumn Series and low water. Other series start 2:15pm normally from Committee Boat at North end, with two races back to back. |
| Wednesday Handicaps | Single fleet, conventional course |
| Wednesday Pursuits | Single fleet, conventional course. 60min default, 45 min with agreement eg if very windy |
| Final Fling | Three handicaps, single fleet, conventional courses from the OD Hut. All three races to count. Not part of championships. Prizes on the day including 1st youth. |
| November races | Pursuit at 12 noon then Handicap back to back with pursuit. Southern part of lake only. |
| Top Gun Sprint Racing | Single fleet short handicap racing. Prizes on the day including first youth. |
| Mid Summer Personal Handicap Pursuit | Conventional course, single fleet, 60 minute pursuit. Not part of championships. Prizes on the day including 1st youth. Personal Handicaps will be set by the Committee using best endeavours. The intention is to have fun so no formal challenges will be allowed! |
| | | | | | |
| Championships | Twilight series is not included in Championships |
| Top Gun Championship | TG Sundays minus 1 to count towards Top Gun Championship. |
| Club Championship | Sunday Pursuits and handicaps (excluding any Dec. Jan. and Feb. racing) plus Wednesday races. 50% of series + 1 to count. RYA/SI scoring |
| Asymmetric Championship | As Club Championship |
| Conventional Championship | As Club Championship |
| Wednesday Cup | All Wednesday results. 2 series to count |
| Junior | Someone who on 31st December of the current membership year is under the age of 16 |
| Youth | Someone who on 31st December of the current membership year is under the age of 19 |
| | |
| Eligible Boats & Handicaps | All monohull dinghies up to 20 foot in length. |
| The results for a given helm, in one dinghy class and one rig combination will count towards series results for exceptions see S.I.s. |
| All series results for a given helm will count towards championship results. |
| The Club handicaps for a given season will normally be used. |
| Signing On | |
| It is a club requirement that all competitors sign on before each race using the club website. For visitors (who should be signed in with DCWW) please ensure that the OOD knows who is crewing a given boat before the race. Anyone not signed on may not get a result. |
| Pursuit Racing Results | |
| It can sometimes be difficult for OODs to accurately establish all positions at the end of a Pursuit race so competitors should assist by noting which boat finished directly ahead and directly behind and advise the OOD accordingly. |