Sunday | February | 6 | 12.00 | | WINTER H1/H2 CANCELLED | |
Sunday | February | 13 | 12.00 | | WINTER H3/H4 CANCELLED | |
Sunday | February | 20 | 12.00 | | WINTER H5/H6 CANCELLED | |
Sunday | February | 27 | 12.00 | | WINTER H7/H8 | |
Sunday | March | 6 | 12.00 | | SPRING P1, H1/H2 | |
Sunday | March | 13 | 12.00 | | SPRING P2, H3/H4 | |
Sunday | March | 20 | 12.00 | | SPRING P3, H5/H6 | |
Sunday | March | 27 | 12.00 | | SPRING P4, H7/H8 | |
Wednesday | March | 30 | 18.30 | EARLY H1 | | |
Sunday | April | 3 | 12.00 | | SPRING P5, H9/H10 | |
Wednesday | April | 6 | 18.30 | EARLY H2 | | |
Saturday | April | 9 | 12.30 | | | Ugly 400/200 Open |
Sunday | April | 10 | 12.00 | | | TOP GUN 1 - OPEN SPRINT RACING |
Wednesday | April | 13 | 18.30 | EARLY H3 | | |
Sunday | April | 17 | 12.00 | | SPRING P6, H11/H12 | |
Wednesday | April | 20 | 18.30 | EARLY H4 | | |
Sunday | April | 24 | 12.00 | | EARLY SUMMER P1, H1/H2 | |
Wednesday | April | 27 | 18.30 | EARLY H5 | | |
Sunday | May | 1 | 12.00 | | EARLY SUMMER P2, H3/H4 | |
Wednesday | May | 4 | 18.30 | EARLY H6 | | |
Saturday | May | 7 | 11.00 | | | South Wales CYRC |
Sunday | May | 8 | 12.00 | | EARLY SUMMER P3, H5/H6 | |
Wednesday | May | 11 | 18.30 | EARLY H7 | | |
Saturday | May | 14 | 12.30 | | | VAREO OPEN |
Sunday | May | 15 | 10.30 | | | VAREO OPEN |
Sunday | May | 15 | 14.00 | | EARLY SUMMER P4, H7 | |
Wednesday | May | 18 | 18.45 | MIDDLE P1 | | |
Sunday | May | 22 | 12.00 | | EARLY SUMMER P5, H8/H9 | |
Wednesday | May | 25 | 18.45 | MIDDLE P2 | | |
Sunday | May | 29 | 12.00 | | | TOP GUN 2 - OPEN SPRINT RACING |
Wednesday | June | 1 | 18.30 | MIDDLE P3 | | |
Sunday | June | 5 | 12.00 | | EARLY SUMMER P6, H10/H11 | |
Wednesday | June | 8 | 18.30 | MIDDLE P4 | | |
Sunday | June | 12 | 12.00 | | MID SUMMER P1/H1/H2 | |
Wednesday | June | 15 | 18.30 | MIDDLE P5 | | |
Sunday | June | 19 | 12.00 | | MID SUMMER P2/H3/H4 | |
Wednesday | June | 22 | 18.30 | | | MID SUMMER 60 MIN PERSONAL HANDICAP PURSUIT |
Sunday | June | 26 | 12.00 | | MID SUMMER P3/H5/H6 | |
Wednesday | June | 29 | 18.30 | MIDDLE P6 | | |
Saturday | July | 2 | 13.00 | | | Welsh Topper Open and OnBoard |
Sunday | July | 3 | 10.30 | | | Welsh Topper Open and OnBoard |
Sunday | July | 3 | 15.00 | | | TWO 45 MIN PURSUITS |
Wednesday | July | 6 | 18.30 | MIDDLE P7 | | |
Sunday | July | 10 | 12.00 | | MID SUMMER P4/H7/H8 | |
Wednesday | July | 13 | 18.30 | MIDDLE P8 | | |
Saturday | July | 16 | 13.00 | | | NO RACING |
Sunday | July | 17 | 12.00 | | | PRESIDENT'S OPEN MEETING 3 races including Pin |
Wednesday | July | 20 | 18.30 | LATE H1 | | |
Sunday | July | 24 | 12.00 | | MID SUMMER P5/H9/H10 | |
Wednesday | July | 27 | 18.30 | LATE H2 | | |
Sunday | July | 31 | 12.00 | | | TOP GUN 3 - OPEN SPRINT RACING |
Wednesday | August | 3 | 18.30 | LATE H3 | | |
Sunday | August | 7 | 12.00 | | MID SUMMER P6/H11/H12 | |
Wednesday | August | 10 | 18.30 | LATE H4 | | |
Sunday | August | 14 | 12.00 | | LATE SUMMER P1, H1/H2 | |
Wednesday | August | 17 | 18.30 | LATE H5 | | |
Sunday | August | 21 | 12.00 | | LATE SUMMER P2, H3/H4 | |
Wednesday | August | 24 | 18.30 | LATE H6 | | |
Sunday | August | 28 | 12.00 | | LATE SUMMER P3, H5/H6 | |
Wednesday | August | 31 | 18.30 | LATE H7 | | |
Sunday | September | 4 | 12.00 | | LATE SUMMER P4, H7/H8 | |
Wednesday | September | 7 | 18.00 | LATE H8 | | |
Sunday | September | 11 | 12.00 | | LATE SUMMER P5, H9/H10 CANCELLED | |
Wednesday | September | 14 | 18.00 | LATE H9 | | |
Sunday | September | 18 | 12.00 | | LATE SUMMER P6, H11/H12 | |
Wednesday | September | 21 | 17.30 | TWILIGHT P1 | | |
Sunday | September | 25 | 12.00 | | | TOP GUN 4 - OPEN SPRINT RACING |
Wednesday | September | 28 | 17.30 | TWILIGHT P2 | | |
Sunday | October | 2 | 12.00 | | AUTUMN P1, H1/H2 | |
Wednesday | October | 5 | 17.00 | TWILIGHT P3 CANCELLED DUE TO LOW WATER | | |
Sunday | October | 9 | 12.00 | | AUTUMN P2, H3/H4 CANCELLED DUE TO LOW WATER | |
Wednesday | October | 12 | 17.00 | TWILIGHT P4 CANCELLED | | |
Sunday | October | 16 | 12.00 | | AUTUMN P3, H5/H6 CANCELLED | |
Wednesday | October | 19 | 16.45 | TWILIGHT P5 CANCELLED | | |
Sunday | October | 23 | 12.00 | | AUTUMN P4/H7,H8 CANCELLED | |
Wednesday | October | 26 | 16.45 | TWILIGHT P6 CANCELLED | | |
Sunday | October | 30 | 12.00 | | AUTUMN P5/H9,H10 CANCELLED | |
Sunday | November | 6 | 12.00 | | AUTUMN P6/H11 CANCELLED | |
Sunday | November | 13 | 12.00 | | AUTUMN P7/H12 CANCELLED | |
Sunday | November | 20 | 12.00 | | AUTUMN P8/H13 CANCELLED | |
Sunday | November | 27 | 11.30 | | | FINAL FLING H1/H2/H3 |
NOTES | |
| RACING | All Pursuits and handicaps shown H1 single fleet otherwise split fleet, asymmetric and conventional, shown H1 |
| Sunday Pursuits | Conventional course, single fleet, 60 minutes. Start TBA or 12 see calendar above, normally from the OD Hut then either handicap or lunch. |
| Sunday afternoon Handicaps | Separate courses for asymmetrical and conventional fleets. Fleets will start together unless OOD advises otherwise. Start 2:15pm normally from Committee Boat at North end, with two races back to back except in November when one race back to back with Pursuit from OD Hut. |
| Wednesday Handicaps | Single fleet, conventional course |
| Wednesday Pursuits | Single fleet, conventional course. 60min default, 45 min with agreement eg if very windy |
| Final Fling | Three handicaps, single fleet, conventional courses from the OD Hut. All three races to count. Not part of championships. Prizes on the day including 1st youth. |
| November races | Pursuit at 12 noon then Handicap back to back with pursuit. Southern part of lake only. |
| Top Gun Sprint Racing | Single fleet short handicap racing. Races minus 1 to count. Prizes on the day including first youth. |
| Mid Summer Personal Handicap Pursuit | Conventional course, single fleet, 60 minute pursuit. Not part of championships. Prizes on the day including 1st youth. Personal Handicaps will be set by the Committee using best endeavours. The intention is to have fun so no formal challenges will be allowed! |
| |
| Championships |
| Top Gun Championship | TG Sundays minus 1 to count towards Top Gun Championship. |
| Club Championship | Sunday Pursuits and single fleet handicap (excluding any Dec. Jan. and Feb. racing) plus Wednesday races. 50% of series + 1 to count. RYA/SI scoring |
| Asymmetric Championship | Sunday split fleet Handicaps. 50% of series + 1 to count. RYA./SI scoring |
| Conventional Championship | Sunday split fleet Handicaps. 50% of series + 1 to count. RYA/SI scoring |
| Junior | Someone who on 31st December of the current membership year is under the age of 16 |
| Youth | Someone who on 31st December of the current membership year is under the age of 19 |
| |
| Eligible Boats & Handicaps |
| All monohull dinghies up to 20 foot in length. |
| The results for a given helm, in one dinghy class and one rig combination will count towards series results, except for Youth and Junior (see S.I.s) |
| All series results for a given helm will count towards championship results. |
| The Club handicaps for a given season will normally be used. |
| Signing On |
| It is a club requirement that all competitors sign on before each race using the club website. For visitors (who should be signed in with DCWW) please ensure that the OOD knows who is crewing a given boat before the race. Anyone not signed on may not get a result. |
| Pursuit Racing Results |
| It can sometimes be difficult for OODs to accurately establish all positions at the end of a Pursuit race so competitors should assist by noting which boat finished directly ahead and directly behind and advise the OOD accordingly. |
| | | | | | |