Results from 2001 to 2005
2001 was the first year we had a website to display our results. This page might be updated as other bits and pieces appear via newsletters and ancient back-up files.
2005 Championship Table
Spring P/s | Asym | Spring H/C | Early Wed | Summer P/S | Sum Asym | Sum H/C | Late Wed | Aut P/S | Aut Asym | Aut H/C | Points | Pos | |
FIRST | Mark | Mark | James | Mark | Mark | Andy | Elvyn | Andy | Andy | Mark | Elvyn | ||
SECOND | Nigel | Andy | David H | Bill | Nigel | Mark | Nick | Bill | Mark | Andy | Ken | ||
THIRD | Nick | Nigel | Nick H | Andy | Nick | Nigel | Martin | Nigel | Ken | Alan | Martin | ||
Mark W | 20 | 20 | 20 | 20 | 15 | 7 | 15 | 20 | 137 | 1 | |||
Andy H | 15 | 10 | 20 | 20 | 20 | 15 | 100 | 2 | |||||
Nigel T | 15 | 10 | 7 | 15 | 10 | 10 | 67 | 3 | |||||
Nick H | 10 | 10 | 6 | 10 | 15 | 4 | 55 | 4 | |||||
Elvyn M | 7 | 7 | 20 | 20 | 54 | 5 | |||||||
Ken A | 6 | 3 | 10 | 15 | 34 | 6 | |||||||
Martin P | 6 | 2 | 4 | 10 | 10 | 32 | 7 | ||||||
Bill J | 15 | 15 | 30 | 8 | |||||||||
Alan & J B | 7 | 7 | 4 | 10 | 28 | 9 | |||||||
James D | 5 | 20 | 25 | 10 | |||||||||
Jeremy & Marie | 6 | 6 | 6 | 6 | 24 | 11 | |||||||
Sarah & Dave | 7 | 2 | 7 | 7 | 23 | 12 | |||||||
Keith & M S | 5 | 3 | 5 | 18 | 13 | ||||||||
David H | 2 | 15 | 17 | 14 | |||||||||
Gareth | 1 | 5 | 5 | 11 | 15 | ||||||||
Dennis W | 5 | 5 | 10 | 16 | |||||||||
Steve B | 6 | 6 | 17 | ||||||||||
Steve C | 6 | 6 | 17 | ||||||||||
Dave A | 4 | 4 | 19 | ||||||||||
Dan E | 3 | 3 | 20 | ||||||||||
Alex H | 1 | 1 | 21 | ||||||||||
Mike D | 1 | 1 | 21 |
2004 Championship Table
Spring H/c | Wed H/c | Spring P/s | May H/c | Wed P/s | Summer | Sum P/s | Wed Hol | Happy Hol | Aut P/s | Aut H/c | Points | Pos | |
FIRST | Phil | Paul | Nigel | Mark | Andy | Andy | Mark | Andy | Mark | ||||
SECOND | Mark | Andy | Mark | Nigel | Bill= | Nigel | Alan | Mark | James | ||||
THIRD | Sam | Mark | Elvyn | Sam | Howard= | Alan | James | Alan | Ken | ||||
Mark Williams | 15 | 10 | 15 | 20 | 6 | 7 | 20 | 15 | 20 | 10 | 10 | 148 | 1 |
Andy Sue/Alex | 15 | 20 | 20 | 20 | 20 | 20 | 115 | 2 | |||||
Nigel Tinkler | 7 | 20 | 15 | 15 | 7 | 7 | 5 | 15 | 15 | 106 | 3 | ||
Sam Williams | 10 | 5 | 7 | 10 | 5 | 5 | 2 | 6 | 50 | 4 | |||
Alan and Judith | 10 | 15 | 10 | 7 | 42 | 5 | |||||||
James Davy | 10 | 6 | 15 | 31 | 6 | ||||||||
Elvyn Morgan | 6 | 10 | 7 | 4 | 6 | 7 | 41 | 7 | |||||
Ken Adams | 4 | 6 | 3 | 6 | 10 | 28 | 8 | ||||||
Paul Hamer | 6 | 20 | 26 | 9 | |||||||||
Richard Sykes | 5 | 3 | 6 | 6 | 4 | 24 | 10 | ||||||
Bill Jackson | 6 | 15 | 21 | 11 | |||||||||
Phil & Helen | 20 | 20 | 12 | ||||||||||
Howard Massie | 15 | 15 | 13 | ||||||||||
Keith & Mandy | 2 | 3 | 4 | 5 | 14 | 14 | |||||||
Martin Phillips | 2 | 2 | 4 | 6 | 12 | 15 | |||||||
Gareth Joe/Dan | 4 | 7 | 11 | 16 | |||||||||
Denis White | 1 | 3 | 4 | 8 | 17 | ||||||||
Sarah & Dave | 7 | 7 | 18 | ||||||||||
Nick Hamersley | 5 | 5 | 19 | ||||||||||
Phil & Lisa | 5 | 5 | 19 | ||||||||||
Mike Dean | 3 | 3 | 20 | ||||||||||
Colin Chapman | 2 | 2 | 21 | ||||||||||
Sean Tedstone | 1 | 1 | 22 | ||||||||||
Elvyn & Son | 1 | 1 | 22 |
2004 Special Trophies
Cup | Descriptive Name | Presented For | 2004 |
Girling Trophy - Winner of Handicap Racing, Helm and Crew Under 21 Years | Under 21 Cup | YOUTH CHAMPION | Sam Williams |
Land and Leisure - Tir A Hamdden | Clock and Barometer | Handicap Overall | Andy Howard |
LSC - Laser Class Overall Series | Laser Trophy | Laser Overall | Mark Williams |
Commodore's Cup - Presented by Robert W Lambert Esq | Commodore's Cup | CLUB CHAMPION | Mark Williams |
Geoffrey McLeod Memorial Trophy | 'Little Cup' | Frostbite Series 04 | Gareth Edward with Joe and Dan |
Solo Overall | Solo Model | Solo | Ken Adams |
The Tom Barret Trophy | Round Tray | Supernova | Elfyn Morgan |
The Bolton Junior Crew Cup | Bolton - Trophy | Junior Crew | Sara Jackson |
Cadet Cup | 'Little Cup' | Cadet of the Year | Hannah Tilley |
Llandegfedd & Llangorse - Youth Challenge | Llangorse Shield | Llangorse Challenge | Team Llandegfedd |
Millennium Trophy | Millennium Boat | Junior Success | Sam Williams |
Illiffe Sails - Champion Helm Trophy | Ilife Sails | Best Away Result | Nick Hamersley |
Boatswains Trophy - For Best Dinghy | Bosun's Trophy | Best result for an older boat | Howard Massie |
Pell's Cup | 'Small Cup' | Most Improved | Martin Phillips |
The National Star Trophy | 'Small Cup' | Best Newcomer | Guy Boswell |
Capsize Trophy | Bellows | Capsize | Sean Tedstone and Maggs |
LLSC - OOD Trophy | OD Trophy | OD | Lisa Weston |
The Woolwich Building Society | Rose Bowl | Service to club | Mandy Sykes |
Optimist Summer Series | Kate Stanley | ||
Skipper's Cup | Skipper's Cup | Best results not qualifying for a series | Phil & Helen Tilley |
2003 Championship Table
Spring P/S | Spring H/C | Wed H/C | May Races | Wed P/S | Summer Stks | Wed Hol | Happy Hol | Autumn P/S | Autumn H/C | Points | Pos | |
FIRST | Andy | Andy | Andy | Andy | Bill | Nigel | Bill | Mark | Nigel | Andy | ||
SECOND | John D | Mark | Mark | Nigel | Mark | Mark | Andy | Alan | Mark | Nigel | ||
THIRD | Nigel | John D | Bill | Mike | Andy | Andy | Mark | Andy | Andy | Mark | ||
Andy & Ruth | 20 | 20 | 20 | 20 | 10 | 10 | 15 | 10 | 10 | 20 | 155 | 1 |
Mark Williams | 6 | 15 | 15 | 7 | 15 | 15 | 10 | 20 | 15 | 10 | 128 | 2 |
Nigel Tinkler | 10 | 6 | 7 | 15 | 6 | 20 | 7 | 5 | 20 | 15 | 111 | 3 |
Bill Jackson | 10 | 20 | 4 | 20 | 54 | 4 | ||||||
Alan and Judith | 7 | 7 | 6 | 2 | 3 | 15 | 40 | 5 | ||||
Dave Hamersley | 2 | 3 | 6 | 5 | 6 | 7 | 6 | 5 | 40 | 5 | ||
Sam Williams | 2 | 5 | 3 | 7 | 4 | 5 | 4 | 30 | 7 | |||
John Daniels | 15 | 10 | 25 | 8 | ||||||||
James Davy | 5 | 5 | 7 | 7 | 24 | 9 | ||||||
Nick Hamersley | 4 | 6 | 6 | 6 | 22 | 10 | ||||||
Keith & Mandy | 3 | 5 | 1 | 5 | 5 | 19 | 11 | |||||
Phil & Lisa | 1 | 3 | 1 | 5 | 4 | 14 | 12 | |||||
Mike Farmer | 10 | 10 | 13 | |||||||||
Martin Phillips | 1 | 2 | 4 | 3 | 10 | 13 | ||||||
Richard Sykes | 1 | 2 | 3 | 3 | 9 | 15 |
2002 Championship Table
SPRING P/S | SPRING H/C | WED H/C | MAY RACES | SUMMER STAKES | WED P/S | WED HOL | HAPPY HOLIDAY | AUTUMN P/S | AUTUMN H/C | Points | |
FIRST | MARK W | MARK W | NIGEL T | PHIL T | NIGEL T | ANDY H | NIGEL T | NIGEL T | |||
SECOND | NIGEL T | JOHN D | GARETH E | NIGEL T | ANDY H | MARK W | BILL J | MARK W | |||
THIRD | JOHN D | ALAN B | BILL J | ANDY H | PHIL LEEB | NIGEL T | ALAN B | DAVE R | |||
NIGEL T | 15 | 20 | 15 | 20 | 10 | 20 | 20 | 120 | |||
MARK W | 20 | 20 | 15 | 15 | 70 | ||||||
ANDY H | 10 | 15 | 20 | 45 | |||||||
JOHN D | 10 | 15 | 25 | ||||||||
PHIL T | 20 | 20 | |||||||||
ALAN B | 10 | 10 | 20 | ||||||||
GARETH E | 15 | 15 | |||||||||
BILL J | 10 | 15 | 25 | ||||||||
PHIL LEEB | 10 | 10 | |||||||||
DAVE REDDING | 10 | 10 |
2001 Championship Table
At this time we took just the top three positions and allocated them to the table. This year was won on the number of series wins to break the tie.
Series | Spring | Wed Hand | May Races | Summer Stks | Wed Purs | Happy Hol | Wed Hol | Autumn Purs | Autumn Hand | Pts | Pos |
Alan, Judith Bolton | 20 | 15 | 10 | 20 | 20 | 10 | 10 | 105 | 1 | ||
Andy, Ruth, Sue Howard | 15 | 10 | 10 | 20 | 15 | 15 | 20 | 105 | 2 | ||
Tony Evans | 20 | 10 | 15 | 15 | 60 | 3 | |||||
Mark, Sam Williams | 10 | 15 | 20 | 45 | 4 | ||||||
Phil,Helen Tilley | 20 | 20 | 5 | ||||||||
Bill, Helen Jackson | 20 | 20 | 5 | ||||||||
Gareth, Joe, Dan Edwards | 15 | 15 | 7 | ||||||||
Adam Page | 15 | 15 | 7 | ||||||||
Keith, Mandy Sykes | 10 | 10 | 9 | ||||||||
Cath Williams | 10 | 10 | 9 |